} ?>
The
net inflow of extra-large orders in the two cities throughout the day was 2.711 billion yuan, of which the net inflow of 11 extra-large orders exceeded 200 million yuan, and the net inflow of Cialist's large orders was 751 million yuan, and the net inflow of extra-large orders ranked first.
The Shanghai Composite Index closed up 0.76% today. In terms of funds, the Shanghai and Shenzhen stock exchanges had a net inflow of 2.711 billion yuan in extra-large orders throughout the day, with a total of 2,232 shares of extra-large orders with a net inflow and 2,272 shares with a net outflow of extra-large orders.
From the perspective of Shenwan industry, there are 19 industries with a net inflow of extra-large single funds today, and the net inflow of non-ferrous metals is the first, with a net inflow of 1.872 billion yuan, and the industry index rose 2.46% today, followed by automobiles, up 1.79% today, with a net inflow of 1.766 billion yuan, and the top net inflow of funds is machinery and equipment, banking and other industries.
There are 12 industries with a net outflow of extra-large single funds, and the largest net outflow of funds is electronics, with a net outflow of 3.573 billion yuan, followed by computers, with a net outflow of 1.398 billion yuan, and the top net outflow of funds is transportation, basic chemical and other industries.
In terms of individual stocks, the net inflow of 11 extra-large orders exceeded 200 million yuan, the net inflow of Cialist large orders was 751 million yuan, ranking first in terms of net inflow funds, the net inflow of Cambrian extra-large orders was 590 million yuan, ranking second, and the top net inflows of funds were BAIC Blue Valley, Zijin Mining, Tianhe Magnetics, etc. Among the net outflows of extra-large orders, the net outflow of Luxshare Precision was 1.066 billion yuan, with the largest net outflow, while the net outflow of Beibu Gulf Port and SMIC's extra-large orders was 418 million yuan and 387 million yuan respectively, ranking second and third in terms of net outflow.
In terms of stock price performance, stocks with a net inflow of more than 200 million yuan rose by an average of 7.09% today, outperforming the Shanghai Composite Index. Specifically, 10 of the above-mentioned stocks rose today, and the stock prices closed with a daily limit, including Zhongzhou Special Materials, Hunan Gold, etc.
From the perspective of the industry, the net inflow of the above-mentioned large single funds ranks among the top stocks, and the non-ferrous metals, electronics, and automobile industries are the most concentrated, with 4, 2, and 2 stocks on the list respectively. (Data Treasure).
Ranking of net inflows of extra-large orders
code | abbreviation | closing price (yuan) | change (%) | net inflow of extra-large orders (100 million yuan) | industry |
---|---|---|---|---|---|
601127 | Celis | 134.96 | 6.08 | 7.51 | Automotive |
688256 | Cambrian | 637.70 | 3.69 | 5.90 | Electronic |
600733 | BAIC Blue Valley | 8.45 | 9.03 | 3.84 | Automotive |
601899 | Zijin Mining | 17.63 | 2.80 | 3.23 | non-ferrous metals |
603072 | days and magnets | 59.39 | 10.00 | 3.14 | Non-ferrous metal |
002094 | Qingdao Jinwang | 7.80 | 5.41 | 3.07 | beauty care |
601398 | ICBC | 6.87 | 1.03 | 3.01 | bank |
002155 | Hunan Gold | 25.20 | 10.00 | 2.49 | Non-ferrous metal |
300476 | Victory Giant Technology | 71.26-0.01 | 2.32 | electronic | |
603693 | Jiangsu Xinneng | 14.66 | 9.98 | 2.00 | Utilities |
300963 | Zhongzhou Special Materials | 15.84 | 20.00 | 2.00 | Non-ferrous metal |
300308 | Zhongji InnoLight | 81.54 | 4.04 | 1.97 | Communication |
601288 | ABC | 5.18 | 0.97 | 1.82 | bank |
600590 | Tellhow Technology | 10.54 | 10.02 | 1.81 | National Defense Military |
300466 | Seymour Smart | 11.71 | 19.98 | 1.77 | Machinery and equipment |
002487 | Daikin Heavy Industries | 25.04 | 10.02 | 1.69 | Power equipment |
000558 | Tianfu Cultural Tourism | 4.44 | 9.90 | 1.65 | Social Services |
603893 | Rockchip | 157.00 | 5.44 | 1.62 | Electronic |
002639 | Snowman shares | 7.92 | 10.00 | 1.58 | Machinery & Equipment |
001391 | Air China Cargo | 7.59 | 4.83 | 1.51 | Transportation |
Ranking of net outflows of extra-large orders
code | abbreviation | closing price (yuan) | change (%) | net inflow of extra-large orders (100 million yuan) | industry |
---|---|---|---|---|---|
002475 | Luxshare Precision | 32.20 | 0.06-10.66 | electronic | |
000582 | Beibu Gulf Port | 10.80 | 3.05-4.18 | Transportation | |
688981 | SMIC | 92.00-0.97-3.87Electronic | |||
603688 | quartz shares | 41.88-1.20-2.85 | Basic Chemical | ||
Industry 600171 | Shanghai Belling | 36.79 | 5.96-2.47 | Electronic | |
002156 | Tongfu Microelectronics | 26.10 | -0.61-2.40 | e-601933 | |
Yonghui supermarket | 5.93 | -1.66-2.25 | Commercial and retail | ||
300661 | Shengbang shares | 112.04 | -2.14-2.24 | electronic | |
601138 | FII<span id="quote_1.601138"> | 17.92 | 0.67-2.15 | electronic | |
688041 | Haiguang information | 150.15 | 2.20 | -2.03 | electronic |
002241 | Goertek | 21.33 | 1.19 | -1.95 | e-000066 |
Great Wall of China | 16.70 | 1.83 | - 1.88 | computer | |
002570 | beinmei | 6.73-2.89-1.69 | Food & Beverage | ||
300059 | Oriental Fortune | 20.60 | 0.10-1.66 | non-bank | financial |
300433 | Lens Technology | 20.00-0.79-1.53 electronic | |||
300203 | Spotlight Technology | 23.85-0.58-1.50Environmental002384 | |||
DSB | 24.87-0.52-1.45 electronic | ||||
603501 | Weir shares | 126.62-1.84-1.33 | electronic | ||
000725 | BOE A | 3.80 | 1.06-1.30 | electronic | |
001287 | CLP Port | 20.97 | 4.17-1.29 | electrons |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date