} ?>
The Shanghai Composite Index rose 0.76% on April 14, and there were 29 industries in which Shenwan belonged today, and the top industries were textiles and apparel and coal, with an increase of 2.56% and 2.50% respectively. The electronics sector rose 0.72% today. The industries with the largest declines were household appliances and food and beverages, with declines of 0.60% and 0.36% respectively.
On the capital side, the main funds of the two cities had a net inflow of 1.933 billion yuan throughout the day, and there were 19 industries with a net inflow of main funds today, and the non-ferrous metal industry had the largest net inflow of funds, the industry rose 2.46% today, with a net inflow of 2.311 billion yuan throughout the day, followed by the automotive industry, with a daily increase of 1.79% and a net inflow of 2.273 billion yuan.
There are 12 industries with a net outflow of main funds, and the net outflow of main funds in the electronics industry ranks first, with a net outflow of 5.180 billion yuan throughout the day, followed by the computer industry, with a net outflow of 1.909 billion yuan, and more net outflows of funds in basic chemicals, transportation, food and beverage industries.
The electronics industry rose 0.72% today, with a net outflow of 5.18 billion yuan throughout the day, and a total of 461 stocks in the industry, 343 rose today, 8 rose and 105 fell. According to the statistics of capital flow data, there are 197 stocks with a net inflow of funds in the industry, of which 12 have a net inflow of more than 50 million yuan, and the net inflow of funds is Cambrian, with a net inflow of 451 million yuan today, followed by Shenghong Technology and Rockchip, with a net inflow of 271 million yuan and 257 million yuan respectively. Among the net outflow stocks in the electronics industry, there are 19 stocks with a net outflow of more than 100 million yuan, and the top net outflows are Lixun Precision, SMIC, and Goertek, with net outflows of 1.325 billion yuan, 410 million yuan, and 407 million yuan respectively. (Data Treasure).
The list of capital inflows in the electronics industry
code | abbreviation | Today's change (%) | Today's turnover rate (%)Main | capital flow (10,000 yuan) |
---|---|---|---|---|
688256 | Cambrian | 3.69 | 2.11 | 45097.04 |
300476 | Victory Giant Technology | -0.01 | 7.88 | 27097.32 |
603893 | Rockchip | 5.44 | 3.52 | 25700.06 |
688220 | 3.60 | 3.36 | 12286.67 | |
300398 | Feikai Materials | 7.26 | 17.79 | 9236.69 |
688521 | VeriSilicon | 5.42 | 3.09 | 8480.45 |
688702 | Centec | 0.51 | 1.86 | 5821.50 |
002938 | Pengding Holdings | -1.27 | 1.69 | 5734.78 |
001309 | Demingli | 4.17 | 6.29 | 5652.63 |
300493 | Runxin Technology | 4.34 | 7.74 | 5604.65 |
688502 | MLO Optics | 7.16 | 9.04 | 5300.01 |
688361 | -2.77 | 2.70 | 5257.05 | |
002861 | Yingtong Communications | 9.99 | 5.65 | 4947.60 |
300475 | Shannon Chip | 1.03 | 7.87 | 4876.90 |
688052 | NOVOSENSE | 1.41 | 8.43 | 4799.41 |
688279 | Fengyi Technology | 0.00 | 3.71 | 4650.99 |
603626 | Kesen Technology | 6.27 | 13.53 | 4411.71 |
000021 | Deep Tech | 2.21 | 2.52 | 4175.69 |
000823 | Ultrasound | 9.99 | 2.09 | 4163.73 |
688299 | Changyang Technology | 7.43 | 5.33 | 3869.00 |
The list of capital outflows in the electronics industry
code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Fund Flow (10,000 Yuan) |
---|---|---|---|---|
002475 | Luxshare Precision | 0.06 | 4.88-132523.97||
688981 | SMIC | -0.97 | 1.89 | -40990.50 |
002241 | Goertek | 1.19 | 7.00-40685.67 | |
601138 | FII<span id="quote_1.601138"> | 0.67 | 0.72-35702.11 | |
300661 | Shengbang shares | -2.14 | 6.54 | -27492.05 |
002156 | Tongfu Microelectronics | -0.61 | 5.13-25651.62||
002384 | DSBJ | -0.52 | 8.29-24963.97||
002600 | Lingyi Zhizao | 1.10 | 3.99-22925.32||
600171 | Shanghai Belling | 5.96 | 15.38-21851.43||
001287 | CLP Port | 4.17 | 15.25-21726.56||
688041 | Haiguang information | 2.20 | 2.43-16713.41||
002049 | Unisplendour | -1.55 | 4.38-16265.33||
002463 | Shanghai Electric Co., Ltd | 1.01 | 3.47-15184.76||
000725 | BOE A | 1.06 | 1.87-14202.78||
300782 | Zhuosheng Micro | -2.96 | 3.31-13296.38||
300115 | Everwin Precision | 1.44 | 8.32-13175.98||
002130 | Wall Nuclear | 1.85 | 4.88-11957.68||
300346 | Nanda Optoelectronics | 0.33 | 6.91-10761.98||
002077 | Dagang shares | 2.29 | 9.20-10256.50||
300604 | Changchuan Technology | -0.41 | 3.92 | -8794.73 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date