} ?>
As of the close of trading on April 11, the concept of memory chips rose 4.62%, ranking fourth in the concept sector, in the sector, 91 shares rose, Yachuang Electronics 20% limit, Infront Micro, Shanghai Belling, China Power Port and other daily limits, Huahong Company, Lierda, Hualing shares and other top gainers, up 19.75%, 14.36%, 11.40% respectively. The top decliners were Eternal Asia, Oriental Zhongke, Guao Technology, etc., down 2.31%, 0.72%, and 0.48% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept: | Today's Change (%) |
---|---|---|---|
Automotive Chip | 6.04 | GMO | -5.96 |
MCU chip | : 5.92 | corn-5.84, 5.21 | |
held by the National Fund | food concept | -4.68 | |
memory chip | 4.62 | Soybean | - 4.13 |
SMIC concept | 3.86 | Chicken - | 3.89 |
Advanced Package | 3.54 | pork-3.27 | |
3rd generation semiconductor | 3.45 | agricultural planting | -3.26 |
chip concept | 3.42 | Dairy | -3.13 |
WiFi 6 | 3.40 | Supply and marketing | cooperative-2.43 |
lab-grown diamonds | 3.38 | sugar substitute concept | -2.02 |
In terms of funds, today's memory chip concept sector received a net inflow of 4.219 billion yuan of main funds, of which, 73 shares received a net inflow of main funds, 12 shares of the net inflow of more than 100 million yuan, and the net inflow of funds was Shanghai Belling, with a net inflow of 499 million yuan today, and the top net inflow of funds was Huahong Company, Tongfu Microelectronics, GigaDevice, etc., with a net inflow of 481 million yuan, 464 million yuan, and 244 million yuan respectively.
In terms of capital inflow ratio, Infront Micro, Dagang Shares, and Haoshanghao have the highest inflow ratios, with net inflow rates of 59.12%, 56.30%, and 31.89% respectively. (Data Treasure).
The memory chip concept fund inflow list
code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Net inflow ratio of main funds (%) |
---|---|---|---|---|---|
600171 | Shanghai Belling | 10.01 | 7.50 | 49935.60 | 28.16 |
688347 | Hua Hong Corporation | 19.75 | 12.96 | 48054.50 | 19.09 |
002156 | Tongfu Microelectronics | 9.19 | 7.31 | 46413.83 | 16.30 |
603986 | GigaDevice | 4.10 | 4.86 | 24395.44 | 6.73 |
002049 | Unisplendour<span id="quote_0.002049"> | 3.45 | 8.59 | 21734.18 | 4.17 |
001287 | CLP Port | 10.00 | 8.15 | 20994.11 | 30.85 |
300458 | Allwinner Technology | 6.91 | 13.99 | 17148.68 | 4.85 |
002077 | Dagang shares | 9.98 | 3.61 | 16812.88 | 56.30 |
300857 | co-creation data | 6.91 | 5.32 | 15635.87 | 11.97 |
300346 | Nanda Optoelectronics | 4.07 | 10.00 | 14872.83 | 7.04 |
300184 | Power source information | 8.90 | 14.90 | 11823.67 | 7.90 |
301099 | Yachuang Electronics | 20.00 | 14.01 | 11345.92 | 23.59 |
000016 | Shen Konka A | 9.91 | 10.08 | 9834.65 | 12.53 |
002185 | Huatian Technology | 5.35 | 3.31 | 9783.92 | 9.27 |
600584 | JCET | 4.35 | 3.92 | 9748.51 | 4.21 |
688525 | BIWINS<span id="quote_1.688525"> | 4.99 | 7.52 | 9016.11 | 6.04 |
001309 | Demingli | 6.15 | 9.11 | 8977.86 | 9.29 |
300475 | Shannon Chip<span id="quote_0.300475"> | 5.92 | 9.41 | 8663.16 | 7.22 |
301269 | BGI Jiutian | 2.71 | 4.41 | 8116.05 | 5.38 |
300223 | Beijing Junzheng | 5.27 | 6.69 | 7611.25 | 3.98 |
001298 | good, good | 10.00 | 8.72 | 6968.96 | 31.89 |
000670 | Infront | 10.09 | 2.65 | 6869.66 | 59.12 |
688072 | Tuojing Technology | 0.97 | 3.54 | 5925.63 | 6.57 |
002654 | Wanrun Technology | 3.63 | 5.41 | 4956.66 | 9.27 |
002436 | Xingsen Technology | 2.94 | 3.60 | 4736.05 | 8.10 |
688008 | Montage Technology | 7.27 | 4.26 | 4524.98 | 1.25 |
688120 | Huahai Qingke | 2.06 | 2.68 | 3925.47 | 5.03 |
300975 | Shangluo Electronics | 8.13 | 8.23 | 3244.38 | 8.19 |
300567 | Jingce Electronics | 5.46 | 5.68 | 3171.64 | 4.30 |
301308 | Longsys | 4.51 | 9.54 | 2928.84 | 3.35 |
000021 | deep tech | 2.81 | 3.21 | 2920.45 | 3.41 |
688019 | Anji Technology | 9.08 | 4.47 | 2780.59 | 2.86 |
300672 | CAS micro | 4.25 | 4.44 | 2626.18 | 4.29 |
603933 | Ruineng Technology | 9.99 | 2.63 | 2331.26 | 29.45 |
300666 | Jiangfeng Electronics | 3.14 | 5.27 | 1957.22 | 2.33 |
688159 | Neoway | 4.59 | 6.31 | 1951.17 | 9.98 |
300650 | Tailong shares | 6.67 | 15.05 | 1903.09 | 5.70 |
688691 | Brite <span id="quote_1.688691"> | 4.63 | 8.22 | 1851.37 | 4.83 |
688262 | Guoxin | 6.32 | 5.85 | 1656.30 | 3.94 |
688709 | Chengdu Huawei | 5.85 | 4.14 | 1109.40 | 3.72 |
002213 | Dawei shares | 6.12 | 11.52 | 1025.91 | 3.14 |
002119 | Kangqiang Electronics | 5.01 | 8.18 | 984.99 | 2.12 |
603283 | Saiteng shares | 2.92 | 5.11 | 870.91 | 1.86 |
688545 | Xingfu Electronics | 2.07 | 12.31 | 826.93 | 3.56 |
300236 | Shanghai Xinyang | 3.61 | 3.63 | 818.50 | 2.28 |
600667 | Taiji Industrial | 2.40 | 1.81 | 812.73 | 3.35 |
000818 | Hangjin Technology | 1.04 | 5.02 | 726.61 | 0.92 |
688766 | Puran shares | 7.34 | 4.66 | 719.12 | 1.49 |
603936 | Bomin Electronics | 1.57 | 2.28 | 698.17 | 6.83 |
688416 | Hengshuo shares | 5.92 | 5.39 | 646.57 | 6.63 |
688110 | Dongxin | 4.51 | 2.90 | 631.01 | 1.74 |
603316 | Chengbang shares | 3.05 | 3.04 | 445.56 | 10.14 |
688611 | Hangzhou Colin | 2.01 | 1.41 | 383.32 | 6.00 |
688385 | Fudan Microelectronics | 4.41 | 3.75 | 370.12 | 0.35 |
688449 | Lianru Technology | 2.87 | 9.97 | 342.66 | 1.19 |
688573 | Xinyu person | 3.23 | 4.71 | 320.63 | 8.06 |
300302 | same technology | 2.28 | 5.69 | 295.95 | 0.95 |
002413 | Rayco Defense | 1.18 | 2.45 | 264.01 | 2.01 |
300842 | < span id="quote_0.300842"> | 1.41 | 4.43 | 224.33 | 1.04 |
300455 | Aerospace Smart < span id="quote_0.300455"> | 0.80 | 1.90 | 213.34 | 1.26 |
688123 | Juchen shares | 7.33 | 3.94 | 210.72 | 0.46 |
688216 | < span id="quote_1.688216"> | 4.18 | 1.92 | 204.73 | 5.69 |
603776 | Yongan Xing | 1.01 | 2.58 | 191.84 | 1.91 |
688652 | Jingyi equipment | 3.52 | 2.22 | 133.24 | 0.95 |
688535 | Huahai Chengke | 2.88 | 6.24 | 128.51 | 0.54 |
600476 | Xiangyou Technology | 1.12 | 2.77 | 115.50 | 1.79 |
301306 | Western test | 2.39 | 5.79 | 84.11 | 1.03 |
300227 | Guangyunda | -0.26 | 2.26 | 70.95 | 0.99 |
002579 | Zhongjing Electronics | 2.33 | 2.60 | 21.06 | 0.20 |
300131 | Yingtang Intelligent Control | 3.63 | 5.50 | 6.58 | 0.02 |
300606 | Golden Sun | 1.52 | 2.51 | 6.47 | 0.13 |
300903 | Kexiang shares | 1.47 | 2.85 | 6.20 | 0.10 |
688053 | Cisco Rey | 1.30 | 2.66 | 5.12 | 0.16 |
300551 | Guao Technology | -0.48 | 2.41 | -148.80 | -2.14 |
002819 | Dongfang Zhongke | -0.72 | 1.69-173.04-1.66 | ||
688439 | Zhenhua scenery | 7.23 | 4.47-228.23-0.65 | ||
688167 | Focuslight | 3.36 | 3.63-345.59-1.62 | ||
688478 | Jingsheng shares | 5.33 | 3.46-401.38-3.93 | ||
688147 | microconductive nano<span id="quote_1.688147"> | 2.29 | 4.55-402.00-3.06 | ||
002559 | Yawei shares | 1.93 | 6.74-472.08-1.56 | ||
300042 | <span id="quote_0.300042"> | 3.74 | 7.98-500.26-1.26 | ||
688627 | Smart<span id="quote_1.688627"> | 4.60 | 3.09-568.95-3.63 | ||
688035 | Deppon Technology | 5.62 | 3.70-645.72-5.27 | ||
002409 | Jacques Technologies | 4.04 | 3.69-666.36-1.03 | ||
300659 | Zhongfu Information | 0.36 | 2.97-709.42-9.02 | ||
603360 | BioChem | 4.97 | 2.94-1141.50-2.67 | ||
300047 | SkyFuel Dike | 1.10 | 6.21-1236.22-3.03 | ||
002371 | NAURA | 1.33 | 1.36-1339.91-0.40 | ||
002975 | Bojie shares | 1.65 | 3.97-1415.14-12.20 | ||
688012 | AMEC | 0.01 | 1.94-1455.66-0.63 | ||
002236 | Dahua shares | 0.32 | 2.11-2812.03-4.11 | ||
002916 | Shennan circuit | 2.25 | 1.89 | -6274.39 | -5.96 |
002183 | Eternal Asia | -2.31 | 5.66 | -9195.59 | -13.11 |
Ticker Name
Percentage Change
Inclusion Date