} ?>
As of the close of trading on April 11, the third-generation semiconductor concept rose 3.45%, ranking 7th in the concept sector, within the plate, 126 shares rose, Minde Electronics, Fuman Micro and other 20% daily limit, Shenzhen Huaqiang, Shanghai Belling, etc., Huafeng Measurement and Control, Kai Wit, Biyi Micro and other top gainers, up 14.21%, 11.28%, 10.47% respectively. The top decliners were Hailu Heavy Industry, Qianzhao Optoelectronics, Tony Electronics, etc., down 2.09%, 2.05%, and 1.82% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept: | Today's Change (%) |
---|---|---|---|
Automotive Chip | 6.04 | GMO | -5.96 |
MCU chip | : 5.92 | corn-5.84, 5.21 | |
held by the National Fund | food concept | -4.68 | |
memory chip | 4.62 | soybean-4.13 | |
SMICConcept | 3.86 | Chicken | - 3.89 |
Advanced Package | 3.54 | Pork | - 3.27 |
3rd Generation Semiconductors | 3.45 | agricultural planting | -3.26 |
Chip Concept | 3.42 | Dairy | -3.13 |
WiFi 6 | 3.40 | Supply and Marketing | Cooperative-2.43 |
lab-grown diamonds | 3.38 | sugar substitute concept | -2.02 |
In terms of funds, today's third-generation semiconductor concept sector received a net inflow of 2.879 billion yuan of main funds, of which, 80 shares received a net inflow of main funds, and 6 shares of the main capital net inflow exceeded 100 million yuan, and the net inflow of funds was the first is Shanghai Belling, with a net inflow of 499 million yuan today, and the top net inflow of funds is Tongfu Microelectronics, Shenzhen Huaqiang, Ziguang Guowei, etc., with a net inflow of 464 million yuan, 423 million yuan and 217 million yuan respectively.
In terms of capital inflow ratio, Shenzhen Huaqiang, Fumanwei and Shanghai Belling have the highest inflow ratios, with net inflow rates of main funds of 40.92%, 35.79% and 28.16% respectively. (Data Treasure).
The third-generation semiconductor concept is on the list of capital inflows
code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Net inflow ratio of main funds (%) |
---|---|---|---|---|---|
600171 | Shanghai Belling | 10.01 | 7.50 | 49935.60 | 28.16 |
002156 | Tongfu Microelectronics | 9.19 | 7.31 | 46413.83 | 16.30 |
000062 | Shenzhen Huaqiang | 10.01 | 4.36 | 42341.78 | 40.92 |
002049 | Unisplendour | 3.45 | 8.59 | 21734.18 | 4.17 |
600703 | San'an Optoelectronics | 4.62 | 1.38 | 14129.91 | 17.65 |
300184 | Power source information | 8.90 | 14.90 | 11823.67 | 7.90 |
600460 | Silan micro | 5.27 | 3.28 | 9902.60 | 7.62 |
600584 | JCET | 4.35 | 3.92 | 9748.51 | 4.21 |
300671 | Fumanwei | 20.00 | 3.65 | 8511.36 | 35.79 |
300656 | Minde Electronics | 20.00 | 14.22 | 7584.57 | 16.95 |
688469 | 5.79 | 2.64 | 6713.92 | 12.25 | |
300046 | Taiji | 9.88 | 16.21 | 5948.98 | 5.05 |
300316 | Jingsheng Electromechanical | 3.90 | 1.28 | 4439.94 | 9.48 |
688401 | Luwei Optoelectronics | 3.27 | 9.68 | 3927.42 | 9.69 |
300296 | Leyard | 1.04 | 4.56 | 3777.83 | 6.25 |
688234 | Tianyue advanced < span id="quote_1.688234"> | 6.43 | 3.34 | 3701.40 | 6.26 |
688396 | CR Micro | 3.52 | 0.76 | 3649.55 | 7.81 |
603690 | Pure Technology | 3.98 | 18.61 | 3131.46 | 1.42 |
300373 | Yangjie Technology | 8.86 | 4.03 | 3043.83 | 3.05 |
603005 | Jingfang Technology | 4.29 | 6.96 | 2957.28 | 2.36 |
605111 | new clean energy | 3.94 | 4.11 | 2952.26 | 5.44 |
000021 | deep tech | 2.81 | 3.21 | 2920.45 | 3.41 |
688019 | Anji Technology | 9.08 | 4.47 | 2780.59 | 2.86 |
600745 | Wingtech Technology | 3.74 | 1.51 | 2565.83 | 4.39 |
300456 | Race Microelectronics | 5.44 | 4.39 | 2557.09 | 6.23 |
300123 | Yaguang Technology | 2.84 | 4.34 | 2505.40 | 10.05 |
300623 | JJCS | 4.42 | 5.45 | 2374.85 | 2.04 |
603290 | star semiconductor | 3.95 | 2.50 | 2289.40 | 4.50 |
002851 | Megmit<span id="quote_0.002851"> | 0.88 | 7.89 | 2279.07 | 1.25 |
600360 | ST Huawei | 3.95 | 3.17 | 2126.18 | 10.81 |
300666 | Jiangfeng Electronics | 3.14 | 5.27 | 1957.22 | 2.33 |
300809 | Huachen Equipment | 2.86 | 10.17 | 1865.33 | 3.30 |
300731 | Science and Technology Innovation Source | 5.98 | 8.09 | 1832.18 | 8.34 |
300576 | Rongta sensitive | 2.59 | 6.13 | 1758.27 | 3.72 |
688200 | Huafeng TT&C | 14.21 | 3.35 | 1680.12 | 2.39 |
000988 | HGGS | 0.94 | 2.93 | 1653.92 | 1.51 |
688261 | East Micro Semiconductor | 6.02 | 3.45 | 1613.97 | 9.84 |
000733 | Zhenhua Technology | 5.02 | 4.67 | 1555.32 | 0.96 |
300831 | PARUI shares | 4.44 | 8.14 | 1548.72 | 7.49 |
300820 | Yingjie Electric | 3.95 | 4.15 | 1430.30 | 7.02 |
300667 | BITRON <span id="quote_0.300667"> | 3.85 | 7.03 | 1406.21 | 7.62 |
002046 | SINOMACH Seiko | 2.37 | 4.29 | 1352.00 | 4.21 |
300870 | Continental <span id="quote_0.300870"> | 2.06 | 3.80 | 1135.21 | 2.67 |
688138 | Qingyi Optoelectronics | 8.53 | 2.65 | 1116.25 | 6.16 |
002993 | Olympian Technology | 2.00 | 2.44 | 1005.46 | 5.30 |
605358 | Leon micro | 3.42 | 1.80 | 827.59 | 3.09 |
600509 | Tianfu Energy | 1.16 | 1.65 | 788.91 | 5.74 |
600330 | Tiantong shares | 2.17 | 1.73 | 748.69 | 5.38 |
688693 | Kai Wit | 11.28 | 11.08 | 725.54 | 5.21 |
603936 | Bomin Electronics | 1.57 | 2.28 | 698.17 | 6.83 |
688559 | Helms<span id="quote_1.688559"> | 2.68 | 1.64 | 567.65 | 5.11 |
601908 | Jingyuntong | 0.81 | 1.18 | 563.21 | 8.00 |
688079 | Medichem | 4.70 | 1.56 | 523.10 | 10.06 |
300538 | Tongyi shares | 1.63 | 4.07 | 430.06 | 6.68 |
300706 | Ashtron | 3.90 | 4.75 | 410.43 | 3.72 |
688045 | Biyiwei | 10.47 | 10.25 | 366.56 | 2.82 |
688172 | Yandong micro | 6.35 | 1.94 | 352.82 | 1.59 |
300323 | HC Semitek | 1.91 | 2.71 | 325.06 | 2.13 |
002428 | Yunnan germanium | 1.04 | 3.59 | 312.28 | 0.69 |
002943 | Yujing shares | 1.65 | 4.98 | 264.19 | 1.80 |
300484 | Blue Ocean Huateng | 1.25 | 3.82 | 230.58 | 2.04 |
300400 | Jintuo shares | 2.87 | 3.09 | 226.39 | 2.07 |
300708 | Jucan Optoelectronics | 1.85 | 4.27 | 225.54 | 0.95 |
300842 | Dike shares | 1.41 | 4.43 | 224.33 | 1.04 |
002885 | Jingquanhua | 1.18 | 3.04 | 214.38 | 2.52 |
300554 | Sanchao New Materials | 4.59 | 7.16 | 213.14 | 1.95 |
688216 | <span id="quote_1.688216"> | 4.18 | 1.92 | 204.73 | 5.69 |
001270 | Chengchang Technology | 4.47 | 17.53 | 159.01 | 0.26 |
300283 | Wenzhou Hongfeng | 1.57 | 3.59 | 156.76 | 2.75 |
600641 | Wanye Enterprise | 2.48 | 2.23 | 149.20 | 0.48 |
002079 | Suzhou Good-Technetium | 3.14 | 2.35 | 97.77 | 0.56 |
000576 | Ganhua Science and Industry < span id="quote_0.000576"> | 1.63 | 1.78 | 70.87 | 1.34 |
688328 | SZKEDA | 2.23 | 2.51 | 61.44 | 1.76 |
300232 | Unilumin Technology | 0.48 | 2.32 | 43.22 | 0.34 |
603058 | Yongji shares | 1.06 | 1.27 | 33.45 | 0.83 |
301129 | Rena Smart | 0.11 | 5.01 | 31.68 | 0.92 |
301213 | Visualize technology | 1.10 | 2.10 | 28.99 | 0.58 |
301369 | UMTech | 6.73 | 10.26 | 20.49 | 0.16 |
300131 | Yingtang Intelligent Control | 3.63 | 5.50 | 6.58 | 0.02 |
300606 | Golden Sun | 1.52 | 2.51 | 6.47 | 0.13 |
300489 | Guangzhi Technology | 2.83 | 3.20-0.89 | 0.00 | |
688082 | Shengmei Shanghai | 2.86 | 0.55-1.12 | 0.00 | |
300632 | Guangpu shares | 1.93 | 3.85-8.77-0.09|||
002449 | NATIONSTAR | 2.10 | 3.93-12.80-0.06|||
688170 | De'Longhi Laser | 2.07 | 1.77-34.61-1.22|||
603519 | Liba | 0.63 | 1.01-41.50-1.38|||
603185 | Hongyuan Green Energy | 0.90 | 0.86-67.73-0.86|||
688711 | macro and micro technology | 4.96 | 2.80-68.98-0.77|||
300787 | Haineng Industrial | 0.26 | 2.56-75.18-1.59|||
300812 | Yitian shares | 2.10 | 3.69-79.98-1.33|||
688689 | Galaxy Microelectronics | 5.56 | 2.08-83.48-1.46|||
002977 | SkyArrow Technology | 1.08 | 2.77-91.16-1.94|||
601869 | YOFC | 0.99 | 0.97-117.04-0.94|||
002903 | Yuhuan CNC | 3.10 | 13.56-122.46-0.45|||
301607 | Fute Technology | 1.40 | 7.21-126.56-1.82|||
003031 | China Porcelain Electronics | 2.44 | 0.68-137.21-1.33|||
300776 | Deere Laser | 1.35 | 1.79-147.67-0.87|||
688726 | Laplace | 1.49 | 3.90-166.35-3.27|||
688187 | Times Electric | 0.49 | 2.02-169.43-0.67|||
002902 | Mingpu Optomagnetic | 1.45 | 3.37-203.54-2.03|||
688439 | Zhenhua scenery | 7.23 | 4.47-228.23-0.65|||
688003 | TZTEK | 3.69 | 3.14-304.37-1.13|||
300724 | Jiejia Weichuang | 0.41 | 2.01-313.93-1.00|||
301021 | Innova Laser | 3.03 | 4.36-317.83-1.72|||
002023 | Haite High-tech | 1.30 | 1.66-376.10-3.27|||
688478 | Jingsheng shares | 5.33 | 3.46-401.38-3.93|||
688147 | microconductive nano | 2.29 | 4.55-402.00-3.06|||
688375 | Guobo Electronics | 4.56 | 1.44-409.35-1.97|||
688230 | Xindao Technology | 4.79 | 5.31-419.22-6.36|||
300376 | ST | -0.32 | 0.52 | -526.66 | -13.89 |
603595 | Tony | -1.82 | 3.21-596.81-4.59 | ||
603260 | Hesheng Silicon | -0.52 | 0.25-637.70-3.85 | ||
002407 | polyfluorinated poly<span id="quote_0.002407"> | 0.09 | 0.96-674.14-5.87 | ||
688598 | Jinbo shares | 4.27 | 2.98-685.09-4.56 | ||
301348 | Blue Arrow Electronics | 2.84 | 9.06-789.77-2.77 | ||
600353 | Xuguang Electronics | 2.81 | 9.01-794.16-1.33 | ||
002171 | Chujiang New Material | 0.23 | 1.36-1109.10-6.13 | ||
000541 | Foshan Lighting | -0.81 | 4.29-1206.10-3.84 | ||
002371 | NAURA | 1.33 | 1.36 | -1339.91 | -0.40 |
300102 | dry photoelectric | -2.05 | 4.31-1376.60-3.33 | ||
300751 | Myway shares | 0.26 | 1.99-1450.19-5.22 | ||
000969 | Antai Technology | -0.09 | 2.89-1453.57-4.33 | ||
002008 | Han's Laser | 0.25 | 3.64-1495.97-1.75 | ||
688556 | GTSE shares | -0.56 | 2.00-1603.88-16.54 | ||
002617 | Roshow <span id="quote_0.002617"> | 0.72 | 2.92-1708.01-4.41 | ||
002429 | MTC | 1.81 | 1.22-1817.70-7.30 | ||
300700 | Dale New Materials | 8.24 | 24.26 | -1968.19 | -2.93 |
002255 | Hailu Heavy Industries | -2.09 | 11.91-3936.04-6.83|||
300398 | Feikai Materials | 1.90 | 14.29 | -3940.95 | -2.79 |
Ticker Name
Percentage Change
Inclusion Date