} ?>
As of the close of trading on April 9, the aero engine concept rose 5.62%, ranking 9th in the concept sector, 80 shares rose, Shengnan Technology 30% limit, Aileda, Dawn Aviation and other 20% limit, Hangfa Technology, Lianshi Aviation, Runbei Hangke, etc., Youji shares, Rongyi Precision, Triangle Defense, etc., rose 15.18%, 12.36%, 10.85% respectively. The top decliners were Heforging Intelligence and Xuguang Electronics, which fell 4.76% and 1.65% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | ConceptToday's Change (%) | |
---|---|---|---|
Artemisinin | -0.99 | ||
THz | 7.07 | glyphosate | -0.47 |
into the concept | of 6.64 | Chicken - 0.06 | |
Military informatization | 6.48 | CRO concept | 0.18 |
Armor Restructuring Concept | 6.18 | Straight flush fruit index | 0.19 |
domestic aircraft carrier | 6.06 | ST plate | 0.21 |
duty-free shop | 5.99 | poultry Influenza | 0.25 |
Civil-Military Fusion | 5.94 | weight loss pills | 0.29 |
aero engine | 5.62 | hepatitis concept | 0.31 |
commercial aerospace | 5.53 | generic drug consistency evaluation | 0.38 |
In terms of funds, today's aero engine concept sector received a net inflow of 1.059 billion yuan of main funds, of which, 42 shares received a net inflow of main funds, and 9 shares of the main capital inflow exceeded 50 million yuan, and the net inflow of funds was the first is Lanshi Heavy Equipment, today's net inflow of main funds is 251 million yuan, and the net inflow of funds is also in the forefront of aviation technology, aviation power, dawn aviation, etc., the main funds are net inflows of 136 million yuan, 128 million yuan, and 76.2033 million yuan respectively.
In terms of capital inflow ratio, Lianshi Airlines, Aleda and Dawn Airlines have the highest inflow ratios, with net inflow rates of 38.50%, 34.69% and 25.22% respectively. (Data Treasure).
Aero engine concept capital inflow list
code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Net inflow ratio of main funds (%) |
---|---|---|---|---|---|
603169 | bluestone reloaded | 7.76 | 19.36 | 25083.10 | 10.36 |
600391 | Hangfa Technology | 10.02 | 12.75 | 13566.00 | 15.13 |
600893 | Hangfa Power | 5.18 | 1.85 | 12795.48 | 7.70 |
300581 | Dawn Airlines | 20.02 | 5.70 | 7620.33 | 25.22 |
002031 | Julun Intelligence | 6.21 | 15.17 | 7424.79 | 3.19 |
600839 | Sichuan Changhong | 4.83 | 6.08 | 7230.94 | 2.85 |
000988 | HGGS | 3.55 | 3.97 | 6431.55 | 4.71 |
688777 | central control technology | 3.64 | 2.55 | 5437.45 | 5.90 |
300696 | Aleda | 20.03 | 5.27 | 5341.68 | 34.69 |
688333 | BLT | 4.00 | 3.32 | 4981.99 | 9.98 |
600862 | AVIC Hi-Tech | 5.00 | 1.61 | 4531.21 | 8.69 |
600456 | Baoti shares | 5.24 | 5.75 | 4408.52 | 5.44 |
688685 | Maixinlin | 9.27 | 4.48 | 3545.33 | 11.61 |
601727 | Shanghai Electric | 3.98 | 1.88 | 3077.90 | 1.87 |
002465 | Higer Communications | 5.27 | 1.97 | 2635.18 | 5.41 |
000697 | Alchemy Aviation | 10.01 | 1.60 | 2629.93 | 38.50 |
000738 | Hangfa control | 6.11 | 1.83 | 2307.60 | 5.26 |
300775 | Triangle Defense | 10.85 | 6.52 | 2105.85 | 2.60 |
688122 | Western Superconductor | 5.13 | 2.30 | 1838.48 | 2.72 |
002085 | Wanfeng Aowei | 3.57 | 4.53 | 1828.90 | 1.34 |
300855 | Tunan | 2.74 | 2.53 | 1018.90 | 6.51 |
300424 | Hangxin Technology | 10.80 | 7.88 | 1010.86 | 3.93 |
603977 | Cathay Pacific Group | 8.81 | 4.67 | 984.73 | 2.51 |
603308 | Yingliu shares | 3.07 | 3.65 | 957.48 | 2.43 |
600399 | Fushun Special Steel | 3.29 | 3.61 | 771.99 | 2.09 |
001316 | Runbei Hangke | 10.00 | 12.14 | 762.47 | 8.00 |
605123 | Parker New Materials | 4.57 | 2.49 | 556.27 | 3.46 |
603766 | Loncin generic | 4.98 | 2.61 | 455.85 | 0.86 |
002520 | Rifa Seiki | 4.56 | 11.06 | 402.88 | 0.99 |
600580 | Wolong electric drive | 5.55 | 10.96 | 348.31 | 0.12 |
688558 | Guosheng Zhike | 3.64 | 1.46 | 299.73 | 7.88 |
300488 | Hengfeng tools | 2.09 | 3.65 | 222.60 | 1.51 |
300354 | Donghua test | 7.69 | 8.70 | 203.29 | 0.78 |
002023 | Hitech High-tech | 5.52 | 2.98 | 169.76 | 0.86 |
300900 | Guanglian Airlines | 9.86 | 7.92 | 135.17 | 0.43 |
300161 | Huazhong CNC | 4.06 | 3.76 | 100.97 | 0.56 |
300034 | steel research institute high-nano | 7.66 | 4.31 | 74.45 | 0.14 |
301232 | Feiwo Technology | 2.91 | 3.55 | 68.82 | 2.03 |
000571 | New Continent A | 4.43 | 3.83 | 64.75 | 0.58 |
600353 | Xuguang Electronics | -1.65 | 11.40 | 63.69 | 0.09 |
300402 | Pross shares | 5.92 | 8.92 | 24.48 | 0.07 |
688113 | Unitest | 3.87 | 1.04 | 17.57 | 1.01 |
688523 | Cosmos | 6.99 | 4.18-7.95-0.12 | ||
300845 | Jie'an Hi-Tech | 4.18 | 6.55-19.87-0.27 | ||
688281 | Huaqin Technology | 4.57 | 2.52 | -77.00-0.33 | |
301233 | Shengbang shares | 2.99 | 6.85 | -85.00-1.70 | |
600736 | Suzhou high-tech | 2.97 | 1.97 | -116.04-1.01 | |
002297 | Boyun New Materials | 6.62 | 4.38 | -158.08-1.06 | |
300490 | Huazi Technology | 3.70 | 3.87 | -167.24-1.63 | |
301112 | SINBON <span id="quote_0.301112"> | 3.01 | 9.81 | -194.70-2.68 | |
301213 | Vision<span id="quote_0.301213"> | 5.72 | 3.71 | -206.89-2.49 | |
000969 | Antai Technology | 1.17 | 4.89 | -211.62-0.39 | |
300095 | Huawu shares | 3.34 | 4.24 | -269.20-3.17 | |
688456 | research powder | 4.18 | 2.48 | -273.42-3.44 | |
603859 | Nancal | 4.37 | 5.61 | -288.23-0.80 | |
300159 | *ST new research | 6.25 | 6.38 | -338.07-2.17 | |
301005 | Chaojie shares | 3.39 | 5.69 | -343.32-1.85 | |
301522 | Shangda shares | 4.49 | 8.68 | -356.57-1.80 | |
002097 | Sunward | 2.07 | 3.28 | -362.56-1.67 | |
002471 | CSL Holdings | 0.65 | 17.11 | -372.23-0.56 | |
002689 | broad intelligence | 3.17 | 2.97 | -491.48-5.10 | |
300337 | Yinbang shares | 4.96 | 5.56 | -507.13-1.36 | |
300780 | Deen Seiko | 3.80 | 8.91 | -515.06-4.45 | |
300733 | Xiling Power | 4.79 | 6.70 | -532.99-2.61 | |
688305 | Kede CNC | 4.00 | 2.49 | -612.10-3.32 | |
688239 | Aerospace Science & Technology | 5.92 | 3.01 | -720.46-4.22 | |
688510 | Hangya Technology | 7.95 | 4.16 | -744.95-4.35 | |
688186 | id="quote_1.688186"> | 1.47 | 3.91 | -752.61-4.14 | |
300553 | Jizhi shares | 6.38 | 9.23 | -760.41-3.66 | |
002438 | Jiangsu Shentong | 1.29 | 2.57 | -853.30-7.11 | |
000534 | Wanze shares | 4.74 | 2.99 | -906.61-4.35 | |
688563 | Aviation Supplies Co., Ltd. | 5.32 | 3.42 | -950.12-4.69 | |
000837 | Qinchuan machine tool | 0.09 | 11.49 | -975.60-0.78 | |
603809 | Haoneng shares | 4.25 | 5.35 | -1333.97-2.87 | |
600765 | AVIC Heavy Machinery | 4.82 | 2.93 | -1611.60-2.39 | |
000962 | Dongfang Tantalum | 3.86 | 4.42 | -1919.62-6.65 | |
688102 | Sirui New Material | 2.75 | 6.31 | -3011.56-6.02 | |
001696 | Zongshen Power | 3.43 | 5.94 | -3182.62 | -3.41 |
603011 | Heforging Intelligence | -4.76 | 30.62 | -3392.83 | -2.38 |
Ticker Name
Percentage Change
Inclusion Date