} ?>
Bosera Innovative Economy Hybrid Securities Investment Fund (abbreviation: Bosera Innovative Economy Hybrid C, code 010995) announced its latest net value on April 8, up 3.56%.
Bosera Innovative Economy Mixed C was established on January 12, 2021, and the performance comparison benchmark is the return rate of the CSI 300 Index ×60% + the return rate of the CSI Hong Kong Stock Connect Composite Index ×20% + the bank demand deposit interest rate (after tax) ×20%. The fund has returned -5.00% since its inception, 4.86% this year, -8.14% over the past month, 13.58% over the past year, and 11.63% over the last three years. In the past year, the fund ranked 769/7812 in its peer group.
The fund manager is Tian Junwei. Tian Junwei has managed (or intends to manage) the fund since November 5, 2021, with a return of -5.7% during his tenure.
According to the latest periodic report, the fund's top 10 heavy stocks are as follows:
stock symbol | ,stock name | ,position ratio | , number of shares held (shares). | Market value of the position (RMB). |
688768 | Rongzhi Rixin | 9.18% | 1180361 | 42.8943 million |
301162 | National Energy Rixin | 7.97% | 819198 | 37.2735 million |
301592 | 6912 | 6.95% | 223232 | 32.4803 million |
301556 | 6.80% | 367903 | 31.7942 million | |
688543 | Guoke Military Industry | 6.24% | 581955 | 29.1676 million |
688188 | Baichu Electronics | 5.57% | 134125 | 26.0538 million |
301626 | Suzhou Tianmai | 5.02% | 251089 | 23.4869 million |
688582 | Innosilicon | 4.85% | 451034 | 22.6915 million |
688400 | Lingyunguang | 4.64% | 988528 | 21.6685 million |
301005 | Chaojie shares | 2.99% | 477800 | 13.9757 million |
Ticker Name
Percentage Change
Inclusion Date