} ?>
The Shanghai Composite Index fell 7.34% on April 7, and the top industries in Shenwan's industry were computers and machinery and equipment, down 12.55% and 12.19% respectively. The computer industry topped the list of today's decliners.
In terms of funds, the main funds of the two cities had a net outflow of 149.587 billion yuan throughout the day, and the main funds of the Shenwan industry to which they belong today are in a state of net outflow, and the net outflow of the main funds of the electronics industry ranks first, with a net outflow of 21.041 billion yuan throughout the day, followed by the computer industry, with a net outflow of 11.796 billion yuan, and the net outflow of funds is more in the power equipment, non-bank finance, pharmaceutical and biological industries.
The computer industry fell 12.55% today, with a net outflow of 11.796 billion yuan throughout the day, and there were 336 stocks in the industry, 4 of which rose today, 331 of which fell, and 196 of which fell. According to the statistics of capital flow data, there are 35 stocks with a net inflow of funds in the industry, of which there are 6 stocks with a net inflow of more than 10 million yuan, and the net inflow of funds is the first is China Software, with a net inflow of 219 million yuan today, followed by the Great Wall of China and Sifang Jingchuang, with a net inflow of 154 million yuan and 122 million yuan respectively. Among the net outflow stocks in the computer industry, there are 33 stocks with a net outflow of more than 100 million yuan, and the top net outflow funds are Flush, Sugon, and Inspur Information, with net outflows of 549 million yuan, 416 million yuan, and 367 million yuan respectively. (Data Treasure).
The computer industry capital inflow list
code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) |
---|---|---|---|---|
600536 | China Software | 1.50 | 8.95 | 21878.72 |
000066 | the Great Wall of China | -3.61 | 5.96 | 15418.30 |
300468 | 6.40 | 20.20 | 12227.01 | |
300579 | digital authentication | -15.46 | 3.53 | 1360.03 |
300440 | Yunda Technology | -14.11 | 6.03 | 1218.33 |
688615 | INTSIG | -14.55 | 7.54 | 1104.36 |
300369 | NSFOCUS | -18.45 | 3.91 | 814.69 |
688657 | Haochen software | -19.41 | 4.39 | 772.52 |
688246 | Genor Mecan | -14.49 | 4.83 | 768.60 |
301185 | Ouma software | -17.46 | 4.48 | 730.32 |
300645 | Positive wisdom | -19.72 | 5.96 | 471.47 |
300448 | Hotwon | -20.06 | 5.32 | 435.27 |
603869 | ST Zhizhi | -4.96 | 0.43 | 432.11 |
300264 | Jiachuang Video | -18.58 | 6.81 | 346.33 |
001229 | Meishi | -10.00 | 4.23 | 278.45 |
301378 | access to the sea | -19.98 | 6.65 | 256.00 |
301218 | Huashi Technology | -20.02 | 7.36 | 251.81 |
301195 | North Road Intelligent Control | -18.39 | 5.99 | 240.43 |
600288 | Daheng Technology | -9.96 | 2.33 | 205.19 |
688489 | Sanwei Xin'an | -17.57 | 3.06 | 196.97 |
The computer industry outflow list
code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Fund Flow (10,000 Yuan) |
---|---|---|---|---|
300033 | Straight Flush | -12.18 | 6.75-54853.81||
603019 | Sugon | -8.92 | 4.52 | -41621.31 |
000977 | Inspur information | -10.00 | 3.19-36674.76 | |
000938 | Unisplendour | -10.00 | 2.49-33277.07 | |
300017 | Wangsu Technology | -20.03 | 7.40 | -32365.60 |
002230 | iFLYTEK | -10.00 | 2.31 | - 28695.33 |
301236 | iSoftStone | -15.66 | 7.17-25853.00 | |
301396 | Hongjing Technology | -13.42 | 34.73-25228.68||
002415 | Hikvision | -6.75 | 0.81-23389.57||
300339 | Runhe software | -11.92 | 8.83-23091.88||
002236 | Dahua shares | -10.02 | 4.27-21079.21||
300766 | Daily interactions | -20.01 | 16.46-19086.12||
002195 | Rock Mountain Technology | -10.07 | 4.22-17598.89||
600570 | Hang Seng Electronics | -10.01 | 2.49-17361.37||
300085 | Silver Jack | -15.93 | 9.12-17030.56||
300253 | Weining Health | -17.36 | 7.35-16696.85||
688208 | Autel Technologies | -16.54 | 6.33-16362.89||
300496 | Thunderda | -20.00 | 6.68-15872.75||
688111 | Kingsoft Office | -7.70 | 1.85-15478.44||
300561 | Huijin Technology | -19.99 | 24.11 | -15410.96 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date