} ?>
Based on the latest closing price, the average stock price of the Science and Technology Innovation Board is 30.33 yuan, of which 39 have a share price of more than 100 yuan, and the highest stock price is Cambrian.
According to the statistics of Securities Times and Databao, there are 105 stocks on the Science and Technology Innovation Board today, 473 stocks have fallen, and the average stock price of the Science and Technology Innovation Board is 30.33 yuan based on the closing price, of which 39 have a closing price of more than 100 yuan, 96 have a stock price between 50 yuan and 100 yuan, and 151 have a stock price of 30 yuan to 50 yuan.
Among the stocks on the science and technology innovation board, the highest closing price was Cambrian, which closed at 638.00 yuan today, up 1.37%, followed by Huitai Medical and Hengxuan Technology, etc., with the latest closing prices of 414.90 yuan and 365.45 yuan respectively.
Among the 100-yuan stocks on the Science and Technology Innovation Board, the average fell 0.85% today, specifically, there were 19 stocks that rose today, and the top gainers were NOVOSENSE, Siruipu, Loongson Zhongke, etc. There were 20 stocks that fell, and the top decliners were Roborock, Zhongke Lanxun, Espressif Technology, etc.
Tracing forward, it was found that the latest closing price of 100-yuan stocks on the Science and Technology Innovation Board was at an average premium of 300.56% over the issue price, and the top premiums were Baili Tianheng, Cambrian, Anji Technology, etc., with premiums of 913.16%, 890.84%, and 881.81% respectively.
According to the first-level industry classification of Shenwan, the industries with a relatively concentrated concentration of 100-yuan stocks on the Science and Technology Innovation Board include electronics, medicine and biology, computers, etc., with 19, 9, and 5 stocks on the list respectively.
In terms of capital flow, the total net inflow of main funds of 100-yuan stocks on the Science and Technology Innovation Board today was 174 million yuan, and the top net inflows were Cambrian, Haiguang Information, BeiGene, etc., with net inflows of 107.6362 million yuan, 97.055 million yuan, and 71.9547 million yuan respectively; The top net outflows are Hengxuan Technology, Zhongke Lanxun, Espressif Technology, etc., with net outflows of 102.7589 million yuan, 78.0691 million yuan, and 38.7312 million yuan respectively.
In terms of margin financing and securities lending, the latest (April 2) financing balance of 100-yuan stocks totaled 28.557 billion yuan, and the top financing balances were Cambrian, Haiguang Information, and China Micro Corporation, with the latest financing balances of 4.957 billion yuan, 3.851 billion yuan, and 3.017 billion yuan respectively. The latest securities lending balance totaled 151 million yuan, and the top securities lending balances were Haiguang Information, Cambrian, Huitai Medical, etc., with the latest securities lending balances of 15 million yuan, 13 million yuan, and 12 million yuan respectively. (Data Treasure).
List of 100-yuan stocks on the Science and Technology Innovation Board
code | abbreviation | Latest Closing Price (Yuan) | Today's Change (%) | Turnover Rate (%) | Industry |
---|---|---|---|---|---|
688256 | Cambrian | 638.00 | 1.37 | 1.45 | Electronic |
688617 | Huitai Medical414.90 | 0.22 | 0.50 | Pharmaceutical and biological | |
688608 | Hengxuan Technology | 365.45-5.23 | 2.16 | e-688692 | |
Dameng data | 343.88 | 2.93 | 9.28 | Computer | |
688111 | Kingsoft Office | 304.48 | 2.22 | 1.09 | Computer |
688502 | MLO Optics | 273.00 | 1.45 | 5.12 | E-688027 |
Guodun Quantum | 263.11 | 0.12 | 1.09 | Communication | |
688235 | BeiGene | 250.78 | 1.04 | 2.41 | Pharmaceutical and biological |
688506 | Baili Tianheng | 250.25 | 1.32 | 1.23 | Pharmaceutical and biological |
688169 | Roborock | 226.03-8.64 | 3.82 | Household Appliances | |
688279 | Peak Technology | 224.30-3.30 | 1.66 | Electronic | |
688615 | INTSIG | 216.51 | 2.34 | 5.78 | Computer |
688018 | Espressif | 206.46-5.81 | 3.89 | Electronic | |
688012 | AMEC | 186.60 | 1.08 | 0.92 | E-688188 |
Bochu E-<span id="quote_1.688188"> | 180.00-1.95 | 0.53 | Computer | ||
688120 | Huahai Qingke | 169.75 | 1.43 | 2.36 | Electronic |
688072 | Tuojing Technology | 163.58 | 0.81 | 1.94 | electronic |
688019 | Anji Technology | 161.50-2.14 | 2.56 | Electronic | |
688052 | NOVOSENSE | 154.85 | 3.68 | 3.34 | Electron |
688017 | green harmonics | 145.90-0.68 | 1.47 | Machinery & Equipment | |
688318 | Wealth Trend | 145.90 | 0.18 | 1.08 | Computer |
688041 | Haiguang Information | 142.02 | 0.13 | 1.59 | Electronic |
688200 | Huafon Measurement & Control | 139.80-2.46 | 1.01 | electronic | |
688696 | XGIMI Technology | 129.80-1.29 | 0.92 | Household appliance | |
688047 | Loongson Zhongke | 129.75 | 2.98 | 0.88 | Electronic |
688536 | SRP | 126.30 | 3.02 | 2.23 | Electronic |
688271 | United Imaging Healthcare | 124.50 | 0.01 | 0.36 | Pharma Bio |
688332 | 124.40-6.17 | 13.03 | electronic | ||
688498 | Yuanjie Technology | 115.01-0.35 | 3.50 | e-688301 | |
Yirui Technology | 112.08-5.55 | 1.29 | 688583 | < | |
111.50-1.50 | 10.06 | mechanical equipment | |||
688032 | Hoymiles shares | 111.02-2.78 | 1.04 | Power equipment | |
688266 | Zelgen Pharmaceuticals | 109.00 | 0.55 | 1.44 | Pharmaceutical and Biologic 688198 |
Bairen Medical | 108.46-2.74 | 0.17 | Pharmaceutical Biologics | ||
688068 | Hotgen Bio<span id="quote_1.688068"> | 107.28-3.44 | 2.82 | Pharmaceutical and biological | |
688486 | Longxun shares | 104.78-1.77 | 1.92 | Electronic | |
688082 | Shengmei Shanghai | 103.47-0.32 | 0.32 | Electronics | |
688766 | Puran shares | 102.82-2.88 | 3.28 | electrons | |
688050 | Aibo Medical | 100.46-1.13 | 0.74 | Pharma Bio |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date