} ?>
As of the close of trading on April 2, the concept of humanoid robots rose 1.39%, ranking 7th in the concept sector, within the plate, 134 shares rose, Seiko Technology, Tianhe Magnetics, Zhaomin Technology, Zhenbang Intelligence, Dayang Motor, etc., rose 12.90%, 8.00%, 7.89% respectively. The top decliners were Lili Star Shares, Meili Technology, Huachen Equipment, etc., down 5.93%, 4.02%, and 3.47% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept | Change Today (%) |
---|---|---|---|
PVDF concept | 1.84 | Combustible ice | -1.62 |
noise prevention | 1.57 | Armament Restructuring Concept | - 1.57 |
Camping Economy | 1.54 | Controlled Nuclear Fusion | - 1.15 |
Integrated die-casting | 1.52 | domestic aircraft carrier | -1.08 |
reducer | 1.42 | CRO concept | - 0.98 |
air energy heat pump | 1.41 | shale gas | -0.91 |
humanoid the robot | 1.39 | Hyperbaric oxygen chamber | - 0.89 |
tobacco | 1.35 | ultra-supercritical power generation | - 0.88 |
C2M concept | 1.24 | Tianjin Free Trade | Zone-0.88 |
Football Concept | 1.15 | acrylic acid | - 0.86 |
In terms of funds, today's humanoid robot concept sector received a net inflow of 1.695 billion yuan of main funds, of which, 85 shares received a net inflow of main funds, 5 shares of net inflow of more than 100 million yuan, the net inflow of funds is the first is Dayang Motor, today's main capital net inflow of 258 million yuan, the net inflow of funds is also Tianhe Magnetics, ZTE, Yanshan Technology, etc., the main funds are net inflows of 207 million yuan, 187 million yuan, 182 million yuan.
In terms of capital inflow ratio, Seiko Technology, Shida Group, Tianhe Magnetics and other inflow ratios are among the top, with net inflow rates of main funds of 34.47%, 17.22% and 14.39% respectively. (Data Treasure).
Humanoid robot concept fund inflow list
code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Net inflow ratio of main funds (%) |
---|---|---|---|---|---|
002249 | Dayang Electric | 7.89 | 15.16 | 25752.70 | 12.40 |
603072 | and Magnets | 10.00 | 47.28 | 20678.37 | 14.39 |
000063 | ZTE | 1.74 | 2.22 | 18748.77 | 6.00 |
002195 | Rock Mountain Technology | 3.51 | 8.89 | 18195.68 | 6.53 |
002006 | Seiko Technology | 10.03 | 5.39 | 14765.56 | 34.47 |
300809 | Huachen equipment | -3.47 | 19.40 | 9479.81 | 6.57 |
300115 | Everwin Precision | 2.12 | 4.22 | 8375.05 | 5.87 |
300124 | Inovance | 1.45 | 0.62 | 7412.01 | 7.37 |
300638 | Fibocom | 0.95 | 6.44 | 7104.95 | 6.47 |
300953 | Zhenyu Technology | 0.75 | 4.58 | 6863.94 | 11.22 |
300432 | Fulin Seiko | 3.38 | 3.08 | 6828.88 | 9.47 |
300476 | Victory Giant Technology | 1.97 | 3.40 | 6597.68 | 2.80 |
002965 | LUCKY <span id="quote_0.002965"> | 2.37 | 8.13 | 5479.56 | 8.41 |
600734 | Shida | Group1.54 | 3.15 | 5442.61 | 17.22 |
300409 | Dow Technology | 2.59 | 6.97 | 5403.29 | 7.30 |
300296 | Leyard | 1.53 | 3.92 | 5240.79 | 8.87 |
300083 | Genesis | 2.03 | 6.91 | 4915.57 | 5.23 |
002050 | Sanhua Intelligent Control | 0.95 | 1.51 | 4533.83 | 2.83 |
003028 | Zhenbang Intelligence | 8.00 | 13.37 | 4291.53 | 12.28 |
300276 | Mitutoyo Smart | 1.63 | 8.40 | 4244.27 | 3.73 |
002180 | Ninestar | 1.21 | 1.17 | 4220.25 | 11.02 |
300680 | Longsheng Technology | 5.08 | 7.38 | 3605.43 | 7.00 |
002139 | Topband | 2.31 | 3.00 | 3601.66 | 7.48 |
000887 | Zhongding shares | 2.10 | 3.23 | 3600.84 | 4.46 |
301000 | Zhaomin | Technology12.90 | 10.14 | 3195.39 | 3.17 |
000157 | Zoomlion | 1.60 | 0.78 | 3193.33 | 7.56 |
002600 | Lingyi Zhizao | 0.66 | 0.89 | 3176.04 | 5.71 |
300433 | Lens Technologies | 2.60 | 0.59 | 2632.49 | 3.56 |
688306 | PIA | 5.06 | 3.28 | 2531.53 | 5.61 |
603667 | Chinese New Year in Wuzhou | 1.22 | 4.13 | 2424.24 | 4.12 |
002681 | Fenda Technology | 1.08 | 3.92 | 2251.48 | 4.97 |
603666 | billion Jiahe | 4.32 | 5.23 | 2198.83 | 5.90 |
002933 | Emerging equipment | 5.47 | 7.59 | 2098.50 | 7.29 |
300100 | Shuanglin shares | 7.03 | 14.27 | 2043.14 | 0.56 |
603920 | World Circuit | 2.01 | 2.99 | 2023.26 | 3.03 |
002354 | Tianyu Digital | 0.65 | 3.19 | 2018.23 | 6.30 |
000581 | Weifu Hi-Tech | 0.90 | 1.63 | 1934.92 | 6.80 |
002747 | Eston | 1.48 | 2.08 | 1747.54 | 5.06 |
301596 | Reddy's Drive | 4.84 | 13.92 | 1726.91 | 6.84 |
002009 | Tianqi shares | 1.45 | 3.38 | 1694.28 | 8.47 |
603009 | Beite Technology | 1.26 | 2.60 | 1619.37 | 4.13 |
605488 | Fleish | 2.56 | 4.04 | 1560.39 | 4.44 |
300403 | Hanyu Group | 1.99 | 7.79 | 1517.77 | 2.80 |
600592 | Longxi shares | 1.15 | 10.52 | 1333.73 | 1.69 |
301413 | Amperone | 4.31 | 4.14 | 1254.77 | 6.38 |
688218 | from Beiren, Jiangsu | 4.97 | 7.37 | 1094.19 | 5.34 |
301550 | Sling shares | 2.85 | 4.66 | 1021.52 | 3.13 |
300607 | Topstar | 0.61 | 4.13 | 1016.55 | 2.45 |
301368 | Fengli Intelligence | 2.96 | 11.09 | 1001.75 | 1.91 |
002850 | Kodali | 2.21 | 1.33 | 955.38 | 2.97 |
002599 | Shengtong shares | 0.84 | 3.96 | 902.59 | 5.85 |
301099 | Yachuang Electronics | 2.04 | 4.50 | 873.33 | 5.68 |
688160 | Buke shares | 4.55 | 2.03 | 860.85 | 5.32 |
002870 | Xiangshan shares | 2.00 | 2.10 | 840.68 | 8.95 |
603990 | Meditech | 1.06 | 3.23 | 795.58 | 6.05 |
603738 | Taijing Technology | 0.44 | 2.02 | 739.09 | 5.89 |
002698 | Boshi shares | 0.62 | 1.12 | 705.69 | 4.19 |
688400 | Lingyunguang | 1.37 | 3.06 | 666.28 | 3.16 |
601608 | CITIC Heavy Industries | 1.06 | 4.34 | 665.33 | 0.70 |
002801 | Microlight shares | 2.85 | 8.13 | 622.04 | 1.69 |
002036 | Lianchuang Electronics | -0.18 | 2.26 | 616.35 | 2.26 |
300571 | Mercedes-Benz information | 0.94 | 3.38 | 575.61 | 4.84 |
688343 | 0.37 | 2.22 | 557.96 | 1.70 | |
301029 | Yiheda | 1.35 | 0.84 | 510.41 | 5.92 |
301005 | Chaojie shares | 1.20 | 2.92 | 432.19 | 3.48 |
300373 | Yangjie Technology | 2.76 | 2.43 | 420.62 | 0.67 |
600889 | Nanjing Chemical Fiber | 0.62 | 1.35 | 324.90 | 4.04 |
002057 | Sinosteel Tianyuan | 1.11 | 3.06 | 301.80 | 1.59 |
688077 | Earth bear | 2.00 | 2.27 | 265.74 | 4.21 |
603358 | Gadytech | 2.06 | 0.58 | 257.91 | 2.76 |
001339 | JMicron<span id="quote_0.001339"> | 0.84 | 6.67 | 199.03 | 0.80 |
001306 | Xiaxia Precision | 0.43 | 8.46 | 151.12 | 1.47 |
688219 | Huitong shares | 1.00 | 1.11 | 136.76 | 2.12 |
688716 | Zhongyan shares | 1.47 | 2.38 | 124.11 | 2.24 |
300354 | Donghua test | 1.13 | 3.05 | 118.65 | 1.09 |
688165 | Eft | 1.24 | 1.75 | 88.24 | 0.37 |
688290 | Jingye Intelligence | -0.75 | 2.65 | 60.10 | 0.68 |
600678 | Sichuan Jinding | -0.28 | 2.06 | 46.41 | 0.91 |
688322 | Obi Zhongguang | 1.14 | 1.98 | 45.05 | 0.16 |
603992 | Songlin Technology | 2.75 | 0.73 | 44.17 | 0.63 |
688709 | Chengdu Huawei | -0.90 | 1.29 | 35.83 | 0.39 |
300894 | Martian | 1.89 | 2.33 | 32.67 | 0.33 |
688777 | central control technology | 1.98 | 1.16 | 23.26 | 0.05 |
603728 | Mingzhi Electric | 1.22 | 1.51 | 23.11 | 0.05 |
688529 | Haosen Intelligence | 0.79 | 1.20 | 16.67 | 0.43 |
300873 | Hichain | 1.09 | 1.98-20.62-0.29|||
300632 | Guangpu shares | 0.39 | 1.52-31.07-0.72|||
002579 | Zhongjing Electronics | -0.49 | 1.57-32.47-0.44|||
301226 | Xiangming Intelligence | 4.62 | 3.96-33.43-0.27|||
301366 | Yibo Technology | 0.30 | 4.02-52.22-0.44|||
301328 | Weifeng Electronics | 0.72 | 3.58-61.26-1.20|||
300887 | Pony test | -0.75 | 1.79-61.95-1.20|||
301419 | Alaide | 0.97 | 3.30-69.10-1.88|||
688507 | Suochen Technology | -0.57 | 2.68-73.32-0.69|||
600487 | Hengtong Optoelectronics | 0.24 | 1.46-79.23-0.13|||
603895 | Tianyong Intelligence | -2.02 | 0.85-98.01-4.03|||
300695 | Mega shares | 1.34 | 2.41-117.26-0.99|||
002403 | Aishida | 1.16 | 2.16-139.13-1.45|||
600366 | Ningbo Yunsheng | 0.74 | 0.95-140.77-1.70|||
603082 | Beizi Technology | 0.92 | 3.96-151.27-2.39|||
301525 | Rujing Technology | 4.13 | 3.00-154.95-1.26|||
300843 | Shenglan shares | 0.16 | 1.40-167.35-2.50|||
002230 | iFLYTEK | 0.42 | 0.69-184.13-0.25|||
003032 | Chuan Zhi Education | -1.04 | 1.95-209.48-5.14|||
300748 | Jinli permanent magnet | 0.46 | 1.01-236.98-1.04|||
002276 | Wanma shares | 0.57 | 9.12-249.94-0.19|||
300503 | Haozhi Electromechanical | 1.75 | 5.00-259.03-0.86|||
688071 | Huayi Technology | 2.04 | 1.33-279.55-6.87|||
605555 | Johnson shares | 1.30 | 2.08-282.05-4.11|||
688515-0.32 | 1.39 | - 290.72-4.17 | |||
688360 | Damon Technology | 2.84 | 1.86 | - 298.56-4.24 | |
001319 | Mingke Jingji | 1.75 | 6.27 | - 306.00-2.98 | |
603583 | Jiecang driver | 1.75 | 2.73 | - 314.95-0.74 | |
688152 | Kirin Xinan | -0.84 | 2.02 | - 317.13-8.51 | |
002881 | < Span id="quote_0.002881"> | 0.30 | 3.20 | - 317.42-1.16 | |
002815 | Suntak Technology | 0.55 | 1.18 | - 328.00-3.96 | |
688255 | Kelda | 3.57 | 4.53 | - 348.24-3.01 | |
688028 | Wald | -2.02 | 4.43 | - 361.77-2.18 | |
600699 | Joyson Electronics | 0.91 | 1.00 | - 490.18-2.02 | |
688508 | Xinpeng micro | -1.08 | 1.88 | - 545.33-4.33 | |
002938 | Pengding Holdings | 2.26 | 0.44 | - 611.97-1.64 | |
301310 | Xin Hongye | -0.65 | 4.75 | - 613.60-8.00 | |
688800 | Rayko | 1.59 | 2.14 | - 613.74-3.66 | |
300648 | Nebulas | 1.63 | 4.14 | - 643.07-5.56 | |
300853 | Shenhao Technology | 0.04 | 4.88 | - 656.36-5.19 | |
300660 | Jiangsu Leili | 1.05 | 1.71 | - 682.41-2.27 | |
301023 | Jiangnan Yifan | 7.19 | 10.68 | - 692.65-3.30 | |
300918 | Nanshan Zhishang | 1.41 | 2.69 | - 709.22-3.50 | |
301160 | Xianglou new material | 0.53 | 4.27 | - 716.12 | -3.99 |
300611 | Meili Technology | -4.02 | 24.65-767.94-0.67|||
688698 | Flextron Electric | 0.51 | 1.18-803.62-6.01 | ||
688017 | green harmonics | 1.70 | 1.66-914.84-2.23 | ||
300007 | Hanwei Technology | 1.06 | 7.72-1039.61-1.27 | ||
300224 | Zhenghai magnetics | -0.82 | 2.21-1067.40-4.33 | ||
301261 | Henggong Precision | 1.15 | 13.72-1122.30-2.40 | ||
603466 | Wind Whisper Building | -0.10 | 2.06-1187.73-9.71 | ||
688320 | HCFA <span id="quote_1.688320"> | 1.48 | 3.57-1278.68-8.47 | ||
603121 | < SPAN id="quote_1.603121"> | 0.49 | 4.00-1352.33-4.82 | ||
688598 | Jinbo shares | -2.27 | 2.55-1415.66-9.79 | ||
601238 | GAC Group | -1.41 | 0.30-1487.68-7.84 | ||
603662 | Keli Sensing | 0.15 | 1.88-1579.02-4.61 | ||
601177 | Hang Tooth Forward | 0.06 | 4.71-1612.67-4.91 | ||
600580 | Wolong electric drive | 1.16 | 6.91-1649.47-0.70 | ||
002979 | Leisai Smart | 2.50 | 6.30-1703.45-2.60 | ||
301128 | J&R Technology | -2.04 | 8.22-1815.97-10.26 | ||
688208 | Autel Technology | 0.64 | 1.53-1818.28-6.23 | ||
688003 | TZTEK | -2.05 | 2.20-1834.07-8.23 | ||
002664 | Xinzhi Group | 0.06 | 2.25-2193.69-14.38 | ||
003021 | Zhaowei Electromechanical | 0.12 | 2.65-2492.73-3.60 | ||
002117 | Donggang shares | -1.72 | 5.53-2651.43-6.62 | ||
603296 | Huaqin Technology | -0.39 | 0.60-2683.37-10.13 | ||
302132 | AVIC Chengfei | -1.17 | 0.77-2817.86-10.30 | ||
002625 | Kuang-Chi Technology | 1.53 | 1.96 | -2896.83 | -2.33 |
300421 | Lixing shares | -5.93 | 25.44-3094.36-2.91|||
300580 | Best | 0.10 | 3.67-3190.71-6.29 | ||
603893 | Rockchip | -0.29 | 1.67-3275.32-2.79 | ||
300339 | Runhe software | -0.10 | 1.97-4740.65-5.98 | ||
301236 | iSoftStone | -0.53 | 1.77-4791.59-6.86 | ||
300014 | EVE | -1.38 | 0.79-6359.05-9.22 | ||
603236 | Quectel | -1.98 | 4.09-8188.35-9.09 | ||
601727 | Shanghai Electric | -1.03 | 0.66 | -11326.84 | -17.55 |
Ticker Name
Percentage Change
Inclusion Date