} ?>
The financing balance of the Science and Technology Innovation Board decreased by 236 million yuan compared with the previous trading day, and the balance of securities lending and borrowing decreased by 5.7936 million yuan. The financing balance of 275 shares increased month-on-month, and the balance of 103 shares increased month-on-month.
According to the statistics of Securities Times and Databao, as of March 31, the total balance of the two financial institutions on the Science and Technology Innovation Board was 161.314 billion yuan, a decrease of 242 million yuan from the previous trading day. Among them, the total financing balance was 160.756 billion yuan, a decrease of 236 million yuan from the previous trading day, and the total balance of securities lending and borrowing was 559 million yuan, a decrease of 5.7936 million yuan from the previous trading day.
In terms of financing balance, as of March 31, the science and technology innovation board stock with the highest financing balance was SMIC, with the latest financing balance of 8.015 billion yuan, followed by Cambrian and Haiguang Information, with financing balances of 4.945 billion yuan and 3.857 billion yuan respectively. In terms of month-on-month changes, the financing balance of 275 stocks on the Science and Technology Innovation Board increased month-on-month, and 309 stocks decreased month-on-month. The largest increase in the financing balance is Aojie Technology, Huashu Hi-Tech, and Excellence New Energy, which increased by 33.95%, 24.08%, and 22.24% from the previous trading day; The top decliners were Zhimingda, Hongquan IoT, and Sinovel Precision, down 21.84%, 20.41%, and 16.45% month-on-month.
In terms of the balance of securities borrowing and lending, the stock with the highest balance of securities borrowing and lending is SMIC, with the latest balance of 21 million yuan, followed by VeriSilicon and No. 9 Company, with the balance of 17 million yuan and 15 million yuan respectively. In terms of month-on-month changes, the balance of 103 stocks on the Science and Technology Innovation Board increased month-on-month, and 153 stocks decreased month-on-month. The largest increases in the balance of securities lending were Ming Microelectronics, Espressif Technology, and UCD, which increased by 191.99%, 175.18%, and 125.81% from the previous trading day; The top decliners were Fangyuan shares, electric wind power, and Yaokang Biotechnology, which decreased by 100.00%, 98.59%, and 86.57% month-on-month. (Data Treasure).
Ranking of the growth rate of the financing balance of the Science and Technology Innovation Board
code | abbreviation | The latest financing balance (10,000 yuan), | the financing balance increased or decreased month-on-month (%) | , the latest securities lending balance (10,000 yuan), | the balance of securities lending increased and decreased month-on-month (%) | ,the change of the day (%) |
---|---|---|---|---|---|---|
, 688220 | , Aojie Technology | , 59323.22 | ,33.95 | 950.00 | 20.00 | 8.75 |
688433 | Huashu Hi-Tech | 10073.21 | 24.08 | 162.47 | 6.93 | 6.93 |
688196 | excellent new capabilities | 8997.85 | 22.24 | 0.00 | -1.69 | |
688382 | Yifang Biotech | 8762.09 | 18.56 | 0.00 | 0.47 | |
688520 | Shenzhou Cell | 9232.86 | 14.26 | 108.40-15.17-1.14|||
688591 | Telink | 34470.06 | 12.19 | 0.00 | 7.23 | |
688793 | times easier | 12099.84 | 10.72 | 0.00 | 2.85 | |
688608 | Hengxuan Technology | 48959.89 | 10.35 | 598.60-1.05 | 6.92 | |
688028 | Wald | 21096.76 | 9.79 | 0.00 | 3.08 | |
688696 | XGIMI Technology | 17826.81 | 9.68 | 150.56 | 11.83 | 2.50 |
688626 | Siangyu Medical | 10021.41 | 9.38 | 0.00 | 1.17 | |
688075 | Anxu Biotech | 11640.10 | 8.94 | 0.00 | -3.03 | |
688589 | Lihewei | 20030.77 | 8.74 | 0.00 | 3.42 | |
688776 | Guoguang Electric | 25797.52 | 8.37 | 90.47 | 0.24 | 0.24 |
688611 | Hangzhou Kelin | 9176.62 | 8.14 | 0.00 | 1.23 | |
688129 | Donglai Technology | 7123.22 | 7.93 | 0.00 | 2.02 | |
688351 | Microelectrophysiology | 4534.15 | 7.61 | 18.17 | 18.06-3.04 | |
688656 | Hoobo | 10630.34 | 7.49 | 0.00 | -2.38 | |
688238 | and meta-organisms | 14876.53 | 7.48 | 0.00 | -10.42 | |
688038 | Zhongke Tongda | 6148.81 | 7.26 | 0.00 | 1.13 | |
688096 | Jingyuan Environmental Protection | 10836.15 | 6.88 | 0.00 | 13.97 | |
688336 | Sunshine Guojian | 5158.60 | 6.50 | 63.44 | 1.69 | 0.58 |
688278 | Tebao Biotech | 34706.42 | 6.43 | 439.82 | 4.82 | -1.64 |
688528 | Qinchuan IOT | 2250.04 | 6.43 | 0.00 | 0.45 | |
688175 | Gao Ling information | 6604.41 | 6.01 | 0.00 | -1.83 | |
688011 | Shin Kong Optoelectronics | 3132.29 | 5.45 | 0.00 | -0.56 | |
688087 | INTCO RENEW | 15441.21 | 5.13 | 0.00 | -1.96 | |
688687 | Cain Technology | 18390.02 | 5.13 | 0.00 | 1.00 | |
688268 | Walter gas | 24388.89 | 5.11 | 58.75 | 16.05 | 4.85 |
688177 | Bio-Thera | 8805.53 | 5.04 | 47.18 | -6.80 | -2.05 |
688577 | Hydeman, Zhejiang | 19132.49 | 4.92 | 35.84 | -4.82 | 3.17 |
688183 | Shengyi Electronics | 28356.53 | 4.77 | 128.68-32.97-2.02|||
688333 | BLT | 133221.63 | 4.61 | 352.81 | 2.53 | -2.77 |
688718 | Weisaibo | 3387.60 | 4.52 | 0.00 | -0.90 | |
688137 | Nearshore | 7539.50 | 4.52 | 0.00 | -0.23 | |
688480 | Sainz | 7662.83 | 4.42 | 0.00 | -0.56 | |
688583 | Scantech | 12681.34 | 4.37 | 0.00 | 0.77 | |
688299 | Changyang Technology | 44071.39 | 4.29 | 0.00 | 15.11 | |
688081 | Xingtu Xinke | 5080.19 | 4.25 | 0.00 | 1.79 | |
688203 | Hisun Raw Materials | 3329.83 | 4.13 | 0.00 | -0.89 | |
688535 | Huahai Chengke | 30699.91 | 3.95 | 17.34 | 2.75 | 2.75 |
688319 | Olin Biotech | 14370.45 | 3.91 | 0.00 | 3.53 | |
688585 | Shangwei New Materials | 3671.85 | 3.85 | 0.00 | 0.00 | |
688523 | Aerospace Huanyu | 5136.83 | 3.84 | 17.83 | 15.47 | -1.33 |
688348 | Resolute Technology | 29060.58 | 3.77 | 47.56 | -16.71 | -5.69 |
688719 | iEco Cyber | 4927.02 | 3.66 | 0.00 | -2.33 | |
688157 | Matsui | 6896.56 | 3.65 | 0.00 | -1.78 | |
688329 | iLong | 7319.79 | 3.65 | 0.00 | -1.53 | |
688367 | TECH | 2771.11 | 3.58 | 0.00 | -0.51 | |
688192 | Dizhe | Pharmaceutical4560.52 | 3.57 | 82.32 | -1.84 | -1.84 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date