} ?>
Based on the latest closing price, the average stock price of the Science and Technology Innovation Board is 30.36 yuan, of which 39 have a stock price of more than 100 yuan, and the highest stock price is Cambrian.
According to the statistics of Securities Times and Databao, there are 205 stocks on the Science and Technology Innovation Board that rose today, 376 fell, and the average stock price of the Science and Technology Innovation Board was 30.36 yuan based on the closing price, of which 39 had a closing price of more than 100 yuan, 98 stocks with a stock price of 50 yuan to 100 yuan, and 152 stocks with a stock price of 30 yuan to 50 yuan.
Among the stocks on the science and technology innovation board, the highest closing price was Cambrian, which closed at 623.00 yuan today, down 0.64%, followed by Hengxuan Technology and Huitai Medical, with the latest closing prices of 406.30 yuan and 387.30 yuan respectively.
Among the 100-yuan stocks on the Science and Technology Innovation Board, the average rose 0.86% today, specifically, there were 23 stocks that rose today, and the top gainers were Espressif Technology, Aojie Technology, Hengxuan Technology, etc. There were 16 stocks that fell, and the top decliners were Hoymiles shares, green harmonics, wealth trends, etc.
Tracing forward, it was found that the latest closing price of 100-yuan stocks on the Science and Technology Innovation Board was an average premium of 275.98% over the issue price, and the top premiums were Anji Technology, Cambrian, Baili Tianheng, etc., with premiums of 921.26%, 867.54%, and 840.53% respectively.
According to the first-level industry classification of Shenwan, the industries with a relatively high concentration of 100-yuan stocks on the Science and Technology Innovation Board include electronics, medicine and biology, computers, etc., with 21, 6, and 5 stocks on the list respectively.
In terms of capital flow, the total net outflow of the main funds of the 100-yuan stocks on the Science and Technology Innovation Board today was 310 million yuan, and the top net inflows were Aojie Technology, Espressif Technology, Hengxuan Technology, etc., with net inflows of 167.0035 million yuan, 84.9839 million yuan, and 80.2101 million yuan respectively; The top net outflows are Jinshan Office, Cambrian, Tuojing Technology, etc., with net outflows of 265.8065 million yuan, 72.1224 million yuan, and 71.3569 million yuan respectively.
In terms of margin financing and securities lending, the latest (March 28) financing balance of 100-yuan stocks totaled 29.588 billion yuan, and the top financing balances were Cambrian, Haiguang Information, and China Micro Corporation, with the latest financing balances of 5.043 billion yuan, 3.851 billion yuan, and 3.046 billion yuan respectively. The latest securities lending balance totaled 176 million yuan, and the top securities lending balances were VeriSilicon, Haiguang Information, Cambrian, etc., with the latest securities lending balances of 17 million yuan, 15 million yuan, and 13 million yuan respectively. (Data Treasure).
List of 100-yuan stocks on the Science and Technology Innovation Board
code | abbreviation | Latest closing price (yuan) | Today's change (%) | Turnover rate (%) | Industry |
---|---|---|---|---|---|
688256 | Cambrian | 623.00-0.64 | 1.27 | electronic | |
688608 | Hengxuan Technology | 406.30 | 6.92 | 2.76 | Electronic |
688617 | Huitai Medical | 387.30-0.69 | 0.40 | Pharma 688692 | |
Dameng data | 329.11 | 0.34 | 1.98 | computer | |
688111 | Kingsoft | Office299.12-1.54 | 1.76 | Computer | |
688502 | MLO Optics | 258.66-2.21 | 4.77 | electron | |
688027 | National Shield Quantum | 255.99 | 0.52 | 1.77Communication | |
688169 | Roborock | 243.18-1.25 | 1.00 | Household Appliances | |
688235 | BeiGene | 238.84 | 3.22 | 2.98 | Pharmaceutical and Biological |
688279 | Peak Biology <span id="quote_1.688279"> | 233.89-0.25 | 2.93 | Electronic | |
688506 | Baili Tianheng | 232.31-1.97 | 1.33 | Pharmaceutical and biological | |
688018 | Espressif Systems | 229.67 | 9.37 | 6.12 | Electronic |
688615 | INTSIG | 214.40 | 1.06 | 4.35 | Computer |
688012 | AMEC | 184.36 | 0.03 | 0.95 | E-688188 |
Bochu E-<span id="quote_1.688188"> | 182.21-0.43 | 0.40 | computer | ||
688019 | Anji | Technology167.99 | 2.02 | 1.90 | Electronics688120 |
165.35-2.01 | 1.52 | e-688072 | |||
Tuojing Technology | 157.51 | 0.14 | 2.62 | Electronic | |
688017 | green harmonics | 149.10-2.68 | 3.88 | Machinery and equipment | |
688318 | wealth trends | 145.56-2.26 | 1.24 | Computer | |
688200 | Huafeng TT&C | 143.45 | 0.31 | 1.04 | electron |
688041 | Haiguang | Information141.30 | 0.22 | 1.32 | Electronic |
688052 | NOVOSENSE | 140.30-1.34 | 2.36 | electronic | |
688332 | Zhongke Lanxun | 135.78 | 6.71 | 12.57 | electronic |
688696 | XGIMI Technology | 133.46 | 2.50 | 1.28 | Household appliance |
688047 | Loongson Zhongke | 124.58 | 0.75 | 0.47 | electronic |
688271 | United Imaging Healthcare | 121.99-0.25 | 0.34 | Pharma Bio 688536 | |
SRP | 118.19 | 1.82 | 1.41 | electronic | |
688301 | Yirui Technology | 114.40 | 0.34 | 1.08 | Pharma & Bio 688583 |
Scantech | 114.40 | 0.77 | 9.01 | mechanical equipment | |
688498 | Yuanjie Technology | 111.40 | 1.74 | 2.65 | e-688032 |
Hoymiles shares | 111.03-5.47 | 1.43 | Power Equipment | ||
688766 | Puran shares | 109.68 | 0.84 | 4.43 | Electronic |
688486 | Longxun shares | 108.70 | 5.89 | 3.28 | Electronic |
688198 | Bairen Medical | 107.43 | -0.84 | 0.23 | Pharmaceutical and biological |
688521 | VeriSilicon | 106.00 | 1.44 | 2.91 | Electronic |
688190 | Yunlu shares | 102.20-0.47 | 0.96 | non-ferrous metals | |
>688082 | Shengmei Shanghai | 101.97 | 1.97 | 0.33 | Electronics |
688220 | Aojie Technology | 101.50 | 8.75 | 4.84 | Electronics |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date