} ?>
As of the close of trading on March 31, China's AI 50 concept rose 1.21%, ranking first in the concept sector, and 24 shares rose in the sector, Weichai Heavy Machinery, Espressif Technology, Megmit, Hengxuan Technology, etc., rose 9.37%, 8.12%, and 6.92% respectively. The top decliners were Hang Seng Electronics, Green Harmonic, and Yonyou Network, which fell by 3.04%, 2.68%, and 2.33% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept | Change Today (%) |
---|---|---|---|
China AI 50 | 1.21 | fentanyl-3.46 | |
EDR concept | 0.95 | Hainan | FTZ-3.13|
ERP concept | 0.83 | Animal Vaccine | -3.00 |
Computing Power Leasing | 0.79 | Acrylic Acid | -2.98 |
Digitalization of finance and taxation | 0.71 | propylene oxide | -2.96 |
Armament Reboot Concept | 0.29 | TOPCON Battery | -2.92 |
AI agent | 0.24 | combustible ice | -2.85 |
Gold Concept | 0.20 | Low E Glass (Low-E) | - 2.74 |
Count from east to west(hashrate) | 0.17 | BC battery | -2.65 |
cloud computing | 0.11 | HJT battery | -2.60 |
In terms of funds, today's China AI 50 concept sector received a net outflow of 872 million yuan of main funds, of which, 18 shares received a net inflow of main funds, and 6 shares of the main capital net inflow exceeded 100 million yuan, and the net inflow of funds was Megmit, with a net inflow of 276 million yuan today, and the top net inflow of funds were Rockchip, Xin Yisheng, Weichai Heavy Machinery, etc., with a net inflow of 271 million yuan, 215 million yuan, and 192 million yuan respectively.
In terms of capital inflow ratio, Weichai Heavy Machinery, Huaqin Technology, and Megmeet have the highest inflow ratios, with net inflow rates of 17.06%, 14.63%, and 11.26% respectively. (Data Treasure).
China's AI 50 concept fund inflow list
code | abbreviation | Today's change (%) | : today's turnover rate (%) | : main capital flow (10,000 yuan), | main capital net inflow ratio (%) |
---|---|---|---|---|---|
002851 | Megmeet | 8.12 | 9.21 | 27641.32 | 11.26 |
603893 | Rockchip | 5.11 | 4.22 | 27070.41 | 9.15 |
300502 | Xinyisheng | 3.10 | 3.87 | 21462.00 | 9.14 |
000880 | Weichai Heavy Machinery | 10.01 | 22.66 | 19156.54 | 17.06 |
603881 | dataport | 5.67 | 12.29 | 11403.75 | 4.64 |
300170 | Hand info | 4.17 | 12.34 | 10465.29 | 4.75 |
601728 | China Telecom | 1.68 | 0.19 | 9852.74 | 8.53 |
688158 | Youkede | 4.08 | 9.22 | 9492.91 | 10.01 |
603296 | Huaqin Technology | 2.22 | 1.32 | 8782.05 | 14.63 |
688018 | Espressif | 9.37 | 6.12 | 8498.39 | 5.60 |
688608 | Hengxuan Technology | 6.92 | 2.76 | 8021.01 | 6.16 |
300454 | Sangfor | 3.98 | 3.97 | 6303.45 | 5.46 |
300308 | Zhongji InnoLight | 1.26 | 1.66 | 3991.20 | 2.24 |
603039 | pan micronet | 5.78 | 2.14 | 2214.45 | 6.04 |
600941 | China Mobile | 0.90 | 1.71 | 1595.04 | 0.96 |
603171 | Tax-friendly shares | 2.64 | 1.23 | 840.47 | 3.74 |
002364 | Zhongheng Electric | 2.23 | 6.61 | 716.38 | 1.36 |
301165 | Ruijie network | 1.79 | 6.68 | 361.84 | 1.16 |
688702 | Centec Communications | 2.98 | 1.26-103.69-0.64|||
688787 | Haitian AAC | 1.20 | 2.18-294.84-2.39|||
600845 | Baoxin software | -0.10 | 0.75-335.28-0.69|||
000066 | The Great Wall of China | -0.21 | 1.56-1448.39-2.07|||
600050 | China Unicom | -0.18 | 0.74-1729.83-1.37|||
688676 | Kinpan Technology | -1.05 | 2.30-2414.03-5.84|||
002920 | Desay SV | -0.15 | 0.67-2475.01-5.94|||
603019 | Sugon | 0.42 | 1.63-2607.07-1.68|||
001339 | JMicron | -0.08 | 15.68-2936.84-5.18|||
002044 | Meinian Health | -0.70 | 2.14-3117.14-6.77|||
002837 | Invic | -0.26 | 3.71-3177.63-3.42|||
600718 | Neusoft Group | -0.97 | 3.00-3269.78-8.12|||
300525 | Booz Software | -0.70 | 5.14-3502.50-6.64|||
300442 | Runze Technology | 1.85 | 4.79-3987.43-2.67|||
300496 | Thundertech | -0.33 | 2.29 | -4575.61 | -9.51 |
688017 | green harmonics | -2.68 | 3.88-5008.95-5.25 | ||
688041 | Haiguang Information | 0.22 | 1.32-5303.25-3.23 | ||
600536 | Chinese software | -1.53 | 1.28-5944.89-12.75 | ||
688256 | Cambrian-0.64 | 1.27-7212.24-2.18 | |||
002230 | iFLYTEK | -0.50 | 1.04-7548.64-7.02|||
300253 | Weining Health | -0.28 | 3.85-8499.02-11.02|||
301236 | iSoftStone | -0.76 | 2.81-9275.44-8.55|||
002371 | NAURA | 0.02 | 0.94-11043.33-5.32|||
601100 | Hengli Hydraulics | -2.20 | 1.13-11222.27-9.29|||
600588 | yonyou network | - 2.33 | 2.40-11332.47-9.33 | ||
601689 | Tuopu Group | - 2.13 | 1.87-12583.14-6.76 | ||
000938 | Unisplendour | - 0.22 | 1.72 | -12718.61 | -9.55 |
600570 | Hang Seng Electronics | -3.04 | 1.98-15985.66-15.30 | ||
000977 | Inspur info | -0.11 | 3.09-16130.43-6.70|||
688981 | SMIC | -1.18 | 1.35-24612.08-10.25|||
688111 | Kingsoft Office | -1.54 | 1.76-26580.65-11.03|||
000063 | ZTE | -1.33 | 1.96 | -38067.87 | -14.16 |
Ticker Name
Percentage Change
Inclusion Date