} ?>
The financing balance of the Science and Technology Innovation Board decreased by 987 million yuan compared with the previous trading day, and the balance of securities lending and borrowing decreased by 6.9544 million yuan. The financing balance of 248 shares increased month-on-month, and the balance of securities lending and borrowing of 92 shares increased month-on-month.
According to the statistics of Securities Times and Databao, as of March 28, the total balance of the two financial institutions on the Science and Technology Innovation Board was 161.556 billion yuan, a decrease of 994 million yuan from the previous trading day. Among them, the total financing balance was 160.991 billion yuan, a decrease of 987 million yuan from the previous trading day, and the total balance of securities lending and borrowing was 564 million yuan, a decrease of 6.9544 million yuan from the previous trading day.
In terms of financing balance, as of March 28, the science and technology innovation board stock with the highest financing balance is SMIC, with the latest financing balance of 8.018 billion yuan, followed by Cambrian and Haiguang Information, with financing balances of 5.043 billion yuan and 3.851 billion yuan respectively. In terms of month-on-month changes, the financing balance of 248 stocks on the Science and Technology Innovation Board increased month-on-month, and 336 stocks decreased month-on-month. The largest increase in the financing balance was Yubang Power, Yifei Laser, and Huashu Hi-Tech, which increased by 22.49%, 16.22%, and 14.76% from the previous trading day; The top decliners were Core Chess Micro Installation, C Embimco, and Kaierda, which decreased by 20.43%, 18.95%, and 14.41% month-on-month.
In terms of the balance of securities borrowing and lending, the stock on the Science and Technology Innovation Board with the highest balance of securities borrowing and lending is SMIC, with the latest balance of 22 million yuan, followed by VeriSilicon and Haiguang Information, with the balance of 17 million yuan and 15 million yuan respectively. In terms of month-on-month changes, the balance of 92 stocks on the Science and Technology Innovation Board increased month-on-month, and 165 stocks decreased month-on-month. The largest increases in the balance of securities lending and borrowing were Wetest Technology, Haier Biotechnology, and Xinxiangwei, which increased by 95.10%, 94.38%, and 91.76% from the previous trading day; The top decliners were Aladdin, Qipai Technology, and Ming Microelectronics, which decreased by 100.00%, 100.00%, and 80.22% month-on-month. (Data Treasure).
Ranking of the growth rate of the financing balance of the Science and Technology Innovation Board
code | abbreviation | The latest financing balance (10,000 yuan), | the financing balance increased or decreased month-on-month (%) | , the latest balance of securities lending (10,000 yuan), | thebalance of securities lending and borrowing increased or decreased month-on-month (%), | and thechange of the day (%) |
---|---|---|---|---|---|---|
688597 | Yubang Power | 9554.91 | 22.49 | 0.00 | 5.93 | |
688646 | eFly Laser | 13506.87 | 16.22 | 0.00 | -2.27 | |
688433 | Huashu Hi-Tech | 8118.34 | 14.76 | 151.94 | 15.23 | 0.00 |
688717 | SolaX Energy | 19568.80 | 13.97 | 0.00-1.80 | ||
688758 | Saifen Technology | 2772.44 | 13.09 | 0.00 | -3.05 | |
688076 | Nuotai Biotech | 35821.00 | 10.17 | 94.37 | -3.78 | -3.78 |
688459 | Harbin Technology | 5916.61 | 9.37 | 0.00 | 0.81 | |
688638 | Yuchen Intelligence | 1556.88 | 9.15 | 0.00-1.34 | ||
688656 | Ho Obo | 9889.62 | 7.43 | 0.00 | -1.33 | |
688129 | Donglai Technology | 6599.71 | 7.40 | 0.00 | 0.73 | |
688513 | Yuandong Biotech | 19507.27 | 7.30 | 0.00 | 0.28 | |
688136 | Sinovac Pharmaceutical | 4597.17 | 7.21 | 0.00 | 2.22 | |
688607 | HealthCare<span id="quote_1.688607"> | 5271.24 | 7.08 | 0.00 | 1.33 | |
688766 | Puran shares | 58441.67 | 7.03 | 43.98 | 18.74 | -1.81 |
688252 | Tiandeyu | 22237.06 | 6.42 | 0.00-1.09 | ||
688291 | Golden orange | 2773.48 | 6.40 | 0.00-2.78 | ||
688479 | Youche Technology | 4548.68 | 6.36 | 0.00 | -0.85 | |
688390 | GoodWe | 51433.99 | 6.36 | 400.30 | 5.06 | 2.41 |
688030 | Rocks Nets | 5670.88 | 6.17 | 0.00-0.58 | ||
688103 | Guoli shares | 33627.13 | 5.96 | 0.00 | -3.91 | |
688361 | <span id="quote_1.688361"> | 18166.75 | 5.61 | 489.64-8.70-6.87|||
688049 | Torch Core Technology | 32158.99 | 5.57 | 0.00 | 1.00 | |
688178 | Wonders | 4404.84 | 5.45 | 0.00 | -8.49 | |
688138 | Qingyi Optoelectronics | 17569.36 | 5.36 | 0.00-1.79 | ||
688502 | MLO | 16839.34 | 5.33 | 117.70 | -10.87 | -6.87 |
688372 | Weice Technology | 48650.09 | 5.21 | 91.92 | 95.10 | 1.85 |
688378 | Olaide | 22060.44 | 5.14 | 0.00-3.82 | ||
688238 | and meta-organisms | 13841.30 | 4.99 | 0.00 | 4.07 | |
688657 | Haochen software | 2388.70 | 4.88 | 0.00 | 1.01 | |
688600 | Wanyi Technology | 5300.10 | 4.72 | 0.00-0.43 | ||
688611 | Hangzhou Kelin | 8486.23 | 4.48 | 0.00-0.74 | ||
688073 | Bide Pharmaceutical | 3523.20 | 4.32 | 0.00 | -11.15 | |
688636 | Zhimingda | 12304.19 | 4.25 | 36.38-4.96-6.90|||
688455 | Kingerobot | 2844.06 | 4.15 | 0.00-1.32 | ||
688212 | Aohua endoscopy | 6473.90 | 4.09 | 0.00 | 1.17 | |
688268 | Huate Gas | 23203.25 | 3.92 | 50.63-10.06-3.05|||
688401 | Luwei Optoelectronics | 19770.00 | 3.62 | 0.00-0.80 | ||
688025 | Jeput | 14876.04 | 3.60 | 33.48 | -2.62 | -2.62 |
688345 | Blives | 5021.91 | 3.53 | 0.00-1.69 | ||
688305 | Kede CNC | 25305.27 | 3.52 | 32.39 | 2.20 | 2.20 |
688176 | Yahong | Pharmaceutical10010.05 | 3.41 | 0.00-1.30 | ||
688681 | Techmart shares | 4909.09 | 3.33 | 0.00-1.89 | ||
688582 | Innosilicon | 73074.50 | 3.31 | 113.77-8.37-3.16|||
688058 | Bolland | 7405.17 | 3.30 | 0.00-1.28 | ||
688682 | Holevo | 4949.43 | 3.21 | 0.00 | -3.47 | |
688102 | Sirui New Material | 15228.69 | 3.13 | 0.00-1.56 | ||
688557 | BlueSword | 10580.30 | 3.11 | 0.00 | 0.12 | |
688612 | Wemyss | 19407.00 | 2.98 | 62.84 | -1.67 | -1.67 |
688510 | Hangya Technology | 13299.99 | 2.98 | 0.35 | -0.63 | -0.63 |
688222 | Chengdu Lead | 28155.31 | 2.94 | 4.60 | 0.84 | 0.84 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date