} ?>
The STAR 50 Index fell 0.26% today to close at 1029.05 points, with a full-day trading volume of 2.159 billion shares and a turnover of 77.658 billion yuan, with a weighted average turnover rate of 1.30%.
According to the statistics of Securities Times and Databao, among the tradable stocks on the Science and Technology Innovation Board today, 396 stocks closed up, with 2 stocks rising by more than 10%, 22 stocks rising by 5% to 10%, 177 stocks closing down, and 2 stocks falling by more than 10%.
The interval distribution of the turnover rate of stocks on the Science and Technology Innovation Board shows that there are 2 stocks with a turnover rate of more than 20%, 4 stocks with a turnover rate of 10%~20%, 30 stocks with a turnover rate of 5%~10%, 57 stocks with a turnover rate of 3%~5%, 305 stocks with a turnover rate of 1%~3%, and 188 stocks with a turnover rate of less than 1%.
The
highest turnover rate is C Sembcorp, which is a new stock within 5 days of listing, with a decline of 10.82%, a turnover rate of 45.71%, a daily turnover of 373 million yuan, and a net outflow of 9.3464 million yuan of main funds throughout the day. Followed by Sikan Technology, the stock closed up 13.18% today, with a turnover rate of 23.90% and a turnover of 350 million yuan, and the top turnover rate was Telink Micro, SolaX Energy, Zhongke Lanxun, etc., with turnover rates of 18.54%, 16.75%, and 15.26% respectively.
Statistics show that among the stocks with a high turnover rate of more than 5%, C Sembcorp is a new stock within 5 days of listing.
In terms of market performance, among the stocks with a turnover rate of more than 5%, 22 rose today, and the top gainers were Telink Micro, Sikan Technology, SolaX Energy, etc., up 20.00%, 13.18%, and 8.57% respectively. The top decliners were Ruisong Technology, C Sembcorp, and Jushi Chemical, which fell by 12.42%, 10.82%, and 6.63% respectively.
In terms of industries, among the stocks with a turnover rate of more than 5% today, the electronics industry has the most stocks, with 9 stocks on the list; Computers, power equipment, etc. followed closely behind, with 7 and 5 stocks on the list respectively.
In terms of capital flow, among the stocks with a high turnover rate, 12 shares received a net inflow of main funds today, with a large net inflow of Telink Micro, Xinqi Micro Installation, and SolaX Energy, with a net inflow of 163 million yuan, 63.7613 million yuan, and 57.1253 million yuan respectively, and a net outflow of Ruisong Technology, Youkede, and Chuangyao Technology, with a net outflow of 63.8022 million yuan, 53.2396 million yuan, and 38.6688 million yuan respectively.
Statistics show that as of March 25, the financing balance has increased more in the past 5 days, including Guoguang Electric, GoodWe, Fuliwang, etc., which increased by 54.2629 million yuan, 53.5952 million yuan and 50.8664 million yuan respectively; The financing balance decreased by a large amount, including BIWIN Storage, Chuangyao Technology, and Youkede, which decreased by 188 million yuan, 67.0942 million yuan, and 49.6692 million yuan respectively.
Among the stocks with a high turnover rate, 2 shares announced their 2024 annual reports, and their net profits decreased year-on-year. There are 34 shares that have announced their 2024 annual performance reports, and the higher net profit growth rates are BIWIN Storage and Lianru Technology, with an increase of 128.14% and 126.52%. (Data Treasure).
On March 26, the turnover rate of the Science and Technology Innovation Board ranked first
symbol: | Abbreviation | : Last Closing Price | Daily change (%) | , daily turnover rate (%), | net inflow of funds (10,000 yuan), |
---|---|---|---|---|---|
688757 | C, Sembcorp | 24.49-10.82 | , | 45.71-934.64 | |
688583 | Scantech | 118.97 | 13.18 | 23.90-120.15 | |
688591 | Telink Micro | 41.28 | 20.00 | 18.54 | 16333.44 |
688717 | SolaX Energy | 58.17 | 8.57 | 16.75 | 5712.53 |
688332 | Lanxun | 131.40 | 7.68 | 15.26-3.48 | |
688178 | Wonders | 21.60 | 2.13 | 11.24-505.04 | |
688615 | INTSIG | 213.99-5.65 | 9.29 | 3639.83 | |
688750 | Jintian Titanium | 22.28 | -1.50 | 8.88 | -1942.02 |
688259 | Chuangyao Technology | 51.33 | 0.27 | 8.51-3866.88 | |
688251 | Jingsong Intelligent | 22.10 | 5.39 | 8.43 | 391.90 |
688090 | Ruisong Technology | 40.84-12.42 | 8.27-6380.22 | ||
688348 | Resolute | 52.46 | 5.05 | 8.16-212.95 | |
688758 | Saifen Technology | 17.10 | 2.64 | 7.95-303.94 | |
688655 | Swift Xing | 14.33 | 6.54 | 7.84 | 589.44 |
688411 | Hypersitron | 80.05 | 3.02 | 7.81 | 2565.26 |
688147 | microconductive nano<span id="quote_1.688147"> | 32.96 | 4.47 | 7.49 | 512.36 |
688288 | Hongquan IoT | 33.00-0.18 | 7.26-1502.43 | ||
688498 | Yuanjie Technology | 114.44 | -5.94 | 6.78 | -2930.95 |
688390 | GoodWe | 47.25 | 5.75 | 6.27-1002.62 | |
688410 | SWAN <span id="quote_1.688410"> | 11.97 | 5.56 | 6.23 | 351.63 |
688693 | Kai Wit<span id="quote_1.688693"> | 35.59 | -1.00 | 5.97 | -580.75 |
688449 | Lianyu Technology | 47.59 | -2.20 | 5.94 | -694.75 |
688630 | core chess micro | 70.20 | 6.64 | 5.91 | 6376.13 |
688678 | Fuliwang | 29.24 | 7.70 | 5.80 | 1045.47 |
688525 | BIWIN Storage | 70.61 | 1.60 | 5.72-64.92 | |
688038 | Zhongke Tongda | 15.96 | 5.98 | 5.60-158.70 | |
688244 | Yongxin Zhicheng | 46.30-2.53 | 5.46-2841.42 | ||
688143 | Changyingtong | 32.67 | -3.74 | 5.41 | -1221.71 |
688669 | polystone chemistry | 16.20-6.63 | 5.38-484.55 | ||
688028 | Wald | 25.60 | 6.89 | 5.34 | 93.81 |
688393 | ambiping | 36.03 | 0.31 | 5.28-1067.24 | |
688722 | Tongyizhong | 17.78 | 5.21 | 5.28 | 1888.22 |
688158 | 24.94-0.72 | 5.15-5323.96 | |||
688316 | Qingyun Technology | 67.99 | 0.09 | 5.12-893.82 | |
688776 | Guoguang Electric | 86.76-0.05 | 5.09-751.84 | ||
688646 | e-Laser | 41.15 | -4.50 | 5.08 | -684.78 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date