The concept of Eastern Digital and Western Computing (computing power) fell by 2.97%, and the net outflow of 47 main shares exceeded 100 million yuan
DATE:  Mar 25 2025

As of the close of trading on March 25, the concept of Eastern Digital and Western Computing (computing power) fell 2.97%, ranking in the forefront of the decline list of the concept sector, in the sector, Hainan Expressway, Hangzhou Iron and Steel Co., Ltd., Dawei Technology, etc., Capital Online, Cubic Digital, Hongjing Technology, etc., the stock price rose 30, and the top gainers were Heforging Intelligence, Guoxin Culture, AsiaInfo Security, etc., up 9.98%, 7.95%, and 5.71% respectively.

Today's top gainers and losers of the concept sector

  

Concept Today's change (%) Concept Today's change (%)
Controlled nuclear fusion 6.33 Computing power leasing -3.70
TiO₂ concept 3.30 Eastern Data and Western Computing (Computing Power). -2.97
Propylene oxide 3.05 AI PC -2.93
Glyphosate 2.32 Combustible ice -2.87
Ultra-supercritical power generation 2.32 Cloud gaming -2.80
Phosphorus chemical industry 2.31 Little Red Book Concept -2.74
Fertilizers 2.19 Kuaishou concept -2.73
Superconductivity concept 2.15 Bike sharing -2.68
Animal vaccines 2.07 Domestic operating system -2.66
Genetically modified 1.83 Huawei Ascend -2.61

In terms of funds, today's East Digital and Western Computing (Computing Power) concept sector received a net outflow of 12.982 billion yuan of main funds, of which, 196 shares received a net outflow of main funds, 47 shares of the net outflow of main funds exceeded 100 million yuan, and the net outflow of funds was the capital online, with a net outflow of 867 million yuan today, and the top net outflow of funds were Hangjin Technology, Cambrian, Zhongtian Technology, etc., with a net outflow of 422 million yuan, 416 million yuan and 414 million yuan respectively. Today's top concept stocks with net inflows of main funds include China Energy Construction, ST Huatong, Guoxin Culture, etc., with net inflows of 44.9051 million yuan, 25.0423 million yuan and 20.9093 million yuan respectively. (Data Treasure).

The concept of Eastern Data and Western Computing (Computing Power) is on the list of capital outflows

  

Code Abbreviation Today's change (%) Today's turnover rate (%) Main capital flow (10,000 yuan).
300846 Capital Online -19.55 38.16 -86730.21
000818 Hangjin Technology -9.49 13.26 -42247.57
688256 Cambrian -6.11 1.69 -41627.57
600522 Zhongtian Technology -4.22 4.23 -41419.90
688041 Haiguang information -4.68 2.35 -37841.36
603881 Dataport -7.12 11.33 -36850.55
300657 Hongxin Electronics -7.13 13.69 -32337.39
600797 Insigma -9.97 22.07 -32002.99
300065 Hailanxin -12.61 32.93 -30979.60
300442 Runze Technology -7.20 6.52 -29530.86
600126 Hangzhou Iron and Steel Co., Ltd -10.03 7.73 -28002.34
000977 Inspur Information -3.80 3.01 -27635.56
000063 ZTE -1.95 1.81 -25813.46
300458 Allwinner Technology -5.14 6.29 -23689.42
300738 Alpha Data -7.21 9.27 -23374.64
603300 Hainan Huatie -7.45 12.94 -23036.15
600986 Zhewen Internet -8.86 11.68 -22915.18
002625 Guangqi Technology -4.35 1.56 -22376.22
301236 iSoftStone -3.92 3.35 -21966.09
601138 Fortune Federation of Industries -1.58 0.37 -18861.67
300017 Wangsu Technology -4.25 4.07 -17482.33
300383 Sinnet -5.77 4.90 -16261.06
300638 Fibocom -5.37 6.56 -15675.28
688521 VeriSilicon -5.85 3.24 -15206.98
300067 Anoki 3.45 30.73 -14579.54
603019 Sugon -2.00 1.43 -14295.27
300895 Bronze Bull Information -8.36 12.86 -14153.81
300344 Cube Digital -15.46 18.04 -13894.66
301396 Hongjing Technology -14.83 34.51 -13813.62
002261 Topway information -4.44 11.51 -13275.87
600979 Guang'an loves the public -9.99 17.36 -12946.10
300249 Emicon -9.03 12.51 -12782.31
002335 Kehua Data -5.43 9.54 -12531.32
600589 Dawei Technology -10.01 20.73 -11633.95
300166 Oriental Guoxin -5.03 6.94 -11602.61
300042 Langke Technology -8.27 11.06 -11601.80
002929 Runjian shares -6.71 10.06 -11420.40
300459 Tom Cat -2.04 3.19 -11214.01
002230 iFLYTEK -1.57 1.01 -10968.75
600734 Setia Group -8.37 7.05 -10828.77
000158 Changshan Beiming -3.70 4.23 -10772.89
600602 Yunsai Zhilian -4.57 5.72 -10716.09
688158 UCD -5.53 7.63 -10307.91
000938 Unisplendour shares -2.16 1.42 -10098.12
000066 The Great Wall of China -1.88 1.60 -10074.25
300287 Philips -6.24 6.85 -10073.17
688343 The sky is flying -5.04 5.28 -10048.01
688327 Cloudwalk Technology -3.35 4.43 -9684.12
300474 Jing Jiawei -2.68 2.12 -9310.37
000034 Digital China -3.73 5.14 -9134.63
000886 Hainan Expressway -10.05 6.88 -9117.26
300002 Shenzhou Taiyue -3.27 3.11 -8959.38
300047 Tianyuan Dico -3.74 7.29 -8347.70
002126 Yinlun shares -4.15 3.84 -8251.52
600633 Zhejiang Digital Culture -2.83 3.00 -7795.21
002881 MeiG Intelligence -4.71 7.34 -7788.32
001339 JMicron -5.32 13.91 -7605.73
300857 Co-creation data -5.52 4.83 -7375.35
000779 Gan Consulting -9.99 14.63 -7137.50
301139 Meta Communications -7.73 32.36 -7045.35
600186 Lotus Holdings -3.48 5.06 -6761.72
002065 Donghua Software -2.49 3.49 -6643.96
300081 Hengxin Oriental -7.57 11.60 -6377.35
300245 Dimensity Technology -5.81 8.68 -6368.59
300397 Days and Defense -10.28 19.02 -6159.15
300229 Tors -2.96 3.10 -6024.08
002184 Hyde controls -10.00 15.71 -5914.70
603887 Xiangjiang City -4.60 6.62 -5628.68
002236 Dahua shares -1.59 2.70 -5615.38
600845 Baoxin software -2.03 0.75 -5443.59
603496 Hengwei Technology -2.85 5.95 -5174.17
000815 Merry Cloud -4.88 9.55 -4843.47
603220 Zhongbei Communication -3.86 4.67 -4629.82
300418 Kunlun Wanwei -2.18 1.40 -4515.51
300853 Shenhao Technology -6.70 12.69 -4302.70
002122 Huizhou Intelligence -3.35 4.64 -4105.16
301165 Ruijie network -5.32 9.18 -4051.69
300798 Jinji shares -10.75 20.65 -3863.88
600289 *ST ICT -5.02 5.70 -3714.87
002229 Hongbo shares -3.38 4.20 -3570.40
002123 Montnets Technology -3.60 7.34 -3412.71
002439 Venus -1.33 2.58 -3379.15
002354 Tianyu Digital Technology -3.44 4.88 -3300.29
300324 Watertek information -3.37 4.79 -3257.17
002757 Nanxing shares -3.25 5.76 -3162.94
301536 Xingchen Technology -5.77 9.09 -2898.04
000032 Deep Sanda A -2.99 3.66 -2826.54
300571 Mercedes-Benz Information -6.10 6.74 -2726.64
300454 Convincing -1.94 2.02 -2693.82
300113 Shunwang Technology -4.56 4.87 -2663.97
605111 New clean energy -1.47 1.75 -2634.56
603296 Huaqin Technology -3.23 1.32 -2613.58
300188 SDIC Intelligence -1.79 1.67 -2568.45
600498 Fiberhome Communications -1.36 1.75 -2511.50
600666 Oriental -2.66 3.01 -2487.05
002117 Donggang shares -3.56 11.02 -2429.54
002212 Tianrongxin -1.10 2.54 -2422.59
002642 Ronglian Technology -7.85 14.13 -2379.93
300925 Farben Information -2.66 3.46 -2298.19
300133 Huace Film and Television -2.17 2.84 -2169.92
301208 Zhongyi Technology -6.89 13.72 -2119.78
300608 Wonder -3.84 4.66 -2102.38
000156 Wasu Media -1.53 1.41 -2042.32
300212 E-Hualu -2.89 1.61 -1856.84
002042 Huafu fashion -2.27 3.66 -1815.03
300157 Xinjin Power -7.34 9.83 -1806.75
300456 Sai Microelectronics -1.11 1.61 -1752.09
688205 Taclet -5.75 9.61 -1736.24
002657 Zhongke Jincai -2.39 6.45 -1735.72
688316 Qingyun Technology -3.81 8.69 -1703.60
300053 Aerospace Micro -1.20 1.87 -1660.84
002152 Radio and television Yuntong -1.41 1.03 -1593.06
000925 Zhonghe Technology -3.08 3.97 -1587.79
601929 Jishi Media -2.07 2.33 -1473.32
002730 Electro-optical technology -2.48 4.04 -1452.69
301202 Longwill shares -3.82 7.74 -1447.00
603985 Hengrun shares -1.67 4.53 -1428.76
300672 Guoke Micro -2.47 1.77 -1399.42
300098 Gao Xinxing -1.66 2.11 -1382.64
300688 Entrepreneurial dark horse -3.08 3.54 -1349.97
002368 Taiji shares -1.46 1.30 -1329.80
300056 Zhongchuang environmental protection -3.67 2.61 -1326.77
688159 Neoway -3.54 4.24 -1320.20
600100 Tongfang shares -0.62 1.48 -1196.46
301085 Yakang shares -3.49 3.74 -1194.99
300603 Leon Technology -4.31 6.48 -1131.76
603629 UBI Electronics -3.33 7.98 -1103.58
002290 Hesheng new materials -2.31 2.96 -1100.66
002575 Qunxing Toys -1.67 5.37 -1068.98
300613 Fullhan -2.80 1.56 -969.84
600405 Power source -0.19 2.61 -945.01
300250 First Soul Information -3.17 4.45 -934.87
300825 Alter -2.07 2.89 -920.68
300933 Zhongchen shares 4.01 14.95 -897.39
603636 Nanwei Software -1.79 2.11 -896.52
300634 Colorinfo shares -2.41 2.74 -885.66
300366 Creative information -0.63 2.72 -876.36
300911 Yitian Intelligence -4.17 2.04 -867.27
603011 Forging intelligence 9.98 3.36 -806.47
003007 Zhizhen Technology -9.99 15.97 -783.23
688387 SIEMIC Mobile 0.35 0.96 -767.21
688047 Loongson Zhongke -0.32 0.52 -753.89
300663 Kelan software -1.62 2.42 -736.90
300052 ST Zhongqingbao -0.95 7.60 -723.14
301382 Bee Helper -3.03 9.13 -700.79
300192 Cod Education -1.12 4.83 -684.83
688227 Pingao shares -2.70 2.60 -682.30
301248 Jiechuang Intelligence -3.93 5.45 -681.51
002771 True Vision -4.39 5.69 -662.67
605066 TENGEN Electric -0.64 3.87 -646.42
603000 People's Daily Online -0.37 0.67 -617.43
301178 Tianyima -2.88 7.89 -572.56
603843 Zhengping shares -5.25 6.98 -567.22
603110 Oriental materials 0.12 4.38 -560.62
600804 *ST Pengbo -4.76 0.57 -549.71
002908 Tecsun Technology -2.28 2.47 -508.08
603803 Riseconda -2.57 2.60 -507.04
300494 Shengtian Network -1.23 2.44 -506.47
300921 NOVA Technology -3.64 4.54 -497.84
300369 NSFOCUS -1.06 1.40 -489.40
002822 ST medium-mounted -4.13 2.64 -480.15
300605 Hengfeng Information -2.67 6.48 -444.02
002848 Gauss Bell -2.30 6.12 -442.27
300560 Zhongfutong -3.14 4.21 -430.33
301213 Visualize technology 0.64 3.42 -412.85
002197 ST Pass -2.01 4.59 -405.22
300376 ST Easter -0.28 0.41 -392.53
301070 Keller shares -1.05 2.21 -386.59
688685 Mai Xinlin -2.97 2.38 -365.13
600996 Guiguang network 1.67 1.88 -344.41
300588 Xiling Information -1.85 2.30 -319.94
300826 Surveying and Mapping Shares -4.04 4.53 -317.62
300578 MeetingSmooth Communication -2.05 1.84 -315.57
003005 Jingyeda -2.11 3.52 -314.61
300698 Wanma Technology -3.04 1.75 -299.08
688051 Jiahua Technology -1.17 1.58 -298.41
688135 Liyan chips -1.78 1.44 -275.94
600654 Zhonganke -0.91 1.05 -251.17
002912 Sinovatio -0.92 2.28 -239.62
002015 GCL-ET -0.51 1.31 -217.06
300807 Tianmai Technology -7.05 8.69 -209.17
603206 Jiahuan Technology -1.23 8.71 -205.80
600449 Ningxia Building Materials -1.98 2.39 -166.34
000889 ST Zhongjia 0.40 1.68 -151.80
002298 CLP Xinlong -0.36 3.65 -138.01
605081 Taihe water -0.09 16.01 -131.19
300536 *ST Nongshang 2.79 2.13 -88.74
600193 Chong Hing Resources -2.42 2.61 -75.67
603528 Duolun Technology -1.27 2.12 -72.34
603003 *ST Longyu 0.95 0.69 -65.45
300061 Qitian Technology -1.06 2.48 -64.46
002313 SUNSEA Intelligence -2.20 2.63 -57.14
000636 Fenghua Hi-Tech 0.27 0.94 -39.99
300300 ST Gorge Chuang 1.39 1.65 -32.86
603859 Nancal Technology -1.29 2.80 -9.28
688168 ABT -4.87 3.58 -4.53
002528 ST Infineon 0.00 0.98 6.56
300270 Zhongwei Electronics -1.56 2.64 18.26
300472 Xinyuan Technology -1.12 1.94 49.70
601789 Ningbo Construction Engineering -3.53 6.82 81.43
300214 Nikko Chemical 1.35 3.60 105.07
688229 Borui data -0.69 2.08 106.12
002183 Eternal Asia -0.62 1.77 132.00
300556 Silk Road Vision -1.78 4.27 161.83
002413 Rayco Defense 0.43 2.33 220.11
300635 Zhongdaan 0.20 3.78 227.16
300579 Digital authentication -0.32 1.43 262.29
688500 Huichen shares -2.27 2.20 264.78
300949 Aoya shares -1.05 2.01 294.52
300319 Maijie Technology -0.82 1.67 309.02
300167 *ST Dewey 3.63 6.39 323.09
688262 Guoxin Technology -1.22 1.82 346.25
603315 Fu An shares -10.01 16.21 347.08
600850 Electrical Digital -1.28 1.14 417.33
601928 Phoenix Media -0.37 0.51 447.50
000070 ST Special Letter 1.83 1.10 487.78
300520 Science and technology innovation -1.89 4.72 494.36
600410 Huasheng Tiancheng 0.45 5.62 532.40
603602 Vertical and horizontal communication -0.94 3.26 532.61
002243 Lihe science and technology -0.23 0.77 535.93
600131 State Grid Information and Communications 1.05 0.94 558.20
688385 Fudan Microelectronics 0.00 2.37 567.86
688225 AsiaInfo Security 5.71 3.59 609.98
600821 Jinkai New Energy 0.00 1.63 664.02
688228 Cape Cloud -4.73 2.79 819.11
603322 Super-Info Communications 0.40 3.41 877.49
300020 *ST Yinjiang 4.19 3.60 954.09
603679 Huati Technology 4.00 4.91 1230.63
600941 China Mobile 0.19 1.14 1397.83
300730 Science and technology information 2.25 5.23 1541.59
300609 Winner Technology 2.02 6.45 1571.31
000533 Shun Na shares 1.98 14.00 1665.78
300252 Jin Xinnuo 3.25 15.57 1987.99
600636 New culture 7.95 5.85 2090.93
002602 ST Huatong -0.14 1.09 2504.23
601868 China can build 1.30 1.21 4490.51

Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.

Follow Yicai Global on

star50stocks

Ticker Name

Percentage Change

Inclusion Date