List of Overseas Institutional Research Stocks Eston is the most concerned
DATE:  Mar 25 2025

According to the statistics of the deadline of the research date, in the past 10 days (March 12 to March 25), overseas institutions have conducted research on 84 listed companies, among which Eston has attracted the most attention and has been intensively investigated by 86 overseas institutions.

According to the statistics of Securities Times and Databao, a total of 358 companies have been surveyed by institutions in the past 10 days, and the types of research institutions show that 323 securities companies have been surveyed, accounting for the largest proportion; 270 fund companies were surveyed, ranking second; A total of 84 listed companies were visited by overseas institutions.

In the list of overseas institutions, Estun participated in the survey of 86 overseas institutions, which attracted the most attention; This was followed by Inovance, with a total of 48 overseas institutions participating in the survey.

From the perspective of stock price performance, the average decline of overseas institutional research stocks in the past 10 days is 3.65%. Among them, the stock price rose Hengdian East Magnetic, Kexing Pharmaceutical, etc., and the best performer was Hengdian East Magnetic, with a cumulative increase of 14.12%. There were 57 stocks that fell, and the largest decline was Xinxiangwei, with a cumulative decline of 17.28%.

From the perspective of performance, 25 of the stocks that have recently received the attention of overseas institutions have announced their annual results (including express reports), and the top net profit growth is Muyuan shares and Goodix Technology.

There are 23 stocks that have announced annual performance forecasts, and in terms of the type of performance forecasts, 4 are expected to increase, 2 are expected to be profitable, 7 are expected to fall, and 5 are expected to be lost. According to the median net profit growth rate of the performance forecast, the highest net profit growth rate is Yahua Group, with a year-on-year increase of 658.43%. (Data Treasure).

In the past 10 days, the research unit of overseas institutions

  

Stock Code Stock abbreviation Number of overseas institutions The latest closing price < BR/> (yuan). Change in the period (%) industry
002056 Hengdian East Magnetic 3 15.68 14.12 Electrical equipment
688136 Sinovac Pharmaceutical 2 23.94 13.03 Pharmaceutical biology
603466 Wind Whisper Building 2 10.86 9.04 Media
301559 CIMC Environmental Branch 3 16.78 8.75 Machinery and equipment
601886 Jianghe Group 3 6.16 7.32 Architectural decoration
601077 Chongqing Rural Commercial Bank 3 6.04 7.09 Banks
605151 West Shanghai 1 17.57 4.96 Cars
002233 Tower Group 7 8.15 4.22 building materials
301020 Sealing technology 1 21.91 3.84 Cars
601677 Mingtai Aluminum 1 13.22 3.52 Non-ferrous metals
000423 Dong'e Ejiao 1 59.88 3.31 Pharmaceutical biology
000999 China Resources Sanjiu 2 42.75 3.31 Pharmaceutical biology
603568 Weiming environmental protection 2 21.25 2.91 Environmentally friendly
300664 Peng Harrier environmental protection 1 5.35 2.88 Environmentally friendly
301600 Huihan shares 2 181.99 2.56 Computers
002539 Yuntu Holdings 1 8.05 2.16 Basic chemicals
688223 JinkoSolar 2 6.94 1.91 Electrical equipment
603191 Wangbian Electric 1 13.40 1.44 Electrical equipment
002714 Muyuan shares 1 38.60 1.31 Agriculture, forestry, animal husbandry and fishery
688368 Jingfeng Mingyuan 2 94.30 1.28 Electronics
002475 Luxshare Precision 8 40.78 1.27 Electronics
002916 Deep South Circuit 19 127.94 1.15 Electronics
002218 Tuori New Energy 1 3.46 0.87 Utilities
002345 Chao Hongji 4 7.96 0.63 Textiles and apparel
002865 Junda shares 3 58.68 0.10 Electrical equipment
002497 Yahua Group 6 12.97 -0.08 Basic chemicals
002867 Zhou Dasheng 5 13.18 -0.30 Textiles and apparel
603061 Jin Haitong 1 78.11 -0.33 Electronics
300387 Fubon Technology 1 9.07 -0.44 Basic chemicals
300146 Tomson Beijian 1 11.96 -1.40 Food & Beverage
688552 Aerospace South Lake 1 20.70 -1.80 Defense and military industry
002677 Zhejiang Meida 2 7.65 -1.92 Household appliances
002008 Han's Laser 3 28.50 -1.99 Machinery and equipment
002138 Shunluo Electronics 1 29.85 -2.13 Electronics
300350 Hua Pengfei 1 5.40 -2.17 Transportation
688100 Wasion Information 7 37.86 -2.20 Communications
002311 Haid Group 3 50.73 -2.29 Agriculture, forestry, animal husbandry and fishery
688772 Zhuhai Guanyu 6 16.74 -2.39 Electrical equipment
300015 Aier Ophthalmology 1 13.65 -2.50 Pharmaceutical biology
300294 Boyaa Biotech 1 27.17 -2.65 Pharmaceutical biology
603051 Lushan New Materials 1 25.59 -2.70 Basic chemicals
300136 Xinwei Communication 19 24.52 -2.89 Electronics
000050 Deep Pegasus A 3 8.43 -3.44 Electronics
600515 Hainan Airport 2 3.70 -3.65 Real estate
600422 KPC 3 17.09 -3.83 Pharmaceutical biology
688028 Wald 1 23.95 -3.89 Machinery and equipment
603160 Goodix 9 75.05 -4.20 Electronics
688093 Shihua Technology 2 23.50 -4.39 Electronics
000970 Zhongke Sanhuan 1 12.73 -5.07 Non-ferrous metals
688008 Montage Technology 7 74.90 -5.14 Electronics
000099 CITIC Haizhi 2 24.13 -5.52 Transportation
688082 Shengmei Shanghai 3 102.38 -5.68 Electronics
002920 Desay SV 19 115.00 -5.91 Computers
002850 Kodaly 6 122.15 -6.65 Electrical equipment
300068 Nandu Power Supply 1 17.72 -7.03 Electrical equipment
688567 Funeng Technology 5 13.98 -7.23 Electrical equipment
002171 Chujiang New Materials 4 9.22 -7.34 Non-ferrous metals
688380 Micro semiconductors 15 29.70 -7.36 Electronics
300459 Tom Cat 1 6.23 -7.43 Media
300348 Sunline Technology 3 14.11 -7.66 Computers
300765 New Novo 1 35.04 -7.67 Pharmaceutical biology
300286 Ankeri 1 22.58 -7.72 Electrical equipment
300113 Shunwang Technology 2 19.68 -7.95 Media
002527 New Time 2 14.17 -8.58 Machinery and equipment
301021 Innova Laser 10 30.51 -9.73 Machinery and equipment
002917 Kim Aobo 1 13.69 -9.99 Basic chemicals
002747 Eston 86 22.05 -10.22 Machinery and equipment
688153 Weijie Chuangxin 19 34.06 -10.56 Electronics
688111 Kingsoft Office 6 313.42 -11.93 Computers
300124 Inovance Technology 48 68.65 -12.04 Machinery and equipment
300223 Beijing Junzheng 3 72.29 -12.07 Electronics
003006 Baiya shares 4 23.31 -12.86 Beauty treatments
300161 Huazhong CNC 14 29.92 -13.07 Machinery and equipment
301328 Weifeng Electronics 2 43.80 -13.30 Electronics
688141 Jewalt 4 28.17 -13.54 Electronics
688035 Deppon Technology 1 38.57 -13.73 Electronics
688114 MGI 2 80.18 -13.78 Pharmaceutical biology
688322 Obi Zhongguang 1 57.67 -15.32 Electronics
301536 Xingchen Technology 7 63.80 -15.83 Electronics
688343 The sky is flying 4 57.60 -16.62 Computers
688686 Opt 25 88.23 -17.15 Machinery and equipment
688593 New phase micro 1 18.96 -17.28 Electronics

Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.

Follow Yicai Global on

star50stocks

Ticker Name

Percentage Change

Inclusion Date