} ?>
The STAR 50 Index rose 0.29% to close at 1,045.94 points today, with a full-day trading volume of 2.908 billion shares and a turnover of 101.678 billion yuan, with a weighted average turnover rate of 1.75%.
According to the statistics of Securities Times and Databao, among the tradable stocks on the Science and Technology Innovation Board today, 132 stocks closed up, 1 rose by more than 10%, 10 rose by 5% to 10%, and 451 closed down.
The interval distribution of the turnover rate of the science and technology innovation board shows that there are 5 stocks with a turnover rate of 10%~20%, 57 stocks with a turnover rate of 5%~10%, 99 stocks with a turnover rate of 3%~5%, 334 stocks with a turnover rate of 1%~3%, and 90 stocks with a turnover rate of less than 1%.
The highest turnover rate is Jintian Titanium Industry, the stock closed down 3.67% today, with a turnover rate of 17.12% and a turnover of 301 million yuan, followed by Saifen Technology, the stock closed down 5.13% today, with a turnover rate of 14.57% and a turnover of 97.2423 million yuan.
In terms of market performance, among the stocks with a turnover rate of more than 5%, 17 rose today, and the top gainers were Guoguang Electric, SWS, Jeput, etc., up 9.48%, 6.60%, and 6.37% respectively. The top decliners were Zhongke Tongda, Changguang Huaxin, Haitian Ruisheng, etc., down 9.65%, 9.45%, and 9.02% respectively.
In terms of industries, among the stocks with a turnover rate of more than 5% today, the electronics, computer and other industries have the most stocks, with 17 stocks on the list.
In terms of capital flow, among the stocks with a high turnover rate, 11 shares received a net inflow of main funds today, with a large net inflow of Puyuan Information, Xinyuan Micro, and Pioneer Jingke, with a net inflow of 27.1991 million yuan, 23.7036 million yuan, and 14.8244 million yuan, respectively, and a net outflow of Yuncong Technology, Youkede, and Times Electric, with a net outflow of 197 million yuan, 94.3557 million yuan, and 83.2842 million yuan respectively.
Statistics show that as of March 21, the financing balance has increased more in the past 5 days, including Times Electric, Tacoli, Aerospace Hongtu, etc., which increased by 64.2113 million yuan, 51.0391 million yuan and 38.951 million yuan respectively; The financing balance decreased by a large amount, including BIWIN Storage, Xinyuan Micro, Huafeng Technology, etc., which decreased by 88.4222 million yuan, 71.6636 million yuan, and 54.2693 million yuan respectively.
Among the stocks with a high turnover rate, 1 share announced its 2024 annual report, and its net profit decreased year-on-year. 61 shares have announced their 2024 annual performance reports, and the higher net profit growth rates are micro semiconductors and Neoway Technology, with an increase of 716.19% and 353.35%. (Data Treasure).
On March 24, the turnover rate of the Science and Technology Innovation Board ranked among the top stocks
symbol: | Abbreviation | : Last Closing Price | Daily change (%) | , daily turnover rate (%), | net inflow of funds (10,000 yuan), |
---|---|---|---|---|---|
688,750 | Jintian Titanium | 22.83 | -3.67 | 17.12 | -5865.04 |
688758 | Saifen Technology | 16.84-5.13 | 14.57-1465.84 | ||
688316 | Qingyun Technology | 70.62-7.12 | 13.65-2067.00 | ||
688583 | Scantech | 106.79 | -3.91 | 10.46 | -1257.99 |
688038 | Zhongke Tongda | 15.17-9.65 | 10.05 | 951.73 | |
688411 | Hyperstron | 78.38-4.67 | 9.42-5158.51 | ||
688147 | microconductive nano<span id="quote_1.688147"> | 32.36 | 5.34 | 9.06 | -386.79 |
688048 | Changguang Huaxin | 54.44-9.45 | 8.93-7543.64 | ||
688251 | Jingsong Intelligence | 21.80-4.72 | 8.84-924.46 | ||
688158 | 26.59-3.20 | 8.74-9435.57 | |||
688502 | MLO | 275.98 | 3.75 | 8.29 | 902.23 |
688259 | Chuangyao Technology | 48.91 | 3.91 | 8.06 | 408.31 |
688332 | Lanxun | 123.76 | 3.17 | 8.05-1440.90||
688507 | Suochen Technology | 90.61 | 1.79 | 8.00 | 12.73 |
688737 | Zhongzi Technology | 19.82-1.15 | 7.79-2477.22 | ||
688449 | Lianru Technology | 48.42-2.44 | ; | 7.73-1445.33 | |
688691 | Brite Chip | 75.27-1.39 | , | 7.47-695.69 | |
688118 | P&T information | 26.81 | 0.79 | 7.46 | 2719.91 |
688022 | Hanchuan Intelligence | 16.02 | -6.04 | 7.45 | -2584.49 |
688205 | taclink | 64.49 | 3.33 | 7.31 | 225.80 |
688187 | Times Electric | 49.35-2.78 | 7.17-8328.42 | ||
688253 | Innotech | 35.39 | -3.94 | 7.02 | -2126.31 |
688066 | Aerospace Ambition | 19.55-7.48 | 6.99-1429.73 | ||
688288 | Hongquan IoT | 32.86-1.73 | 6.71-807.38 | ||
688393 | ambiping | 33.83-6.21 | 6.65-2866.33 | ||
688327 | Cloudwalk | 16.12-3.88 | 6.62-19717.72 | ||
688629 | Huafeng Technology | 53.06-0.41 | 6.39-2562.73 | ||
688620 | Ankai micro | 13.70 | -3.18 | 6.36 | -4369.87 |
688025 | jept | 58.14 | 6.37 | 6.22 | -1706.74 |
688787 | Haitian AAC | 101.35-9.02 | 6.18-6619.90 | ||
688655 | Swift Xing | 13.73-4.65 | 6.09-662.75 | ||
688023 | ANHENG information | 54.06 | -7.21 | 6.05 | -4056.93 |
688037 | Xinyuan Micro | 103.52 | 5.03 | 6.05 | 2370.36 |
688053 | Cisco Rear | 27.31-4.34 | 6.04-388.27 | ||
688130 | Jinghua Micro | 26.96-0.48 | 6.02-720.04 | ||
688545 | Xingfu Electronics | 27.06 | 1.42 | 5.99-922.36 | |
688244 | Yongxin Zhicheng | 52.30-6.44 | 5.98-2038.46 | ||
688631 | Rice info | 92.18-5.80 | 5.80-5393.10 | ||
688218 | Jiangsu Beiren | 23.77-3.18 | 5.73-1611.95 | ||
688031 | Transwarp | 51.66-3.57 | 5.72-778.26 | ||
688073 | Bide Pharma | 55.45 | 5.58 | 5.69-534.35||
688292 | Vast depth | 22.26-5.72 | 5.62-1121.00 | ||
688605 | Pioneer Precision | 73.92 | 1.96 | 5.61 | 1482.44 |
688410 | outside the mountain | 11.63 | 6.60 | 5.61 | 351.23 |
688380 | microconductors | 30.59 | 2.31 | 5.59-409.95 | |
688372 | Weice Technology | 76.97-1.16 | 5.53-3158.24 | ||
688716 | Zhongyan Co., Ltd. | 34.86-3.89 | 5.52-2227.50 | ||
688708 | Jiachi Technology | 57.30-0.47 | 5.47-847.21 | ||
688152 | Kirin Xinan | 60.87-2.92 | 5.47-438.89 | ||
688693 | Kai Wit | 33.29 | -4.97 | 5.44 | -241.39 |
Ticker Name
Percentage Change
Inclusion Date