} ?>
The Shanghai Composite Index fell 0.51% on March 20, and Shenwan's industry rose 8 today, and the top industries were petroleum and petrochemical and automobile, up 0.94% and 0.83% respectively. The top decliners were food and beverage and non-bank finance, down 1.57% and 1.48% respectively. The household appliances industry ranked third on today's list of decliners.
On the capital side, the two cities have a net outflow of 28.432 billion yuan of main funds throughout the day, and there are 6 industries with a net inflow of funds today, and the net inflow of main funds in the automotive industry ranks first, the industry rose 0.83% today, with a net inflow of 1.364 billion yuan throughout the day, followed by the machinery and equipment industry, with a daily increase of 0.19% and a net inflow of 1.007 billion yuan.
There are 25 industries with a net outflow of main funds, and the net outflow of main funds in the electronics industry ranks first, with a net outflow of 6.242 billion yuan throughout the day, followed by the non-bank financial industry, with a net outflow of 3.797 billion yuan, and more net outflows of power equipment, computers, medicine and biology and other industries.
The
household appliances industry fell 1.40% today, with a net outflow of 569 million yuan throughout the day, and the industry belonged to a total of 95 stocks, 27 rose today, 5 rose and 67 fell. According to the statistics of capital flow data, there are 32 stocks with a net inflow of funds in the industry, of which there are 5 stocks with a net inflow of more than 50 million yuan, and the net inflow of funds is the first is Sanhua Intelligent Control, with a net inflow of 234 million yuan today, followed by Foshan Lighting and Midea Group, with a net inflow of 169 million yuan and 135 million yuan respectively. Among the net outflow stocks in the household appliance industry, there are 7 stocks with a net outflow of more than 50 million yuan, and the top net outflow funds are Sichuan Changhong, Gree Electric, and Tai, with a net outflow of 394 million yuan, 155 million yuan, and 128 million yuan respectively.
Ranking of capital flows in the household appliances industry
code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Fund Flow (10,000 Yuan) |
---|---|---|---|---|
600839 | Sichuan Changhong-3.09 | 5.98-39352.42 | ||
000651 | Gree Electric | -2.06 | 0.80 | -15532.38 |
002402 | and Tai | -1.75 | 5.93-12779.65 | |
688169 | Roborock | -3.17 | 1.40-8919.49 | |
002076 | Starlite | -0.49 | 11.71 | -6960.16 |
600690 | Haier Smart Home | -1.63 | 0.54-6760.34||
300403 | Hanyu Group | -1.67 | 18.44-5322.41 | |
300543 | Lonco Intelligence | -3.14 | 11.33-4522.96 | |
000521 | Changhong Meiling | -1.91 | 2.84-4313.96||
002052 | *ST is in the same continent | 0.00 | 7.51-3658.63||
300894 | Martian | -1.58 | 4.54-3377.14||
000801 | Jiuzhou, Sichuan | -1.87 | 3.41-3227.33||
001268 | Union Precision | 9.99 | 32.91-2920.55 | |
002420 | Yichang Technology | -6.99 | 19.43-2233.62 | |
002860 | Star Shuaier | -4.05 | 6.25-2201.04||
301578 | Chenyi Intelligence | -2.92 | 14.08-1982.36 | |
301135 | Ruide Intelligence | -1.56 | 15.52-1759.96 | |
002429 | MTC shares | -0.72 | 1.07-1521.49||
000404 | Changhong Huayi | -0.63 | 2.40-1512.03||
300247 | Rongjie Health | -0.76 | 2.50-1494.82||
002676 | Shunwei shares | -0.47 | 2.07-1463.51||
002418 | Kangsheng shares | -0.55 | 5.10-1398.26||
002723 | Xiaosong shares | -0.36 | 2.97-1053.13||
002668 | TCL Smart Home | -1.77 | 1.26-961.78 | |
002035 | Vantage | -1.57 | 1.50-948.78 | |
600619 | Highly shares | -0.61 | 4.26-929.88 | |
603219 | Fujia shares | -1.76 | 1.75-888.09 | |
002508 | Robam appliances | -1.25 | 0.64-837.91 | |
603579 | Rongtai Health | -2.12 | 2.42-713.66 | |
000016 | Shen Kangjia A | -0.96 | 2.96-708.79 | |
300160 | Xiuqiang shares | -0.70 | 1.74-635.86 | |
301332 | Del Mar | -0.44 | 2.32-603.52 | |
002705 | Xinbao shares | -0.91 | 0.82-600.35 | |
002242 | Joyoung | -1.44 | 0.64-583.12 | |
603366 | Sunrise east | -0.36 | 1.58-547.16 | |
300279 | Hejing Technology | -0.83 | 2.17-539.00 | |
300824 | Beiding shares | -0.69 | 1.20-534.88 | |
601956 | Dongbei Group | 0.36 | 2.23-528.14||
600060 | Hisense Video | -2.53 | 1.17-525.85 | |
300272 | Energize Health | -1.35 | 2.19-453.17 | |
603215 | Biyi shares | -1.70 | 5.98-377.78 | |
605336 | Shuai Feng Electric | -1.07 | 2.64-351.53 | |
002848 | Gauss Bell | 0.29 | 4.87-350.96||
000921 | Hisense home appliances | -1.77 | 1.12-301.04 | |
603515 | Opple Lighting | -1.64 | 0.21-282.17 | |
002543 | Wanhe Electric | -2.19 | 1.08-274.03 | |
603303 | Debang Lighting | -2.07 | 0.47-254.32 | |
002032 | Supor | -1.64 | 0.27-235.36 | |
301252 | Tongxing Technology | -1.23 | 5.21-234.41 | |
002677 | Zhejiang Meida | -0.51 | 0.82-208.51 | |
000810 | Skyworth digital | -0.43 | 2.33-187.82 | |
600261 | Sunlight illumination | 1.73 | 1.92-169.28||
003028 | Zhenbang Intelligence | -0.92 | 2.88-166.28 | |
301280 | Zhucheng Technology | 0.72 | 12.10-156.17 | |
600983 | Whirlpool | -0.69 | 0.40-107.67 | |
603311 | Jinhai Hi-Tech | -0.66 | 1.56-101.00 | |
603551 | Aopu Technology | -1.27 | 0.39-93.31 | |
301362 | Civil explosion optoelectronics | -0.20 | 3.46-93.10 | |
002005 | ST | 0.56 | 0.35-84.57 | |
001259 | Liren Technology | 0.08 | 4.18-77.82 | |
603726 | Lendit Group | -0.47 | 1.25-57.36 | |
002638 | Qinshang shares | -3.21 | 4.40-28.57 | |
603868 | Feike Appliances | -0.55 | 0.21-4.08 | |
300625 | Sanxiong Aurora | -0.08 | 0.99 | 9.32 |
603519 | Liba shares | -0.32 | 0.87 | 14.34 |
002959 | Bear Electric | -1.10 | 1.11 | 64.31 |
003023 | Rainbow Group | -0.32 | 1.70 | 106.77 |
603075 | Rewei shares | 1.78 | 6.95 | 269.51 |
001326 | Lianyu shares | 0.43 | 3.09 | 281.28 |
605365 | LEEDARSON | 0.62 | 0.52 | 401.82 |
603486 | Ecovacs | -1.65 | 0.83 | 424.14 |
603657 | Chunguang Technology | 1.59 | 7.90 | 483.41 |
603578 | Samsung New Materials | 0.68 | 1.74 | 636.03 |
688696 | XGIMI Technology | -1.57 | 1.44 | 664.84 |
605555 | Johnson shares | 1.33 | 5.61 | 698.78 |
301008 | Hongchang Technology | 8.22 | 13.89 | 716.07 |
002403 | Aishida | 1.96 | 7.25 | 807.49 |
603112 | Huaxiang shares | -0.07 | 5.85 | 964.45 |
002011 | DunAn environment | -0.22 | 1.88 | 979.18 |
002614 | Aojiahua | 0.14 | 2.54 | 999.91 |
300342 | Tianyin Electromechanical | 0.47 | 4.79 | 1000.43 |
001387 | Xueqi Electric | 2.10 | 5.26 | 1012.21 |
300911 | Yitian Intelligence | -0.90 | 3.08 | 1064.73 |
002290 | Hesheng New Materials | 2.29 | 4.22 | 1283.08 |
301187 | Ousheng Electric | 2.90 | 10.48 | 1377.82 |
688793 | times easier | -1.98 | 5.44 | 1583.53 |
603677 | Odd Precision Machinery | 10.00 | 19.60 | 1833.38 |
600336 | AUCMA | 0.56 | 2.51 | 1907.83 |
688609 | Jiulian Technology | -0.87 | 3.66 | 1984.21 |
300217 | Dongfang Electric Heating | 1.48 | 7.22 | 3871.40 |
603355 | Lake Electric | 10.00 | 1.16 | 6170.02 |
002724 | Ocean King | 10.01 | 16.64 | 7822.30 |
000333 | Midea Group | -1.75 | 0.85 | 13476.78 |
000541 | Foshan Lighting | 9.97 | 7.89 | 16862.36 |
002050 | Sanhua Intelligent Control | 1.35 | 2.35 | 23351.20 |
Ticker Name
Percentage Change
Inclusion Date