} ?>
The
net outflow of extra-large orders in the two cities throughout the day was 18.950 billion yuan, of which 19 shares had a net inflow of more than 200 million yuan, and Sichuan Changhong had a net inflow of 1.056 billion yuan, ranking first in the net inflow of extra-large orders.
The Shanghai Composite Index closed up 0.19% today. In terms of capital, the Shanghai and Shenzhen stock exchanges had a net outflow of 18.950 billion yuan in extra-large orders throughout the day, with a total of 1,889 extra-large orders with a net inflow and 2,799 shares with a net outflow.
From the perspective of Shenwan's primary industry, there are 10 industries with a net inflow of extra-large single funds today, and the net inflow of household appliances is the first, with a net inflow of 1.206 billion yuan, and the industry index rose 0.69% today, followed by automobiles, up 0.93% today, with a net inflow of 852 million yuan, and the top net inflow of funds is environmental protection, agriculture, forestry, animal husbandry and fishery industries.
There are 21 industries with a net outflow of extra-large single funds, and the largest net outflow of funds is non-bank finance, with a net outflow of 4.977 billion yuan, followed by computers, with a net outflow of 3.845 billion yuan, and the top net outflow of funds is national defense and military industry, non-ferrous metals and other industries.
In terms of individual stocks, the net inflow of 19 extra-large orders exceeded 200 million yuan, the net inflow of Sichuan Changhong extra-large orders was 1.056 billion yuan, ranking first in terms of net inflow funds, and the net inflow of Kweichow Moutai extra-large orders was 579 million yuan, ranking second. Among the extra-large single net outflow stocks, Oriental Fortune had the largest net outflow of 1.615 billion yuan, while China Galaxy and Children's King had a net outflow of 704 million yuan and 664 million yuan respectively, ranking second and third in terms of net outflow.
In terms of stock price performance, stocks with a net inflow of more than 200 million yuan rose by an average of 8.36% today, outperforming the Shanghai Composite Index. Specifically, the above-mentioned stocks rose across the board today, and the stock prices closed with a daily limit, including Dongtu Technology and Quzhou Development.
From the perspective of the industry, the above-mentioned large single net inflow of funds ranks among the top stocks, and the electronics, machinery and equipment, and automobile industries are the most concentrated, with 5, 2, and 2 stocks on the list respectively. (Data Treasure).
Ranking of net inflows of extra-large orders
code | abbreviation | Closing price (yuan) | change (%) | , net inflow of large orders (100 million yuan), | industry |
---|---|---|---|---|---|
600839 | Sichuan Changhong | 12.21 | 7.01 | 10.56 | Household Appliances |
600519 | Kweichow Moutai | 1637.86 | 0.61 | 5.79 | Food & Beverage |
603960 | gram mechatronics | 24.81 | 10.02 | 4.70 | Machinery |
and equipment 002896 | 108.46 | 10.00 | 4.54 | Machinery | |
and equipment 600797 | Insigma | 12.00 | 7.05 | 4.48 | Computer |
000678 | Xiangyang bearing | 14.20 | 9.99 | 4.38 | Auto |
300184 | Power source information | 11.80 | 13.03 | 4.33 | Electronic |
300353 | Dongtu Technology | 19.98 | 20.00 | 4.30 | Communication |
601020 | Huayu Mining | 23.36 | 3.78 | 4.23 | non-ferrous metals |
300115 | Everwin Precision | 28.90 | 5.17 | 3.05 | electrons |
002580 | Shengyang shares | 16.33 | 6.87 | 2.99 | power equipment |
000981 | Shanzi Hi-Tech | 2.33 | 4.95 | 2.79 | car |
000062 | Shenzhen Huaqiang | 24.20 | 10.00 | 2.72 | e-603466 |
Wind Whisper | 11.29 | 7.52 | 2.60Media | ||
000592 | Pingtan Development | 3.50 | 7.36 | 2.47 | Agriculture, Forestry, Animal Husbandry and Fishery |
002384 | DSB | 34.48 | 2.89 | 2.47 | e-600208 |
Quzhou Development | 3.25 | 10.17 | 2.41 | Real Estate | |
002076 | Starlite shares | 4.27 | 10.05 | 2.30 | Household Appliances |
300476 | Victory Giant Technology | 92.14 | 12.37 | 2.24 | Electronic |
688521 | VeriSilicon | 91.19 | 5.17 | 1.89 | electrons |
Ranking of net outflows of extra-large orders
code | abbreviation | Closing price (yuan) | change (%) | , net inflow of large orders (100 million yuan), | industry |
---|---|---|---|---|---|
300059 | Oriental Fortune | 24.08-1.43-16.15 | Non-bank financial | ||
601881 | China Galaxy | 17.70-5.35-7.04 | Non-bank financial | ||
301078 | Kid King | 16.36 | 1.30-6.64 | Commerce and Retail | |
300085 | Silver Jack<span id="quote_0.300085"> | 40.15-6.58-6.34 | Computer | ||
300750 | CATL | 256.00-2.29-5.18 | Power equipment | ||
300065 | Hailanxin | 17.28 | 12.06-5.04 | Defense military | |
000001 | Ping An Bank | 11.50-3.93-4.81 | bank | ||
600456 | Baoti shares | 35.33 | - | 2.27-4.32 | non-ferrous metals |
601689 | Tuopu Group | 61.91-2.93-4.31 | Automotive | ||
688981 | SMIC | 93.37-1.52-4.31 | electronics | ||
601059 | Cinda Securities | 17.67-4.28-3.96 | non-bank finance | ||
000858 | Wuliangye | 139.84-0.68-3.83 | food and beverage | ||
601899 | Zijin Mining | 17.21-1.54-3.60non-ferrous metals | |||
600601 | Founder Technology | 5.44 | 0.74-3.58 | electrons | |
300153 | Cooltech Power <span id="quote_0.300153"> | 42.50-5.56-3.44power equipment | |||
601336 | New China Insurance | 54.12 | 0.76-3.14 | Non-bank | finance |
300251 | Guangguang Media | 23.68-1.17-2.73Media | |||
300459 | Tom Cat | 6.83-1.87-2.70Media | |||
600887 | Yili shares | 29.11-2.15-2.66 | food and beverage | ||
600030 | CITIC Securities | 27.86-0.75-2.54non-bank financial |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date