} ?>
The Shanghai Composite Index rose 0.19% on March 17, and there were 20 industries to which Shenwan belonged today, and the top industries were building materials and environmental protection, with an increase of 2.05% and 1.88% respectively. The household appliances sector rose 0.69% today. The industries with the largest declines were non-ferrous metals and beauty care, with declines of 0.79% and 0.73% respectively.
On the capital side, the main funds of the two cities had a net outflow of 32.440 billion yuan throughout the day, and there were 7 industries with a net inflow of main funds today, and the net inflow of the main funds of the household appliances industry topped the scale, the industry rose 0.69% today, with a net inflow of 1.234 billion yuan throughout the day, followed by the automotive industry, with a daily increase of 0.93% and a net inflow of 1.012 billion yuan.
There are 24 industries with a net outflow of main funds, and the non-bank financial industry has the largest net outflow of main funds, with a net outflow of 6.275 billion yuan throughout the day, followed by the computer industry, with a net outflow of 6.198 billion yuan, and there are more net outflows of non-ferrous metals, power equipment, food and beverage industries.
The
household appliances industry rose 0.69% today, with a net inflow of 1.234 billion yuan throughout the day, and a total of 95 stocks belonging to the industry, 70 rose today, 4 rose and 21 fell. According to the statistics of capital flow data, there are 40 stocks with a net inflow of funds in the industry, of which there are 5 stocks with a net inflow of more than 50 million yuan, and the net inflow of funds is Sichuan Changhong, with a net inflow of 1.06 billion yuan today, followed by Xingguang shares and Hanyu Group, with a net inflow of 226 million yuan and 150 million yuan respectively. Among the net outflow stocks in the household appliances industry, there are 5 stocks with a net outflow of more than 30 million yuan, and the top net outflows are Sanhua Intelligent Control, Highly Shares, and Haier Smart Home, with net outflows of 198 million yuan, 45.2175 million yuan, and 45.1049 million yuan respectively. (Data Treasure).
Ranking of capital flows in the household appliances industry
code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Fund Flow (10,000 Yuan) |
---|---|---|---|---|
600839 | Sichuan Changhong | 7.01 | 14.79 | 105952.51 |
002076 | Starlite | 10.05 | 15.76 | 22610.29 |
300403 | Hanyu Group | 8.37 | 21.68 | 15043.37 |
000333 | Midea Group | 0.01 | 0.50 | 14677.58 |
000801 | Sichuan Jiuzhou | 3.34 | 6.03 | 6136.48 |
000810 | Skyworth Digital | 2.89 | 3.91 | 4870.23 |
000921 | Hisense home appliances | 1.38 | 1.54 | 4374.05 |
000651 | Gree Electric | 0.23 | 0.64 | 2747.30 |
002724 | OceanKing | 10.05 | 0.97 | 2242.03 |
002402 | Heertai | 1.14 | 7.84 | 1773.54 |
002290 | Hesheng New Materials | 5.19 | 6.42 | 1604.90 |
688609 | Jiulian Technology | 2.51 | 5.86 | 1274.18 |
301578 | Chenyi Intelligence | 4.23 | 19.78 | 1214.40 |
601956 | Dongbei Group | 0.73 | 2.63 | 981.58 |
603519 | Liba | 2.99 | 3.04 | 948.38 |
300911 | Yitian Intelligence | 1.94 | 3.46 | 899.22 |
301332 | Del Mar | 2.63 | 4.88 | 708.62 |
002403 | Aishida | 1.37 | 4.41 | 674.55 |
301187 | Ousheng Electric | 1.41 | 8.55 | 637.66 |
002011 | DunAn Environment | 1.19 | 1.39 | 534.75 |
603486 | Ecovacs | -1.19 | 0.98 | 499.92 |
603657 | Chunguang Technology | 2.08 | 4.30 | 354.55 |
301008 | Hongchang Technology | 2.45 | 8.73 | 294.16 |
002848 | Gauss Bell | 0.85 | 5.90 | 272.55 |
002035 | Vantage | 1.46 | 3.43 | 257.19 |
600983 | Whirlpool | 0.20 | 0.62 | 253.10 |
600336 | AUCMA | 1.14 | 2.24 | 191.26 |
002052 | *ST is the same continent | 5.00 | 1.04 | 156.05 |
603726 | Lendit Group | 2.41 | 2.38 | 139.69 |
600261 | Sunlight illumination | -0.57 | 1.61 | 114.20 |
603677 | Odd Precision Machinery | 10.01 | 2.21 | 99.58 |
002677 | Zhejiang Meida | 0.38 | 1.66 | 86.32 |
605365 | LEEDARSON | 0.87 | 0.48 | 67.89 |
603219 | Fujia shares | 1.09 | 1.59 | 64.65 |
301135 | Ruide Intelligence | 1.58 | 7.20 | 44.40 |
300625 | Sanxiong Aurora | 0.33 | 1.36 | 37.08 |
002638 | Diligence shares | 0.00 | 3.43 | 36.54 |
603868 | Feike Electric | -0.18 | 0.45 | 35.56 |
603112 | Huaxiang shares | 1.70 | 1.12 | 10.85 |
001259 | Liren Technology | 0.04 | 4.35 | 1.13 |
603551 | Opple Technology | 0.74 | 0.43-7.55 | |
301280 | Zhucheng Technology | 2.56 | 13.60-26.94 | |
001387 | Xueqi Electric | 0.07 | 2.48-65.58 | |
603075 | Rewei shares | 0.49 | 5.03-67.33 | |
002032 | Supor | 0.22 | 0.22-75.79 | |
603578 | Samsung New Materials | -0.30 | 0.96-84.07 | |
605336 | Shuaifeng Electric | 0.00 | 3.92-94.65 | |
300824 | Beiding shares | 0.10 | 1.67-96.21 | |
002959 | Bear Appliances | 2.83 | 2.72-108.53||
002005 | ST | 1.12 | 0.44-129.04||
605555 | Johnson shares | 0.23 | 3.30-135.95||
603303 | Debang Lighting | 0.46 | 0.58-143.24||
603515 | Opple Lighting | -0.39 | 0.20-157.52 | |
300894 | Martian | 0.97 | 6.49-168.55||
001326 | Lianyu shares | 0.61 | 3.73-174.19||
600060 | Hisense video | -0.44 | 0.94-189.05 | |
002860 | Xingshuaier | 0.28 | 3.55-194.13||
003023 | Rainbow Group | 0.16 | 1.67-247.43||
688793 | times easier | -0.90 | 2.46-259.36 | |
603355 | Lake Electric | 0.72 | 0.44-266.15||
002543 | Wanhe Electric | 1.04 | 0.91-275.84||
688696 | XGIMI Technology | -2.13 | 1.61-302.25 | |
002242 | Joyoung | 1.26 | 1.15-305.29||
001268 | Joint Precision | -0.60 | 9.65-331.20 | |
603311 | Jinhai Hi-Tech | 0.77 | 1.26-344.52||
002508 | Robam appliances | 2.58 | 1.38-437.81||
301362 | Civil explosion optoelectronics | -0.46 | 2.59-443.13 | |
002614 | Aojiahua | -0.68 | 3.68-468.13 | |
300160 | Xiuqiang shares | 0.54 | 1.58-481.38||
300217 | Dongfang Electric Heating | 1.35 | 3.54-495.09||
003028 | Zhenbang Intelligence | -0.17 | 2.60-502.88 | |
301252 | Tongxing Technology | -0.30 | 5.90-542.86 | |
603215 | Biyi shares | -0.05 | 2.71-570.92 | |
300543 | Lonco Intelligence | -1.78 | 8.24-640.70 | |
603366 | Sunrise in the east | 1.16 | 2.39-701.58||
002420 | Yichang Technology | 3.56 | 12.45-730.11 | |
000404 | Changhong Huayi | 3.18 | 4.35-822.61||
002676 | Shunwei shares | 1.29 | 5.73-879.05||
300279 | Hejing Technology | 0.00 | 4.32-1010.70||
300247 | Rongjie Health | -1.46 | 6.02-1227.77||
002429 | MTC shares | 0.00 | 1.53-1284.07||
300272 | Energizing Health | -2.19 | 5.63-1490.39||
002723 | Xiaosong shares | 0.24 | 6.75-1529.33||
002705 | Xinbao shares | -0.77 | 0.97-1923.61||
002668 | TCL Smart Home | 0.59 | 1.88-1961.88||
688169 | Roborock | 0.47 | 1.21-2186.41||
000016 | Shen Kangjia A | 0.75 | 4.01-2202.25||
300342 | Tianyin Electromechanical | 0.26 | 7.43-2353.14||
002418 | Kangsheng shares | -1.59 | 6.63-2480.22||
000521 | Changhong Meiling | 1.24 | 5.64-2737.10||
000541 | Foshan Lighting | 0.87 | 8.37-3080.27||
603579 | Rongtai Health | 1.09 | 9.42 | -3247.50 |
600690 | Haier Smart Home | 0.88 | 0.88 | -4510.49 |
600619 | Highly shares | -1.45 | 5.28 | -4521.75 |
002050 | Sanhua Intelligent Control | -0.82 | 2.35 | -19759.59 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date