A sneak peek at the performance express report of science and technology innovation board stocks: 249 shares will increase revenue and profit in 2024
DATE:  Mar 10 2025

As of March 10, a total of 576 companies on the STAR Market have released their 2024 performance reports.

According to the statistics of Securities Times and Databao, among the companies on the Science and Technology Innovation Board that announced their 2024 performance reports, JinkoSolar had the highest total operating income, achieving operating income of 92.621 billion yuan last year, a year-on-year decrease of 21.96%; followed by Trina Solar and Transsion Holdings, with operating income of 80.334 billion yuan and 68.743 billion yuan respectively. In terms of growth, 378 companies in the performance express report company increased in operating income year-on-year, the highest increase was Zhixiang Jintai, which achieved operating income of 30.095 million yuan last year, a year-on-year increase of 2384.10%; followed by Yahong Pharmaceutical and Baili Tianheng, with operating income increasing by 1366.01% and 936.31% year-on-year respectively. There are 197 companies with a decline in operating income, and the top decliners are China UAV, Zhenhua New Materials, and Aerospace Nanhu.

In terms of profits, among the companies that announced the performance express, 387 companies made profits last year, and 19 companies with a net profit of more than 1 billion yuan, and the highest net profit was Transsion Holdings, which achieved a net profit of 5.590 billion yuan last year, a year-on-year increase of 0.96%, followed by Times Electric and SMIC, with a net profit of 3.703 billion yuan and 3.699 billion yuan respectively. In terms of growth, there were 287 companies with a year-on-year increase in net profit, and the largest increase was Smartway, which achieved a net profit of 391 million yuan last year, a year-on-year increase of 2651.81%, followed by Shengyi Electronics and Microelectrophysiology, with a year-on-year increase of 1428.23% and 817.40% respectively. There were 289 companies with a year-on-year decline in net profit.

Combined with the operating income and net profit indicators, it is further screened and found that among the companies that have announced performance reports, there are 249 companies that have achieved a year-on-year increase in operating income and net profit, of which 28 have a year-on-year increase of more than 50% in revenue and net profit, and SmartSens' operating income in 2024 will increase by 108.91% year-on-year, and net profit will increase by 2651.81%; In 2024, the operating income of Puran Co., Ltd. will increase by 60.03% year-on-year, and the net profit will increase by 707.13%; Baili Tianheng's operating income in 2024 will increase by 936.31% year-on-year, and net profit will increase by 568.67%. (Data Treasure).

Announced the ranking of profit growth of companies on the Science and Technology Innovation Board

  

Code Abbreviation Total operating income (10,000 yuan). Year-on-year (%) Net profit (10,000 yuan). Net profit year-on-year (%) 2024 Annual Report Appointment Disclosure Date
688213 Smartway 596928.94 108.91 39118.32 2651.81 2025.04.19
688183 Shengyi Electronics 468663.08 43.19 33197.32 1428.23 2025.03.28
688351 Microelectrophysiology 41316.68 25.51 5218.64 817.40 2025.03.28
688485 Kyushu one track 37459.56 36.35 1082.03 747.18 2025.04.28
688380 Micro semiconductors 91135.02 27.72 13524.46 716.19 2025.04.11
688766 Puran shares 180356.97 60.03 29308.81 707.13 2025.03.31
688506 Baili Tianheng 582271.78 936.31 365793.43 568.67 2025.03.29
688234 Tianyue is advanced 176814.10 41.37 18046.40 494.71 2025.04.18
688662 Fuxin Technology 51553.86 29.02 4811.92 476.53 2025.04.25
688155 SK Technology 245578.33 0.30 22263.84 457.23 2025.04.18
688798 Ai is electronic 293292.98 15.88 25495.90 399.83 2025.04.10
688159 Neoway 306435.11 228.82 9736.62 353.35 2025.04.29
688355 Mingzhi Technology 63201.58 18.47 6601.49 350.20 2025.04.29
688209 Yingjixin 142889.77 17.53 12417.03 322.73 2025.04.29
688728 Gekowei 638933.26 36.02 18682.43 287.24 2025.04.30
688608 Hengxuan Technology 326313.92 49.94 45951.93 271.70 2025.04.25
688208 Autel Technology 393225.64 20.95 64048.01 257.34 2025.03.29
688313 Shijia Photon 107439.92 42.38 6379.11 234.17 2025.04.19
688008 Montage Technology 363891.11 59.20 141177.89 213.10 2025.04.11
688371 Fivoltai 47882.07 55.01 4589.56 210.45 2025.04.19
688151 Huaqiang Technology 61140.39 6.75 2393.37 202.00 2025.04.25
688685 Mai Xinlin 47686.25 62.38 4527.99 197.01 2025.04.26
688597 Yubang Power 94164.96 67.62 10982.94 191.80 2025.03.28
688123 Juchen shares 102781.07 46.10 28955.67 188.52 2025.03.25
688362 Yongsi Electronics 360451.79 50.76 6708.71 171.84 2025.04.23
688077 Earth Bear 131874.91 -7.79 3068.85 171.69 2025.03.29
688605 Pioneer Precision 113620.50 103.72 21747.81 170.92 2025.04.29
688233 Shengong shares 30270.01 124.17 4136.39 159.85 2025.03.27
688249 Crystalline integration 924925.23 27.69 53261.63 151.67 2025.04.21
688109 Pinming Technology 44733.66 2.67 3119.22 150.96 2025.04.19
688018 Espressif Technologies 200691.97 40.04 33988.74 149.54 2025.03.22
688336 Sansheng Guojian 119356.83 17.70 73165.99 148.34 2025.03.26
688076 Nuotai Biotech 162460.81 57.19 40072.04 145.94 2025.04.23
688681 Techmart shares 42112.08 22.42 3107.24 144.31 2025.04.25
688252 Tian Deyu 210197.27 73.88 27488.08 143.61 2025.03.21
688118 Primeton Information 41983.35 -12.63 638.54 140.76 2025.04.23
688519 Nanya New Materials 336154.10 12.70 5196.53 140.13 2025.04.17
688237 Chaozhuo Hangke 40366.77 49.42 1339.48 138.27 2025.04.30
688787 Haitian AAC 23709.44 39.46 1121.50 136.91 2025.04.26
688553 Huiyu Pharmaceutical 109319.55 17.92 33089.27 136.71 2025.04.26
688265 Shanghai Model Organisms 38193.46 4.20 656.11 131.88 2025.04.29
688418 Zhenyou technology 95022.00 7.44 2711.08 131.32 2025.04.30
688520 Shenzhou Cell 251270.81 33.13 11195.11 128.27 2025.04.26
688095 Foxit Software 71137.19 16.47 2564.28 128.20 2025.04.29
688525 BIWIN Storage 670445.67 86.71 17567.14 128.14 2025.04.30
688449 Lianru Technology 117378.39 13.55 11830.86 126.52 2025.04.17
688152 Kirin Shin'an 28637.88 75.24 786.55 126.12 2025.04.30
688578 Allist 355777.79 76.29 142412.42 121.08 2025.04.24
688793 times easier 108485.57 -14.90 943.43 118.55 2025.04.23
688296 Heda Technology 48620.92 41.73 529.18 117.93 2025.04.16
688150 Wright Optoelectronics 47176.67 56.90 16694.26 116.68 2025.04.10
688136 Sinovac Pharmaceutical 140675.89 11.73 3153.15 116.57 2025.04.11
688010 Fuguang shares 62167.71 5.87 1005.80 114.73 2025.04.22
688272 Fujiri 31236.04 49.22 1266.48 113.15 2025.04.26
688026 Jet Bio 55700.74 20.28 7381.42 112.18 2025.04.16
688480 Sainz 92760.95 14.75 19122.88 111.71 2025.04.25
688162 JEE Technology 352946.47 -4.37 2120.27 110.38 2025.04.25
688247 Xuantai Pharmaceutical 51269.10 70.97 12823.46 109.97 2025.04.30
688699 Ming Microelectronics 60740.27 -5.90 716.16 108.27 2025.04.26
688306 PIA 264446.69 26.18 847.90 104.11 2025.04.19
688108 Sino Medical 45873.93 33.64 152.11 103.84 2025.04.26
688225 AsiaInfo Security 374418.82 132.83 940.60 103.23 2025.04.29
688565 Liyuan Technology 37378.62 46.58 257.45 102.93 2025.04.25
688196 Excellence in new energy 361079.07 28.42 15754.03 100.41 2025.04.19
688399 Shuoshi Biotech 34963.03 -13.28 -206.59 99.45 2025.04.19
688379 Huaguang New Materials 192171.62 35.79 8295.87 99.41 2025.04.03
688088 ArcSoft Technology 81517.35 21.62 17520.61 98.00 2025.04.19
688161 Wego Orthopedics 145218.62 13.14 22181.33 97.49 2025.03.27
688288 Hongquan IoT 52274.70 27.70 -348.39 95.13 2025.04.29
688591 Telink Micro 84414.82 32.71 9649.30 93.87 2025.04.18
688267 Medium catalyst 66660.88 21.23 14567.07 89.40 2025.04.25
688408 Arctech 897291.64 40.42 64730.89 87.60 2025.04.17
688508 Xinpeng Micro 96459.57 23.61 11133.81 87.19 2025.03.29
688550 Related New Materials 145753.83 20.64 25029.50 86.53 2025.04.21
688038 Zhongke Tongda 34973.85 59.54 -1731.02 83.11 2025.04.26
688567 Funeng Technology 1174228.11 -28.56 -32144.73 82.79 2025.04.30
689009 Company Nine 1417134.14 38.63 108775.57 81.90 2025.03.29
688282 *ST navigation 17087.66 685.63 -417.06 81.50 2025.04.22
688726 Laplace 573767.54 93.44 73901.76 79.89 2025.04.17
688322 Obi Zhongguang 56218.58 56.16 -5998.77 78.26 2025.04.22
688105 Novizan 137096.26 6.61 -1700.18 76.04 2025.04.10
688185 CanSino 84633.81 137.01 -37888.40 74.45 2025.03.26
688027 National Shield Quantum 25336.89 62.30 -3267.70 73.63 2025.03.26
688768 Knowing is new 58373.12 17.21 10747.08 71.41 2025.04.25
688115 SmartGiant 18531.60 10.14 1528.01 70.07 2025.04.26
688606 Aotai Biotech 86979.22 15.25 30368.83 68.18 2025.04.29
688500 Huichen shares 44334.70 -17.81 -5574.15 67.17 2025.04.19
688195 Tengjing Technology 44550.76 31.07 6951.99 66.89 2025.03.22
688767 Biotest Biotech 56058.72 26.80 17668.33 65.74 2025.04.26
688286 Minxin shares 50587.85 35.75 -3489.71 65.74 2025.04.26
688668 Dingtong Technology 103169.07 51.13 11021.25 65.56 2025.04.30
688129 Donglai Technology 59753.27 15.14 8523.67 64.95 2025.04.26
688099 Jingchen shares 592631.53 10.34 82100.40 64.85 2025.04.11
688368 Jingfeng Mingyuan 150361.77 15.38 -3305.13 63.78 2025.03.12
688049 Torch Core Technology 65187.54 25.34 10597.85 62.90 2025.03.31
688758 Saifen Technology 31546.00 28.65 8516.00 62.25 2025.04.29
688359 Sanfu Xinke 62518.81 25.69 -1392.54 62.15 2025.04.25
688131 Haoyuan Pharmaceutical 225773.20 20.09 20497.94 60.83 2025.03.28
688661 and Lin Weina 56907.48 99.15 -879.03 58.02 2025.04.30
688611 Hangzhou Colin 54137.03 168.23 7301.33 54.67 2025.04.26

Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.

Follow Yicai Global on

star50stocks

Ticker Name

Percentage Change

Inclusion Date