} ?>
The
financing balance of the Science and Technology Innovation Board increased by 890 million yuan from the previous day, of which the financing balance of 83 shares increased by more than 10 million yuan from the previous day.
According to the statistics of Securities Times and Databao, as of March 6, the total balance of the two financial institutions on the Science and Technology Innovation Board was 162.069 billion yuan, an increase of 908 million yuan from the previous trading day, of which the total financing balance was 161.432 billion yuan, an increase of 890 million yuan from the previous trading day.
Among the stocks on the Science and Technology Innovation Board, there are 388 stocks with the latest financing balance exceeding 100 million yuan, of which 24 have a financing balance of more than 1 billion yuan, 128 have a financing balance of 50 million yuan to 100 million yuan, and 67 have a financing balance of less than 50 million yuan.
Compared with the previous trading day, a total of 343 stocks increased their financing balance month-on-month, with a total of 83 stocks with a net financing purchase of more than 10 million yuan, 65 stocks with a net financing purchase of 5 million yuan to 10 million yuan, 141 stocks with a net financing purchase of 1 million yuan to 5 million yuan, and 54 stocks with a net financing purchase of less than one million yuan. Among the stocks on the Science and Technology Innovation Board whose financing balance decreased month-on-month, there were 43 stocks with a decrease of more than 10 million yuan, and the top reductions were Cambrian, Borui Pharmaceutical, and Aojie Technology, with financing balances decreasing by 268 million yuan, 69.2738 million yuan, and 51.7871 million yuan respectively.
The largest amount of net financing purchases is SMIC, the latest financing balance of the stock is 8.143 billion yuan, an increase of 87.1584 million yuan from the previous day, the stock rose 1.12% on the day, and the top net financing purchases are Espressif Technology, Maixinlin, TZTEK Technology, etc., with net purchases of 68.3626 million yuan, 66.6508 million yuan, and 61.7256 million yuan respectively.
Among the stocks on the science and technology innovation board that received financing to buy more than 10 million yuan, the average increase on the day was 4.22%, and the top gainers were BLT, Zhiyuan Internet, Jingyuan Environmental Protection, etc., up 20.00%, 20.00%, and 19.96% respectively, and the top decliners were Maixinlin, Helin Micro-Na, China General Number, etc., with declines of 3.03%, 2.53%, and 2.19% respectively. According to industry statistics, among the science and technology innovation boards favored by these financing customers, electronics, computers, machinery and equipment and other industries are the most concentrated, with 29, 15, and 13 stocks on the list respectively.
Among the above-mentioned financing customers who bought a large amount of net shares on the science and technology innovation board, from the perspective of the proportion of the latest financing balance to the circulating market value, the arithmetic average is 4.04%, and the highest proportion of the financing balance is Jinbo shares, the latest financing balance of the stock is 648 million yuan, accounting for 10.78% of the circulating market value, and the financing balance accounts for a relatively high proportion of Brite shares, AGS, and Qingyun Technology, accounting for 10.52%, 7.96%, and 7.71% respectively. (Data Treasure).
Financing net buying of the top STAR stocks
Code | Abbreviation | The latest financing balance < BR / > (10,000 yuan). | The amount of month-on-month increase and decrease < BR / > (10,000 yuan). | Month-on-month increase and decrease (%) | Change for the day< BR/> (%) |
---|---|---|---|---|---|
688981 | SMIC | 814296.78 | 8715.84 | 1.08 | 1.12 |
688018 | Espressif Technologies | 63769.25 | 6836.26 | 12.01 | 3.73 |
688685 | Mai Xinlin | 46077.39 | 6665.08 | 16.91 | -3.03 |
688003 | TZTEK | 32446.71 | 6172.56 | 23.49 | 15.61 |
688343 | The sky is flying | 118371.98 | 4826.90 | 4.25 | 3.82 |
688123 | Juchen shares | 56770.80 | 4649.93 | 8.92 | -0.93 |
688036 | Transsion Holdings | 93806.06 | 4061.78 | 4.53 | 3.74 |
688271 | United Imaging Healthcare | 91344.77 | 3919.41 | 4.48 | 0.62 |
688289 | Shengxiang Biology | 47572.67 | 3887.88 | 8.90 | 3.48 |
688598 | Jinbo shares | 64847.91 | 3794.48 | 6.22 | 4.91 |
688322 | Obi Zhongguang | 55310.68 | 3596.68 | 6.95 | 2.19 |
688570 | Tianma Intelligent Control | 13208.08 | 3030.92 | 29.78 | 8.81 |
688333 | BLT | 101965.15 | 2924.10 | 2.95 | 20.00 |
688010 | Fuguang shares | 9526.55 | 2894.21 | 43.64 | 12.12 |
688484 | Nanxin Technology | 55609.78 | 2841.75 | 5.39 | 0.20 |
688009 | China General Number | 34705.84 | 2821.54 | 8.85 | -2.19 |
688306 | PIA | 37152.66 | 2767.30 | 8.05 | 6.70 |
688369 | Zhiyuan Internet | 17864.34 | 2759.89 | 18.27 | 20.00 |
688023 | ANHENG information | 37999.84 | 2720.85 | 7.71 | 3.82 |
688327 | Cloudwalk Technology | 103509.91 | 2661.75 | 2.64 | 6.61 |
688210 | Tonglian precision | 16486.76 | 2557.99 | 18.36 | 6.04 |
688080 | Yinghantong | 23258.67 | 2554.14 | 12.34 | 9.17 |
688622 | Hexin Instruments | 14477.57 | 2521.20 | 21.09 | 6.34 |
688099 | Jingchen shares | 100017.74 | 2480.32 | 2.54 | 0.49 |
688525 | BIWIN Storage | 178242.44 | 2451.69 | 1.39 | -0.16 |
688800 | Ruida | 53875.97 | 2418.67 | 4.70 | 0.29 |
688578 | Allist | 61250.33 | 2408.37 | 4.09 | 6.60 |
688258 | Zhuoyi information | 26625.47 | 2407.26 | 9.94 | 8.60 |
688088 | ArcSoft Technology | 60997.46 | 2370.35 | 4.04 | 6.33 |
688147 | Microconductive nanometers | 19845.63 | 2303.96 | 13.13 | 6.07 |
688141 | Jewalt | 30810.21 | 2253.62 | 7.89 | 0.23 |
688561 | Qianxin | 58023.21 | 2250.93 | 4.04 | 2.76 |
688048 | Changguang Huaxin | 46187.33 | 2213.89 | 5.03 | 5.61 |
688400 | Lingyunguang | 45163.59 | 2196.85 | 5.11 | 4.28 |
688183 | Shengyi Electronics | 23376.27 | 2154.93 | 10.15 | 3.93 |
688691 | Brite shares | 23934.26 | 1974.77 | 8.99 | -0.22 |
688316 | Qingyun Technology | 22517.78 | 1970.27 | 9.59 | 3.02 |
688019 | Anji Technology | 45802.69 | 1909.37 | 4.35 | 2.32 |
688678 | Fu Liwang | 16943.90 | 1881.46 | 12.49 | 6.41 |
688599 | Trina Solar | 131726.08 | 1864.58 | 1.44 | 1.73 |
688188 | Baichu Electronics | 16769.94 | 1848.80 | 12.39 | 1.20 |
688027 | National Shield Quantum | 71146.72 | 1812.97 | 2.61 | -0.10 |
688501 | Qingda environmental protection | 11657.41 | 1763.96 | 17.83 | 7.58 |
688425 | China Railway Construction Heavy Industry | 35545.71 | 1649.40 | 4.87 | -0.94 |
688114 | MGI | 30751.28 | 1628.11 | 5.59 | 1.41 |
688766 | Puran shares | 58115.67 | 1593.14 | 2.82 | 0.73 |
688793 | times easier | 11332.41 | 1592.71 | 16.35 | 8.72 |
688305 | Kede CNC | 21797.14 | 1551.85 | 7.67 | 3.17 |
688631 | Rice Information | 27111.09 | 1477.57 | 5.76 | 0.76 |
688365 | Guangyun Technology | 24445.22 | 1453.65 | 6.32 | 11.94 |
688581 | AGS | 23837.08 | 1442.35 | 6.44 | 4.51 |
688661 | and Lin Weina | 20574.78 | 1421.74 | 7.42 | -2.53 |
688567 | Funeng Technology | 50007.27 | 1382.88 | 2.84 | 10.89 |
688787 | Haitian AAC | 46166.23 | 1371.72 | 3.06 | 13.36 |
688093 | Shihua Technology | 9373.19 | 1309.91 | 16.25 | 1.14 |
688359 | Sanfu Xinke | 21154.90 | 1309.02 | 6.60 | 5.26 |
688709 | Chengdu Huawei | 29118.47 | 1290.75 | 4.64 | 0.51 |
688047 | Loongson Zhongke | 87558.14 | 1288.43 | 1.49 | 1.59 |
688290 | Jingye Intelligence | 18386.78 | 1285.52 | 7.52 | 10.90 |
688728 | Gekowei | 34958.72 | 1271.09 | 3.77 | 0.74 |
688229 | Borui data | 6554.12 | 1265.70 | 23.93 | 6.59 |
688396 | CR Micro | 79780.82 | 1229.80 | 1.57 | 1.81 |
688035 | Deppon Technology | 21609.78 | 1225.82 | 6.01 | 5.28 |
688326 | Jingwei Hengrun | 8852.26 | 1219.40 | 15.98 | -0.30 |
688499 | Lee Won Heng | 30631.45 | 1213.42 | 4.12 | 1.61 |
688376 | MayAir Technology | 6661.82 | 1208.90 | 22.17 | 6.35 |
688722 | Tongyizhong | 13173.33 | 1200.07 | 10.02 | 0.00 |
688132 | Bangyan Technology | 7791.13 | 1177.56 | 17.81 | 5.74 |
688007 | Guangfeng Technology | 47766.58 | 1172.20 | 2.52 | 5.12 |
688187 | Times Electric | 42427.88 | 1139.98 | 2.76 | 0.04 |
688116 | Tiannai Technology | 100265.36 | 1128.60 | 1.14 | 2.01 |
688199 | Jiuri new materials | 16596.74 | 1123.00 | 7.26 | -1.11 |
688252 | Tian Deyu | 22041.93 | 1107.22 | 5.29 | 1.26 |
688165 | Efort | 64823.82 | 1101.75 | 1.73 | 2.44 |
688096 | Jingyuan environmental protection | 5482.21 | 1092.68 | 24.89 | 19.96 |
688205 | Taclet | 31105.10 | 1091.50 | 3.64 | 2.13 |
688386 | Pan-Asian micro-translucent | 9007.49 | 1091.30 | 13.79 | 6.16 |
688776 | Guoguang Electric | 22447.89 | 1079.13 | 5.05 | 2.72 |
688717 | SolaX Energy | 18734.39 | 1027.61 | 5.80 | 0.40 |
688435 | British software | 11656.96 | 1023.21 | 9.62 | 6.07 |
688401 | Luwei Optoelectronics | 18155.85 | 1022.86 | 5.97 | 1.10 |
688128 | China Electric Research Institute | 14465.51 | 1014.68 | 7.54 | 1.99 |
688772 | Zhuhai Guanyu | 23440.96 | 1003.81 | 4.47 | 0.94 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date