226 companies surveyed by institutions (with list)
DATE:  Feb 27 2025

In the past 5 days, a total of 226 companies have been investigated, including Inovance Technology, United Imaging Healthcare, and Digital Politics.

According to the statistics of Securities Times and Databao, in the past 5 trading days (February 20 to February 26), about 226 companies in the two cities have been investigated by institutions, and the type of research institutions shows that securities companies have conducted research on 196 companies, that is, 86.73% of the research activities of listed companies have securities companies involved; 167 fund companies were surveyed, ranking second; Sunshine surveyed 90 private equity institutions, ranking third.

In the list of institutional research, a total of 50 companies have been surveyed by more than 20 institutions. Inovance Technology attracted the most attention, with 417 institutions participating in the survey; United Imaging Healthcare was surveyed by 305 institutions and ranked second in the list; Digital Government Communication and Zhuoyi Information were investigated by 129 and 128 institutions respectively.

In terms of the number of institutional surveys, there are 2 companies that have been investigated by institutions for 3 times, namely Zhongji United, Longli Technology, etc., and the institutional research is the most intensive.

According to the statistics of Databao, among the more than 20 institutions gathered together to research stocks, there are 19 net inflows of funds in the past 5 days, Baotong Technology has a net inflow of 308 million yuan in the past 5 days, and the main capital has the largest net inflow, and there are more net inflows of United Imaging Medical and Shenzhen City Exchange, with net inflows of 231 million yuan and 117 million yuan respectively.

In terms of market performance, among the research stocks gathered by institutions, 38 have risen in the past 5 days, and the top gainers are Bee Assistant, Baotong Technology, Hengfeng Tools, etc., with an increase of 39.41%, 31.92%, and 29.69%; There were 12 stocks that fell, and the top decliners were Kailer shares, Shunwang Technology, Zhongyan Dadi, etc., with declines of 6.69%, 6.58%, and 5.98%.

Among the institutional stocks, 9 shares have announced their 2024 performance reports, and the higher net profit growth rates are Hefei Hi-Tech and Bank of Hangzhou, with an increase of 21.43% and 18.08%. A total of 15 companies announced last year's performance forecast, and in terms of the type of performance forecast, there were 3 pre-increases and 1 pre-profit. In terms of the median net profit growth, the highest net profit growth is Zhongyan Dadi, which is expected to have a median net profit of 69 million yuan, a year-on-year increase of 264.92%.

A list of institutional research units in the past 5 days

  

Stock Code Stock abbreviation Number of institutional surveys Number of institutions The latest closing price < BR/> (yuan). Change in the period (%) industry
300124 Inovance Technology 1 417 77.98 7.47 Machinery and equipment
688271 United Imaging Healthcare 1 305 138.00 5.94 Pharmaceutical biology
300075 Digital Politics 1 129 23.45 19.64 Computers
688258 Zhuoyi information 1 128 44.40 -5.51 Computers
300203 Concentrating Technology 1 125 18.65 1.97 Environmentally friendly
002520 Rifa Seiki 2 111 8.62 5.64 Machinery and equipment
301382 Bee Helper 1 89 53.66 39.41 Communications
002987 Kyo North 2 84 22.00 12.88 Computers
688389 Pumen Technology 1 77 16.30 10.36 Pharmaceutical biology
301160 Xianglou new materials 1 62 94.00 17.79 Steel
300143 Ying Kang Life 1 56 10.53 3.24 Pharmaceutical biology
301302 Huaru Technology 1 54 26.49 2.56 Defense and military industry
300031 Baotong Technology 1 46 31.45 31.92 Media
833346 Weimao Electronics 2 45 29.32 7.01 Electronics
301236 iSoftStone 1 44 70.63 3.73 Computers
688322 Obi Zhongguang 1 42 69.80 2.50 Electronics
301323 New Levle 1 40 45.51 10.54 Non-ferrous metals
601665 Qilu Bank 1 34 5.99 0.84 Banks
688110 Dongxin shares 1 34 31.96 17.72 Electronics
301070 Keller shares 1 34 58.32 -6.69 Machinery and equipment
300523 Chenan Technology 1 33 23.04 9.30 Computers
300571 Mercedes-Benz Information 1 32 36.92 -0.75 Communications
688059 Sinovel Precision 1 32 64.86 26.80 Machinery and equipment
688358 Xiangsheng Medical 1 31 35.20 -4.32 Pharmaceutical biology
301091 Deep City Friendship 2 31 53.02 11.90 Architectural decoration
300872 Tianyang Technology 1 31 19.72 14.39 Computers
002541 Honglu steel structure 1 31 17.76 -3.64 Architectural decoration
301196 Weike Technology 1 30 54.33 27.99 Basic chemicals
688571 Hanghua shares 1 29 8.30 5.20 Basic chemicals
688131 Haoyuan Pharmaceutical 1 28 43.75 0.21 Pharmaceutical biology
688262 Guoxin Technology 1 28 31.50 9.00 Electronics
300248 New Cape 1 28 12.30 3.97 Computers
603130 Horses in the clouds 1 27 29.00 -2.36 Textiles and apparel
000998 Longping Hi-Tech 1 27 10.79 0.28 Agriculture, forestry, animal husbandry and fishery
688698 Flextron Electric 1 27 67.30 8.81 Machinery and equipment
300451 Entrepreneurship Huikang 1 26 6.26 1.95 Computers
300718 Changsheng bearing 1 25 106.67 8.00 Machinery and equipment
300979 Huali Group 2 24 68.20 -1.53 Textiles and apparel
003001 Middle Rock Land 1 24 37.60 -5.98 Architectural decoration
430718 Hefei Hi-Tech 1 24 16.90 3.43 Household appliances
300113 Shunwang Technology 1 24 21.02 -6.58 Media
300488 Hengfeng tools 2 23 49.93 29.69 Machinery and equipment
000661 Changchun High-tech 1 22 97.78 2.10 Pharmaceutical biology
600926 Bank of Hangzhou 1 22 14.30 -2.32 Banks
002938 Pengding Holdings 1 21 42.90 5.02 Electronics
000417 Hebai Group 1 21 5.55 2.97 Trade and retail
603121 Huapei Power 1 21 17.60 25.53 Cars
002908 Tecsun Technology 1 21 10.56 -0.19 Computers
688393 Anbiping 1 21 36.50 -4.55 Pharmaceutical biology
603350 Ananda 1 20 35.64 1.86 Electrical equipment
002051 China Industrial International 1 19 8.95 -0.67 Architectural decoration
002906 Huayang Group 1 18 36.14 -2.72 Cars
300181 Zuoli Pharmaceutical 1 18 15.18 6.68 Pharmaceutical biology
002639 Snowman shares 1 17 7.68 2.26 Machinery and equipment
688583 Sikan Technology 1 17 123.81 9.08 Machinery and equipment
688035 Deppon Technology 2 17 42.86 6.88 Electronics
688160 Buke shares 1 17 96.85 10.64 Machinery and equipment
002850 Kodaly 1 17 142.67 -0.16 Electrical equipment
605305 Inter-United 3 16 27.15 -1.02 Machinery and equipment
688305 Kede CNC 1 16 79.67 6.37 Machinery and equipment
688401 Luwei Optoelectronics 1 16 34.16 4.40 Electronics
300693 Shenghong shares 1 16 37.54 7.20 Electrical equipment
002319 Letone shares 1 15 11.00 1.01 Basic chemicals
300316 Jingsheng Electromechanical 1 15 33.89 7.66 Electrical equipment
300911 Yitian Intelligence 1 15 46.25 10.65 Household appliances
001339 JMicron 1 15 53.23 12.23 Computers
002886 Walter shares 1 14 21.21 0.76 Basic chemicals
301276 Garman clothing 1 14 20.25 1.10 Textiles and apparel
605018 Changhua Group 1 14 13.57 8.91 Cars
000710 Berry Gene 1 14 14.10 11.29 Pharmaceutical biology
002801 Shimmer shares 1 14 35.17 16.30 Electrical equipment
688686 Opt 1 13 98.18 3.34 Machinery and equipment
001309 Demingli 2 13 149.45 21.55 Electronics
833429 Combit 1 13 16.73 4.82 Food & Beverage
300793 Jiahe Intelligence 1 13 21.29 11.93 Electronics
300522 World-famous technology 1 12 14.84 -0.54 Basic chemicals
301039 CIMC Vehicles 1 12 8.88 1.25 Cars
688385 Fudan Microelectronics 1 12 44.70 3.95 Electronics
300196 Changhai shares 1 12 11.67 8.86 building materials
300952 Market-Guide Security 1 11 32.40 2.86 Textiles and apparel
002515 Golden Ham 1 11 4.69 9.32 Food & Beverage
301002 Songsheng shares 1 11 18.20 5.81 Electrical equipment
002518 Crestec 2 11 28.87 7.20 Electrical equipment
301188 Linuo medicine packet 1 11 15.99 2.24 Pharmaceutical biology
002583 Hytera 1 10 14.14 3.51 Communications
300284 JSTC 1 10 11.97 8.03 Architectural decoration
000925 Zhonghe Technology 1 10 8.51 3.28 Machinery and equipment
002251 ST backgammon 1 10 4.10 -2.38 Trade and retail
301486 Zhishang Technology 1 10 79.78 17.10 Electronics
688722 Tongyizhong 2 10 17.09 15.63 Basic chemicals
688362 Yongsi Electronics 1 10 34.39 2.29 Electronics
688039 Danghong Technology 1 10 40.30 10.78 Computers
002320 Straits shares 1 9 6.39 2.90 Transportation
301028 Dong-A Machinery 1 9 12.76 6.07 Machinery and equipment
300070 Clear water 1 9 4.93 2.07 Environmentally friendly
603218 Sun and Moon shares 1 9 13.06 5.75 Electrical equipment
603703 Gemini Technology 1 9 13.77 10.60 Electronics
002582 I miss you so much 1 8 9.75 7.73 Food & Beverage
600649 Chengtou Holdings 1 8 4.44 2.07 Real estate
300752 Longli Technology 3 8 20.67 10.59 Electronics
002753 Yongdong shares 1 8 6.43 1.74 Basic chemicals
601016 Energy-efficient wind power 1 8 3.00 -1.32 Utilities
300748 Jinli permanent magnet 1 8 22.27 -1.68 Non-ferrous metals
002010 Transfar Zhilian 1 8 5.12 -5.36 Transportation
300296 Leyard 1 8 8.29 13.56 Electronics
002345 Chao Hongji 1 8 6.71 6.51 Textiles and apparel
603383 Vertex software 1 7 41.18 -2.76 Computers
688357 Jianlong micro-nano 1 7 23.93 4.50 Basic chemicals
002351 Rambler 1 7 16.64 4.26 Electronics
300664 Peng Harrier environmental protection 1 7 5.22 1.56 Environmentally friendly
603215 Biyi shares 1 7 18.70 2.35 Household appliances
002757 Nanxing shares 2 7 22.30 -0.45 Machinery and equipment
300224 Zhenghai Magnetics 2 7 14.58 5.96 Non-ferrous metals
002096 YIPLI 2 7 11.12 1.83 Basic chemicals
002203 Hailiang shares 1 7 9.60 -2.74 Non-ferrous metals
002743 Fuhuang steel structure 1 6 6.27 6.27 Architectural decoration
002657 Zhongke Jincai 1 6 20.93 1.26 Computers
300686 Intelligent power 1 6 9.57 4.59 Electronics
603738 Taijing Technology 1 6 17.70 8.39 Electronics
300537 Kuangshun materials 1 6 20.12 11.16 Electronics
300769 German nano 1 6 37.28 4.16 Electrical equipment
300848 Meirui New Materials 2 6 18.01 6.76 Basic chemicals
002152 Radio and television Yuntong 1 6 15.73 10.77 Computers
836414 Optek 1 6 14.45 3.96 Electrical equipment
002265 Construction industry 1 6 27.70 3.51 Cars
603338 Zhejiang Dingli 1 6 57.60 -3.58 Machinery and equipment
300562 Lexin Medical 1 6 16.82 -2.21 Pharmaceutical biology
300508 Weihong shares 1 6 38.27 28.29 Computers
601860 Zijin Bank 1 6 2.73 -0.73 Banks
301550 Siling shares 1 6 125.39 -3.12 Cars
300850 New strong alliance 1 6 25.49 14.05 Electrical equipment
301305 Luculent Environment 1 6 17.80 3.31 Environmentally friendly
300327 Zhongying Electronics 1 6 26.54 8.55 Electronics
300174 Yuanli shares 1 6 17.04 0.53 Basic chemicals
688276 100 grams of biology 1 6 23.86 1.23 Pharmaceutical biology
688084 Crystal special packaging 1 5 68.20 5.41 Defense and military industry
300827 Sineng Electric 1 5 35.08 -5.37 Electrical equipment
601096 Hongsheng Huayuan 2 5 4.32 -0.23 Architectural decoration
688047 Loongson Zhongke 1 5 143.95 9.50 Electronics
688788 Covestro Technologies 1 5 63.83 17.42 Defense and military industry
301308 Longsys 1 5 103.20 7.87 Electronics
002226 Jiangnan Chemical 1 5 5.66 4.24 Basic chemicals
301508 Medium machine inspection 2 5 38.61 7.67 Social services
605296 Shennong Group 1 5 26.42 -2.55 Agriculture, forestry, animal husbandry and fishery
300806 Stitch 2 5 20.34 0.99 Basic chemicals
002115 Three-dimensional communication 1 5 7.77 0.78 Communications
920116 Star map measurement and control 1 4 63.67 4.72 Computers
300474 Jing Jiawei 1 4 99.55 9.58 Defense and military industry
301602 Chaoyan shares 1 4 29.24 1.18 Pharmaceutical biology
000951 China National Heavy Duty Truck 2 4 16.80 -6.41 Cars
603711 The fragrance is wafting 1 4 14.68 2.87 Food & Beverage
000021 Deep Tech 1 4 21.13 1.05 Electronics
002063 High beam software 1 4 7.12 2.59 Computers
300383 Sinnet 1 4 22.05 30.86 Communications
002469 Three-dimensional chemistry 1 4 7.56 -0.13 Architectural decoration
300016 Hokuriku Pharmaceutical 1 4 6.79 0.44 Pharmaceutical biology
301237 Heshun Technology 1 4 24.77 1.85 Basic chemicals
600409 Sanyou Chemical 1 4 5.65 2.36 Basic chemicals
002161 Far Lookout Valley 1 4 6.37 7.06 Electronics
300772 Yunda shares 1 4 13.20 6.37 Electrical equipment
301001 Kaichun shares 2 3 36.06 -3.38 Trade and retail
301103 Ho's Ophthalmology 1 3 20.39 0.34 Pharmaceutical biology
688010 Fuguang shares 1 3 38.16 4.78 Electronics
300223 Beijing Junzheng 1 3 92.18 18.97 Electronics
300653 Zhenghai Creatures 1 3 21.41 -1.06 Pharmaceutical biology
833171 Air China Ocean-going 1 3 6.19 0.32 Transportation
002616 Evergreen Group 1 3 5.75 7.28 Utilities
002079 Suzhou solid technetium 1 3 11.13 6.51 Electrical equipment
300545 Liande equipment 1 3 34.92 13.41 Electronics
603757 Dayuan Pump Industry 1 3 22.77 14.54 Machinery and equipment
002867 Zhou Dasheng 1 3 12.81 3.72 Textiles and apparel
000962 Oriental Tantalum 1 3 15.10 1.62 Non-ferrous metals
301587 Sino-Swiss shares 1 3 25.52 4.80 Electrical equipment
301617 Boyuan shares 1 3 49.40 -1.55 Basic chemicals
000061 Agricultural products 2 3 6.19 -4.62 Trade and retail
000761 Ben steel plate 2 3 4.03 4.40 Steel
002650 ST Gaga 1 3 4.48 - Food & Beverage
002398 Lei Zhi Group 2 2 6.10 -4.09 building materials
002825 NAR shares 1 2 8.69 3.08 Basic chemicals
300218 Amway shares 1 2 17.02 3.91 Basic chemicals
301128 J&R Technology 1 2 84.80 38.11 Machinery and equipment
000883 Hubei Energy 1 2 4.72 -0.42 Utilities
600689 Shanghai Sanmao 1 2 11.51 5.02 General
001314 Emdoor information 1 2 58.98 14.52 Electronics
002614 Ao Jiahua 1 2 6.99 4.48 Household appliances
002275 Guilin Three Golds 1 2 13.52 -1.60 Pharmaceutical biology
300691 United Optoelectronics 1 2 23.09 6.36 Computers
000811 Ice wheel environment 1 2 14.63 8.05 Machinery and equipment
000530 Icebergs are hot and cold 1 2 5.62 3.31 Machinery and equipment
000957 Zhongtong bus 1 2 11.29 - Cars
688557 BlueSword Intelligence 1 2 23.88 11.07 Machinery and equipment
688210 Tonglian precision 1 2 23.84 14.62 Electronics
688435 British software 1 2 41.34 -6.89 Computers
002483 Rainbow shares 1 2 6.57 7.18 Machinery and equipment
000156 Wasu Media 1 2 8.38 -0.48 Media
002438 Jiangsu Shentong 1 2 11.89 1.71 Machinery and equipment
002302 Construction of the West 1 1 6.43 1.42 building materials
002228 Hexing packaging 1 1 3.02 1.00 Light manufacturing
002966 Bank of Suzhou 1 1 7.44 -2.23 Banks
000783 Changjiang Securities 1 1 6.68 2.61 Non-bank finance
301113 Yayi Technology 1 1 24.61 2.11 Light manufacturing
688102 Sirui New Materials 1 1 9.74 -1.12 Non-ferrous metals
688230 Core guide technology 1 1 50.76 7.11 Electronics
301233 Sheng Bang shares 1 1 49.47 3.11 Cars
300610 Chenhua shares 1 1 10.41 3.48 Basic chemicals
002546 Xinlian Electronics 1 1 4.97 5.07 Electrical equipment
000521 Changhong Meiling 1 1 7.93 -0.13 Household appliances
831961 Chuangyuan Xinke 1 1 18.66 5.84 Machinery and equipment
002142 Bank of Ningbo 1 1 24.03 -2.83 Banks
301166 Univi 1 1 29.97 4.28 Pharmaceutical biology
002090 Jinzhi Technology 1 1 10.16 6.72 Electrical equipment
000030 Fawer shares 1 1 5.85 7.14 Cars
301502 Huayang Intelligence 1 1 40.99 3.88 Electrical equipment
603726 LendIt Group 1 1 16.94 4.70 Household appliances
300949 Aoya shares 1 1 38.66 0.16 Architectural decoration
872953 Guozi Software 1 1 54.41 -3.65 Computers
001267 Huilu ecology 1 1 9.02 0.67 Architectural decoration
601089 Fuyuan Pharmaceutical 1 1 15.20 0.60 Pharmaceutical biology
603637 Zhenhai shares 1 1 9.55 0.53 Architectural decoration
300387 Fubon Technology 1 1 9.61 4.34 Basic chemicals
920016 Medium herb spices 1 1 24.24 2.67 Basic chemicals
002303 Mei Yingsen 1 1 3.37 3.37 Light manufacturing
002939 Great Wall Securities 1 1 8.48 6.80 Non-bank finance
000728 Guoyuan Securities 1 1 8.25 0.61 Non-bank finance
002132 Stellar Technology 1 1 3.00 5.63 Machinery and equipment

Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.

Follow Yicai Global on

star50stocks

Ticker Name

Percentage Change

Inclusion Date