A sneak peek at the performance express report of science and technology innovation board stocks: 125 shares will increase revenue and profit in 2024
DATE:  Feb 27 2025

As of February 27, a total of 223 companies on the STAR Market have released their 2024 performance reports.

According to the statistics of Securities Times and Databao, among the companies on the Science and Technology Innovation Board that announced their 2024 performance reports, Transsion Holdings had the highest total operating income, achieving operating income of 68.743 billion yuan last year, a year-on-year increase of 10.35%; followed by SMIC and Rongbai Technology, with operating income of 57.796 billion yuan and 15.083 billion yuan respectively. In terms of growth, 171 companies released performance express reports with a year-on-year increase in operating income, and the highest increase was Dizhe Pharmaceutical, which achieved operating income of 360 million yuan last year, a year-on-year increase of 294.79%; followed by Shengong Co., Ltd. and Smartway, whose operating income increased by 124.17% and 108.91% year-on-year respectively. There were 52 companies with a decline in operating income, and the top decliners were Jinbo shares, Minmetals New Energy, and Zhimingda.

In terms of profits, among the companies that announced the performance report, 183 companies made profits last year, and 7 companies with a net profit of more than 1 billion yuan, and the highest net profit was Transsion Holdings, which achieved a net profit of 5.590 billion yuan last year, a year-on-year increase of 0.96%, followed by SMIC and Haiguang Information, with a net profit of 3.699 billion yuan and 1.929 billion yuan respectively. In terms of growth, there were 135 companies with a year-on-year increase in net profit, and the largest increase was Smartway, which achieved a net profit of 391 million yuan last year, a year-on-year increase of 2651.81%, followed by microelectrophysiology and Puran shares, with a year-on-year increase of 817.40% and 707.13% respectively. There were 88 companies with a year-on-year decline in net profit.

Combined with the operating income and net profit indicators, it is further screened and found that among the companies that have announced performance reports, there are 125 companies on the science and technology innovation board that have announced performance express reports to achieve a year-on-year increase in operating income and net profit, of which 15 have a year-on-year increase of more than 50% in revenue and net profit, and SmartSens' operating income in 2024 will increase by 108.91% year-on-year, and net profit will increase by 2651.81%; In 2024, the operating income of Puran Co., Ltd. will increase by 60.03% year-on-year, and the net profit will increase by 707.13%; Montage Technology's operating income in 2024 increased by 59.20% year-on-year, and its net profit increased by 213.10%.

According to statistics, 232 companies on the Science and Technology Innovation Board have announced their 2024 performance forecasts, and the types of performance forecasts show that there are 109 pre-losses, 41 losses, 31 pre-increases, 28 pre-decreases, and 23 pre-profits. According to the statistics of the median net profit growth rate of the performance forecast, the top year-on-year increase in net profit is Shengyi Electronics, Zhongwei Semiconductor, Kyushu First Rail, etc., with an increase of 1415.54%, 715.08% and 682.96% respectively. (Data Treasure).

Announced the ranking of profit growth of companies on the Science and Technology Innovation Board

  

Code Abbreviation Total operating income (10,000 yuan). Year-on-year (%) Net profit (10,000 yuan). Net profit year-on-year (%) 2024 Annual Report Appointment Disclosure Date
688213 Smartway 596928.94 108.91 39118.32 2651.81 2025.04.19
688351 Microelectrophysiology 41316.68 25.51 5218.64 817.40 2025.03.28
688766 Puran shares 180356.97 60.03 29308.81 707.13 2025.03.31
688234 Tianyue is advanced 176814.10 41.37 18046.40 494.71 2025.04.18
688662 Fuxin Technology 51553.86 29.02 4811.92 476.53 2025.04.25
688798 Ai is electronic 293292.98 15.88 25495.90 399.83 2025.04.10
688209 Yingjixin 142889.77 17.53 12417.03 322.73 2025.04.29
688608 Hengxuan Technology 326313.92 49.94 45951.93 271.70 2025.04.25
688008 Montage Technology 363891.11 59.20 141177.89 213.10 2025.04.11
688151 Huaqiang Technology 61140.39 6.75 2393.37 202.00 2025.04.25
688685 Mai Xinlin 47686.25 62.38 4527.99 197.01 2025.04.26
688597 Yubang Power 94164.96 67.62 10982.94 191.80 2025.03.28
688123 Juchen shares 102781.07 46.10 28955.67 188.52 2025.03.25
688362 Yongsi Electronics 360451.79 50.76 6708.71 171.84 2025.04.23
688605 Pioneer Precision 113620.50 103.72 21747.81 170.92 2025.04.29
688233 Shengong shares 30270.01 124.17 4136.39 159.85 2025.03.27
688249 Crystalline integration 924925.23 27.69 53261.63 151.67 2025.04.21
688109 Pinming Technology 44733.66 2.67 3119.22 150.96 2025.04.19
688252 Tian Deyu 210197.27 73.88 27488.08 143.61 2025.03.21
688519 Nanya New Materials 336154.10 12.70 5196.53 140.13 2025.04.17
688787 Haitian AAC 23709.44 39.46 1121.50 136.91 2025.04.26
688520 Shenzhou Cell 251270.81 33.13 11195.11 128.27 2025.04.26
688449 Lianru Technology 117378.39 13.55 11830.86 126.52 2025.04.17
688578 Allist 355777.79 76.29 142412.42 121.08 2025.04.24
688150 Wright Optoelectronics 47176.67 56.90 16694.26 116.68 2025.04.10
688272 Fujiri 31236.04 49.22 1266.48 113.15 2025.04.26
688026 Jet Bio 55700.74 20.28 7381.42 112.18 2025.04.16
688480 Sainz 92760.95 14.75 19122.88 111.71 2025.04.25
688247 Xuantai Pharmaceutical 51269.10 70.97 12823.46 109.97 2025.04.30
688108 Sino Medical 45873.93 33.64 152.11 103.84 2025.04.26
688591 Telink Micro 84414.82 32.71 9649.30 93.87 2025.04.18
688267 Medium catalyst 66660.88 21.23 14567.07 89.40 2025.04.25
688408 Arctech 897291.64 40.42 64730.89 87.60 2025.04.17
688508 Xinpeng Micro 96459.57 23.61 11133.81 87.19 2025.03.29
688038 Zhongke Tongda 34973.85 59.54 -1731.02 83.11 2025.04.26
688027 National Shield Quantum 25336.89 62.30 -3267.70 73.63 2025.03.26
688115 SmartGiant 18531.60 10.14 1528.01 70.07 2025.04.26
688606 Aotai Biotech 86979.22 15.25 30368.83 68.18 2025.04.29
688195 Tengjing Technology 44550.76 31.07 6951.99 66.89 2025.03.22
688767 Biotest Biotech 56058.72 26.80 17668.33 65.74 2025.04.26
688129 Donglai Technology 59753.27 15.14 8523.67 64.95 2025.04.26
688368 Jingfeng Mingyuan 150361.77 15.38 -3305.13 63.78 2025.03.12
688049 Torch Core Technology 65187.54 25.34 10597.85 62.90 2025.03.31
688758 Saifen Technology 31546.00 28.65 8516.00 62.25 2025.04.29
688359 Sanfu Xinke 62518.81 25.69 -1392.54 62.15 2025.04.25
688041 Haiguang information 916214.81 52.40 192924.73 52.73 2025.03.01
688266 Zelgen Pharmaceuticals 53390.87 38.16 -13621.51 51.10 2025.04.19
688469 Innosilicon integration 650893.60 22.25 -96805.50 50.57 2025.04.29
688278 Tebao Bio 281715.82 34.13 82760.22 49.00 2025.03.28
688307 Zhongrun Optics 45486.23 20.06 5359.79 47.53 2025.03.29
688215 Ruisheng Intelligence 38975.55 4.73 1646.48 45.96 2025.04.26
688199 Jiuri new materials 148844.34 20.52 -5326.78 44.59 2025.04.19
688300 Novoray New Materials 96036.04 34.94 25137.44 44.47 2025.03.26
688056 LabTech 42437.20 2.01 3971.31 44.08 2025.04.25
688312 Oat Technology 49786.99 52.29 9835.98 43.46 2025.04.24
688496 Qingyue Technology 75278.67 13.87 -6896.88 41.52 2025.04.28
688253 Innova 62133.85 29.98 24569.27 41.24 2025.04.26
688510 Hangya Technology 70323.75 29.39 12661.67 40.37 2025.03.28
688616 Xili Technology 58709.90 3.88 10307.50 38.44 2025.04.28
688080 Yinghantong 61177.12 24.01 12767.02 35.89 2025.04.23
688581 AGS 63600.58 25.01 29432.09 35.48 2025.04.23
688582 Innosilicon 40512.52 27.76 22039.07 33.25 2025.03.18
688248 China Southern Power Grid Technology 301353.98 18.77 36504.64 29.79 2025.03.29
688401 Luwei Optoelectronics 87554.87 30.21 19225.84 29.21 2025.04.26
688789 Honghua Digital 179740.04 42.86 42015.78 29.18 2025.04.26
688025 Jept 145694.47 18.87 13840.46 28.85 2025.03.25
688138 Qingyi Optoelectronics 111224.96 20.35 17242.34 28.80 2025.04.30
688545 Xingfu Electronics 113700.37 29.44 15897.17 28.21 2025.04.01
688255 Kelda 55712.52 15.66 3183.96 28.02 2025.04.25
688305 Kede CNC 60547.42 33.88 13044.67 27.91 2025.04.29
688132 Bangyan Technology 35696.57 97.56 -3794.49 27.38 2025.04.10
688392 Proud of ultrasound 58311.43 11.03 8475.91 27.37 2025.04.30
688050 Aibo Medical 140980.39 48.22 38715.98 27.36 2025.04.23
688279 Fengyi Technology 60032.47 45.94 22236.23 27.18 2025.04.16
688198 Bairen Medical 50283.07 35.67 14546.10 26.26 2025.04.25
688772 Zhuhai Guanyu 1154485.61 0.87 43442.33 26.22 2025.03.31
688617 Huitai Medical 206580.16 25.18 67347.54 26.14 2025.04.23
688615 INTSIG 143961.28 21.33 40131.51 24.18 2025.04.16
688281 Huaqin Technology 114532.23 24.84 41405.09 23.59 2025.04.25
688002 Ruichuang Micro-Nano 431558.60 21.27 61013.66 23.07 2025.04.11
688101 Sanda film 141767.17 -2.27 31220.63 22.94 2025.04.18
688387 SIEMIC Mobile 648775.98 -17.34 -27547.53 22.90 2025.04.25
688192 Dizhe Pharmaceutical 36039.45 294.79 -85677.15 22.65 2025.04.30
688538 and glow optoelectronics 495786.07 63.17 -251378.13 22.52 2025.03.29
688692 Dameng data 104443.13 31.49 36198.94 22.26 2025.04.29
688127 Lante Optics 103421.27 37.08 21858.52 21.50 2025.04.25
688277 TINAVI 17866.68 -14.94 -12311.65 21.27 2025.04.29
688191 Zhiyang innovation 97162.80 21.74 5017.48 20.81 2025.04.26
688334 Western High Court 79836.01 5.73 22867.45 20.78 2025.04.11
688231 Lextar shares 138169.61 14.41 6664.68 20.35 2025.04.26
688683 Lyell Technology 52525.35 19.86 3519.27 20.30 2025.04.21
688102 Sirui New Materials 133024.64 12.78 11723.46 19.21 2025.04.29
688182 Canqin Technology 41180.51 11.33 5569.09 19.16 2025.04.08
688690 Navitas Technologies 78264.87 33.36 8110.88 18.29 2025.04.25
688314 Kangtu Medical 32194.52 17.06 8857.08 17.30 2025.03.28
688163 Sailen Bio 19491.59 2.51 4539.56 17.08 2025.04.26
688484 Nanxin Technology 256720.99 44.19 30321.73 16.02 2025.04.29
688230 Core guide technology 35294.17 10.15 11147.60 15.53 2025.04.16
688676 Kinpan Technology 690586.55 3.57 57531.26 14.00 2025.04.03
688273 Melander 42268.01 24.02 10217.11 13.75 2025.04.24

Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.

Follow Yicai Global on

star50stocks

Ticker Name

Percentage Change

Inclusion Date