} ?>
The
net outflow of extra-large orders in the two cities throughout the day was 21.859 billion yuan, of which the net inflow of 26 extra-large orders exceeded 200 million yuan, and the net inflow of extra-large orders in Julun Intelligent was 1.256 billion yuan, and the net inflow of extra-large orders ranked first.
The Shanghai Composite Index closed down 0.80% today. In terms of capital, the Shanghai and Shenzhen stock exchanges had a net outflow of 21.859 billion yuan in extra-large orders throughout the day, with a total of 1,748 shares of extra-large orders and 2,800 shares of extra-large orders net outflow.
From the perspective of Shenwan industry, there are 6 industries with a net inflow of funds in a single large order today, and the net inflow of machinery and equipment is the first, with a net inflow of 998 million yuan, and the industry index rose 0.40% today, followed by steel, down 0.30% today, with a net inflow of 903 million yuan, and the top net inflow of funds is automobiles, household appliances and other industries.
There are a total of 25 industries with a net outflow of extra-large single funds, and the largest net outflow of funds is computers, with a net outflow of 5.410 billion yuan, followed by media, with a net outflow of 3.326 billion yuan, and the top net outflow of funds is non-bank finance, electronics and other industries.
In terms of individual stocks, the net inflow of 26 extra-large orders exceeded 200 million yuan, the net inflow of Julun intelligent extra-large orders was 1.256 billion yuan, ranking first in terms of net inflow of funds, and the net inflow of funds of China Great Wall was 1.233 billion yuan, ranking second. Among the extra-large single net outflow shares, Oriental Fortune had the largest net outflow of 1.133 billion yuan, while Guangguang Media and Tongfang Co., Ltd. had a net outflow of 998 million yuan and 844 million yuan respectively, ranking second and third in terms of net outflow.
In terms of stock price performance, stocks with a net inflow of more than 200 million yuan rose by an average of 9.87% today, outperforming the Shanghai Composite Index. Specifically, the above-mentioned stocks rose across the board today, and the stock prices closed with a daily limit, such as Yuntian Lifei and Tatfook Technology.
From the perspective of the industry, the above-mentioned large single net inflow of funds ranks among the top stocks, and the computer, electronics, and mechanical equipment industries are the most concentrated, with 8, 5, and 4 stocks on the list respectively. (Data Treasure).
Ranking of net inflows of extra-large orders
code | abbreviation | closing price (yuan) | change (%) | net inflow of extra-large orders (100 million yuan) | industry |
---|---|---|---|---|---|
002031 | Julun Intelligence | 10.46 | 9.99 | 12.56 | Machinery |
and equipment 000066 | the Great Wall of China | 17.69 | 5.93 | 12.33 | Computer |
600126 | Hangzhou Iron & Steel Co., Ltd | 12.16 | 10.05 | 9.73 | Steel |
000801 | Jiuzhou, Sichuan | 18.56 | 10.02 | 7.97 | Household Appliances |
688343 | Yuntian Lifei | 82.26 | 20.00 | 7.42 | Computer |
601127 | Cialis | 127.98 | 3.45 | 6.53 | car |
000536 | Huaying Technology | 5.96 | 9.96 | 4.92 | electronic |
300607 | Topstar | 39.99 | 7.38 | 4.36Mechanical | equipment |
603236 | Quectel | 89.93 | 6.81 | 4.10Communication | |
300245 | Dimensity Technology | 20.95 | 12.03 | 3.81Computer | |
300324 | Watertek information | 4.54 | 9.66 | 3.35 | computer |
300134 | Tatfook Technology | 15.38 | 19.97 | 3.09 | Communication |
003021 | Zhaowei Electromechanical | 143.58 | 9.82 | 3.02 | Power equipment |
300293 | Lanying equipment | 26.87 | 11.63 | 2.86 | mechanical equipment |
002765 | Lander Technology | 13.53 | 9.91 | 2.77 | electronic |
300328 | Yi'an Technology | 10.42 | 15.78 | 2.66 | non-ferrous metals |
002369 | Zowee Technology | 12.53 | 10.01 | 2.53 | e-002222 |
Fujing Technology | 38.98 | 7.32 | 2.52 | electron | |
000980 | Zotye Auto | 2.39 | 8.64 | 2.50Auto | |
600446 | Gold Securities Shares | 19.79 | 10.01 | 2.49 | computer |
Ranking of net outflows of extra-large orders
code | abbreviation | closing price (yuan) | change (%) | net inflow of extra-large orders (100 million yuan) | industry |
---|---|---|---|---|---|
300059 | Oriental Fortune | 23.70-1.74-11.33 | Non-bank financial | ||
300251 | Enlight Media | 24.48-9.63-9.98Media | |||
600100 | Tongfang shares | 9.35-1.37-8.44computer | |||
000158 | Changshan Beiming | 28.17 | 2.55-7.89 | Computer | |
301236 | iSoftStone | 70.97 | -4.11-6.29 | computer | |
002085 | Wanfeng Aowei | 20.87 | -2.57-6.19 | car | |
600602 | Yunsai Zhilian | 28.80 | 7.82-5.55 | computer | |
000063 | ZTE | 42.50-2.97 | -5.38 | communication | |
688981 | SMIC | 101.28-2.05 | -5.13 | e-002261 | |
topway info | 37.37-10.00 | - 4.97 | computer | ||
300308 | Zhongji InnoLight | 111.35-2.75-4.60 | Communication | ||
600839 | Sichuan Changhong | 12.23-4.00-4.40 | Household appliances | ||
603662 | Keli Sensing | 83.30-3.53-4.06mechanical equipment | |||
300377 | win-time win | 31.65-5.13-4.01computer | |||
002131 | Leo shares | 4.38-4.16-3.92machinery and equipment | |||
688347 | Hua Hong | 56.51-5.60-3.84electronic | |||
600143 | Kingfa Technology | 12.90-6.59-3.74basic chemical | |||
002335 | Kehua data | 50.26-3.61-3.59power equipment | |||
688327 | Cloudwalk | 19.02-2.21-3.58 Computer | |||
600797 | Insigma | 11.00-5.74-3.36 computer |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date