} ?>
As of the close of trading on February 21, the concept of cloud computing rose 4.05%, ranking 9th in the concept sector, in the sector, 149 shares rose, Sinnet 20% limit, Infore environment, Inspur software, Yunsai Zhilian and other daily limits, Wangsu Technology, Kirin Xin'an, Tongniu Information and other top gainers, up 16.33%, 16.20%, 14.24% respectively. The top decliners were Parallel Technology, Qingyun Technology, Tianyu Digital, etc., down 2.96%, 2.23%, and 1.81% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept | Today's Change (%) |
---|---|---|---|
: Liquid-cooled servers | : 7.66, | China-Korea Free Trade Zone | , -1.11 |
, state-owned clouds | , 5.31 | , private hospitals | , -0.96 |
Hashrate | leasing4.83 | community group buying | -0.95 |
East and West Counting(hashrate) | 4.56 | glyphosate | -0.91 |
MLOps concept | 4.36 | Gold concept | -0.88 |
data center | 4.27 | Armament reorganization concept | -0.87 |
AI corpus | 4.27 | Propylene oxide | -0.83 |
Huawei Euler | 4.09 | hair medical | -0.66 |
cloud computing | 4.05 | Cement Concept | - 0.64 |
Cloud Office | 4.03 | Industrial Hemp | - 0.61 |
In terms of capital, today's cloud computing concept sector received a net inflow of 6.535 billion yuan of main funds, of which, 105 shares received a net inflow of main funds, 29 shares of net inflow of more than 100 million yuan, the net inflow of funds is the first is Ziguang shares, today's net inflow of main funds is 769 million yuan, and the top net inflow of funds is Inspur Information, Halo Xinnet, Wangsu Technology, etc., with a net inflow of 745 million yuan, 717 million yuan and 701 million yuan respectively.
In terms of capital inflow ratio, Starlight, Xinhuanet, and Inspur Software ranked first, with net inflow rates of 30.66%, 29.00%, and 23.97% respectively. (Data Treasure).
Cloud computing concept capital inflow list
code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Net inflow ratio of main funds (%) |
---|---|---|---|---|---|
000938 | Unisplendour | 10.01 | 8.45 | 76944.35 | 10.15 |
000977 | Inspur information | 6.93 | 13.28 | 74482.27 | 5.74 |
300383 | Sinnet | 19.99 | 13.02 | 71676.97 | 15.71 |
300017 | Wangsu Technology | 16.33 | 20.87 | 70099.61 | 10.02 |
002261 | Topway information | 10.01 | 34.56 | 66807.36 | 4.34 |
600602 | 10.01 | 19.36 | 62795.28 | 12.96 | |
603881 | dataport | 10.00 | 10.20 | 51444.18 | 20.86 |
000032 | Deep Sanda A | 10.01 | 15.20 | 50889.63 | 18.99 |
301236 | iSoftStone | 4.02 | 11.29 | 41678.98 | 7.89 |
601728 | China Telecom | 9.97 | 0.61 | 40047.58 | 10.00 |
002230 | iFLYTEK | 3.69 | 5.12 | 38548.56 | 6.25 |
600845 | Baoxin Software | 10.01 | 3.37 | 35603.47 | 13.71 |
300002 | Shenzhou Taiyue | 10.43 | 12.29 | 29227.67 | 8.53 |
603888 | Xinhuanet | 10.00 | 6.96 | 27222.30 | 29.00 |
300166 | Dongfang Guoxin | 8.96 | 18.71 | 24874.32 | 11.33 |
002195 | Rock Mountain Technology | 5.43 | 12.80 | 24830.24 | 6.70 |
600756 | Inspur software | 10.02 | 16.78 | 23779.64 | 23.97 |
002076 | Starlite | 9.91 | 17.59 | 20421.81 | 30.66 |
300846 | Capital Online | 4.63 | 42.25 | 19527.52 | 4.34 |
600941 | China Mobile | 3.74 | 3.90 | 17986.94 | 4.50 |
300113 | Shunwang Technology | 5.89 | 19.82 | 15817.39 | 6.66 |
300047 | Tianyuan Dike | 6.50 | 20.31 | 13328.81 | 8.09 |
300249 | emican | 8.62 | 40.85 | 12580.80 | 3.86 |
000967 | Infore environment | 10.08 | 5.46 | 12208.13 | 10.69 |
002757 | Nanxing shares | 3.96 | 29.58 | 12084.36 | 6.50 |
002368 | Taiji shares | 5.14 | 11.39 | 11468.10 | 5.29 |
688327 | Cloudwalk | 5.72 | 16.37 | 11205.18 | 5.40 |
300634 | color info shares | 5.48 | 14.35 | 11151.65 | 5.65 |
301396 | Hongjing Technology | 12.36 | 50.46 | 10545.32 | 6.89 |
300895 | Bronze Bull information | 14.24 | 22.32 | 9902.31 | 7.45 |
301316 | Huibo Yuntong | 5.06 | 15.01 | 9109.26 | 9.72 |
300857 | co-creation data | 8.11 | 11.52 | 9011.08 | 2.76 |
300872 | Tianyang Technology | 5.25 | 13.37 | 8138.77 | 8.23 |
002229 | Hongbo shares | 3.96 | 14.86 | 7246.62 | 6.92 |
002063 | high beam software | 4.65 | 9.04 | 7064.96 | 6.26 |
688111 | Kingsoft office | 1.98 | 2.01 | 6123.02 | 1.81 |
600611 | mass transit | 1.56 | 6.33 | 5900.40 | 8.36 |
688158 | 1.63 | 24.06 | 5738.63 | 1.56 | |
300608 | sitqi | 6.67 | 13.14 | 5230.34 | 10.22 |
300525 | Boss Software | 5.16 | 7.74 | 5219.17 | 5.88 |
002439 | Venustech | 3.10 | 7.68 | 4913.57 | 4.81 |
603496 | Hengwei Technology | 2.99 | 12.15 | 4773.62 | 4.26 |
002236 | Dahua shares | 2.67 | 4.12 | 4733.63 | 3.10 |
603636 | Nanwei Software | 2.02 | 12.58 | 4002.54 | 3.30 |
600155 | Huachuang Yunxin | 3.41 | 3.29 | 3846.45 | 7.02 |
002373 | TransInfo Technology | 3.47 | 4.80 | 3476.97 | 4.81 |
688695 | Zhongchuang shares | 6.83 | 29.80 | 3403.74 | 15.80 |
600498 | Fiberhome | 4.26 | 12.93 | 3359.36 | 0.79 |
600131 | State Grid Information and Communications Technology | 5.99 | 2.63 | 3217.13 | 5.07 |
300061 | Qitian Technology | 4.91 | 7.96 | 3145.78 | 4.74 |
688475 | EZVIZ network | 8.70 | 2.82 | 3112.84 | 6.38 |
600666 | Allred | 2.02 | 10.23 | 3079.58 | 4.12 |
300541 | Advanced data communication | 3.95 | 18.20 | 3069.64 | 3.28 |
601360 | 360 | 3.03 | 4.63 | 3003.53 | 0.76 |
300366 | Creative information | 4.49 | 11.31 | 2876.46 | 4.39 |
301270 | Hanyi shares | 13.40 | 22.84 | 2839.13 | 4.03 |
300369 | NSFOCUS | 4.94 | 5.68 | 2660.62 | 6.67 |
600850 | Electrical numbers | 8.16 | 8.27 | 2646.18 | 1.90 |
600476 | Xiangyou Technology | 6.02 | 13.61 | 2644.41 | 6.81 |
600728 | Jiadu Technology | 2.55 | 4.54 | 2612.86 | 4.84 |
600640 | Culture | 3.30 | 2.44 | 2438.32 | 9.06 |
688615 | INTSIG | 3.99 | 11.65 | 2400.02 | 4.18 |
300773 | Lakala | 4.70 | 4.94 | 2373.84 | 3.47 |
301169 | Zeros count | 5.33 | 6.13 | 2372.33 | 12.12 |
002970 | Ruiming Technology | 2.95 | 10.77 | 2352.88 | 3.50 |
002642 | Ronglian Technology | 3.33 | 15.37 | 2319.38 | 2.80 |
002197 | ST token | 5.07 | 7.10 | 2283.65 | 12.82 |
603189 | Wangda software | 4.61 | 9.02 | 1983.65 | 4.52 |
688152 | Kylin Xinan | 16.20 | 22.30 | 1911.01 | 3.88 |
300768 | DPtech | 5.08 | 4.23 | 1564.19 | 4.01 |
301248 | JTRON <span id="quote_0.301248"> | 6.54 | 29.55 | 1558.28 | 2.29 |
002153 | Shiji info<span id="quote_0.002153"> | 4.43 | 5.08 | 1343.22 | 1.92 |
002212 | Tianrongxin | 3.27 | 8.13 | 1330.32 | 1.55 |
603171 | Taxyou<span id="quote_1.603171"> | 5.00 | 1.78 | 1330.31 | 4.10 |
002819 | <span id="quote_0.002819"> | 2.37 | 3.92 | 1256.61 | 4.76 |
603390 | Tongda Electric | 0.72 | 5.32 | 1245.93 | 5.99 |
301208 | Zhongyi Technology | 2.21 | 25.24 | 1196.30 | 2.53 |
300079 | digital video conferencing | 2.42 | 4.71 | 1021.66 | 2.69 |
688232 | Newpoint software | 5.89 | 8.84 | 1015.47 | 1.64 |
002421 | Dashi Intelligence | 3.35 | 8.25 | 983.79 | 1.50 |
300523 | Chenan Technology | 4.68 | 3.23 | 952.89 | 5.82 |
300663 | Kelan software | 3.56 | 10.72 | 890.41 | 1.02 |
688258 | Zhuoyi Information | 3.74 | 7.22 | 837.06 | 2.06 |
600055 | Wandong Medical | 2.38 | 3.42 | 822.96 | 2.38 |
688058 | Brandland | 4.20 | 5.74 | 815.07 | 5.19 |
300550 | < span id="quote_0.300550"> | 2.30 | 3.14 | 687.30 | 5.70 |
688590 | Xinzhi software | 5.67 | 9.01 | 667.62 | 1.15 |
688227 | Pinco shares | 11.34 | 12.87 | 616.43 | 1.80 |
301337 | Yahua Electronics | 1.27 | 9.35 | 610.74 | 5.33 |
601929 | Jishi Media | 3.02 | 6.14 | 511.92 | 1.17 |
002803 | Jihong shares | -0.57 | 3.27 | 446.97 | 3.42 |
300292 | Wutong Holdings | 2.19 | 7.83 | 349.63 | 0.72 |
300021 | Dayu water-saving | 1.75 | 4.05 | 346.00 | 2.64 |
000004 | Guohua network security | 2.06 | 8.48 | 233.49 | 1.66 |
002554 | HPP | -1.19 | 1.20 | 226.49 | 5.67 |
603559 | *ST Tongmai | 5.03 | 1.28 | 178.87 | 4.22 |
300579 | digital authentication | 1.55 | 6.09 | 129.03 | 0.25 |
300052 | Zhongqingbao | 3.70 | 10.44 | 125.79 | 0.24 |
688229 | Borui data | 7.75 | 8.14 | 117.55 | 0.49 |
600658 | Electronic City | 0.65 | 1.72 | 85.60 | 0.96 |
688435 | English software | 2.63 | 13.16 | 60.38 | 0.21 |
002777 | Silversea | 2.44 | 7.16 | 59.29 | 0.10 |
688096 | Jingyuan Environmental <span id="quote_1.688096"> | 2.88 | 1.82 | 35.67 | 1.35 |
688168 | ABT<span id="quote_1.688168"> | 2.58 | 6.72 | 29.62 | 0.09 |
300603 | Leon Technologies< span id="quote_0.300603"> | -1.05 | 30.87 | 28.70 | 0.02 |
003007 | Zhizhen Technology | 2.07 | 6.27-134.38-0.86|||
603232 | Geer software | 3.51 | 7.52-182.97-0.70|||
603106 | Hengyin Technology | 1.17 | 5.17-232.72-0.92|||
688651 | Surbana Security | 4.23 | 6.73-279.17-3.47|||
300941 | Creative Technology | 2.57 | 12.37-294.20-0.74|||
300645 | Zhengyuan Wisdom | 2.58 | 7.42-333.62-1.82|||
300448 | Hotwon <span id="quote_0.300448"> | 0.99 | 11.66-339.66-0.73|||
002253 | Sichuan University outsmart < span id="quote_0.002253"> | 1.01 | 6.63-360.88-2.03|||
688118 | Primeton Information | 2.47 | 10.35-389.19-1.54|||
688588 | Lexus Software | 2.17 | 2.95-439.33-2.50|||
300419 | ST Haofeng | -1.45 | 9.00-459.78-2.50|||
300780 | Deen Seiko | -0.19 | 6.85-573.88-5.02|||
688244 | Yongxin Zhicheng< span id="quote_1.688244"> | -0.31 | 7.55-603.20-3.24|||
688369 | Zhiyuan Internet | 3.88 | 7.20-660.63-2.63|||
688228 | Cape Cloud | 4.71 | 11.12-670.54-1.42|||
002285 | World Union Bank | -1.17 | 2.91-783.18-5.39|||
300469 | information development | 3.17 | 8.82-824.55-1.26|||
300546 | Xiongdi Technology | 1.04 | 8.78-852.71-3.79|||
300466 | Seymour Smart< SPAN id="quote_0.300466"> | 0.12 | 3.34-939.20-8.18|||
300051 | Liansheng Technology | 0.28 | 3.26-962.22-11.63|||
300556 | Silk Road Vision< span id="quote_0.300556"> | 3.80 | 17.76-974.41-2.41|||
300542 | Xinchen Technology | 2.43 | 4.94-1065.72-4.16|||
688078 | Longsoft Technology | 1.91 | 7.16-1073.63-5.30|||
002811 | Zheng Zhong Design | 0.09 | 5.46-1384.65-8.62|||
300921 | NOVA <span id="quote_0.300921"> | 4.69 | 29.72-1472.32-1.82|||
688023 | ANHENG information | 3.10 | 9.52-1492.62-2.27|||
002362 | Hanwang Technology | 0.48 | 10.20-1536.14-2.69|||
000158 | Changshan Beiming | 2.80 | 12.62-1834.90-0.37|||
688066 | Aerospace Ambition | 1.60 | 5.22-1880.97-6.47|||
300213 | Jiaxun Feihong | 0.76 | 12.11-2334.42-3.80|||
000997 | New World | 3.64 | 3.28-2594.22-3.30|||
688561 | Qianxin | 0.67 | 3.42-2632.13-2.62|||
300280 | Zitian Technology | -0.20 | 11.74-2723.98-9.63|||
300348 | Sunline | 5.40 | 17.12-2750.56-1.36|||
300290 | Rongke Technology | 1.49 | 6.71-2869.90-3.22|||
603629 | UBI Electronics | 2.43 | 13.07-3796.20-3.95|||
300344 | Cube Digital | -0.09 | 24.01-5320.88-3.29|||
300468 | Sifang Jingchuang | 0.58 | 11.07-5360.98-4.82|||
603859 | Nancal | -0.73 | 7.61-5811.80-8.99|||
300451 | Entrepreneurship Huikang | 1.29 | 11.40-5888.75-5.47|||
300170 | Hand information | 3.90 | 25.02-7680.84-1.49|||
300674 | Yusys Technologies | 2.14 | 16.21-8593.25-2.52|||
688316 | Qingyun Technology-2.23 | 32.73 | - 9013.00-7.94 | ||
600410 | Huasheng Tiancheng | 0.09 | 19.87 | - 9511.75-4.11 | |
002530 | financial interconnection<span id="quote_0.002530"> | 0.24 | 15.36 | - 10845.17 | -8.25 |
002354 | Tianyu Digital | -1.81 | 21.72-15653.89-5.48|||
002315 | Focus Technology | 0.50 | 10.87-17579.12-17.69 | ||
000034 | Digital China | 1.84 | 24.84-21898.28-2.74 | ||
600588 | Yonyou <span id="quote_1.600588"> | -0.90 | 6.81-32283.37-7.87|||
002123 | Montnets<span id="quote_0.002123"> | 0.26 | 33.67-35562.64-7.67 | ||
600797 | Insigma | 2.51 | 37.21-40500.53-9.49 | ||
300766 | Daily interactions | -1.67 | 35.35-52772.09-6.86|||
600633 | Zhejiang Digital Culture | 2.79 | 24.28-69439.47-12.16|||
002065 | Donghua Software | 1.68 | 32.24 | -119536.67 | -9.31 |
Ticker Name
Percentage Change
Inclusion Date