The concept of Eastern Digital and Western Computing (computing power) rose by 4.56%, and the net inflow of 54 main shares exceeded 100 million yuan
DATE:  Feb 21 2025

As of the close of trading on February 21, the concept of Eastern Digital and Western Computing (computing power) rose 4.56%, ranking fourth in the concept sector, within the plate, 198 shares rose, Guangmai Technology 30% limit, Runze Technology, Cambrian, Ruijie Network and other 20% limit, Hangzhou Iron and Steel Co., Ltd., Hainan Huatie, Yunsai Zhilian, etc., Yitian Intelligence, Wangsu Technology, Sangfor and other top gainers, up 17.26%, 16.33%, 15.32% respectively. The top decliners were Guanghetong, Fu'an, and Hangjin Technology, which fell by 9.90%, 7.35%, and 5.75% respectively.

Today's top gainers and losers of the concept sector

  

Concept Today's change (%) Concept Today's change (%)
Liquid-cooled servers 7.66 China-Korea Free Trade Area -1.11
State-owned assets cloud 5.31 Private hospitals -0.96
Computing power leasing 4.83 Community group buying -0.95
Eastern Data and Western Computing (Computing Power). 4.56 Glyphosate -0.91
MLOps concept 4.36 Gold concept -0.88
Data Centers 4.27 Armament reorganization concept -0.87
AI corpus 4.27 Propylene oxide -0.83
Huawei Euler 4.09 Hair Medical -0.66
Cloud computing 4.05 Cement concept -0.64
Cloud office 4.03 Industrial hemp -0.61

In terms of funds, today's Eastern Data and Western Computing (Computing Power) concept sector received a net inflow of 14.862 billion yuan of main funds, of which, 147 shares received a net inflow of main funds, 54 shares of the net inflow of funds exceeded 100 million yuan, and the net inflow of funds was ZTE, with a net inflow of 2.55 billion yuan today, and the top net inflow of funds was Sugon, Cambrian, Runze Technology, etc., with a net inflow of 1.147 billion yuan, 963 million yuan, and 929 million yuan respectively.

In terms of capital inflow ratio, Runjian Co., Ltd., Jiahuan Technology, and Tianji Technology ranked first in terms of inflow ratios, with net inflow rates of main funds of 56.38%, 56.27%, and 53.68% respectively. (Data Treasure).

Eastern Data and Western Computing (Computing Power) Concept Fund Inflow List

  

Code Abbreviation Today's change (%) Today's turnover rate (%) Main capital flow (10,000 yuan). Net inflow ratio of major funds (%)
000063 ZTE 9.02 9.62 255012.40 15.68
603019 Sugon 5.40 8.81 114717.41 11.77
688256 Cambrian 20.00 3.96 96289.83 8.52
300442 Runze Technology 20.00 16.53 92933.98 15.79
688041 Haiguang information 15.28 8.83 85117.68 7.21
000938 Unisplendour shares 10.01 8.45 76944.35 10.15
000977 Inspur Information 6.93 13.28 74482.27 5.74
300383 Sinnet 19.99 13.02 71676.97 15.71
300017 Wangsu Technology 16.33 20.87 70099.61 10.02
002261 Topway information 10.01 34.56 66807.36 4.34
600602 Yunsai Zhilian 10.01 19.36 62795.28 12.96
603300 Hainan Huatie 10.03 22.77 58343.66 13.28
002335 Kehua Data 10.00 15.42 53296.65 18.41
603887 Xiangjiang City 9.98 19.78 52841.07 24.84
603881 Dataport 10.00 10.20 51444.18 20.86
000032 Deep Sanda A 10.01 15.20 50889.63 18.99
600100 Tongfang shares 9.95 7.84 48201.72 22.03
301236 iSoftStone 4.02 11.29 41678.98 7.89
002230 iFLYTEK 3.69 5.12 38548.56 6.25
600845 Baoxin software 10.01 3.37 35603.47 13.71
000066 The Great Wall of China 5.21 7.32 33690.15 9.03
000815 Merry Cloud 9.96 12.82 30564.40 28.43
300245 Dimensity Technology 19.97 10.11 30223.79 53.68
300002 Shenzhou Taiyue 10.43 12.29 29227.67 8.53
300166 Oriental Guoxin 8.96 18.71 24874.32 11.33
300657 Hongxin Electronics 13.98 31.33 24274.89 4.43
688343 The sky is flying 10.46 15.96 20788.96 7.49
603220 Zhongbei Communication 6.78 17.13 20689.43 10.65
300846 Capital Online 4.63 42.25 19527.52 4.34
301165 Ruijie network 20.00 29.80 19458.19 12.23
600589 Dawei Technology 9.93 7.95 19273.74 34.60
601789 Ningbo Construction Engineering 9.96 23.09 18862.80 13.60
300474 Jing Jiawei 6.90 12.58 18444.32 4.79
600941 China Mobile 3.74 3.90 17986.94 4.50
300113 Shunwang Technology 5.89 19.82 15817.39 6.66
002625 Guangqi Technology 5.37 3.55 15761.22 5.78
300672 Guoke Micro 2.31 8.52 15651.28 10.66
300212 E-Hualu 6.45 11.24 15471.52 6.74
002602 ST Huatong 4.93 1.84 15095.46 17.15
601138 Fortune Federation of Industries 2.56 1.02 15092.14 3.24
301202 Longwill shares 20.00 27.77 15037.06 30.70
002126 Yinlun shares 10.00 2.31 14201.62 25.88
300047 Tianyuan Dico 6.50 20.31 13328.81 8.09
688047 Loongson Zhongke 4.95 3.28 13313.11 10.77
688521 VeriSilicon 6.80 5.07 13258.44 9.03
603000 People's Daily Online 5.49 5.00 12662.54 9.39
300249 Emicon 8.62 40.85 12580.80 3.86
605111 New clean energy 3.32 6.11 12354.62 13.63
002757 Nanxing shares 3.96 29.58 12084.36 6.50
002368 Taiji shares 5.14 11.39 11468.10 5.29
688327 Cloudwalk Technology 5.72 16.37 11205.18 5.40
300634 Colorinfo shares 5.48 14.35 11151.65 5.65
603206 Jiahuan Technology 9.99 11.27 11143.77 56.27
301396 Hongjing Technology 12.36 50.46 10545.32 6.89
300895 Bronze Bull Information 14.24 22.32 9902.31 7.45
300214 Nikko Chemical 20.00 18.15 9068.29 17.27
300067 Anoki 3.70 18.29 9026.79 8.35
300857 Co-creation data 8.11 11.52 9011.08 2.76
603296 Huaqin Technology 10.00 2.84 8835.91 5.48
000156 Wasu Media 5.46 6.30 8348.96 8.63
300192 Cod Education 5.49 20.61 8291.35 9.39
300081 Hengxin Oriental 8.89 17.05 7693.98 8.53
600186 Lotus Holdings 4.51 17.58 7249.07 3.27
002229 Hongbo shares 3.96 14.86 7246.62 6.92
301085 Yakang shares 10.58 24.62 7005.45 5.74
300098 Gao Xinxing 4.25 13.77 6891.54 4.97
603322 Super-Info Communications 5.37 12.06 6481.32 6.98
688385 Fudan Microelectronics 1.63 3.96 5786.75 6.10
688158 UCD 1.63 24.06 5738.63 1.56
300454 Convincing 15.32 8.83 5509.42 2.03
300188 SDIC Intelligence 5.16 4.73 5312.21 9.22
300418 Kunlun Wanwei 2.27 5.65 5298.65 1.81
300608 Wonder 6.67 13.14 5230.34 10.22
002439 Venus 3.10 7.68 4913.57 4.81
603496 Hengwei Technology 2.99 12.15 4773.62 4.26
002236 Dahua shares 2.67 4.12 4733.63 3.10
002929 Runjian shares 9.99 0.57 4715.25 56.38
000533 Shun Na shares 6.51 23.96 4421.13 3.80
300250 First Soul Information 5.14 20.60 4234.45 7.31
300324 Watertek information 3.56 9.16 4215.22 6.71
300042 Langke Technology 6.71 17.65 4133.65 4.87
603636 Nanwei Software 2.02 12.58 4002.54 3.30
300520 Science and technology innovation 4.50 13.95 4000.37 3.77
300056 Zhongchuang environmental protection 6.37 6.61 3900.99 10.07
600498 Fiberhome Communications 4.26 12.93 3359.36 0.79
300456 Sai Microelectronics 3.17 6.79 3274.88 4.31
688262 Guoxin Technology 5.80 7.16 3227.07 5.79
600131 State Grid Information and Communications 5.99 2.63 3217.13 5.07
300061 Qitian Technology 4.91 7.96 3145.78 4.74
600666 Oriental 2.02 10.23 3079.58 4.12
000925 Zhonghe Technology 2.42 5.81 2902.63 8.80
300366 Creative information 4.49 11.31 2876.46 4.39
300911 Yitian Intelligence 17.26 12.82 2738.78 3.67
600850 Electrical Digital 8.16 8.27 2646.18 1.90
300229 Tors 2.76 14.15 2588.26 0.86
603803 Riseconda 3.48 13.30 2411.86 3.48
300730 Science and technology information 4.96 10.72 2346.21 7.98
301178 Tianyima 5.37 19.11 2337.80 8.69
002642 Ronglian Technology 3.33 15.37 2319.38 2.80
002197 ST Pass 5.07 7.10 2283.65 12.82
605066 TENGEN Electric -0.45 7.50 2258.67 8.96
600734 Setia Group 0.00 8.60 2216.95 2.62
002771 True Vision 3.98 12.35 2010.13 4.89
001339 JMicron 7.00 18.96 1966.29 2.94
688205 Taclet -0.62 4.64 1897.20 5.57
300933 Zhongchen shares 3.87 8.41 1872.04 6.19
603528 Duolun Technology 1.48 7.18 1831.05 3.78
603602 Vertical and horizontal communication 3.28 6.16 1741.60 6.61
300252 Jin Xinnuo 1.98 13.78 1707.77 2.06
301248 Jiechuang Intelligence 6.54 29.55 1558.28 2.29
688225 AsiaInfo Security 5.86 4.46 1460.57 5.73
000779 Gan Consulting 1.94 4.04 1360.59 8.14
000636 Fenghua Hi-Tech 0.78 2.38 1284.33 3.04
301208 Zhongyi Technology 2.21 25.24 1196.30 2.53
688135 Liyan chips 6.60 11.05 1126.95 2.22
601868 China can build 0.45 0.82 1099.64 1.86
301070 Keller shares -1.86 12.27 1049.39 3.20
300798 Jinji shares 3.08 6.84 1025.62 5.51
301139 Meta Communications 5.53 12.01 1007.87 4.48
300663 Kelan software 3.56 10.72 890.41 1.02
002042 Huafu fashion 2.05 4.32 852.97 2.12
300053 Aerospace Micro 2.68 6.49 741.50 1.29
300560 Zhongfutong 2.66 7.49 720.87 3.43
300578 MeetingSmooth Communication 2.20 7.24 682.83 2.15
300853 Shenhao Technology 12.33 30.15 616.19 0.57
300949 Aoya shares 3.66 7.05 583.66 6.19
600636 New culture 1.13 4.99 560.02 2.90
600996 Guiguang network 3.05 3.48 516.39 1.25
600979 Guang'an loves the public 1.53 7.05 515.39 1.12
601929 Jishi Media 3.02 6.14 511.92 1.17
603985 Hengrun shares 3.49 4.15 476.07 2.02
600449 Ningxia Building Materials 2.50 2.55 405.47 2.34
002184 Hyde controls 0.41 15.00 264.87 0.50
300605 Hengfeng Information 3.23 6.61 239.19 2.24
002908 Tecsun Technology 1.91 21.25 219.89 0.32
300270 Zhongwei Electronics 0.49 5.17 213.96 1.96
002528 ST Infineon -0.38 1.69 162.46 3.51
600289 *ST ICT 5.01 0.38 149.84 15.81
300157 Xinjin Power -0.32 4.45 139.25 1.45
300579 Digital authentication 1.55 6.09 129.03 0.25
300052 Zhongqingbao 3.70 10.44 125.79 0.24
688229 Borui data 7.75 8.14 117.55 0.49
300536 *ST Nongshang -0.54 1.99 107.19 2.51
000070 ST Special Letter 0.48 2.26 31.02 0.25
688168 ABT 2.58 6.72 29.62 0.09
300603 Leon Technology -1.05 30.87 28.70 0.02
003005 Jingyeda 1.57 18.15 27.09 0.05
002848 Gauss Bell 1.01 8.77 -15.99 -0.16
688051 Jiahua Technology 2.80 2.07 -18.71 -0.47
300588 Xiling Information 2.85 7.58 -32.33 -0.15
300376 ST Easter 2.77 1.09 -50.41 -0.54
600405 Power source 4.05 11.20 -58.86 -0.17
603679 Huati Technology -0.07 2.75 -64.08 -1.04
300807 Tianmai Technology 0.48 6.63 -112.92 -0.93
688500 Huichen shares 4.85 4.27 -113.78 -1.13
002822 ST medium-mounted 1.04 1.69 -131.91 -3.77
003007 Zhizhen Technology 2.07 6.27 -134.38 -0.86
600804 *ST Pengbo 1.71 4.37 -161.11 -1.48
300826 Surveying and Mapping Shares 0.24 2.17 -173.92 -3.02
688387 SIEMIC Mobile 4.52 2.74 -205.03 -0.88
605081 Taihe water 3.15 3.45 -313.47 -8.04
601928 Phoenix Media 0.27 0.43 -386.63 -3.24
300609 Winner Technology 1.50 4.31 -437.01 -3.08
300300 ST Gorge Chuang -0.98 2.29 -543.67 -11.79
300167 *ST Dewey -2.95 7.49 -577.61 -9.38
603003 *ST Longyu 1.67 3.49 -580.44 -7.94
002298 CLP Xingfa 1.96 5.90 -589.03 -2.68
002912 Sinovatio 2.08 4.40 -589.94 -2.89
000889 ST Zhongjia -0.84 2.27 -615.50 -13.19
600654 Zhonganke 0.56 3.33 -626.63 -2.31
300133 Huace Film and Television 4.67 13.73 -659.91 -0.34
688228 Cape Cloud 4.71 11.12 -670.54 -1.42
300397 Days and Defense -0.81 4.77 -839.77 -3.58
603011 Forging intelligence -1.86 8.69 -913.21 -2.68
300472 Xinyuan Technology 0.23 10.28 -940.36 -4.37
300556 Silk Road Vision 3.80 17.76 -974.41 -2.41
600821 Jinkai New Energy 3.62 3.16 -995.75 -2.80
000886 Hainan Expressway -0.43 5.99 -1073.40 -2.61
300494 Shengtian Network 1.27 14.59 -1119.71 -1.35
002015 GCL-ET 0.92 1.05 -1166.65 -8.91
002575 Qunxing Toys -0.85 4.06 -1375.02 -7.11
002657 Zhongke Jincai 1.53 10.56 -1424.53 -1.90
300020 *ST Yinjiang -0.93 3.47 -1437.53 -16.85
300921 NOVA Technology 4.69 29.72 -1472.32 -1.82
002117 Donggang shares 2.50 15.74 -1593.03 -1.36
301536 Xingchen Technology 1.65 29.16 -1711.88 -1.84
600193 Chong Hing Resources 0.25 12.55 -1715.48 -7.65
000158 Changshan Beiming 2.80 12.62 -1834.90 -0.37
002243 Lihe science and technology 0.45 1.68 -2055.03 -11.44
300738 Alpha Data 19.98 37.19 -2088.17 -0.25
002730 Electro-optical technology -0.30 9.54 -2418.75 -3.68
002881 MeiG Intelligence 0.92 18.59 -2420.61 -1.27
002413 Rayco Defense -0.20 4.07 -2450.04 -9.80
300065 Hailanxin 4.36 25.99 -2635.12 -1.20
300825 Alter 0.80 5.61 -2772.44 -8.19
603110 Oriental materials 2.56 18.52 -2914.79 -3.57
300319 Maijie Technology -0.31 5.18 -2925.70 -5.25
300925 Farben Information 2.13 10.81 -3027.85 -3.07
002183 Eternal Asia -0.63 4.55 -3321.61 -6.07
300688 Entrepreneurial dark horse 2.93 19.01 -3743.17 -3.83
603629 UBI Electronics 2.43 13.07 -3796.20 -3.95
300613 Fullhan 1.90 8.93 -3849.58 -2.87
300571 Mercedes-Benz Information 5.92 34.96 -4141.87 -2.53
300344 Cube Digital -0.09 24.01 -5320.88 -3.29
603859 Nancal Technology -0.73 7.61 -5811.80 -8.99
688685 Mai Xinlin 1.52 7.20 -8179.53 -12.35
002122 Huizhou Intelligence -0.96 15.00 -8452.50 -5.48
688316 Qingyun Technology -2.23 32.73 -9013.00 -7.94
600410 Huasheng Tiancheng 0.09 19.87 -9511.75 -4.11
603315 Fu An shares -7.35 16.31 -11278.47 -15.52
600126 Hangzhou Iron and Steel Co., Ltd 10.04 14.00 -14965.33 -2.68
002354 Tianyu Digital Technology -1.81 21.72 -15653.89 -5.48
002152 Radio and television Yuntong 2.52 8.33 -16178.28 -5.25
300459 Tom Cat -0.44 11.83 -19236.91 -7.42
000034 Digital China 1.84 24.84 -21898.28 -2.74
300287 Philips -1.21 28.95 -26128.45 -8.46
300458 Allwinner Technology 0.24 17.61 -33299.27 -6.70
002123 Montnets Technology 0.26 33.67 -35562.64 -7.67
600797 Insigma 2.51 37.21 -40500.53 -9.49
600986 Zhewen Internet -2.54 29.71 -42841.38 -10.86
600633 Zhejiang Digital Culture 2.79 24.28 -69439.47 -12.16
300638 Fibocom -9.90 30.09 -70132.41 -10.62
002065 Donghua Software 1.68 32.24 -119536.67 -9.31
000818 Hangjin Technology -5.75 34.10 -221190.71 -22.48

Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.

Follow Yicai Global on

star50stocks

Ticker Name

Percentage Change

Inclusion Date