} ?>
The Shanghai Composite Index fell 0.02% on February 20, and 16 of the industries to which Shenwan belonged rose today, and the top industries were national defense and military industry and beauty care, with an increase of 1.70% and 1.67% respectively. The defense industry topped the list of gainers today. The industries with the highest declines were building decoration and media, with declines of 0.82% and 0.73% respectively.
In terms of funds, the main funds of the two cities had a net outflow of 31.057 billion yuan throughout the day, and there were 6 industries with a net inflow of funds today, and the net inflow of the main funds of the pharmaceutical and biological industry topped the scale, the industry rose 1.60% today, with a net inflow of 1.667 billion yuan throughout the day, followed by the national defense and military industry, with a daily increase of 1.70% and a net inflow of 708 million yuan.
There are 25 industries with a net outflow of main funds, and the computer industry has the largest net outflow of main funds, with a net outflow of 9.084 billion yuan throughout the day, followed by the machinery and equipment industry, with a net outflow of 4.442 billion yuan, and more net outflows of power equipment, media, automobiles and other industries.
The national defense industry rose 1.70% today, with a net inflow of 708 million yuan of main funds throughout the day, and a total of 139 stocks in the industry, 121 rose today, 6 rose and 16 fell. According to the statistics of capital flow data, there are 83 stocks with a net inflow of funds in the industry, of which there are 6 stocks with a net inflow of more than 100 million yuan, and the net inflow of funds is Gaode infrared, with a net inflow of 315 million yuan today, followed by Hongdu Aviation and Aerospace Development, with a net inflow of 230 million yuan and 132 million yuan respectively. Among the net outflow stocks in the national defense and military industry, there are 5 stocks with a net outflow of more than 50 million yuan, and the top net outflows are Hailanxin, China Shipbuilding, and China Heavy Industries (rights protection), with net outflows of 558 million yuan, 464 million yuan, and 152 million yuan respectively. (Data Treasure).
The list of capital inflows in the national defense and military industry
code | abbreviation | Today's change (%) | Today's turnover rate (%) | main capital flow (10,000 yuan) |
---|---|---|---|---|
002414 | AutoNavi IR | 10.01 | 2.71 | 31517.75 |
600316 | Hongdu Airlines | 9.99< | td cms-style="td">5.4123004.04 | |
000547 | aerospace development | 10.03 | 3.05 | 13248.39 |
China Satcom | 3.78 | 0.89 | 12948.30 | |
002025 | aerospace electrical < | td cms-style="td">10.003.47 | 11208.31 | |
300762 | Shanghai Hanxun | 4.04 | 6.54 | 10592.42 |
603678 | Torch Electronics | 10.02 | 4.28 | 9910.73 |
000519 | Red Arrow< | td cms-style="td">6.055.01 | 9564.50 | |
688629 | Huafeng Technology | 6.00 | 12.36 | 9432.06 |
002389 | Aerospace Rainbow | 6.24 | 4.10 | 7348.11 |
300045 | Huali Chuangtong | 4.07 | 7.78 | 6719.72 |
002465 | Hager Communications | 3.29 | 2.33 | 5932.12 |
300699 | Guangwei Composites | 2.02 | 2.30 | 5526.02 |
600760 | AVIC Shenfei | 1.09 | 0.61 | 5371.36 |
301050 | lightning micro-force | 2.41 | 4.04 | 4902.85 |
300397 | days and defense | 5.41 | 6.54 | 4860.96 |
600118 | Chinese satellite | 1.77 | 1.59 | 4724.69 |
600590 | Tellhow Technology | 9.99 | 9.95 | 3479.91 |
601606 | Great Wall Military | 3.90 | 5.30 | 3111.96 |
000768 | AVIC West | 0.56 | 0.72 | 2779.68 |
The list of capital outflows in the national defense and military industry
code | abbreviation | Today's change (%) | Today's turnover rate (%) | main capital flow (10,000 yuan) |
---|---|---|---|---|
300065 | Hailanxin | -8.70< | td cms-style="td">31.05-55794.16 | |
600150 | China ship | -2.89 | 1.76 | -46420.73 |
China Heavy Industries | < td cms-style="td">-2.280.88 | -15237.16 | ||
300474 | Jingjiawei | -1.66 | 3.93 | -12340.25 |
688685 | Maixinlin | -2.26 | 5.99 | -5736.74 |
688122 | Western Superconductivity | -2.48 | 2.29 | - 3884.12 |
603267 | Hongyuan Electronics | 5.65 | 4.06 | -3448.64 |
002625 | Kuang-Chi Technology< | td cms-style="td">-0.151.15 | -3140.69 | |
300777 | Zhongjian< | td cms-style="td">1.444.26 | -2391.88 | |
688543 | national science and military industry< | td cms-style="td">4.896.46 | - 1616.80 | |
605123 | Parker New Materials | 0.64 | 1.57 | -1379.48 |
002179 | AVIC Optoelectronics | 1.91 | 1.12 | -1372.67 |
301306 | western test < | td cms-style="td">-2.169.35 | -1313.48 | |
600038 | td co., ltd | .0.32 | 1.11 | - 1168.04 |
300008 | Tianhai Defense | 1.05 | 2.98 | -1165.73 |
688311 | Mengsheng Electronics | 9.34 | 4.86 | -1103.70 |
301302 | Huaru Technology | -1.97 | 8.58 | -1085.96 |
300177 | mid-haida | 0.42 | 7.75 | - 1071.04 |
600893 | Hangfa Power | 0.00 | 0.55 | -880.60 |
300447 | Quanxin shares | 0.77 | 2.62 | -823.18 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
(Article source: Securities Times).
Ticker Name
Percentage Change
Inclusion Date