} ?>
The
net outflow of extra-large orders in the two cities throughout the day was 13.785 billion yuan, of which the net inflow of 24 extra-large orders exceeded 200 million yuan, and the net inflow of extra-large orders of Tuowei Information was 729 million yuan, and the net inflow of extra-large orders ranked first.
The Shanghai Composite Index closed down 0.02% today. In terms of capital, the Shanghai and Shenzhen stock markets had a net outflow of 13.785 billion yuan in extra-large orders throughout the day, with a total of 1,989 extra-large orders with a net inflow and 2,561 shares with a net outflow.
From the perspective of Shenwan's primary industry, there are 10 industries with a net inflow of extra-large single funds today, and the net inflow of pharmaceutical and biological extra-large single is the first, with a net inflow of 1.498 billion yuan, and the industry index rose 1.60% today, followed by the national defense industry, up 1.70% today, with a net inflow of 651 million yuan, and the top net inflow of funds is also in the top of the trade and retail, steel and other industries.
There are 21 industries with a net outflow of extra-large single funds, and the largest net outflow of funds is computers, with a net outflow of 4.207 billion yuan, followed by machinery and equipment, with a net outflow of 2.475 billion yuan, and the top net outflow of funds is media, power equipment and other industries.
In terms of individual stocks, the net inflow of 24 extra-large orders exceeded 200 million yuan, the net inflow of extra-large orders of Tuowei Information was 729 million yuan, ranking first in terms of net inflow of funds, and the net inflow of Shanghai Electric extra-large orders was 697 million yuan, ranking second. Among the net outflows of extra-large orders, Julun Intelligent had the largest net outflow of 1.104 billion yuan, while Daily Interactive and SMIC's net outflows were 1.048 billion yuan and 960 million yuan respectively, ranking second and third in terms of net outflows.
In terms of stock price performance, stocks with a net inflow of more than 200 million yuan rose by an average of 9.68% today, outperforming the Shanghai Index. Specifically, the above-mentioned stocks rose across the board today, and the stock prices closed with a daily limit, including Dr. Glasses, Aofei Data, etc.
From the perspective of the industry, the above-mentioned large single net inflow of funds ranks among the top stocks, and the electronics, medicine and biology, and computer industries are the most concentrated, with 6, 5, and 4 stocks on the list respectively. (Data Treasure).
Ranking of net inflows of extra-large orders
code | abbreviation | The closing price (yuan) | rose and fell (%) | , and the net inflow of extra-large orders into the industry was 002261 (100 million yuan | |
---|---|---|---|---|---|
). topway information | 37.96 | 4.52 | 7.29 | Computer | |
601727 | Shanghai Electric | 8.93 | 6.06 | 6.97 | Power equipment |
600797 | Insigma | 10.35 | 9.99 | 6.24 | Computer |
600633 | Zhejiang Digital Culture | 18.66 | 3.67 | 6.18 | Media |
002426 | Victory Precision | 3.61 | 10.06 | 5.86 | Electronic |
300622 | Dr. Glasses | 54.11 | 20.00 | 4.80 | 002600 |
> < Span id="quote_0.002600". | 10.60 | 6.11 | 4.56 | E-300738 | |
Alpha | data19.92 | 20.00 | 4.46 | communication | |
002273 | Crystal Optoelectronics | 25.19 | 10.00 | 3.94 | electronic |
300288 | Longma information | 19.23 | 11.03 | 3.88Computer | |
300458 | Allwinner Technology | 54.37 | 6.82 | 3.66 | electronic |
300256 | Star Technology | 5.10 | 20.00 | 3.29 | electronic |
002414 | AutoNavi Infrared | 8.24 | 10.01 | 3.27 | Defense military |
002241 | Goertek | 29.59 | 3.68 | 2.92 | electron |
300019 | Silicon Treasure Technology | 18.32 | 19.97 | 2.82 | Basic Chemicals |
603259 | WuXi AppTec | 64.36 | 2.98 | 2.69 | Pharma & Biologics |
002044 | Meinian Health | 7.51 | 6.22 | 2.50 | Pharma & Bio |
600316 | Hongdu Airlines | 34.90 | 9.99 | 2.37 | National Defense military |
002272 | Chuanrun shares | 10.97 | 10.03 | 2.34 | mechanical equipment |
600276 | Hengrui Pharmaceutical | 46.50 | 4.00 | 2.24 | Pharmaceutical Biologics |
Ranking of net outflows of extra-large orders
code | abbreviation | Closing price (yuan) | change (%) | , net inflow of extra-large orders (100 million yuan), | industry |
---|---|---|---|---|---|
002031 | Julun Intelligence | 9.16 | 3.04-11.04 | Machinery and equipment | |
300766 | daily interactions | 61.51-11.34-10.48Computer | |||
688981 | SMIC | 99.21-2.68-9.60Electronic | |||
300718 | Changsheng Bearing | 107.00 | 8.33-8.31 | Machinery and equipment | |
600418 | JAC <span id="quote_1.600418"> | 38.35-3.74-7.77 | Car | ||
600580 | Wolong electric drive | 27.90 | -2.48-6.80 | power equipment | |
600050 | China Unicom | 6.20 | -3.73-6.64Communication | ||
300251 | Guangguang Media | 27.38 | - | 5.91-5.57 | Media |
300065 | Hailanxin | 12.38-8.70 | -5.40 | Defense 600498 | |
Fiberhome | 27.49-1.58 | -5.28 | communication | ||
300059 | Oriental Fortune | 23.57-1.05 | -5.16Non-bank | financial | |
000063 | ZTE | 39.82-1.41 | - 4.98 | communication | |
603501 | Vail shares | 152.99-3.15-4.73 | Electronic | ||
600986 | Zhewen Internet | 10.25-3.85-4.20 | Media | ||
000977 | Inspur info | 63.36-1.87-3.81computer | |||
601138 | FII<span id="quote_1.601138"> | 22.62-2.67-3.75electrons | |||
002050 | Sanhua Intelligent Control | 34.03-1.62-3.58household appliances | |||
300607 | Topstar | 35.61 | 0.34-3.30 | mechanical equipment | |
300418 | Kunlun Wanwei | 41.44-2.95-3.15media | |||
300674 | Yusys Technologies | 29.86-3.05-3.03computer |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date