} ?>
As of the close of trading on February 14, the concept of cloud computing rose 3.95%, ranking 9th in the concept sector, in the sector, 122 shares rose, Yunchuang Data 30% limit, Hongjing Technology 20% limit, Yunsai Zhilian, Jiuyuan Yinhai, Montnets Technology, etc., Yongxin Zhicheng, Borui Data, Xinzhi Software, etc., rose 17.23%, 15.86%, and 15.12% respectively. The top decliners were Daily Interactive, Capital Online, and Hengyin Technology, which fell by 8.45%, 5.94%, and 4.39% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept | Change Today (%) |
---|---|---|---|
DRG/DIP | 9.65 | Armament Restructure Concept | -1.93 |
Family Doctor | 6.62 | Featured Town | -1.84 |
Smart Medical | 5.60 | Lab-grown diamonds | -1.75 |
, Huawei Kunpeng | 4.55 | ,Guangdong FTZ-1.66 | |
State-owned Cloud | 4.44 | Kuaishou concept | -1.55 |
Fiscal and tax digitization | 4.37 | Acrylic-1.53 | |
Internet Medical | 4.29 | community group buying | -1.52 |
Huawei Euler | 4.03 | reducer | -1.31 |
Cloud | 3.95 | skit game | -1.31 |
Data security | 3.93 | Tianjin FTZ-1.27 |
In terms of capital, today's cloud computing concept sector received a net inflow of 3.887 billion yuan of main funds, of which, 87 shares received a net inflow of main funds, 17 shares of net inflow of more than 100 million yuan, and the net inflow of funds was the top of Tuowei Information, today's net inflow of main funds was 1.129 billion yuan, and the top net inflow funds were Digital China, Inspur Information, and Ziguang shares, with a net inflow of 821 million yuan, 629 million yuan, and 610 million yuan respectively.
In terms of capital inflow ratios, Digital China, Jiuyuan Yinhai, and Yunsai Zhilian have the highest inflow ratios, with net inflow rates of 20.20%, 18.65%, and 14.13% respectively. (Data Treasure).
Cloud computing concept capital inflow list
code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Net inflow ratio of main funds (%) |
---|---|---|---|---|---|
002261 | topway information | 10.00 | 36.46 | 112934.33 | 8.64 |
000034 | Digital China | 9.99 | 14.65 | 82136.81 | 20.20 |
000977 | Inspur information | 4.29 | 11.24 | 62902.15 | 6.10 |
000938 | Unisplendour | 6.33 | 8.82 | 61016.11 | 8.15 |
600602 | 10.03 | 19.42 | 54712.98 | 14.13 | |
301236 | iSoftStone | 3.01 | 14.32 | 31866.21 | 4.66 |
002230 | iFLYTEK | 3.41 | 4.59 | 30264.86 | 5.60 |
300113 | Shunwang Technology | 7.49 | 21.43 | 24514.14 | 10.37 |
002777 | Silversea | 10.02 | 14.29 | 23461.50 | 18.65 |
601728 | China Telecom | 1.80 | 1.92 | 15166.57 | 4.99 |
000032 | Deep Sanda A | 10.00 | 7.49 | 15043.57 | 13.15 |
300290 | Rongke Technology | 9.11 | 12.14 | 12130.36 | 7.03 |
002212 | Tianrongxin | 6.21 | 14.55 | 11175.72 | 7.08 |
002439 | Venustech | 4.96 | 10.27 | 10971.74 | 8.16 |
300047 | Tianyuan Dike | 3.91 | 24.71 | 10498.61 | 5.20 |
002373 | TransInfo | 5.73 | 6.30 | 10197.70 | 10.94 |
002065 | Donghua Software | 5.52 | 11.97 | 10056.13 | 3.11 |
300002 | Shenzhou Taiyue | 3.05 | 9.81 | 9475.54 | 3.73 |
300634 | <span id="quote_0.300634"> | 2.01 | 16.09 | 9451.83 | 4.13 |
300166 | Dongfang Guoxin | 1.90 | 19.42 | 9291.67 | 4.00 |
301316 | Huibo Yuntong | 2.26 | 13.45 | 9240.70 | 11.00 |
300383 | Sinnet | 3.09 | 9.88 | 9217.21 | 2.96 |
002354 | Tianyu Digital | 3.83 | 31.87 | 9171.21 | 2.14 |
600845 | Baoxin software | 7.99 | 3.38 | 8560.00 | 3.50 |
600410 | Huasheng Tiancheng | 1.82 | 19.04 | 8446.15 | 4.19 |
002757 | Nanxing shares | 3.48 | 20.83 | 7926.90 | 7.27 |
002368 | Taiji shares | 7.84 | 8.31 | 7520.61 | 5.13 |
002123 | Montnets | 10.01 | 13.53 | 7217.84 | 3.27 |
688561 | Qianxin | 11.73 | 4.04 | 6535.73 | 6.40 |
002642 | Ronglian Technology | 3.84 | 12.66 | 6416.96 | 10.05 |
688615 | INTSIG | 12.14 | 14.26 | 5896.88 | 7.81 |
600728 | Jiadu Technology | 1.49 | 5.83 | 5121.97 | 7.58 |
300348 | Sunline | 4.46 | 12.17 | 4198.98 | 3.31 |
300608 | sits<span id="quote_0.300608"> | 4.53 | 14.14 | 4020.86 | 7.42 |
688066 | Aerospace Ambition | 8.50 | 8.93 | 3574.31 | 7.30 |
300857 | co-creation data | 1.84 | 4.29 | 3464.03 | 3.51 |
300872 | Skysun Technology | 2.74 | 10.28 | 3330.81 | 4.55 |
002421 | Dashi Intelligence | 2.29 | 7.75 | 3319.55 | 5.34 |
002153 | Shiji info<span id="quote_0.002153"> | 1.01 | 7.63 | 3130.44 | 2.94 |
300017 | Wangsu Technology | 4.13 | 14.86 | 2889.62 | 0.62 |
300663 | Kelan software | 2.21 | 10.17 | 2763.61 | 3.38 |
603171 | Taxyou | 9.85 | 3.00 | 2471.18 | 4.66 |
603496 | Hengwei Technology | 1.60 | 13.27 | 2435.38 | 2.02 |
300579 | digital authentication | 4.30 | 5.72 | 2425.23 | 5.22 |
688258 | Zhuoyi information | 11.72 | 13.61 | 2247.81 | 3.24 |
688118 | primeon info | 7.35 | 9.43 | 2216.54 | 8.69 |
600756 | Inspur software | 3.44 | 15.30 | 2018.18 | 2.31 |
002076 | Starlite | 4.73 | 16.78 | 2008.66 | 3.28 |
301248 | Jiechuang Intelligence | 4.02 | 24.37 | 1856.33 | 3.68 |
300469 | information development | 4.26 | 7.22 | 1824.73 | 3.61 |
603888 | Xinhuanet | 2.39 | 3.95 | 1790.32 | 3.53 |
600055 | Wandong Medical | 8.23 | 4.57 | 1588.15 | 3.79 |
301169 | zero number | 3.22 | 6.49 | 1560.70 | 7.58 |
688227 | Pinco shares | 4.49 | 11.30 | 1559.22 | 5.21 |
688058 | Paulland | 4.51 | 8.27 | 1545.71 | 6.39 |
688023 | ANHENG information | 6.04 | 16.90 | 1531.37 | 1.24 |
002811 | Zheng Zhong designed | 4.22 | 13.15 | 1472.40 | 3.96 |
300645 | Zhengyuan Wisdom | 3.90 | 10.71 | 1384.90 | 5.23 |
300941 | Creative Technology | 1.42 | 10.03 | 1285.76 | 4.02 |
688475 | EZVIZ network | 6.79 | 3.23 | 1262.77 | 2.39 |
300079 | digital video | 2.50 | 8.14 | 1226.27 | 1.81 |
688695 | Zhongchuang shares | 5.97 | 15.92 | 1198.72 | 11.47 |
688152 | Kylin Xinan | 7.02 | 14.15 | 1192.41 | 4.09 |
688369 | Zhiyuan Interconnection | 13.43 | 8.96 | 1090.82 | 3.31 |
300448 | Hotwon | 2.54 | 12.51 | 852.63 | 1.72 |
300921 | NOVA | 0.15 | 25.85 | 819.02 | 1.23 |
688158 | 14.37 | 33.92 | 780.55 | 0.15 | |
600640 | Culture | 2.44 | 2.04 | 737.53 | 3.32 |
300051 | Liansheng Technology | 8.80 | 7.62 | 702.99 | 3.38 |
603189 | Wangda software | 4.87 | 11.09 | 677.67 | 1.27 |
301337 | Yahua Electronics | 2.87 | 8.68 | 655.64 | 6.24 |
003007 | Zhizhen Technology | 1.70 | 5.41 | 643.82 | 4.85 |
603859 | Nancal | 0.70 | 5.05 | 640.31 | 1.50 |
300052 | Zhongqingbao | 1.93 | 15.48 | 608.82 | 0.79 |
688228 | Cape Cloud | 1.14 | 13.97 | 560.26 | 0.87 |
600476 | Xiangyou Technology | 3.23 | 11.33 | 545.64 | 1.76 |
002970 | Ruiming technology | 1.18 | 2.79 | 507.96 | 3.28 |
300523 | Chenan Technology | 3.45 | 3.01 | 498.83 | 3.30 |
301270 | Hanyi shares | 2.55 | 8.73 | 403.31 | 1.64 |
300525 | Booz Software | 2.69 | 5.37 | 329.16 | 0.62 |
301396 | Hongjing Technology | 19.99 | 46.92 | 308.36 | 0.32 |
002197 | ST token<span id="quote_0.002197"> | 1.82 | 2.60 | 280.69 | 4.52 |
688096 | Jingyuan Environmental Protection | 1.50 | 2.08 | 105.20 | 3.47 |
603559 | *ST Tongmai | 1.17 | 0.59 | 92.73 | 5.07 |
688651 | Surbana security | 2.54 | 9.92 | 83.76 | 0.69 |
603232 | Gel software | 3.03 | 4.90 | 70.86 | 0.42 |
300768 | DPtech | 3.16 | 5.32 | 30.49 | 0.06 |
600850 | digital | 3.46 | 6.05 | -20.29 | -0.02 |
688590 | NewTouch Software | 15.12 | 13.04-26.59-0.03 | ||
300468 | Sifang Jingchuang | 1.37 | 5.47-36.33-0.07 | ||
300021 | Dayu water-saving | 2.76 | 3.79-57.13-0.49 | ||
002554 | HPP | -0.79 | 0.74-72.32-2.93 | ||
688232 | Newpoint software | 7.41 | 4.15-170.93-0.66 | ||
300550 | HERREN TECH | 6.22 | 5.54-275.87-1.27 | ||
000967 | Infore environment | -0.41 | 0.26-307.74-7.82 | ||
002253 | Sichuan University outsmart <span id="quote_0.002253"> | -0.59 | 9.21-373.18-1.47 | ||
300546 | Xiongdi Technology | 0.80 | 5.22-383.96-2.94 | ||
300780 | Deen Seiko | -0.93 | 2.75-420.91-9.79 | ||
002063 | high beam software | 2.40 | 8.03-516.80-0.54 | ||
000004 | Guohua network security | 0.66 | 9.30-521.17-3.27 | ||
002803 | Jihong shares | 0.44 | 2.95-595.36-5.10 | ||
300419 | ST Haofeng | 1.40 | 4.31-643.62-8.00 | ||
002530 | financial interconnection | 2.24 | 29.69 | -681.51 | -0.26 |
688229 | Borui | data15.86 | 12.56-834.05-2.15 | ||
300541 | Advanced data communication | 1.18 | 16.07-873.65-1.10|||
603390 | Tongda Electric | -1.69 | 10.90-943.26-2.11|||
300451 | Entrepreneurship Huikang | 12.67 | 24.13-1024.47-0.42|||
688588 | Lexus Software | 1.07 | 3.05 | -1033.80 | -5.60 |
688244 | Sincere | 17.23 | 24.48-1138.96-1.79 | ||
300773 | Lakala | 1.02 | 2.42-1219.59-3.68 | ||
688078 | Longsoft Technology | -3.84 | 11.47-1369.85-3.99|||
300603 | Leon Technologies | 5.15 | 29.67-1412.69-0.89 | ||
002362 | Hanwang Technology | 0.04 | 7.19-1552.17-3.96 | ||
601929 | <span id="quote_1.601929"> | -1.82 | 7.39-1621.48-2.87 | ||
300542 | Xinchen Technology | 1.46 | 5.76-1844.82-5.92 | ||
688327 | Cloudwalk | 1.11 | 18.02-1873.97-0.80|||
300292 | Wutong Holdings | 0.55 | 5.65-2082.78-6.03|||
002819 | Dongfang Zhongke | 0.63 | 3.66-2141.28-8.72|||
600155 | Huachuang Yunxin | -0.91 | 2.08-2341.47-6.64|||
300280 | Zitian Technology | -2.01 | 11.27-2413.10-7.02|||
002285 | World Union Bank | -3.83 | 2.84-2788.15-19.60|||
603106 | Hengyin Technology | - 4.39 | 7.42-2989.56-8.05 | ||
600658 | electronic city | - 3.67 | 8.42-3230.79-6.61 | ||
300061 | Qitian Technology | - 0.88 | 5.33-3233.30-7.29 | ||
000997 | New World | 3.83 | 5.55-3833.63-2.82 | ||
688316 | Qingyun Technology | 6.35 | 43.15-4133.09-2.59|||
600797 | Insigma | 2.22 | 29.80-4867.14-1.75|||
603636 | Nanwei software | 9.99 | 13.91-5380.76-3.84|||
002315 | Focus Technology | 1.73 | 9.23-6655.47-7.59|||
300895 | Tongniu info | 7.07 | 22.83-10075.20-7.43|||
300846 | Capital Online | - 5.94 | 45.25-12537.60-2.73 | ||
688111 | Kingsoft Office | - 0.52 | 1.62-19290.10-6.79 | ||
300674 | Yusys Technologies | - 3.58 | 18.55-21792.12-6.19 | ||
603881 | dataport | 10.00 | 17.53-23367.58-6.81 | ||
300170 | Hand information | -1.17 | 25.20-24175.85-4.46|||
600941 | China Mobile | 1.84 | 2.52-26106.48-10.28 | ||
600588 | Yonyou <span id="quote_1.600588"> | 5.17 | 9.36-53628.56-9.32 | ||
000158 | Changshan Beiming | -1.91 | 20.12 | -59916.51 | -6.98 |
300766 | daily interactions | -8.45 | 41.27 | -71868.75 | -8.93 |
Ticker Name
Percentage Change
Inclusion Date