} ?>
As of the close of trading on February 13, the concept of AI glasses fell 2.87%, ranking at the top of the list of declines in the concept sector, in the sector, Torch Core Technology, MeiG Intelligence, Zhongke Lanxun, etc., the stock price rose 11, and the top gainers were Hongxin Electronics, Yingpais, Yingtong Communications, etc., up 13.85%, 3.02%, and 2.22% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | ConceptToday's Change (%) | |
---|---|---|---|
Skit Game | 2.98Humanoid | Robot | -3.30 |
pork2.66 | AI phone | -3.04 | |
Xiaohongshu concept | 2.52 | MCU | chip-2.98 |
Zhipu AI | 2.15 | Starlight concept | -2.87 |
Chicken | 1.85 | AI glasses | -2.87 |
Sora concept (Wensheng Video) | 1.64 | National Fund holdings | -2.84 |
liquor concept | 1.56 | smart speaker-2.67 | |
Kuaishou concept | 1.52 | Straight Flush Fruit Index | -2.64 |
Cloud gaming | 1.33 | Copper high-speed connection | -2.59 |
Featured Town | 1.22 | Smart Cockpit | - 2.50 |
In terms of funds, today's AI glasses concept sector received a net outflow of 10.323 billion yuan of main funds, of which, 77 shares received a net outflow of main funds, 27 shares of the net outflow of more than 100 million yuan, the net outflow of funds is ZTE, today's net outflow of main funds is 2.499 billion yuan, and the top net outflow of funds is Meige Intelligence, Goertek, Runxin Technology, etc., with a net outflow of 993 million yuan, 623 million yuan and 620 million yuan respectively. Today's main capital net inflow of the top concept stocks are Hongxin Electronics, Xinwei Communication, Yingtong Communication, etc., with a net inflow of 211 million yuan, 65.2145 million yuan and 36.712 million yuan respectively. (Data Treasure).
AI glasses concept fund outflow list
code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main capital flow (10,000 yuan) |
---|---|---|---|---|
000063 | ZTE-5.17 | 6.92-249935.50 | ||
002881 | MeiG Intelligence | -9.54 | 42.85 | -99330.05 |
002241 | Goertek | -5.24 | 4.53 | -62268.01 |
300493 | Runxin Technology | -7.53 | 18.63-61997.01||
603893 | Rockchip | -8.14 | 6.33-51622.86 | |
688343 | Yuntian Lifei-7.95 | 14.20-42440.78 | ||
300496 | Thunderda | -4.97 | 9.93-39717.67||
300115 | Everwin Precision | -3.90 | 9.82-38217.43||
002600 | Lingyi Zhizao | -3.03 | 4.55-30660.00||
000100 | TCL Technologies | -2.20 | 1.91-22482.49||
688608 | Hengxuan Technology | -6.07 | 3.73-19713.82||
688525 | BIWIN | -3.43 | 5.94-18463.49||
002273 | Crystal Optoelectronics | -4.80 | 4.93-18364.52||
300613 | Fullhan | -8.45 | 9.36-17414.36||
603236 | Quectel | -6.93 | 10.20-16409.88||
002456 | OFILM | -1.07 | 9.95-16404.53||
002045 | Guoguang Electric | -3.41 | 9.61-14157.62||
300790 | YTOOPT | -6.77 | 20.46-14039.36||
300622 | Dr. Glasses | -5.26 | 15.07-13602.93||
300296 | Leyard | -1.27 | 13.47-13332.60||
300433 | Lens Technology | -3.05 | 1.00-13265.62||
002008 | Han's Laser | -0.54 | 4.40-12334.31||
300793 | Jiahe Intelligence | -3.90 | 8.08-11496.33||
300857 | co-creation data | -4.02 | 4.70 | -11036.97 |
688332 | Lanxun | -9.45 | 17.75 | -10873.37 |
688049 | Torch Core Technology | -9.97 | 15.04-10520.17||
002426 | Victory Precision | -3.76 | 15.42-10428.50 | |
301536 | Xingchen Technology | -6.45 | 27.85-9564.32 | |
002449 | NATIONSTAR | -2.44 | 10.51 | - 8163.39 |
300735 | Guanghong Technology | -2.25 | 6.40-8005.48||
688521 | VeriSilicon | -3.01 | 3.16-7383.21||
300709 | Jingyan Technology | -3.42 | 7.69-6682.33||
300131 | Yingtang Intelligent Control | -3.56 | 6.57-6660.29||
688088 | ArcSoft Technology | -2.53 | 3.89-6583.34||
300319 | Maijie Technology | -3.72 | 3.94-6420.58||
000810 | Skyworth digital | -2.50 | 4.98-5643.76||
002301 | Harmony Group | -4.51 | 7.99-4375.45||
300566 | Exciton | -3.55 | 8.97-4324.78||
300322 | Zobede | -2.39 | 7.55-3927.18||
002938 | Pengding Holdings | -3.99 | 0.46-3505.94||
301383 | Tianjian shares | -5.94 | 11.03-3493.31 | |
300968 | Green Precision | -2.89 | 4.27-3433.95||
002577 | Rapoo Technology | -7.48 | 12.23-3368.95 | |
601011 | Baotailong | -2.12 | 3.63-3133.89||
301101 | Bright moon lenses | -2.80 | 3.99-2901.76||
300323 | HC Semitek | -3.13 | 6.90-2557.30||
001314 | Emdoor information | -3.10 | 13.94-2420.37 | |
301360 | Rongqi Technology | -5.59 | 14.45-2390.35 | |
300448 | Hotwon | -1.99 | 10.54-2308.17 | |
300256 | Star Technology | -1.11 | 7.06-2144.42||
301421 | wavelength optoelectronics | -2.66 | 6.95-2047.00||
603341 | Longcheer Technology | -4.70 | 9.73-2044.77||
002579 | Zhongjing Electronics | -1.69 | 4.57-1926.38||
688286 | Minxin shares | -6.52 | 4.82-1846.04||
300866 | Anker Innovations | -1.06 | 1.07-1710.36||
301568 | Steck | -3.77 | 12.63-1704.66 | |
603626 | Corson Technology | -0.94 | 3.97-1637.04||
300075 | Digital Politics | -1.55 | 4.16-1630.58||
301312 | Smart Cube | -4.23 | 10.60-1164.45 | |
603160 | Goodix | -3.22 | 2.17-1113.56||
300691 | United Optoelectronics | -2.67 | 4.44-1060.43||
002841 | CVTE | -2.19 | 0.83-1020.59||
001308 | KTC | -2.80 | 6.59-980.54 | |
002189 | Medium optics | -1.58 | 4.18-941.82 | |
688079 | Medikai | -4.57 | 1.67-919.22 | |
300328 | Yi'an Technology | -0.60 | 4.29-839.43 | |
605118 | Liding Optoelectronics | -3.53 | 1.78-780.11 | |
300560 | Zhongfutong | -1.86 | 3.65-765.37 | |
603297 | Yongxin Optics | -4.08 | 2.98-752.03 | |
688109 | Pinming Technology | -3.13 | 2.77-680.12 | |
301067 | ShineIn | -4.00 | 12.62-651.99 | |
000049 | Desay Battery | -0.75 | 1.46-564.35 | |
001298 | Great, good | -1.89 | 3.09-487.30 | |
300596 | Rianlon | -1.35 | 2.40-351.32 | |
603215 | Biyi shares | -0.98 | 18.72-135.53 | |
688601 | Lixin | -2.15 | 4.11-130.75 | |
300472 | Xinyuan Technology | 1.95 | 14.51-119.54 | |
300868 | Jemet | -1.78 | 1.59 | 115.48 |
300504 | Tianyi shares | -2.40 | 2.66 | 142.33 |
688496 | Qingyue Technology | -1.64 | 1.26 | 153.10 |
002992 | Baoming Technology | -0.14 | 1.61 | 197.65 |
688798 | Aiwei Electronics | -1.31 | 2.96 | 215.14 |
000016 | Shenkangjia A | 1.59 | 10.49 | 259.94 |
688195 | Tengjing Technology | 0.41 | 7.72 | 274.99 |
002943 | Yujing shares | -0.78 | 2.02 | 404.56 |
002047 | Baoying shares | 1.45 | 2.18 | 469.94 |
688210 | Uni-Precision | -1.63 | 4.18 | 621.12 |
000973 | Fosu Technology | -0.48 | 3.90 | 625.03 |
600703 | San'an Optoelectronics | -0.49 | 1.14 | 702.57 |
002899 | Impas | 3.02 | 9.54 | 746.97 |
600640 | Guomai Culture | 0.30 | 1.54 | 747.23 |
300207 | Sunwoda | 0.13 | 3.31 | 1061.48 |
300042 | < Span id="quote_0.300042"> | -0.68 | 6.15 | 1112.15 |
301121 | Zijian Electronics | 1.11 | 14.54 | 1661.63 |
300223 | Beijing Junzheng | -1.42 | 8.01 | 2167.83 |
300567 | Jingce Electronics | -3.68 | 3.28 | 2675.02 |
002861 | Yingtong communication | 2.22 | 35.22 | 3671.20 |
300136 | Xinwei communication | 1.67 | 6.90 | 6521.45 |
300657 | Hongxin Electronics | 13.85 | 27.41 | 21088.84 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date