} ?>
As of the close of trading on February 12, DeepSeek concept rose 3.71%, ranking third in the concept sector, in the sector, 113 shares rose, Qingyun Technology, Anbotong, Hand Information, etc. 20% daily limit, Weipaig, Zhejiang University Insigma, Actually Zhijia, etc., Xinzhi Software, Guozi Software, entrepreneurial dark horse and other top gainers, up 17.28%, 15.42%, 15.13% respectively. The top decliners were Fun Sleep Technology, Fushi Holdings, and Tiandi Online, which fell by 4.44%, 2.67%, and 2.35% respectively.
Today's top gainers and losers of the concept sector
Concept | Today's change (%) | Concept | Today's change (%) |
---|---|---|---|
Huawei Digital Power | 4.39 | Armament reorganization concept | -1.02 |
ERP concept | 4.00 | Gold concept | -0.69 |
DeepSeek concept | 3.71 | Metallic lead | -0.44 |
Liquid-cooled servers | 3.36 | Artemisinin | -0.32 |
Automotive chips | 3.35 | Metallic zinc | -0.31 |
Holds shares in the National Fund | 3.27 | Consistency evaluation of generic drugs | -0.23 |
AI agents | 3.05 | Influenza | -0.19 |
Huawei Pangu | 3.04 | Innovative drugs | -0.11 |
Zhipu AI | 3.03 | Avian influenza | -0.10 |
MCU chips | 3.02 | Combustible ice | -0.10 |
In terms of funds, today's DeepSeek concept sector received a net outflow of 3.227 billion yuan of main funds, of which, 49 shares received a net inflow of main funds, and 11 shares received a net inflow of more than 100 million yuan, and the net inflow of funds was the first visual China, with a net inflow of 1.281 billion yuan today, and the top net inflow of funds were Hand Information, Tuowei Information, Yonyou Network, etc., with a net inflow of 534 million yuan, 495 million yuan, and 310 million yuan respectively.
In terms of capital inflow ratio, Insigma, Montnets Technology, and Runjian Co., Ltd. ranked among the top in terms of inflow ratios, with net inflow rates of major funds of 52.11%, 51.71%, and 41.12% respectively. (Data Treasure).
DeepSeek Concept Fund Inflow List
Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). | Net inflow ratio of major funds (%) |
---|---|---|---|---|---|
000681 | Visual China | 10.02 | 24.62 | 128133.57 | 28.44 |
300170 | Hand Information | 19.98 | 38.42 | 53394.62 | 6.32 |
002261 | Topway information | 10.00 | 21.55 | 49510.38 | 7.01 |
600588 | Yonyou Network | 6.32 | 8.15 | 31045.97 | 7.05 |
300638 | Fibocom | 8.17 | 23.79 | 23439.56 | 4.78 |
600797 | Insigma | 10.05 | 4.35 | 20920.88 | 52.11 |
300229 | Tors | 5.35 | 22.40 | 18291.21 | 3.55 |
300339 | Runhe Software | 5.68 | 15.68 | 17576.50 | 2.36 |
000938 | Unisplendour shares | 2.49 | 4.92 | 16501.38 | 4.03 |
600570 | Hang Seng Electronics | 5.42 | 5.92 | 16485.68 | 4.55 |
002123 | Montnets Technology | 10.02 | 1.78 | 12416.69 | 51.71 |
600986 | Zhewen Internet | 10.03 | 21.73 | 8967.68 | 3.81 |
300002 | Shenzhou Taiyue | 4.02 | 9.04 | 7615.98 | 3.21 |
688590 | Newtouch Software | 17.28 | 14.42 | 7418.12 | 8.52 |
301171 | Easy to click the world | 2.09 | 11.74 | 7168.69 | 5.67 |
300253 | Wei Ning Health | 8.50 | 15.20 | 6557.92 | 2.22 |
002929 | Runjian shares | 10.00 | 1.54 | 6389.36 | 41.12 |
603110 | Oriental materials | 10.00 | 24.37 | 5849.33 | 6.38 |
002212 | Tianrongxin | 3.39 | 13.47 | 5838.78 | 4.08 |
300688 | Entrepreneurial dark horse | 15.13 | 46.12 | 5747.77 | 2.07 |
688168 | ABT | 20.00 | 4.79 | 5312.86 | 23.58 |
603171 | Tax-friendly shares | 10.00 | 2.79 | 5026.54 | 10.76 |
300494 | Shengtian Network | 2.32 | 18.05 | 4915.77 | 4.83 |
300872 | Tianyang Technology | 5.42 | 9.65 | 4759.43 | 7.06 |
300603 | Leon Technology | 4.19 | 26.63 | 4553.96 | 3.37 |
601728 | China Telecom | -0.77 | 1.41 | 4031.26 | 1.84 |
002368 | Taiji shares | 3.90 | 3.82 | 3992.49 | 6.17 |
300067 | Anoki | 5.72 | 20.54 | 3854.85 | 3.23 |
600718 | Neusoft Group | 3.12 | 5.73 | 3761.62 | 4.73 |
002777 | The Silver Sea for a long time | 2.94 | 7.23 | 3520.97 | 5.85 |
603039 | Pan Micro Network | 3.83 | 3.05 | 3483.02 | 6.24 |
688327 | Cloudwalk Technology | 3.12 | 16.47 | 3460.55 | 1.71 |
300324 | Watertek information | 5.76 | 14.09 | 3011.84 | 3.08 |
002063 | High beam software | 4.31 | 8.22 | 2674.52 | 2.76 |
600126 | Hangzhou Iron and Steel Co., Ltd | 10.04 | 0.19 | 2391.42 | 40.47 |
002413 | Rayco Defense | 4.09 | 9.27 | 1933.90 | 3.33 |
688208 | Autel Technology | 1.70 | 3.87 | 1882.36 | 2.37 |
300057 | Wanshun new material | 1.53 | 12.13 | 1658.32 | 3.21 |
002819 | Oriental Zhongke | 0.57 | 3.75 | 1505.21 | 5.77 |
002599 | Shengtong shares | 2.09 | 26.90 | 1264.78 | 1.23 |
300687 | SIE Information | 5.20 | 15.56 | 1199.76 | 0.97 |
603956 | Wipaig | 10.06 | 4.46 | 957.30 | 6.23 |
300937 | Medicines are easy to buy | 1.00 | 15.59 | 944.94 | 3.23 |
688080 | Yinghantong | 13.14 | 14.39 | 933.00 | 1.73 |
300588 | Xiling Information | 1.48 | 8.87 | 907.33 | 3.69 |
603613 | Guolian shares | 6.31 | 5.39 | 894.33 | 0.80 |
603322 | Super-Info Communications | 5.15 | 12.78 | 743.62 | 0.89 |
300525 | Booz Software | 1.64 | 3.87 | 698.36 | 1.82 |
300605 | Hengfeng Information | 2.39 | 4.87 | 133.33 | 1.78 |
688609 | Jiulian Technology | 2.06 | 4.62 | -10.44 | -0.04 |
300523 | Chenan Technology | 1.58 | 2.19 | -23.83 | -0.22 |
603579 | Rongtai Health | 3.41 | 5.33 | -26.88 | -0.18 |
603825 | Huayang Lianzhong | 1.48 | 5.81 | -201.68 | -1.01 |
688058 | Bolland | -1.47 | 5.68 | -325.65 | -2.00 |
301070 | Keller shares | 0.25 | 4.61 | -555.42 | -5.01 |
300379 | Oriental Pass | 2.64 | 8.05 | -603.20 | -0.84 |
002912 | Sinovatio | 0.39 | 4.87 | -632.97 | -2.80 |
002439 | Venus | 1.04 | 6.25 | -712.35 | -0.90 |
301248 | Jiechuang Intelligence | 3.04 | 23.04 | -757.82 | -1.63 |
300168 | Wanda Information | 6.20 | 9.41 | -820.58 | -0.66 |
688225 | AsiaInfo Security | 1.64 | 3.39 | -914.16 | -5.65 |
301336 | Fun sleep technology | -4.44 | 13.05 | -985.53 | -4.83 |
688228 | Cape Cloud | 1.26 | 8.77 | -1264.07 | -3.42 |
300377 | Win when you win | 6.19 | 26.35 | -1270.55 | -0.23 |
000066 | The Great Wall of China | 1.82 | 5.60 | -1276.29 | -0.46 |
688039 | Danghong Technology | 0.63 | 8.08 | -1363.73 | -4.06 |
688227 | Pingao shares | -0.70 | 9.83 | -1369.09 | -5.08 |
002657 | Zhongke Jincai | 1.41 | 15.37 | -1581.82 | -1.39 |
300698 | Wanma Technology | -0.55 | 6.03 | -1583.62 | -5.13 |
002841 | CVTE | 1.50 | 1.02 | -1710.18 | -8.02 |
300578 | MeetingSmooth Communication | 2.85 | 10.75 | -1777.57 | -3.74 |
300378 | Dingjie Digital Intelligence | 4.17 | 15.40 | -1805.51 | -1.01 |
688244 | Forever faithful and sincere | -0.05 | 16.20 | -1898.37 | -5.92 |
300047 | Tianyuan Dico | 2.57 | 13.91 | -1902.69 | -1.73 |
002174 | Youzu Network | 0.59 | 2.67 | -2122.55 | -8.56 |
688158 | UCD | 8.46 | 31.01 | -2166.59 | -0.59 |
688369 | Zhiyuan Internet | 1.20 | 6.48 | -2318.44 | -10.56 |
300188 | SDIC Intelligence | 3.23 | 4.93 | -2438.90 | -4.08 |
301159 | Three-dimensional world | -1.24 | 12.82 | -2445.14 | -12.27 |
688365 | Guangyun Technology | 2.74 | 12.04 | -2637.79 | -2.93 |
300624 | Wondershare Technology | 2.15 | 13.54 | -2658.65 | -1.47 |
002301 | Harmony Group | 6.31 | 10.96 | -2804.67 | -4.36 |
301262 | Haikan shares | -1.07 | 6.57 | -2943.72 | -13.20 |
002279 | Jiuqi software | 0.69 | 7.85 | -2984.62 | -6.62 |
300857 | Co-creation data | 1.71 | 4.62 | -3017.70 | -2.76 |
002354 | Tianyu Digital Technology | 0.61 | 27.89 | -3392.81 | -0.93 |
603636 | Nanwei Software | 1.96 | 18.36 | -3464.61 | -2.14 |
300079 | Digital video | -0.16 | 6.98 | -3926.54 | -6.81 |
688023 | ANHENG information | 1.49 | 12.82 | -3982.89 | -4.22 |
300232 | Unilumin Technology | 0.62 | 8.99 | -4244.25 | -6.55 |
600756 | Inspur Software | 1.16 | 12.29 | -4312.36 | -6.16 |
002065 | Donghua Software | 1.49 | 6.90 | -4494.13 | -2.54 |
300352 | North Source | 0.61 | 10.48 | -4600.49 | -5.44 |
688561 | Qianxin | 0.80 | 2.05 | -4819.92 | -10.10 |
300071 | Fushi Holdings | -2.67 | 16.24 | -4931.89 | -4.89 |
688777 | Central control technology | 1.10 | 4.69 | -5100.14 | -2.34 |
300785 | It's worth buying | -1.93 | 15.80 | -5320.26 | -6.98 |
688078 | Longsoft Technology | 8.84 | 18.36 | -5367.70 | -8.99 |
600050 | China Unicom | 0.36 | 1.51 | -5762.18 | -2.23 |
688620 | Ankai Micro | 0.75 | 22.51 | -6161.60 | -6.47 |
300296 | Leyard | 0.57 | 11.99 | -6271.04 | -3.26 |
603466 | Wind Whisper Building | -1.78 | 12.40 | -6328.77 | -8.12 |
600498 | Fiberhome Communications | 1.31 | 5.22 | -6635.03 | -5.03 |
300846 | Capital Online | 3.09 | 41.26 | -8210.53 | -2.20 |
002995 | Heaven and earth online | -2.35 | 27.04 | -8528.19 | -12.28 |
000785 | Actually Zhijia | 10.05 | 5.07 | -8895.77 | -6.52 |
688343 | The sky is flying | 2.38 | 11.64 | -8993.14 | -4.37 |
300418 | Kunlun Wanwei | 1.71 | 4.97 | -9367.85 | -3.65 |
300925 | Farben Information | 0.48 | 16.44 | -11413.43 | -7.13 |
300182 | Jebsen shares | 1.02 | 11.01 | -12839.73 | -7.54 |
300166 | Oriental Guoxin | -2.13 | 18.37 | -13127.73 | -6.18 |
000034 | Digital China | 2.79 | 20.06 | -13862.67 | -2.79 |
000625 | Changan Automobile | 0.15 | 1.71 | -14087.81 | -7.36 |
300113 | Shunwang Technology | 2.27 | 16.24 | -14582.02 | -8.22 |
600602 | Yunsai Zhilian | 3.94 | 15.21 | -15611.39 | -5.42 |
688041 | Haiguang information | 0.77 | 3.21 | -16068.27 | -3.98 |
601360 | Three-six-zero | 0.38 | 4.88 | -17596.53 | -3.89 |
300364 | Chinese Online | -2.06 | 9.43 | -18380.61 | -10.43 |
300017 | Wangsu Technology | 1.46 | 15.14 | -18464.18 | -3.81 |
600666 | Oriental | -0.33 | 21.26 | -23577.26 | -14.97 |
300634 | Colorinfo shares | -1.40 | 20.92 | -25133.13 | -8.15 |
603019 | Sugon | -0.19 | 4.76 | -25939.44 | -5.00 |
688316 | Qingyun Technology | 20.00 | 51.45 | -28549.51 | -16.38 |
002230 | iFLYTEK | 0.33 | 2.70 | -29088.11 | -9.10 |
000977 | Inspur Information | 0.06 | 12.17 | -35529.82 | -3.15 |
600186 | Lotus Holdings | 6.84 | 33.80 | -59260.00 | -13.11 |
301236 | iSoftStone | 1.14 | 13.90 | -69045.07 | -10.24 |
300766 | Daily interactions | 5.63 | 43.69 | -73397.84 | -8.74 |
002881 | MeiG Intelligence | 10.00 | 34.42 | -123756.29 | -28.42 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date