} ?>
337 companies on the Science and Technology Innovation Board have announced their 2024 performance in advance, with 133 companies predicting losses, 70 companies expecting to increase performance, 55 companies reducing losses, 46 companies predicting a decline in performance, 32 companies predicting a profit, and 1 company with a performance warning.
According to the statistics of Securities Times and Databao, as of January 27, 337 companies have announced their 2024 performance forecasts. The type of performance forecast shows that there are 70 pre-increase companies and 32 pre-profit companies, and the total proportion of good news companies is 30.27%; There are 46 companies with pre-performance decline and 133 pre-loss companies.
Among the companies with good performance, a total of 64 companies have a net profit increase of more than 100% based on the median expected net profit growth; There are 25 companies with a net profit increase of 50%~100%.
In terms of individual stocks, Smartway expects the highest net profit growth. The company expects the median net profit growth rate in 2024 to be 2671.00%; The median year-on-year growth rate of net profit of Shengyi Electronics and Microelectrophysiology is expected to be 1415.54% and 805.34% respectively, ranking second and third in terms of growth.
In terms of industries, the stocks on the Science and Technology Innovation Board that will increase their net profits by more than 50% in 2024 are mainly concentrated in the electronics, pharmaceutical and biological, computer and other industries, with 32, 17 and 10 stocks on the list respectively.
Data treasure statistics show that the performance is expected to be high-growth science and technology innovation board stocks have risen by an average of 5.94% since the beginning of this year. In terms of individual stocks, the biggest increase this year is Shijia Photonics, with a cumulative increase of 41.92%, followed by Fuguang shares and Haitian Ruisheng up 36.07% and 32.74% respectively. Among the stocks whose stock prices fell, Saifen Technology fell the most, with a cumulative decline of 26.67%, and Kexing Pharmaceutical and Arctech also fell by 16.97% and 15.50% respectively.
In terms of capital flow, the performance of stocks with substantial growth, in the past 5 days, the main net inflows of funds are more Arcsoft Technology, Arctech, and Hengxuan Technology, with net inflows of 124 million yuan, 118 million yuan, and 89.5253 million yuan respectively. In the past 5 days, the net outflow of main funds was relatively high, including Haiguang Information, Yongsi Electronics, and Pioneer Jingke, with net outflows of 561 million yuan, 321 million yuan, and 221 million yuan respectively.
The expected net profit growth rate of companies on the Science and Technology Innovation Board in 2024 ranks first
code | abbreviation | Results Forecast Date | : Performance Forecast Type | :Median Net Profit Growth (%) | Industry |
---|---|---|---|---|---|
688213 | SmartSens2025.01.27Expected Increase | 2671.00 | Electronics | ||
688183 | Shengyi Electronics | 2025.01.24 | Pre-profit | 1415.54 | Electron |
688351 | Microelectrophysiology | 2025.01.25 | Pre-increase | 805.34 | Pharmaceutical Biology |
688380 | micro semiconductor<span id="quote_1.688380"> | 2025.01.25 | pre-profit | 715.08 | electron |
688485 | Kyushu first track | 2025.01.18 | Pre-increase | 682.96 | mechanical equipment |
688766 | Puran shares | 2025.01.27 | pre-profit | 659.30 | electron |
688506 | Baili Tianheng | 2025.01.21 | Pre-profit | 561.24 | Pharmaceutical and Bio |
688234 | Tianyue advanced | 2025.01.24 | pre-profit | 510.10 | electronic |
688662 | Fuxin Technology | 2025.01.14 | pre-profit | 467.78 | electronic |
688155 | SK Technology | 2025.01.24 | Pre-increase | 450.62 | power equipment |
688798 | Aiwei Electronics | 2025.01.24 | pre-increase | 385.21 | electronic |
688159 | Neoway | 2025.01.25 | pre-profit | 365.41 | communication |
688355 | Mingzhi Technology | 2025.01.24 | pre-increase | 343.28 | mechanical equipment |
688209 | Yingjixin | 2025.01.24 | pre-increase | 318.75 | electronic |
688728 | Gekewei | 2025.01.25 | 273.10 | electronic | |
688608 | Hengxuan Technology | 2025.01.23 | Pre-added | 272.09 | electronic |
688208 | Autel Technology | 2025.01.06 | Pre-increase | 262.66 | computer |
688313 | Shijia Photonics | 2025.01.18 | Pre-profit | 236.71 | Communication |
688685 | Maixinlin | 2025.01.27 | Pre-added | 229.48 | national defense military |
688008 | Montage Technology | 2025.01.23 | pre-added | 212.28 | e-688371 |
Fivoltai | 2025.01.23 | pre-profit | 205.89 | electronic | |
688597 | Yubang Power | 2025.01.23 | pre-increase | 189.60 | power equipment |
688123 | Juchen shares | 2025.01.18Pre-increase | 188.97 | electronic | |
688151 | Huaqiang Technology | 2025.01.24 | Pre-increase | 183.00 | Pharma Bio 688077 |
Earth bear | 2025.01.25 | pre-profit | 173.07 | < span id="bk_90.BK0478"> non-ferrous metals | |
688362 | Yongsi Electronics | 2025.01.09 | pre-profit | 169.60 | electronic |
688605 | Pioneer Precision | 2025.01.25 | Pre-increase | 167.83 | electronic |
688109 | Pinming Technology | 2025.01.21 | Pre-added | 161.48 | computer |
688076 | Nuotai Bio<span id="quote_1.688076"> | 2025.01.25 | Pre-increase | 157.77 | Pharmaceutical and Bio 688681 |
Kehui shares | 2025.01.24 | Pre-increase | 151.60 | power equipment | |
688336 | Sunshine Guojian | 2025.01.17Pre-increase | 149.87 | Pharmaceutical and biological | |
688233 | Shengong shares | 2025.01.25 | Earnings | 147.75 | Electronic |
688249 | Crystal integration | 2025.01.22 | Pre-increase | 146.90 | electronic |
688252 | Tiandeyu | 2025.01.22 | Pre-added | 143.77 | electronic |
688118 | Primeton information | 2025.01.18 | Pre-profit | 143.09 | computer |
688519 | Nanya New Materials | 2025.01.25 | Pre-profit | 141.32 | Electronic |
688553 | Huiyu Pharmaceutical | 2025.01.25 | Pre-increase | 136.08 | Pharmaceutical and biological |
688018 | Espressif<span id="quote_1.688018"> | 2025.01.16 | Pre-increase | 135.00 | e-688237 |
Chaozhuo Hangke | 2025.01.25 | Earnings | 134.72 | Defense military | |
688095 | Foxit Software | 2025.01.25 | preprofit | 134.09 | computer |
688787 | Haitian AAC | 2025.01.25 | Pre-profit | 132.91 | computer |
688418 | Genew Technology | 2025.01.25 | Pre-profit | 132.35 | Communication |
688265 | Shanghai Model Organisms | 2025.01.18 | Pre-profit | 130.37 | Pharmaceutical and Bio 688525 |
BIWIN storage | 2025.01.24 | Earnings | 128.83 | Electronic | |
688449 | Lianru Technology | 2025.01.25 | Pre-increase | 127.84 | Electron |
688520 | Shenzhou Cell | 2025.01.18 | Pre-profit | 127.78 | Pharmaceutical Biological |
688152 | Kirin Xinan | 2025.01.25 | pre-profit | 123.41 | computer |
688578 | Allist | 2025.01.21 | Pre-increase | 121.99 | Pharma Bio |
688793 | times easier to < span id="quote_1.688793"> | 2025.01.21 | pre-profit | 121.80 | household appliances |
688296 | Heda Technology | 2025.01.24 | pre-profit | 120.34 | computer |
688150 | Wright Optoelectronics | 2025.01.21 | pre-increase | 119.34 | electrons |
688379 | Huaguang New Materials | 2025.01.27 | Pre-increase | 116.33 | machinery and equipment |
688136 | Sinovac | 2025.01.18 | Pre-profit | 115.77 | Pharmaceutical Biologics |
688010 | Fuguang shares | 2025.01.18 | Earnings | 114.65 | Electronic |
688272 | Fujirui | 2025.01.24 | Pre-profit | 111.94 | National Defense military |
688162 | JEE Technology | 2025.01.17 | pre-profit | 109.80 | machinery and equipment |
688699 | Ming Microelectronics | 2025.01.23 | pre-profit | 108.67 | electrons |
688247 | Xuantai Pharmaceutical | 2025.01.23 | Pre-increase | 108.00 | Pharmaceutical Biologics |
688306 | PIA <span id="quote_1.688306"> | 2025.01.25 | Profit | 104.85 | Machinery & Equipment |
688480 | Sainz | 2025.01.22 | pre-increase | 104.81 | environmental protection |
688225 | AsiaInfo Security | 2025.01.24 | pre-profit | 103.65 | computer |
688565 | Liyuan Technology | 2025.01.17 | pre-profit | 102.73 | environmental protection |
688026 | Jet Bio<span id="quote_1.688026"> | 2025.01.18 | Pre-increase | 101.22 | Pharmaceutical Biologics |
688088 | ArcSoft Technology | 2025.01.16 | Pre-added | 101.16 | computer |
688399 | Shuoshi Biotech | 2025.01.25 | Loss reduction | 99.40 | Pharmaceutical and Bio 688161 |
Wego Orthopedics | 2025.01.22 | Pre-increase | 95.88 | Pharmaceutical and Bio 688591 | |
Telink Micro | 2025.01.23 | Pre-increase | 95.00 | electronic | |
688288 | Hongquan IOT | 2025.01.17 | Loss reduction | 92.32 | computer |
688267 | medium catalyst | 2025.01.21 | Pre-increase | 91.13 | Basic Chemical |
688196 | Excellent New Energy | 2025.01.16 | Pre-increase | 90.81 | Basic Chemical |
688550 | Related New Materials | 2025.01.24 | Pre-added | 86.53 | electronic |
688508 | Xinpeng micro | 2025.01.17 | Pre-added | 84.95 | electronic |
688567 | Funeng Technology | 2025.01.25 | Loss reduction | 84.31 | Power equipment |
688408 | Arctech | 2025.01.22 | Pre-increase | 84.04 | Power equipment |
688038 | Zhongke Tongda | 2025.01.16 | Loss reduction | 82.20 | computer |
688282 | *ST navigation | 2025.01.17 | Loss reduction | 80.27 | National Defense 688108 |
Sino Medical | 2025.01.25 | Alert | 79.50 | Pharmaceutical and Bio 688726 | |
Laplace | 2025.01.24 | Pre-increase | 78.91 | power equipment | |
688322 | Obi Zhongguang | 2025.01.21 | loss reduction | 78.25 | electronics |
688105 | Novozan | 2025.01.17 | Loss reduction | 77.45 | Pharma Bio |
688185 | CanSino | 2025.01.18 | Loss reduction | 75.72 | Pharma Bio |
688027 | Guodun Quantum | 2025.01.18 | loss reduction | 73.37 | communication |
689009 | No. 9 | Company2025.01.25 | Pre-increase | 73.08 | Automobile |
688768 | Rongzhi Rixin | 2025.01.09 | pre-increase | 72.25 | mechanical equipment |
688129 | Donglai Technology | 2025.01.24 | Pre-increase | 70.30 | basic chemical |
688368 | Jingfeng Mingyuan | 2025.01.16 | loss reduction | 67.13 | electronic |
688195 | Tengjing Technology | 2025.01.17 | pre-increase | 65.65 | electronic |
688099 | Jingchen shares | 2025.01.21 | pre-increase | 64.65 | e 688661 |
and Lin Weina | 2025.01.24 | Loss reduction | 64.19 | electronic | |
688359 | Sanfu Xinke | 2025.01.17 | loss reduction | 64.13 | electronic |
688286 | Minxin shares | 2025.01.18 | loss reduction | 63.18 | electronic |
688668 | Dingtong Technology | 2025.01.18Pre-increase | 63.16 | communication688500 | |
Huichen shares | 2025.01.17 | Loss reduction | 62.90 | computer | |
688115 | SmartGiant | 2025.01.22 | Pre-increase | 61.39 | mechanical equipment |
688087 | Inco Renewable | 2025.01.16 | pre-increase | 59.98 | basic chemical |
688049 | Torch Core Technology | 2025.01.22 | pre-increase | 59.86 | electron |
688606 | Aotai Biotech | 2025.01.21 | pre-increase | 59.49 | pharmaceutical and biological |
688767 | Biotest Biotech | 2025.01.24Pre-increase | 59.47Pharma | Biologics688360||
Damon Technology | 2025.01.24 | pre-increase | 58.11 | mechanical equipment | |
688131 | Haoyuan Pharmaceutical | 2025.01.25 | Pre-increase | 54.97 | Pharmaceutical Biology |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date