} ?>
The financing balance of the Science and Technology Innovation Board decreased by 913 million yuan and the balance of securities lending decreased by 25.9598 million yuan compared with the previous trading day. The financing balance of 268 shares increased month-on-month, and the balance of securities lending and borrowing of 97 shares increased month-on-month.
According to the statistics of Securities Times and Databao, as of January 23, the total balance of the two financial institutions on the Science and Technology Innovation Board was 143.255 billion yuan, a decrease of 939 million yuan from the previous trading day. Among them, the total financing balance was 142.753 billion yuan, a decrease of 913 million yuan from the previous trading day, and the total balance of securities lending and borrowing was 502 million yuan, a decrease of 25.9598 million yuan from the previous trading day.
In terms of financing balance, as of January 23, the science and technology innovation board stock with the highest financing balance is SMIC, with the latest financing balance of 7.798 billion yuan, followed by Cambrian and Montage Technology, with financing balances of 5.175 billion yuan and 3.539 billion yuan respectively. In terms of month-on-month changes, the financing balance of 268 stocks on the Science and Technology Innovation Board increased month-on-month, and 314 stocks decreased month-on-month. The largest increase in the financing balance is Haochen Software, Tesson Medical, and Longxun shares, which increased by 15.49%, 12.79%, and 12.61% from the previous trading day; The top decliners were Fengyuan Technology, Fangyuan Co., Ltd., and Nanya New Materials, down 28.50%, 21.01%, and 19.67% month-on-month.
In terms of the balance of securities borrowing and lending, the stock with the highest balance of securities borrowing and lending is SMIC, with the latest balance of 24 million yuan, followed by Haiguang Information and Cambrian, with the balance of 14 million yuan and 12 million yuan respectively. In terms of month-on-month changes, the balance of securities lending and borrowing of 97 stocks on the Science and Technology Innovation Board increased month-on-month, and 158 stocks decreased month-on-month. The largest increase in the balance of securities lending was Electric Wind Power, Jingfeng Mingyuan, and Yingjixin, which increased by 2647.84%, 132.36%, and 96.48% from the previous trading day; The top decliners were Olaide, Zhejiang Hydeman, and Pumen Technology, which decreased by 100.00%, 76.27%, and 76.19% month-on-month. (Data Treasure).
Ranking of the growth rate of the financing balance of the Science and Technology Innovation Board
Code | Abbreviation | The latest financing balance < BR / > (10,000 yuan). | The financing balance < BR /> increased or decreased by (%) | The latest balance of securities borrowing and lending < BR / > (10,000 yuan). | The balance of securities lending increased or decreased by (%) month-on-month | Change for the day< BR/> (%) |
---|---|---|---|---|---|---|
688657 | Haochen software | 3121.03 | 15.49 | 0.00 | 1.31 | |
688013 | Tesson Medical | 4000.45 | 12.79 | 0.00 | 2.28 | |
688486 | Longxun shares | 9119.73 | 12.61 | 1.87 | 4.49 | 4.49 |
688372 | Weice Technology | 20106.62 | 9.98 | 71.17 | -30.99 | 0.42 |
688646 | Yifei Laser | 12502.91 | 9.82 | 0.00 | 1.38 | |
688627 | Jingzhida | 10071.39 | 9.58 | 0.00 | -2.91 | |
688255 | Kelda | 28698.24 | 9.49 | 0.00 | -1.16 | |
688502 | ML Optics | 22585.19 | 9.19 | 89.01 | -29.44 | 3.28 |
688143 | Changyingtong | 8231.35 | 9.18 | 0.00 | 8.71 | |
688565 | Liyuan Technology | 3679.30 | 8.87 | 0.00 | -1.34 | |
688085 | Sanyou Medical | 3031.60 | 8.71 | 5.66 | -19.07 | -2.81 |
688767 | Biotest Biotech | 12508.11 | 8.38 | 0.00 | 4.59 | |
688433 | Huashu Hi-Tech | 7238.74 | 8.22 | 86.27 | -2.18 | -1.79 |
688345 | Bolliway | 4374.36 | 7.78 | 0.00 | -1.31 | |
688528 | Qinchuan IoT | 3583.64 | 7.68 | 0.00 | -1.59 | |
688659 | Yuanchen Technology | 7235.37 | 7.26 | 0.00 | 2.95 | |
688130 | Jinghua Micro | 4124.84 | 7.08 | 0.00 | 0.33 | |
688099 | Jingchen shares | 59262.10 | 6.61 | 827.82 | -0.06 | -3.74 |
688127 | Lante Optics | 23489.32 | 6.46 | 93.04 | -37.78 | -7.26 |
688337 | Puyuan Varitronix | 3819.71 | 6.22 | 35.58 | -5.32 | -0.66 |
688188 | Baichu Electronics | 14835.02 | 6.14 | 537.23 | -9.25 | -0.99 |
688017 | Green harmonics | 68869.53 | 6.04 | 612.97 | 5.65 | 2.64 |
688691 | Brite shares | 25474.53 | 5.72 | 0.00 | -5.55 | |
688285 | High-speed rail electrical | 6872.46 | 5.59 | 0.00 | 1.11 | |
688545 | C Xingfu | 10665.66 | 5.44 | 0.00 | 0.77 | |
688701 | Zhuojin shares | 2057.49 | 5.44 | 0.00 | 2.75 | |
688367 | University of Technology Hi-Tech | 2685.38 | 5.06 | 0.00 | -0.13 | |
688048 | Changguang Huaxin | 29937.30 | 5.05 | 68.53 | -6.04 | 3.83 |
688211 | Zhongke Weizhi | 5264.53 | 4.88 | 0.00 | -0.18 | |
688619 | Roput | 6408.70 | 4.85 | 0.00 | 0.57 | |
688001 | Huaxing Yuanchuang | 18991.67 | 4.84 | 50.38 | 11.58 | 2.85 |
688213 | Smartway | 45430.52 | 4.72 | 955.66 | -9.67 | -1.60 |
688379 | Huaguang New Materials | 4675.45 | 4.68 | 0.00 | -0.98 | |
688628 | Ullead | 5894.80 | 4.55 | 0.00 | -1.15 | |
688608 | Hengxuan Technology | 37552.94 | 4.42 | 512.48 | -7.80 | -2.68 |
688448 | Magnetic Valley Technology | 7006.64 | 4.40 | 0.00 | 0.58 | |
688275 | Wanrun New Energy | 15686.19 | 4.30 | 0.00 | -1.61 | |
688070 | Zongheng shares | 7960.92 | 4.28 | 0.00 | 0.05 | |
688800 | Ruida | 48036.14 | 4.27 | 100.28 | -3.62 | -3.62 |
688115 | SmartGiant | 4743.38 | 4.26 | 0.00 | 1.05 | |
688153 | Weijie Chuangxin | 14214.73 | 4.23 | 74.86 | 20.02 | 1.99 |
688010 | Fuguang shares | 7037.91 | 4.14 | 0.00 | 2.04 | |
688058 | Bolland | 5258.47 | 4.09 | 0.00 | 0.35 | |
688196 | Excellence in new energy | 8208.55 | 4.07 | 0.00 | -0.94 | |
688355 | Mingzhi Technology | 3305.86 | 4.00 | 0.00 | -1.40 | |
688288 | Hongquan IoT | 5899.16 | 3.89 | 0.00 | -3.78 | |
688081 | Xingtu Xinke | 4131.63 | 3.86 | 0.00 | -1.50 | |
688328 | Deep Keda | 7885.48 | 3.85 | 0.00 | -0.42 | |
688358 | Xiangsheng Medical | 4984.57 | 3.65 | 0.00 | 5.00 | |
688129 | Donglai Technology | 3854.19 | 3.65 | 0.00 | -0.12 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date