} ?>
232 companies on the Science and Technology Innovation Board have announced their 2024 results in advance, with 98 companies expecting a loss, 44 companies expecting an increase in performance, 43 companies reducing their performance, 33 companies predicting a decrease in performance, and 14 companies predicting a profit.
According to the statistics of Securities Times and Databao, as of January 23, 232 companies have announced their 2024 performance forecasts. The type of performance forecast shows that there are 44 pre-increase companies and 14 pre-profit companies, with a total proportion of 25.00%; There are 33 companies with pre-decline in performance and 98 companies with pre-loss.
Among the companies with good performance, a total of 32 companies have a net profit increase of more than 100% based on the median expected net profit growth; There are 19 companies with a net profit increase of 50%~100%.
In terms of individual stocks, Kyushu Track 1 is expected to have the highest net profit growth. The company expects the median net profit growth in 2024 to be 682.96%; Baili Tianheng and Fuxin Technology are expected to have a median year-on-year net profit growth of 561.24% and 467.78% respectively, ranking second and third in terms of growth.
In terms of industries, the stocks on the Science and Technology Innovation Board with a net profit increase of more than 50% in 2024 are mainly concentrated in the electronics, pharmaceutical and biological, machinery and equipment industries, with 20, 11, and 5 stocks on the list respectively.
According to data treasure statistics, the performance is expected to be high-growth science and technology innovation board stocks have risen by an average of 3.96% since the beginning of this year. In terms of individual stocks, the biggest increase this year is Espressif Technology, with a cumulative increase of 31.65%, followed by Jingchen shares and Fuguang shares up 27.81% and 25.86% respectively. Among the stocks whose stock prices fell, Saifen Technology fell the most, with a cumulative decline of 26.04%, and JEE Technology and Kexing Pharmaceutical, with a cumulative decline of 17.14% and 17.02% respectively.
In terms of capital flow, the performance of stocks with substantial growth, the net inflow of main funds in the past 5 days is more Arctech, Dingtong Technology, and Shijia Photonics, with net inflows of 131 million yuan, 90.6977 million yuan, and 88.511 million yuan respectively. In the past 5 days, the net outflow of main funds has been relatively high, including Haiguang Information, Allist, and Taotong Technology, with net outflows of 1.659 billion yuan, 142 million yuan, and 117 million yuan respectively.
The expected net profit growth rate of companies on the Science and Technology Innovation Board in 2024 ranks first
code | abbreviation | Earnings Forecast Date | : Performance Forecast Type | :Median Expected Net Profit Growth (%): | Industry |
---|---|---|---|---|---|
688485 | Kyushu 1st track | 2025.01.18 | Pre-increase | 682.96 | Machinery |
and equipment 688506 | Baili Tianheng | 2025.01.21 | Pre-profit | 561.24 | Pharmaceutical and biological |
688662 | Fuxin Technology | 2025.01.14 | Earnings | 467.78 | Electronic |
688608 | Hengxuan Technology | 2025.01.23 | Pre-increase | 272.09 | electronic |
688208 | Autel Technologies | 2025.01.06 | Pre-increase | 262.66 | computer |
688313 | Shijia Photonics | 2025.01.18 | Preprofit | 236.71 | Communications |
688008 | Montage Technology | 2025.01.23 | Pre-added | 212.28 | electronic |
688371 | Fivoltai | 2025.01.23 | Earnings | 205.89 | Electronic |
688597 | Yubang Power | 2025.01.23 | Pre-increase | 189.60 | power equipment |
688123 | Juchen shares | 2025.01.18 | Pre-added | 188.97 | electronic |
688605 | Pioneer Precision | 2024.12.11 | Pre-added | 174.06 | electronic |
688362 | Yongsi Electronics | 2025.01.09 | Pre-profit | 169.60 | electronic |
688109 | Pinming Technology | 2025.01.21 | Pre-added | 161.48 | computer |
688336 | Sunshine Guojian | 2025.01.17Pre-increase | 149.87 | Pharmaceutical and Biological | |
688249 | Crystal integration | 2025.01.22 | Pre-added | 146.90 | electronic |
688252 | Tiandeyu | 2025.01.22 | Pre-added | 143.77 | electronic |
688118 | Primeton information | 2025.01.18 | Profit | 143.09 | Computer |
688018 | Espressif | 2025.01.16 | Pre-added | 135.00 | electronic |
688265 | Shanghai Model Organisms | 2025.01.18 | Pre-profit | 130.37 | Pharmaceutical Biotechnology |
688520 | Shenzhou Cell | 2025.01.18 | Pre-profit | 127.78 | Pharmaceutical Biological |
688578 | Allist | 2025.01.21 | Pre-added | 121.99 | pharma and bio |
688793 | times easier to < span id="quote_1.688793"> | 2025.01.21 | Pre-profit | 121.80 | Household appliances |
688150 | Wright Optoelectronics | 2025.01.21 | Pre-increase | 119.34 | electronic |
688136 | Sinovac | 2025.01.18 | Pre-profit | 115.77 | Pharmaceutical Biologics |
688010 | Fuguang shares | 2025.01.18 | Profit | 114.65 | Electronic |
688162 | JEE Technology | 2025.01.17 | Pre-profit | 109.80 | Machinery and equipment |
688699 | Ming Microelectronics | 2025.01.23 | Pre-profit | 108.67 | electronic |
688247 | Xuantai Pharmaceutical | 2025.01.23Pre-increase | 108.00 | Pharma | Bio688480|
Sainz | 2025.01.22 | Pre-increase | 104.81 | environmental protection | |
688565 | Liyuan Technology | 2025.01.17 | Earnings | 102.73 | Environmental Protection |
688026 | Jet Bio<span id="quote_1.688026"> | 2025.01.18Pre-added | 101.22 | Pharmaceutical and Bio 688088 | |
ArcSoft Technology | 2025.01.16Pre-added | 101.16 | Computer | ||
688161 | Wego Orthopedics | 2025.01.22 | Pre-increase | 95.88 | Pharmaceutical and Bio 688591 |
Telink Micro | 2025.01.23 | Pre-increase | 95.00 | electronic | |
688288 | Hongquan IOT | 2025.01.17 | Loss reduction | 92.32 | computer |
688267 | medium catalyst | 2025.01.21 | Pre-increase | 91.13 | Basic Chemical |
688196 | Excellent New Energy | 2025.01.16 | Pre-increase | 90.81 | Basic Chemical |
688508 | Xinpeng micro | 2025.01.17 | Pre-increase | 84.95 | electronic |
688408 | Arctech | 2025.01.22 | Pre-increase | 84.04 | Power equipment |
688038 | Zhongke Tongda | 2025.01.16 | Loss reduction | 82.20 | computer |
688282 | *ST navigation | 2025.01.17 | Loss reduction | 80.27 | Defense Military < span id="bkquote_90.BK0490"> |
688322 | Obi Zhongguang | 2025.01.21 | Loss reduction | 78.25 | electronic |
688449 | Lianru Technology | 2024.11.28 | Pre-added | 78.06 | electronic |
688105 | Nuovezan | 2025.01.17Loss | reduction | 77.45 | Pharma & Bio 688185 |
CanSino | 2025.01.18 | Loss reduction | 75.72 | Pharmaceutical and biological | |
688027 | Guodun Quantum | 2025.01.18 | Loss reduction | 73.37 | communication |
688768 | Rongzhi Rixin | 2025.01.09 | Pre-increase | 72.25 | mechanical equipment |
688368 | Jingfeng Mingyuan | 2025.01.16 | Loss reduction | 67.13 | Electronic |
688195 | Tengjing Technology | 2025.01.17 | Pre-increase | of 65.65 | electronic |
688099 | Jingchen shares | 2025.01.21 | Pre-added | 64.65 | electronic |
688359 | Sanfu Xinke | 2025.01.17 | Loss reduction | 64.13 | Electronic |
688286 | Minxin shares | 2025.01.18 | Loss reduction | 63.18 | Electronic |
688668 | Dingtong Technology | 2025.01.18 | Pre-increase | 63.16 | communication |
688500 | Huichen shares | 2025.01.17Loss | reduction | 62.90Computer | |
688115 | SmartGiant | 2025.01.22 | Pre-increase | 61.39 | mechanical equipment |
688087 | INTCO recycled | 2025.01.16 | Pre-increase | 59.98 | Basic Chemical |
688049 | Torch Core Technology | 2025.01.22 | Pre-increase | 59.86 | electronic |
688606 | Aotai Bio<span id="quote_1.688606"> | 2025.01.21 | Pre-increase | 59.49 | pharmaceutical and biological |
688758 | Saifen Technology | 2025.01.23 | Pre-increase | 54.33 | Pharmaceutical and Biological |
688307 | Zhongrun Optics | 2025.01.22 | Pre-increase | 54.14 | computer |
688041 | Haiguang information | 2025.01.14 | Pre-increase | 51.21 | Electronics |
688266 | Zelgen | Pharmaceutical2025.01.18 | Loss reduction | 50.87 | Pharmaceutical and Biological |
688130 | Jinghua Micro | 2025.01.18 | loss | 50.86 | electrons |
688056 | LabTech | 2025.01.23 | Pre-increase | 50.57 | machinery and equipment |
688469 | Xinlian | Integration2025.01.16 | Loss reduction | 50.51 | Electronic |
688051 | Jiahua Technology | 2025.01.18 | loss reduction | 49.98 | computer |
688278 | Tebao Biotech | 2025.01.16 | Pre-increase | 48.53 | Pharmaceutical |
and Biological 688256 | Cambrian | 2025.01.15 | Loss | reduction48.14 | Electronic |
688070 | Zongheng shares | 2025.01.18 | loss reduction | 47.83 | Defense military |
688199 | Jiuri New Materials | 2025.01.18 | Loss reduction | 47.47 | Basic Chemicals |
688023 | ANHENG Information | 2025.01.18 | Loss reduction | 47.20 | computer |
688030 | id="quote_1.688030"> | 2025.01.18 | Loss | 44.75 | computer |
688180 | Junshi Biosciences | 2025.01.18 | Loss reduction | 43.42 | Pharmaceutical Biologics |
688110 | Dongxin | 2025.01.18 | loss reduction | 42.86 | electronic |
688496 | Qingyue Technology | 2025.01.18 | Loss | 40.65 | Electron |
688221 | Frontier Biotech | 2025.01.18 | Loss reduction38.90 | Pharmaceutical and | Biological688660|
Electrical< wind power span id="quote_1.688660"> | 2025.01.18 | Loss reduction | 37.86 | Power equipment | |
688132 | Bangyan Technology | 2025.01.22 | lossreduction | 36.84 | Defense military |
688701 | Zhuojin shares | 2025.01.18 | loss reduction | 35.89 | environmental protection |
688596 | Zhengfan Technology | 2025.01.14 | Pre-increase | 35.00 | machinery and equipment |
688039 | Danghong Technology | 2025.01.18 | reduced loss | 34.87 | computers |
688609 | Jiulian Technology | 2025.01.18 | Loss reduction | 33.74 | household appliances |
688302 | Haichuang | Pharmaceutical2025.01.18 | Loss reduction | 32.16 | Pharmaceutical and biological |
688055 | Longteng Optoelectronics | 2025.01.18 | Loss reduction | 31.76 | electronic |
688428 | InnoCare | 2025.01.17 | Loss reduction | 30.00 | Pharmaceutical Biotechnology |
688280 | Jingjin Electric | 2025.01.22 | Loss reduction | 29.81 | Automobile |
688545 | C Xingfu | 2025.01.21 | Pre-increase | 29.04 | Electronic |
688178 | Wonders | 2025.01.22 | Loss reduction | 27.86Environmental | |
688179 | Aladdin | 2025.01.22 | pre-increase | 24.67 | basic chemical |
688387 | information technology mobile | 2025.01.18 | loss reduction | 24.44 | Communication |
688455 | Kingerobot | 2025.01.18 | lossreduction | 23.50 | Machinery |
and equipment 688192 | Dizhe Pharmaceutical2025.01.17 | Loss reduction | 21.91 | Pharmaceutical and biological | |
688216 | Magnificent Technology | 2025.01.18 | loss reduction | 21.35 | electronic |
688096 | Jingyuan Environmental Protection | 2025.01.18 | Loss reduction | 21.00 | Environmental |
Protection 688382 | Yifang Biotech | 2025.01.18 | Loss reduction | 13.95 | Pharmaceutical and Bio 688583 |
Scantech | 2025.01.14 | pre-increase | 9.41 | Machinery and equipment | |
688416 | Hengshuo shares | 2025.01.18 | loss reduction | 9.06 | electronic |
688708 | Jiachi Technology | 2024.11.29 | pre-increase | 8.84 | Defense and military industry |
688016 | cardio medical | 2025.01.21 | pre-increase | 4.94 | Pharmaceutical and biological |
688331 | Remegen | 2025.01.17 | reduced loss by | 3.00 | Pharmaceutical biology |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date