} ?>
As of the close of trading on January 21, the concept of smart speakers rose 3.03%, ranking second in the concept sector, and within the plate, 41 shares rose, Broadcom Integration, Shifeng Culture, Rockchip Micro, etc., Allwinner Technology, Torch Core Technology, Goertek and other shares rose first, up 17.75%, 9.28%, 8.41% respectively. The top decliners were Quanwei Technology, Zhidu Shares, Zhongke Magnetics, etc., down 2.76%, 2.48%, and 2.47% respectively.
Today's top gainers and losers of the concept sector
Concept | Today's change (%) | Concept | Today's change (%) |
---|---|---|---|
Humanoid robots | 3.68 | Genetically modified | -2.16 |
Smart speakers | 3.03 | Graphite electrode | -1.50 |
Straight flush index | 2.73 | PVDF concept | -1.49 |
AI glasses | 2.64 | Combustible ice | -1.49 |
WiFi 6 | 2.57 | Corn | -1.37 |
Starlight concept | 2.45 | Revitalization of Xinjiang | -1.34 |
PEEK material | 2.10 | NMN concept | -1.30 |
Straight flush new quality 50 | 2.07 | Acrylic | -1.29 |
AI PC | 2.04 | Take off your hat | -1.27 |
Smart cockpit | 2.02 | POE adhesive film | -1.27 |
In terms of funds, today's smart speaker concept sector received a net inflow of 3.068 billion yuan of main funds, of which, 32 shares received a net inflow of main funds, 7 shares of net inflow of more than 100 million yuan, the net inflow of funds is Goertek, today's net inflow of main funds is 1.355 billion yuan, and the top net inflow of funds is Allwinner Technology, Lixun Precision, Shifeng Culture, etc., the main funds have a net inflow of 623 million yuan, 279 million yuan, and 225 million yuan respectively.
In terms of capital inflow ratio, Yingtong Communication, Shifeng Culture, Goertek and other inflow ratios are among the top, with net inflow rates of main funds of 21.03%, 20.29% and 20.27% respectively. (Data Treasure).
Smart speaker concept fund inflow list
Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). | Net inflow ratio of major funds (%) |
---|---|---|---|---|---|
002241 | Goertek shares | 8.41 | 8.16 | 135538.79 | 20.27 |
300458 | Allwinner Technology | 17.75 | 26.17 | 62325.31 | 9.98 |
002475 | Luxshare Precision | 2.70 | 1.18 | 27930.61 | 7.90 |
002862 | Shifeng Culture | 10.00 | 32.74 | 22524.22 | 20.29 |
603068 | Broadcom Integration | 10.01 | 17.24 | 19071.39 | 19.45 |
603893 | Rockchip | 10.00 | 6.73 | 14664.02 | 3.50 |
002600 | Lingyi Zhizhi | 2.53 | 2.49 | 12605.74 | 8.76 |
300613 | Fullhan | 6.94 | 11.20 | 7472.41 | 5.09 |
002429 | MTC shares | 2.05 | 2.62 | 6051.10 | 9.36 |
688608 | Hengxuan Technology | 6.33 | 3.09 | 6037.20 | 4.42 |
002861 | Yingtong Communication | 9.97 | 11.47 | 5615.82 | 21.03 |
002553 | Southern Seiko | 5.34 | 24.04 | 5425.46 | 6.15 |
000810 | Skyworth Digital | 2.74 | 5.85 | 4940.28 | 5.97 |
688521 | VeriSilicon | 4.27 | 2.86 | 4701.60 | 6.54 |
603296 | Huaqin Technology | 5.06 | 6.74 | 4370.81 | 3.54 |
688049 | Torch Core Technology | 9.28 | 13.75 | 4009.48 | 5.86 |
603341 | Longcheer Technology | 8.08 | 23.35 | 4002.60 | 8.17 |
001314 | Emdoor information | 4.67 | 24.69 | 3979.57 | 6.60 |
300793 | Jiahe Intelligence | 4.21 | 10.20 | 3284.65 | 4.84 |
300223 | Beijing Junzheng | 2.53 | 2.68 | 2617.20 | 3.57 |
002351 | Rambler | 4.11 | 6.60 | 2175.28 | 3.89 |
002045 | Guoguang Electric | 3.84 | 17.01 | 2092.49 | 1.17 |
300207 | Sunwoda | 1.10 | 1.24 | 1300.68 | 2.80 |
688653 | Kangxi Communications | 2.88 | 1.81 | 407.60 | 5.91 |
002878 | Yuanlong Yatu | 0.29 | 9.89 | 381.34 | 0.96 |
002888 | Huiwei Technology | 1.79 | 6.82 | 315.24 | 3.32 |
300531 | Youboxun | 0.97 | 1.95 | 223.80 | 2.71 |
002655 | A total of electroacoustics | 2.95 | 2.80 | 202.44 | 1.66 |
002579 | Zhongjing Electronics | 0.86 | 3.95 | 188.64 | 1.01 |
300571 | Mercedes-Benz Information | -0.08 | 1.95 | 135.32 | 2.41 |
300968 | Green Precision | 0.18 | 1.91 | 129.81 | 0.98 |
002635 | Anjie Technology | 2.33 | 3.06 | 21.24 | 0.11 |
603626 | Corson Technology | -0.51 | 1.83 | -40.50 | -0.51 |
301121 | Zijian Electronics | 1.04 | 8.19 | -58.71 | -0.39 |
688332 | Zhongke Lanxun | 8.25 | 15.92 | -92.63 | -0.09 |
301189 | Oni Electronics | -0.09 | 3.48 | -96.54 | -2.96 |
000156 | Wasu Media | -1.14 | 0.47 | -222.40 | -4.02 |
300716 | Springs are science and technology | -2.76 | 1.50 | -229.23 | -8.45 |
301551 | Wireless Media | -1.17 | 4.71 | -258.11 | -2.98 |
688609 | Jiulian Technology | 0.30 | 1.55 | -312.18 | -4.09 |
300709 | Intensive research technology | 1.25 | 4.92 | -357.35 | -1.23 |
688252 | Tian Deyu | 2.01 | 6.56 | -855.28 | -2.74 |
301141 | Zhongke Magnetics | -2.47 | 5.74 | -1072.90 | -11.47 |
002369 | Zowee Technology | -1.22 | 9.52 | -1263.14 | -3.65 |
600203 | Furi Electronics | -0.92 | 4.29 | -1427.14 | -6.49 |
300136 | Xinwei Communication | 0.96 | 1.78 | -1475.65 | -4.17 |
301383 | Tianjian shares | 3.77 | 20.98 | -2461.84 | -2.79 |
301316 | Huibo Yuntong | 0.09 | 7.52 | -2647.08 | -6.60 |
000676 | Zhidu shares | -2.48 | 4.07 | -3571.57 | -8.41 |
002230 | iFLYTEK | 0.75 | 1.59 | -4746.51 | -2.84 |
002681 | Fenda Technology | -0.53 | 15.91 | -8125.30 | -4.45 |
300857 | Co-creation data | 7.14 | 5.97 | -10310.52 | -6.71 |
600839 | Sichuan Changhong | -1.11 | 2.82 | -18312.17 | -15.80 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date