} ?>
As of the close of trading on January 21, the concept of AI glasses rose 2.64%, ranking fourth in the concept sector, and 80 shares rose in the sector, with Rockchip, Quectel Communications, Yingtong Communications, etc., Hongxin Electronics, Torch Core Technology, Yuntian Lifei, etc., rising 14.85%, 9.28%, and 9.19% respectively. The top decliners were Shenzhen Konka A, Baotailong, Shengli Precision, etc., down 6.54%, 4.03%, and 2.56% respectively.
Today's top gainers and losers of the concept sector
Concept | Today's change (%) | Concept | Today's change (%) |
---|---|---|---|
Humanoid robots | 3.68 | Genetically modified | -2.16 |
Smart speakers | 3.03 | Graphite electrode | -1.50 |
Straight flush index | 2.73 | PVDF concept | -1.49 |
AI glasses | 2.64 | Combustible ice | -1.49 |
WiFi 6 | 2.57 | Corn | -1.37 |
Starlight concept | 2.45 | Revitalization of Xinjiang | -1.34 |
PEEK material | 2.10 | NMN concept | -1.30 |
Straight flush new quality 50 | 2.07 | Acrylic | -1.29 |
AI PC | 2.04 | Take off your hat | -1.27 |
Smart cockpit | 2.02 | POE adhesive film | -1.27 |
In terms of capital, today's AI glasses concept sector received a net inflow of 4.395 billion yuan of main funds, of which, 52 shares received a net inflow of main funds, 10 shares of the net inflow of more than 100 million yuan, and the net inflow of funds was ZTE, with a net inflow of 1.677 billion yuan today, and the top net inflow of funds were Goertek, TCL Technology, Changying Precision, etc., with a net inflow of 1.355 billion yuan, 390 million yuan, and 211 million yuan respectively.
In terms of capital inflow ratio, Yingtong Communication, Goertek, TCL Technology and other inflow ratios are among the top, with net inflow rates of main funds of 21.03%, 20.27% and 11.57% respectively. (Data Treasure).
AI glasses concept fund inflow list
Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). | Net inflow ratio of major funds (%) |
---|---|---|---|---|---|
000063 | ZTE | 5.90 | 8.74 | 167672.08 | 11.30 |
002241 | Goertek shares | 8.41 | 8.16 | 135538.79 | 20.27 |
000100 | TCL Technology | 2.98 | 3.61 | 38995.59 | 11.57 |
300115 | Changying precision | 5.55 | 11.83 | 21097.51 | 6.95 |
300496 | Thunderda | 6.84 | 9.03 | 15638.98 | 8.45 |
603893 | Rockchip | 10.00 | 6.73 | 14664.02 | 3.50 |
300296 | Leyard | 6.66 | 13.79 | 14400.43 | 7.14 |
300657 | Hongxin Electronics | 14.85 | 13.24 | 12865.54 | 9.40 |
002600 | Lingyi Zhizhi | 2.53 | 2.49 | 12605.74 | 8.76 |
002273 | Crystal Optoelectronics | 4.88 | 4.92 | 11561.02 | 7.93 |
300622 | Dr. Glasses | 6.39 | 22.85 | 8680.98 | 6.45 |
688525 | BIWIN Storage | 4.58 | 7.40 | 8492.17 | 5.95 |
300613 | Fullhan | 6.94 | 11.20 | 7472.41 | 5.09 |
688608 | Hengxuan Technology | 6.33 | 3.09 | 6037.20 | 4.42 |
002861 | Yingtong Communication | 9.97 | 11.47 | 5615.82 | 21.03 |
603160 | Goodix | 2.56 | 2.05 | 5246.48 | 6.94 |
000810 | Skyworth Digital | 2.74 | 5.85 | 4940.28 | 5.97 |
603236 | Quectel | 10.00 | 13.15 | 4745.45 | 1.56 |
688521 | VeriSilicon | 4.27 | 2.86 | 4701.60 | 6.54 |
688343 | The sky is flying | 9.19 | 8.18 | 4470.50 | 4.52 |
688049 | Torch Core Technology | 9.28 | 13.75 | 4009.48 | 5.86 |
603341 | Longcheer Technology | 8.08 | 23.35 | 4002.60 | 8.17 |
001314 | Emdoor information | 4.67 | 24.69 | 3979.57 | 6.60 |
300793 | Jiahe Intelligence | 4.21 | 10.20 | 3284.65 | 4.84 |
300323 | HC Semitek | 2.55 | 11.45 | 2954.61 | 3.73 |
002577 | Rapoo Technology | 6.87 | 11.50 | 2932.67 | 4.34 |
300223 | Beijing Junzheng | 2.53 | 2.68 | 2617.20 | 3.57 |
688088 | ArcSoft Technology | 2.42 | 4.12 | 2261.81 | 2.99 |
688798 | Ai is electronic | 6.20 | 4.05 | 2136.95 | 5.34 |
002045 | Guoguang Electric | 3.84 | 17.01 | 2092.49 | 1.17 |
301536 | Xingchen Technology | 5.47 | 32.13 | 1959.00 | 2.02 |
002938 | Pengding Holdings | 2.38 | 0.83 | 1551.44 | 2.04 |
301101 | Bright moon lenses | 2.90 | 4.60 | 1348.97 | 3.86 |
001308 | KTC Technology | 2.41 | 10.05 | 1326.85 | 6.13 |
300691 | United Optoelectronics | 2.73 | 4.78 | 1300.81 | 6.82 |
300207 | Sunwoda | 1.10 | 1.24 | 1300.68 | 2.80 |
300042 | Langke Technology | 1.48 | 3.30 | 1139.41 | 9.03 |
002881 | MeiG Intelligence | 7.23 | 16.85 | 1025.60 | 0.97 |
603297 | Yongxin Optics | 3.09 | 2.42 | 622.03 | 2.41 |
688286 | Minxin shares | 4.27 | 3.62 | 517.16 | 3.70 |
002301 | Harmony Group | -1.41 | 2.30 | 442.76 | 3.84 |
001298 | It's good, it's good | 0.82 | 3.47 | 406.36 | 4.50 |
688210 | Tonglian precision | 0.36 | 3.68 | 345.37 | 4.53 |
002992 | Baoming Technology | 1.27 | 1.00 | 257.05 | 2.83 |
002579 | Zhongjing Electronics | 0.86 | 3.95 | 188.64 | 1.01 |
002008 | Han's Laser | 1.77 | 2.45 | 164.82 | 0.27 |
688079 | Medikai | 1.68 | 0.82 | 161.24 | 5.91 |
002899 | Impas | 4.22 | 9.52 | 157.72 | 0.48 |
605118 | Liding Optoelectronics | 1.83 | 2.07 | 134.32 | 0.94 |
300968 | Green Precision | 0.18 | 1.91 | 129.81 | 0.98 |
002943 | Yujing shares | -2.01 | 5.26 | 82.51 | 0.72 |
300868 | Jemet | 0.47 | 1.58 | 50.13 | 1.42 |
301067 | Xianying Technology | 2.13 | 22.94 | -19.08 | -0.05 |
603626 | Corson Technology | -0.51 | 1.83 | -40.50 | -0.51 |
301121 | Zijian Electronics | 1.04 | 8.19 | -58.71 | -0.39 |
688332 | Zhongke Lanxun | 8.25 | 15.92 | -92.63 | -0.09 |
600640 | Guomai culture | -0.26 | 0.61 | -94.21 | -1.67 |
300448 | Hotwon | 1.02 | 5.00 | -119.25 | -0.70 |
688496 | Qingyue Technology | -1.84 | 1.22 | -121.17 | -4.90 |
301312 | Smart Cube | 3.69 | 11.78 | -128.94 | -0.95 |
688601 | Lixin Micro | 2.06 | 3.21 | -132.04 | -0.75 |
300504 | Tianyi shares | -0.26 | 1.96 | -138.15 | -2.08 |
002189 | Medium Optics | -1.19 | 1.49 | -231.32 | -3.25 |
300319 | Maijie Technology | 1.22 | 2.67 | -247.62 | -0.90 |
002047 | Baoying shares | -1.61 | 1.29 | -254.55 | -5.96 |
300560 | Zhongfutong | -0.53 | 2.72 | -308.64 | -4.64 |
000049 | Desay Battery | 0.04 | 0.64 | -333.77 | -5.97 |
300709 | Intensive research technology | 1.25 | 4.92 | -357.35 | -1.23 |
301360 | Rongqi Technology | 0.78 | 5.28 | -377.93 | -5.77 |
002841 | CVTE | 0.75 | 0.45 | -434.21 | -5.39 |
688109 | Pinming Technology | 3.26 | 2.07 | -532.41 | -13.24 |
300866 | Anker Innovations | 0.84 | 1.27 | -708.40 | -1.77 |
300075 | Digital Politics | -0.13 | 1.66 | -735.03 | -5.54 |
300472 | Xinyuan Technology | 0.25 | 10.48 | -774.86 | -3.68 |
300322 | Schobed | 0.00 | 2.68 | -786.36 | -5.06 |
603215 | Biyi shares | 2.67 | 26.41 | -922.57 | -2.86 |
300596 | Leanlong | 0.87 | 3.05 | -1040.60 | -5.07 |
300790 | Yutong Optics | 1.83 | 8.60 | -1062.10 | -2.03 |
300566 | Exciton Technology | 1.71 | 6.36 | -1253.30 | -4.68 |
301421 | Wavelength optoelectronics | 0.02 | 6.40 | -1321.28 | -9.60 |
000973 | Fosu Technology | -1.51 | 2.57 | -1363.06 | -9.29 |
300136 | Xinwei Communication | 0.96 | 1.78 | -1475.65 | -4.17 |
301568 | Steck | 1.01 | 15.55 | -1483.93 | -5.15 |
688195 | Tengjing Technology | 1.25 | 4.10 | -1699.58 | -7.69 |
300567 | Precision Electronics | -0.67 | 2.52 | -1804.09 | -5.79 |
300328 | Yi'an Technology | -0.73 | 3.49 | -1808.96 | -9.25 |
600703 | San'an Optoelectronics | -0.26 | 0.44 | -1895.14 | -7.38 |
300256 | Star Technology | -0.69 | 3.53 | -2242.46 | -9.04 |
002456 | OFILM | 0.59 | 4.00 | -2403.35 | -1.55 |
301383 | Tianjian shares | 3.77 | 20.98 | -2461.84 | -2.79 |
601011 | Bao Tailong | -4.03 | 4.18 | -3472.86 | -16.39 |
300735 | Guanghong Technology | -0.18 | 2.76 | -3490.69 | -5.90 |
300131 | Yingtang Intelligent Control | -1.42 | 5.00 | -5525.38 | -13.93 |
002426 | Victory is precise | -2.56 | 5.65 | -5905.40 | -10.00 |
000016 | Deep Konka A | -6.54 | 10.60 | -7805.87 | -8.14 |
300857 | Co-creation data | 7.14 | 5.97 | -10310.52 | -6.71 |
300433 | Lens Technology | 3.71 | 2.11 | -10520.36 | -3.99 |
002449 | Nationstar Optoelectronics | 0.25 | 27.15 | -11720.87 | -5.89 |
300493 | Runxin Technology | 2.87 | 27.16 | -20811.08 | -4.45 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date