} ?>
As of the close of trading on January 20, WiFi6 concept rose 1.78%, ranking 9th in the concept sector, within the plate, 42 shares rose, Dawei shares, Huamai Technology, etc., Guanghetong, Shenyu shares, Jin Xinnuo and other top gainers, up 16.81%, 10.81%, 7.15% respectively. The top decliners were Gongjin shares, Lierda, Fumanwei, etc., down 3.81%, 2.89%, and 2.62% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept | Today's Change (%) |
---|---|---|---|
Copper high-speed connection | 5.18< | spanid="bk_90.BK1187"> Xiaohongshu Concept | -1.39 |
2024 annual report is expected to increase by | 2.87 | Glyphosate | -1.13 |
Straight flush fruit index | 2.56 | Horse racing concept | -0.96 |
PVDF concept | 2.12 | Zinc | Metal-0.64 |
High Voltage Fast Charging | 2.02 | National Fund Holdings-0.53 | |
Foxconn concept | 1.98 | Coal concept | - 0.51 |
New tobacco ( e-cigarettes) | 1.95 | Pinduoduo concept | -0.51 |
PCB concept | 1.89 | Nickel Metal | - 0.43 |
WiFi 6 | 1.78 | Metallic lead | - 0.42 |
power IoT | 1.74 | corn | - 0.36 |
In terms of funds, today's WiFi6 concept plate received a net inflow of 451 million yuan of main funds, of which, 22 shares received a net inflow of main funds, and 9 shares of the net inflow of main funds exceeded 30 million yuan, and the net inflow of funds was the first is Guanghetong, today's net inflow of main funds is 234 million yuan, and the top net inflow of funds are Dawei shares, Shenyu shares, Jin Xinnuo, etc., with a net inflow of 171 million yuan, 112 million yuan and 68.6569 million yuan respectively.
In terms of capital inflow ratio, Huamai Technology, Dawei Co., Ltd., and Canqin Technology have the highest inflow ratios, with net inflow rates of main funds of 63.43%, 21.41%, and 19.01% respectively. (Data Treasure).
WiFi 6 Concept Inflow List
code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Net inflow ratio of main funds (%) |
---|---|---|---|---|---|
300638 | Fibocom | 16.81 | 19.93 | 23424.25 | 9.83 |
002213 | Dawei shares | 10.03 | 26.05 | 17116.92 | 21.41 |
300563 | Shenyu shares | 10.81 | 25.51 | 11155.69 | 6.13 |
300252 | Cigna | 7.15 | 17.18 | 6865.69 | 7.77 |
603083 | Cambridge Technology | 2.14 | 8.28 | 4586.48 | 5.09 |
300870 | Continental <span id="quote_0.300870"> | 4.67 | 4.64 | 4298.27 | 8.25 |
603068 | Broadcom integration | 2.56 | 14.62 | 3848.05 | 4.93 |
300590 | Shift to communication | 4.24 | 7.43 | 3683.09 | 9.67 |
002396 | Starnet Ruijie | 0.80 | 5.31 | 3327.16 | 5.36 |
603042 | Huamai | Technology9.98 | 1.52 | 2152.67 | 63.43 |
002369 | Zowee Technology | 2.17 | 9.44 | 1255.11 | 3.58 |
688182 | Canqin Technology | 2.79 | 0.87 | 1174.44 | 19.01 |
603990 | Meditech | 1.01 | 11.86 | 1082.34 | 2.50 |
300571 | Mercedes-Benz Information | 2.08 | 2.46 | 638.88 | 9.04 |
688418 | Genew <span id="quote_1.688418"> | 2.94 | 3.21 | 430.84 | 2.18 |
300136 | Xinwei Communication | 0.08 | 1.68 | 302.86 | 0.91 |
688618 | Sanwang Communications | 3.36 | 1.65 | 299.38 | 7.67 |
300079 | digital video | 1.13 | 1.84 | 157.20 | 1.24 |
300250 | primordial information | 0.07 | 2.60 | 147.58 | 2.58 |
300322 | Schobed<span id="quote_0.300322"> | 1.16 | 3.07 | 102.53 | 0.57 |
301577 | Maxim Technology | 3.88 | 14.38 | 54.94 | 0.57 |
300555 | ST Lutong | -1.84 | 1.68 | 14.29 | 0.51 |
688259 | Chuangyao Technology | 1.03 | 0.82-75.40 | -2.32 | |
600035 | Chutian Expressway | 0.47 | 0.47-139.73-4.32 | ||
688653 | Concy Communications | 0.25 | 1.20-143.21-3.17|||
301314 | Cressi<span id="quote_0.301314"> | 0.99 | 4.61-161.39-6.05|||
688115 | SmartGiant | -0.33 | 6.39-206.04-1.74|||
600850 | electronic digital | 0.88 | 0.98-206.99-1.57|||
688609 | Jiulian Technology | 0.10 | 1.50-232.63-3.14|||
001287 | CLP Port | 0.00 | 1.61-243.40-1.77|||
300504 | Tianyi shares | 1.23 | 2.33-277.44-3.50|||
601231 | USI | 1.37 | 1.33-312.95-0.69|||
300710 | Wanlong Optoelectronics | 0.94 | 3.85-357.40-6.05|||
600498 | Fiberhome | 0.05 | 1.70-410.33-1.07|||
002792 | Tongyu Communication | 2.66 | 5.47-417.13-1.67|||
301191 | Philin Cosi | -0.39 | 7.05-470.04-2.82|||
002579 | Zhongjing Electronics | 0.99 | 4.31-514.78-2.53|||
000938 | Unisplendour | 0.75 | 2.70-558.65-0.28|||
603236 | Quectel | 1.97 | 7.41-561.96-0.35|||
000801 | Sichuan Jiuzhou | 0.86 | 2.52-766.87-2.11|||
688153 | Vijet Chuangxin | -1.58 | 2.57-892.92-9.72|||
600877 | Electrical chip | -0.39 | 0.67-893.80-8.90|||
688591 | Telink<span id="quote_1.688591"> | 0.45 | 5.20-1018.68-3.62|||
688099 | Jingchen shares | -0.32 | 3.26-1178.11-1.06|||
000810 | Skyworth Digital | -0.64 | 3.64-1584.85-3.14|||
603803 | Riseconda | 0.53 | 6.62-2069.39-7.73|||
688220 | Aojie Technology | 4.27 | 1.80-2233.49-6.48|||
300671 | Fumanwei | -2.62 | 3.80-2284.70-8.27 | ||
300782 | Zhuosheng micro | -2.34 | 2.16-3365.69-4.22 | ||
301165 | Ruijie <span id="quote_0.301165"> | 0.88 | 14.56-3429.84-4.92 | ||
688018 | Espressif<span id="quote_1.688018"> | -0.39 | 4.57 | -3437.93 | -2.74 |
603118 | Gongjin shares | -3.81 | 13.17-5742.26-5.47|||
002429 | MTC <span id="quote_0.002429"> | 0.37 | 2.26 | -6845.60 | -12.35 |
Ticker Name
Percentage Change
Inclusion Date