} ?>
As of the close of trading on January 20, the concept of the national fund fell 0.53%, ranking in the forefront of the concept of the decline list, in the sector, Shanghai silicon industry, Anlu technology, Zhongke Feishi, etc., the stock price rose 16, the top gainers were Shennan Circuit, Rockchip, Changdian Technology, etc., up 3.89%, 3.29%, 3.05% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept | Today's Change (%) |
---|---|---|---|
Copper high-speed connection | 5.18< | spanid="bk_90.BK1187"> Xiaohongshu Concept | -1.39 |
2024 annual report is expected to increase by | 2.87 | Glyphosate | -1.13 |
Straight flush fruit index | 2.56 | Horse racing concept | -0.96 |
PVDF concept | 2.12 | Zinc | Metal-0.64 |
High Voltage Fast Charging | 2.02 | National Fund Holdings-0.53 | |
Foxconn concept | 1.98 | Coal concept | - 0.51 |
New tobacco ( e-cigarettes) | 1.95 | Pinduoduo concept | -0.51 |
PCB | 1.89 | Metal Nickel | - 0.43 |
< span id="bk_90.BK0915"> WiFi 6 | 1.78 | Metallic Lead | - 0.42 |
Power Internet of Things | 1.74 | corn | -0.36 |
In terms of funds, today's national fund holding concept sector received a net outflow of 1.129 billion yuan of main funds, of which, 38 shares received a net outflow of main funds, 5 shares of the net outflow of main funds exceeded 100 million yuan, and the net outflow of funds was SMIC, with a net outflow of 270 million yuan today, and the top net outflow of funds were Rockchip, Changchuan Technology, Shanghai Silicon Industry, etc., with a net outflow of 260 million yuan, 120 million yuan and 111 million yuan respectively. Today's top concept stocks with net inflows of main funds include Changdian Technology, Shennan Circuit, Canqin Technology, etc., with net inflows of 233 million yuan, 71.7338 million yuan and 11.7444 million yuan respectively. (Data Treasure).
The concept of national fund holdings is out of the list
code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Capital Flow (10,000 yuan) |
---|---|---|---|---|
688981 | SMIC-1.61 | 3.00-27046.90 | ||
603893 | Rockchip | 3.29 | 6.11 | -26048.83 |
300604 | Changchuan Technology | 0.16 | 3.89 | -12030.11 |
688126 | Shanghai silicon industry | -7.89 | 1.38-11122.66 | |
300474 | Jingjiawei | -1.73 | 6.56-10155.41 | |
688019 | Anji Technology | -2.22 | 2.09 | -7937.16 |
002156 | Tongfu Microelectronics | 0.56 | 4.29-7899.07||
300024 | Robot | -0.31 | 3.82-6196.24||
688347 | Hua Hong Company | -0.73 | 2.72-4666.71||
600460 | Silan Micro | -0.04 | 1.26-3556.90||
300346 | Nanda Optoelectronics | -0.11 | 2.12-3016.57||
300456 | Sai Microelectronics | -1.07 | 2.29-2830.10||
300567 | Precision Electronics | -0.02 | 2.89-2767.07||
688521 | VeriSilicon | -2.52 | 1.94-2610.99||
688508 | Xinpeng | -1.63 | 5.04-2325.40||
688262 | Guoxin Technology | -1.10 | 2.77-2084.43||
600703 | San'an Optoelectronics | 0.17 | 0.53-1950.76||
688072 | Tuojing Technology | -0.81 | 2.70-1900.94||
600641 | Wanye Enterprise | -0.78 | 1.10-1489.40||
688172 | Yandongwei | -2.37 | 0.85-1047.46||
300672 | Guoke Micro | -0.26 | 2.03-1037.59||
688591 | Telink | 0.45 | 5.20-1018.68||
002409 | Jacques Technologies | 1.78 | 3.33-843.31||
301095 | Guangliwei | -2.27 | 3.67-709.30 | |
688728 | Gekewei | -1.05 | 0.53-640.63 | |
301308 | Longsys | 0.33 | 3.16-579.80 | |
688549 | 0.35 | 2.23-461.95in Juxin | ||
002151 | BDStar | 0.44 | 1.02-415.18||
688512 | Huizhiwei | - 1.87 | 2.13-412.83 | |
688361 | -3.77 | 1.17 | -329.23 | |
688107 | Anlu Technology | -4.07 | 1.22-328.23 | |
688035 | Deppon Technology | -0.40 | 3.98-296.71 | |
301269 | BGI Jiutian | -1.61 | 1.92 | -267.49 |
001287 | CLP Port | 0.00 | 1.61-243.40 | |
688525 | BIWIN storage | 0.80 | 3.50-170.25||
688012 | AMEC | -0.22 | 0.88-111.79 | |
688396 | CR Micro | -2.45 | 0.47-101.91 | |
300655 | Jingrui Electric | 0.22 | 1.29-59.07 | |
688146 | CSSC Special Gas | 0.39 | 1.05 | 21.05 |
688720 | Aisen shares | 0.00 | 1.77 | 82.09 |
688702 | Centec - | 0.43 | 1.16 | 112.89 |
688213 | SmartSens-1.93 | 1.89 | 222.62 | |
002371 | NAURA | 0.00 | 0.94 | 483.64 |
688187 | Times Electric | - 0.07 | 1.25 | 531.60 |
002185 | Huatian Technology | 1.24 | 1.75 | 678.57 |
688182 | Canqin Technology | 2.79 | 0.87 | 1174.44 |
002916 | Shennan circuit | 3.89 | 1.38 | 7173.38 |
600584 | JCET | 3.05 | 5.39 | 23341.71 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date