} ?>
As of the close of trading on January 17, the concept of automotive chips rose 2.18%, ranking second in the concept sector, 85 shares rose, Shengbang shares 20% limit, Geer Software, Rockchip Micro, etc., NOVOSENSE, Xinpeng Micro, Jiehuate, etc., rose 15.04%, 14.24%, 13.16% respectively. The top decliners were Broadcom Integration, National Star Optoelectronics, Amperon, etc., down 9.08%, 7.50%, and 5.09% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept | Today's Change (%) |
---|---|---|---|
MCU | Chip2.29 | Xiaohongshu Concept | -3.53 |
automotive chips | 2.18 | Kuaishou Concept | -2.82 |
2024 annual report is expected to increase | 2.10 | short dramas game | -1.98 |
SMIC concept | 2.04 | Sora concept (Wensheng Video) | -1.73 |
PCB concept | 2.00 | childcare services | -1.65 |
Phosphorus chemical industry | 1.87 | ride-hailing-1.65 | |
artemisinin | 1.79 | car teardown concept | - 1.55 |
National Fund holds | 1.70 | influencer | economy-1.55 |
glyphosate | 1.65 | Pinduoduo concept | -1.54 |
third quarter of 2024 is expected to increase by | 1.57 | duty-free shops | -1.50 |
In terms of funds, today's automotive chip concept sector received a net inflow of 1.314 billion yuan of main funds, of which, 61 shares received a net inflow of main funds, and 6 shares of the main capital net inflow exceeded 100 million yuan, and the net inflow of funds was the first of Shengbang shares, with a net inflow of 323 million yuan today, and the top net inflow funds were Rockchip, GigaDevice, Allwinner Technology, etc., with a net inflow of 299 million yuan, 281 million yuan, and 191 million yuan respectively.
In terms of capital inflow ratio, Geer Software, Shengbang Co., Ltd., and Nanfang Precision Co., Ltd. ranked first, with net inflow rates of main funds of 18.03%, 17.20%, and 16.50% respectively. (Data Treasure).
The inflow of funds into the concept of automotive chips
code | abbreviation | Today's change (%) | : today's turnover rate (%): | main capital flow (10,000 yuan), | main capital net inflow ratio (%) |
---|---|---|---|---|---|
300661 | Shengbang shares | : 20.00 | 4.84 | 32292.19 | 17.20 |
603893 | Rockchip | 10.00 | 5.14 | 29883.30 | 10.47 |
603986 | GigaDevice | 5.14 | 6.32 | 28105.64 | 5.02 |
300458 | Allwinner Technology | 6.77 | 13.40 | 19086.38 | 6.76 |
300077 | national technical | 5.58 | 17.88 | 15023.73 | 6.04 |
002553 | Nanfang Seiko | 5.49 | 23.68 | 14138.55 | 16.50 |
300623 | Jiejie Microelectronics | 4.49 | 5.57 | 7989.71 | 5.97 |
603232 | software | 10.04 | 12.43 | 7499.92 | 18.03 |
002049 | Unisplendour<span id="quote_0.002049"> | 2.77 | 2.75 | 7141.49 | 5.06 |
300223 | Beijing Junzheng | 2.44 | 3.11 | 6204.03 | 7.29 |
600745 | Wingtech Technology | 0.73 | 1.97 | 4166.18 | 5.12 |
688380 | micro semiconductance | 4.28 | 12.07 | 4099.27 | 7.18 |
688256 | Cambrian | -0.34 | 2.97 | 3999.34 | 0.55 |
300613 | Fullhan <span id="quote_0.300613"> | 4.13 | 8.69 | 3942.20 | 3.61 |
688484 | Nanxin Technology | 6.38 | 4.63 | 3170.52 | 6.52 |
600733 | BAIC Blue Valley | 0.51 | 2.13 | 3046.43 | 3.67 |
600764 | Haiphong, China | 3.72 | 0.99 | 2495.40 | 13.56 |
301536 | Xingchen Technology | 5.59 | 26.96 | 2403.34 | 3.28 |
688709 | Chengdu Huawei | 3.09 | 12.11 | 2251.88 | 8.33 |
688123 | Juchen shares | 0.98 | 6.14 | 2085.05 | 3.21 |
600460 | Silan Micro | 1.27 | 1.76 | 1918.28 | 2.57 |
300671 | Fumanwei | 2.88 | 4.65 | 1864.12 | 5.40 |
300373 | Yangjie Technology | 2.62 | 1.85 | 1678.12 | 3.87 |
688249 | Crystalline integration | 1.67 | 1.37 | 1656.39 | 4.45 |
688220 | 2.48 | 1.55 | 1609.29 | 5.63 | |
300493 | Runxin Technology | 3.23 | 21.74 | 1569.66 | 0.47 |
688536 | SRP | 6.14 | 3.77 | 1384.63 | 3.00 |
688047 | Loongson Zhongke | 1.54 | 1.41 | 1273.47 | 2.57 |
688798 | Aiwei Electronics | 8.32 | 4.15 | 1271.63 | 3.17 |
603290 | star semiconductor<span id="quote_1.603290"> | 1.96 | 1.76 | 1224.95 | 3.38 |
688486 | Longxun shares | 5.98 | 3.00 | 1221.26 | 8.90 |
605111 | new clean energy | 2.44 | 3.26 | 1168.97 | 2.65 |
688396 | CR Micro | 2.69 | 0.65 | 1161.36 | 2.84 |
688262 | Guoxin | 1.49 | 4.32 | 1161.22 | 3.72 |
300327 | Zhongying Electronics | 2.94 | 3.27 | 1022.62 | 3.90 |
688508 | Xinpeng | 14.24 | 8.41 | 982.76 | 1.95 |
688498 | Yuanjie Technology | - 0.66 | 8.86 | 914.99 | 1.14 |
600703 | San'an Optoelectronics | 1.04 | 0.62 | 814.86 | 2.26 |
688469 | Xinlian Integration | 1.49 | 2.09 | 809.08 | 1.87 |
600584 | JCET | 0.75 | 4.79 | 721.65 | 0.21 |
301132 | Mankun Technology | 1.27 | 7.63 | 635.12 | 6.65 |
688153 | Vijet | 1.57 | 3.64 | 560.30 | 4.30 |
688601 | Lixin Micro | 2.34 | 3.46 | 553.47 | 2.95 |
002079 | Suzhou solid technetium | 1.69 | 2.23 | 532.67 | 2.90 |
301117 | Jiayuan Technology | 1.23 | 6.92 | 480.07 | 4.52 |
600770 | Zongyi shares | -0.24 | 0.95 | 355.61 | 7.01 |
688689 | Galaxy Microelectronics | 6.77 | 2.48 | 340.99 | 4.91 |
688002 | Rectron Micro-Nano | 1.45 | 1.21 | 289.03 | 1.06 |
600877 | electrical chip | 0.63 | 1.04 | 275.10 | 1.78 |
600841 | Power Xinke | -1.84 | 0.76 | 248.78 | 7.44 |
603160 | Goodix | 0.90 | 1.40 | 188.92 | 0.38 |
688458 | Maxic | 1.49 | 1.48 | 183.28 | 4.43 |
301099 | Yachuang Electronics | 2.83 | 4.14 | 174.58 | 1.65 |
688187 | Times Electric | 0.40 | 1.12 | 171.49 | 1.23 |
688107 | Anlu Technology | 4.24 | 1.46 | 154.54 | 0.99 |
603123 | Cuiwei shares | 1.47 | 2.25 | 60.88 | 0.50 |
688173 | Xi Diwei | 2.04 | 3.05 | 46.27 | 0.61 |
600198 | Datang Telecom | -0.36 | 2.31 | 33.97 | 0.13 |
688209 | Yingjixin | 2.72 | 2.46 | 29.16 | 0.22 |
600498 | Fiberhome | 0.63 | 2.04 | 3.77 | 0.01 |
300656 | Minde Electronics | 0.73 | 1.52 | 2.51 | 0.06 |
688711 | macro and micro technology | 1.36 | 1.45-0.62-0.01|||
688135 | Liyang chip | 2.23 | 2.42-1.26-0.02|||
603121 | Sinopec Power | 0.55 | 5.63-42.31-0.17|||
603501 | Weir shares | 0.82 | 1.26-51.33-0.03|||
605358 | Lion Micro | 0.59 | 1.19-61.97-0.33|||
301338 | Kege Seiki | 1.03 | 3.14-74.10-2.20|||
300005 | Pathfinder | -0.30 | 1.13-164.28-2.47|||
300053 | Aerospace Micro | 0.16 | 3.07-164.69-0.67|||
300042 | Longke Technology | -0.21 | 3.38-187.78-1.50|||
002023 | Haite High-tech | 0.51 | 1.07-225.03-2.89|||
688216 | Magnificent Technology | 2.03 | 1.17-233.80-9.40|||
300353 | Dongtu Technology | -0.18 | 1.69-241.44-2.45|||
688525 | BIWIN | 0.86 | 4.91-248.74-0.27|||
688595 | Chipsea Technology | 3.28 | 2.22 | -258.33 | -2.60 |
688141 | Jewalt | 13.16 | 11.11-271.88-0.29 | ||
301488 | Horn Steam & Electric | -0.92 | 3.70-288.10-6.20 | ||
688515 | Yutai Micro | 2.17 | 3.64-298.99-1.86|||
600360 | ST Huawei | -0.64 | 1.37-308.56-4.98|||
002516 | Kuangda Technology | 1.41 | 1.01-392.25-5.32|||
000581 | Weifu Hi-Tech | 0.56 | 0.48-427.24-6.02|||
000851 | ST Gaohong | -0.67 | 1.77-428.09-7.22|||
603375 | Shengjing micro | -1.02 | 10.79-435.62-5.64|||
600171 | Shanghai Belling | 1.60 | 10.98-448.91-0.15|||
002405 | NavInfo | -0.11 | 1.47-484.24-1.58|||
688385 | Fudan Microelectronics | 1.44 | 1.62-525.81-1.69|||
300304 | Yunyi Electric | -0.12 | 1.26-532.03-6.11|||
002268 | CETC network security | 0.33 | 0.74-674.95-7.21|||
603738 | Taijing Technology | 0.00 | 2.08-717.82-6.05|||
002213 | Dawei shares | 3.64 | 18.27-719.18-1.41|||
688048 | Changguang Huaxin | 0.51 | 9.82-781.25-1.86|||
300184 | power source information | -0.33 | 3.51-941.15-2.83|||
300672 | Guoke micro | 1.38 | 2.75-1410.23-3.97|||
688449 | Lianru Technology | 1.10 | 11.27-1453.13-4.81|||
688110 | Dongxin | 0.28 | 2.35-1459.94-5.61|||
002151 | BDStar | -0.12 | 1.62-1704.48-9.60|||
002180 | Ninestar | 0.27 | 0.96-1984.03-5.92|||
002429 | MTC | -0.19 | 2.11-2046.90-4.01|||
300131 | Yingtang Intelligent Control | -2.65 | 5.69-2287.26-4.96|||
002077 | Dagang shares | 1.23 | 6.64-2477.97-4.36|||
688591 | Telink Micro | -0.27 | 10.01-3473.15-6.64|||
688213 | SmartSens2.92 | 2.48-4559.75-7.62 | |||
688521 | VeriSilicon | -0.32 | 2.29 | -4843.93 | -8.43 |
301413 | amperone | -5.09 | 13.87-6638.98-12.50|||
300098 | high-emerging | -3.68 | 6.66-7350.91-12.97 | ||
603005 | Jingfang Technology | -0.59 | 8.15 | -7363.41 | -4.85 |
688052 | NOVOSENSE | 15.04 | 5.92 | -8665.39 | -11.33 |
603068 | Broadcom integration | -9.08 | 21.55 | -12025.50 | -10.31 |
002449 | Nationstar | -7.50 | 21.89 | -17996.39 | -11.75 |
Ticker Name
Percentage Change
Inclusion Date