} ?>
The financing balance of the Science and Technology Innovation Board decreased by 289 million yuan from the previous day, of which the financing balance of 32 shares increased by more than 10 million yuan from the previous day.
According to the statistics of Securities Times and Databao, as of January 16, the total balance of the two financial institutions on the Science and Technology Innovation Board was 143.762 billion yuan, a decrease of 279 million yuan from the previous trading day, of which the total financing balance was 143.258 billion yuan, a decrease of 289 million yuan from the previous trading day.
Among the stocks on the Science and Technology Innovation Board, there are 366 stocks with the latest financing balance exceeding 100 million yuan, of which 13 have a financing balance of more than 1 billion yuan, 139 have a financing balance of 50 million yuan to 100 million yuan, and 76 have a financing balance of less than 50 million yuan.
Compared with the previous trading day, a total of 277 stocks increased their financing balance month-on-month, with 32 stocks with net financing purchases exceeding 10 million yuan, 25 stocks with net financing purchases of 5 million yuan to 10 million yuan, 118 stocks with net financing purchases of 1 million yuan to 5 million yuan, and 102 stocks with net financing purchases of less than one million yuan. Among the stocks on the Science and Technology Innovation Board whose financing balance decreased month-on-month, there were 38 stocks with a decrease of more than 10 million yuan, and the top ones were SMIC, United Imaging Medical, and Ruida, with financing balances decreasing by 457 million yuan, 71.9999 million yuan, and 48.972 million yuan respectively.
The largest amount of financing net purchases is Cambrian, the latest financing balance of 4.464 billion yuan, an increase of 140 million yuan from the previous day, the stock fell 14.65% on the same day, and the top net purchase amount of financing is Haiguang Information, Lante Optics, Huafeng Technology, etc., with net purchases of 133 million yuan, 60.0173 million yuan, and 56.3714 million yuan respectively.
Among the stocks on the Science and Technology Innovation Board that received financing and bought more than 10 million yuan, the average fell by 0.01% on the day, and the top gainers were Hongquan IoT, Hexin Instrument, Huafeng Technology, etc., up 20.00%, 6.26%, and 5.30% respectively, and the top decliners were Cambrian, Haiguang Information, Espressif Technology, etc., with declines of 14.65%, 9.78%, and 6.60% respectively. According to industry statistics, among the science and technology innovation boards favored by these financiers, electronics, machinery and equipment, communications and other industries are the most concentrated, with 19, 3, and 2 stocks on the list respectively.
Among the above-mentioned financing customers to buy a large amount of net stocks on the science and technology innovation board, from the proportion of the latest financing balance to the circulating market value, the arithmetic average is 4.15%, and the highest proportion of the financing balance is Chengdu Huawei, the latest financing balance of the stock is 202 million yuan, accounting for 9.30% of the circulating market value, and the financing balance accounts for a higher proportion of Kaierda, the vast number of special materials, and Changguang Huaxin, accounting for 7.44%, 7.18%, and 6.98% respectively. (Data Treasure).
Financing net buying of the top STAR stocks
code | abbreviation | The latest financing balance (10,000 yuan) | increased or decreased month-on-month (10,000 yuan), | month-on-month increase and decrease (%), | and the change of the day (%) |
---|---|---|---|---|---|
688256 | Cambrian | 446355.21 | 13952.72 | 3.23-14.65 | |
688041 | Haiguang Information | 320802.75 | 13288.68 | 4.32-9.78 | |
688127 | Lante Optics | 20581.61 | 6001.73 | 41.16 | 0.20 |
688629 | Huafeng Technology | 46932.27 | 5637.14 | 13.65 | 5.30 |
688313 | Shijia photonics | 33355.53 | 5000.28 | 17.63 | 5.25 |
688498 | Yuanjie Technology | 44224.34 | 3981.17 | 9.89 | 4.24 |
688123 | Juchen shares | 50476.54 | 3699.40 | 7.91-2.06 | |
688766 | Puran shares | 51738.90 | 3538.57 | 7.34-5.17 | |
688484 | Nanxin Technology | 40861.97 | 3405.49 | 9.09-0.38 | |
688027 | Guodun Quantum | 69841.63 | 2658.06 | 3.96 | 3.22 |
688048 | Changguang Huaxin | 30142.91 | 2526.77 | 9.15 | 0.93 |
688519 | Nanya New Materials | 9934.12 | 2270.60 | 29.63 | 3.47 |
688676 | Kinpan Technology | 67440.54 | 2136.64 | 3.27 | 2.03 |
688186 | a wide range of special materials | 28636.58 | 1948.71 | 7.30 | 3.33 |
688288 | Hongquan IoT | 6993.35 | 1715.85 | 32.51 | 20.00 |
688709 | Chengdu Huawei | 20181.16 | 1707.59 | 9.24-0.74 | |
688110 | Dongxin <span id="quote_1.688110"> | 73076.16 | 1701.68 | 2.38-2.84 | |
688252 | Tiandeyu | 14838.40 | 1653.07 | 12.54-2.74 | |
688582 | Innosilicon | 46612.42 | 1625.25 | 3.61-2.03 | |
688696 | XGIMI | 26750.18 | 1528.01 | 6.06-3.83 | |
688213 | SmartSens41551.031470.60 | 3.67 | -3.50 | ||
688018 | Espressif | 67144.25 | 1452.09 | 2.21-6.60 | |
688088 | ArcSoft Technology | 41686.09 | 1413.07 | 3.51 | 3.98 |
688593 | new micro | 33504.86 | 1321.94 | 4.11-2.15 | |
688361 | <span id="quote_1.688361"> | 14461.80 | 1225.44 | 9.26 | 1.44 |
688439 | Zhenhua scenery | 33203.35 | 1165.75 | 3.64 | 0.46 |
688622 | Hexin Instruments | 13358.23 | 1126.66 | 9.21 | 6.26 |
688220 | 19687.15 | 1124.86 | 6.06-3.35 | ||
688191 | Zhiyang Innovation | 10828.40 | 1123.70 | 11.58 | 4.80 |
688255 | Kelda | 16468.20 | 1120.22 | 7.30-4.96 | |
688550 | Related New Materials | 29982.95 | 1047.30 | 3.62 | 1.35 |
688028 | Wald | 11399.45 | 1026.91 | 9.90 | -1.93 |
Ticker Name
Percentage Change
Inclusion Date