} ?>
Based on the latest closing price, the average stock price of A-shares was 10.67 yuan, of which 69 stocks had a share price of more than 100 yuan, a decrease of 3 from the previous trading day.
As one of the signals to determine the heat of the market, 100-yuan stocks have always attracted the attention of investors. According to the statistics of Securities Times and Databao, as of the close of January 13, the Shanghai Composite Index closed at 3160.76 points, down 0.25%, the average share price of A shares was 10.67 yuan, and the stock price distribution was 69 with a stock price of more than 100 yuan, 227 with a stock price of 50 yuan to 100 yuan, and 498 with a stock price of 30 yuan to 50 yuan.
Among the stocks with a share price of more than 100 yuan, the highest closing price is Kweichow Moutai, which closed at 1443.98 yuan today, up 0.56%, followed by Cambrian and North Huachuang, etc., with the latest closing prices of 719.00 yuan and 382.46 yuan respectively.
In terms of market performance, among the stocks with a closing price of more than 100 yuan, they rose by 0.78% on average today, outperforming the Shanghai Composite Index by 1.03 percentage points. There are 40 stocks that rose today, the top gainers are Maolai Optics, Huihan shares, etc., 28 are down, and the top decliners are Rockchip, Espressif Technology, etc.
It was found that the latest 100 yuan stocks fell by an average of 4.16% in the past month, during which the Shanghai Composite Index fell 8.69%, and the top gainers were Huihan shares, GigaDevice Innovation, Rockchip, etc., with an increase of 86.80%, 39.42%, and 31.66% respectively.
Among the latest 100-yuan stocks, Shenwan is classified by a first-level industry, and the more concentrated industries are electronics, computers, medicine and biology, among them, 23 stocks in the electronics industry are on the list, accounting for 33.33% of the total number of 100-yuan shares; There are 11 stocks from the computer industry, accounting for 15.94%; 8 stocks are from the pharmaceutical and biological industry, accounting for 11.59%.
In terms of sectors, among the 100-yuan stocks, there are 19 on the main board, 16 on the GEM, 1 on the Beijing Stock Exchange, and 33 on the Science and Technology Innovation Board, accounting for 47.83% of the 100-yuan stocks.
A list of high-priced stocks
code | abbreviation | The latest closing price (yuan) | is up and down today (%) | , turnover rate (%) | , industry |
---|---|---|---|---|---|
600519 | Kweichow Moutai | 1443.98 | 0.56 | 0.17 | Food & Beverage |
688256 | Cambrian | 719.00-1.50 | 0.02 | E-002371 | |
NAURA | 382.46-0.31 | 0.68 | electronic | ||
688692 | Dameng data | 364.07 | 8.46 | 0.08Computer | |
688617 | Huitai Medical | 337.06 | 0.07 | 0.00 | Pharma & Bio 688608 |
Hengxuan Technology | 311.50-0.23 | 0.02 | electronic | ||
605499 | Dongpeng Beverage | 267.01 | -3.59 | 0.61 | food and beverage |
002594 | BYD | 266.00-0.01 | 0.58 | car | |
688502 | MLO | 262.85 | 15.23 | 0.19 | E-688027 |
Guodun Quantum | 258.76-1.24 | 0.02 | Communication | ||
688111 | Kingsoft office | 255.00 | -0.20 | 0.01 | computer |
300033 | straight flush | 252.88 | 0.93 | 3.67 | computer |
300750 | CATL | 246.91 | 0.37 | 0.46 | Power equipment |
301600 | Huihan shares | 235.00 | 10.33 | 16.79 | Computer |
300760 | Mindray Medical | 231.45 | 0.19 | 0.29 | Pharma Bio 688169 |
Roborock | 219.99-1.70 | 0.01 | Household Appliance | ||
832982 | Jinbo Bio<span id="quote_0.832982"> | 218.15-1.21 | 0.40 | beauty care | |
688018 | Espressif | 210.59-3.71 | 0.04 | e-603444 | |
gigabit | 209.06 | 0.61 | 1.32Media | ||
600436 | Pien Tze Huang | 205.00 | 0.29 | 0.24 | Pharma Bio 688615 |
INTSIG | 194.60 | 5.50 | 0.06 | Computer | |
688506 | Baili Tianheng | 187.04 | 4.14 | 0.01 | Pharmaceutical and biological |
688188 | Baichu Electronics | 180.01 | 0.68 | 0.01 | computer |
688012 | AMEC | 178.96-0.08 | 0.01 | electronic | |
603129 | Chunfeng power | 178.12 | 0.33 | 1.57 | car |
600809 | Shanxi Fenjiu | 173.56 | 1.27 | 0.48 | food and beverage |
688279 | Peak Technologies | 172.50-2.33 | 0.02 | electrons | |
000596 | Gujing Gongjiu | 169.70 | 1.01 | 0.42Food | & Beverage |
300896 | Aimeike | 169.36 | 1.31 | 0.93 | beauty treatment |
688235 | BeiGene | : 163.20 | 1.59 | 0.01 | Pharma Bio |
300757 | Robotec | 158.54 | 3.61 | 4.64 | mechanical equipment |
301589 | Nova Nebula | 158.29 | 0.10 | 2.57 | computer |
688318 | Wealth trends | 151.72 | 1.83 | 0.02 | computer688120 |
150.80-0.76 | 0.01 | electronic | |||
688072 | Tuojing Technology | 144.24 | 0.73 | 0.02 | electronic |
688041 | Haiguang information | 143.40-2.25 | 0.02 | electronic | |
688498 | Yuanjie Technology | 136.80 | 4.80 | 0.06 | electronic |
688019 | Anji Technology | 136.29 | 1.44 | 0.02 | electronic |
601799 | Xingyu shares | 134.00 | 0.00 | 0.71 | car |
601127 | Celis | 132.00 | 2.99 | 2.27 | car |
301592 | 6912 | 131.59-0.10 | 5.41 | defense Military | |
688017 | green harmonic | 129.62 | 7.98 | 0.11 | mechanical equipment |
000858 | Wuliangye | 129.20 | 0.47 | 0.31 | Food & Beverage |
688271 | United Imaging Healthcare | 123.60 | 3.81 | 0.01 | Pharma Biologics |
002916 | Shennan circuit | 123.18-2.37 | 1.22 | electronic | |
688047 | Loongson Zhongke | 122.19-0.66 | 0.01 | electronic | |
688332 | Lanxun <span id="quote_1.688332"> | 121.89-2.88 | 0.09 | electronic | |
603893 | Rockchip | 121.00-4.72 | 4.16 | Electronic | |
603986 | GigaDevice | 117.85-2.20 | 4.72 | Electronic | |
301004 | Jiayi shares | 117.81-2.22 | 0.60 | Light Industry Manufacturing | |
688052 | NOVOSENSE <span id="quote_1.688052"> | 117.03 | 0.63 | 0.01 | electronic |
000568 | Luzhou Laojiao | 116.29 | 2.60 | 0.86 | Food & | Beverage688200
Huafeng TT&C | 116.00 | -2.08 | 0.02 | electronic | |
301631 | Yilian Technology | 115.50 | 0.23 | 6.56 | Automotive |
600563 | Farah Electronics | 114.34-0.90 | 0.94 | electronic | |
688787 | Haitian AAC | 113.55 | 4.44 | 0.11 | computer |
300308 | Zhongji InnoLight | 110.80-2.06 | 3.20 | Communication | |
300502 | new Yisheng | 110.29 | 1.88 | 3.72 | Communication |
600941 | China Mobile | 108.40-0.82 | 1.18 | Communications | |
301269 | BGI Jiutian | 108.11 | 0.98 | 1.39 | computer |
688016 | cardio medical | 107.80 | 2.39 | 0.01 | Pharma Biologics |
688198 | Bairen Medical | 107.13 | 0.37 | 0.00 | Pharmaceutical Biology |
300870 | Continental <span id="quote_0.300870"> | 106.00-3.43 | 3.27 | power equipment | |
301031 | Zhongrong Electric | 105.20 | 0.31 | 1.22 | electron |
002920 | Desay SV | 103.67 | 1.49 | 1.12 | computer |
688766 | Puran shares | 103.59-1.03 | 0.04 | electronic | |
300866 | Anker Innovations | 103.44 | 0.92 | 1.09 | e-688032 |
Hoymiles shares | 101.96 | 1.66 | 0.01Power | equipment | |
688696 | XGIMI Technology | 101.91-0.09 | 0.01 | household appliances |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date