72 companies were surveyed by overseas institutions
DATE:  Jan 13 2025

According to the statistics of the deadline of the survey date, in the past 10 days (December 30 to January 13), overseas institutions have conducted surveys on 72 listed companies, among which Mindray Medical has attracted the most attention, and has been intensively investigated by 117 overseas institutions.

According to the statistics of Securities Times and Databao, a total of 333 companies have been investigated by institutions in the past 10 days, and the types of research institutions show that 301 securities companies have been investigated, accounting for the largest proportion; 262 fund companies were surveyed, ranking second; A total of 72 listed companies were visited by overseas institutions.

In the list of overseas institutions, Mindray Medical participated in the survey of 117 overseas institutions, which attracted the most attention. The second is Huagong Technology, with a total of 40 overseas institutions participating in the survey.

From the perspective of stock price performance, the average decline of overseas institutional research stocks in the past 10 days is 8.64%. Among them, the stock price rose in Honglin Power, Halma Technology, etc., and the best performer was Honglin Power, with a cumulative increase of 7.13%. There were 64 stocks whose stock prices fell, and the largest decline was Guoguang Electric, with a cumulative decline of 26.12%.

There are 3 stocks that have announced annual performance forecasts, and in terms of the type of performance forecasts, 2 are expected to increase and 1 is expected to be profitable. According to the median net profit increase in the performance forecast, the highest net profit increase is Wen's shares, with a year-on-year increase of 244.77%. (Data Treasure).

In the past 10 days, the research unit of overseas institutions

  

Stock Code Stock abbreviation Number of overseas institutions The latest closing price < BR/> (yuan). Change in the period (%) industry
301439 Honglin Power 3 15.33 7.13 Electrical equipment
002595 Halma Technology 1 50.81 6.08 Machinery and equipment
603009 Beite Technology 1 43.20 5.93 Cars
002497 Yahua Group 1 12.85 5.67 Basic chemicals
688169 Roborock 5 219.99 4.25 Household appliances
002142 Bank of Ningbo 1 24.63 2.58 Banks
603228 Kinwong 3 29.55 0.78 Electronics
300993 Yuma Technology 1 10.67 0.66 Light manufacturing
002463 Shanghai Electric Co., Ltd 1 40.63 -0.95 Electronics
688605 Pioneer Precision 1 78.43 -1.35 Electronics
601009 Bank of Nanjing 6 10.41 -1.98 Banks
601127 Cialis 3 132.00 -2.28 Cars
600549 Xiamen tungsten industry 1 19.20 -2.88 Non-ferrous metals
600641 Wanye Enterprise 1 14.69 -3.29 Real estate
000729 Yanjing beer 11 11.26 -3.43 Food & Beverage
002916 Deep South Circuit 1 123.18 -3.52 Electronics
603666 Yijiahe 1 25.33 -4.77 Machinery and equipment
301358 Hunan Yuneng 1 43.35 -4.93 Electrical equipment
002862 Shifeng Culture 5 29.70 -5.71 Light manufacturing
301029 Yiheda 11 24.37 -5.87 Machinery and equipment
000538 Yunnan Baiyao 1 56.15 -6.21 Pharmaceutical biology
688472 Canadian Solar 1 11.38 -6.57 Electrical equipment
300498 Wen's shares 10 15.80 -6.84 Agriculture, forestry, animal husbandry and fishery
603444 Gigabit 2 209.06 -6.92 Media
603393 New gas 1 27.37 -6.97 Utilities
002008 Han's Laser 1 24.24 -7.06 Machinery and equipment
002594 BYD 2 266.00 -7.08 Cars
002171 Chujiang New Materials 7 8.34 -7.23 Non-ferrous metals
300387 Fubon Technology 1 7.83 -7.56 Basic chemicals
603296 Huaqin Technology 1 67.22 -7.80 Electronics
300181 Zuoli Pharmaceutical 1 14.32 -7.91 Pharmaceutical biology
600196 Fosun Pharma 2 23.48 -7.96 Pharmaceutical biology
688686 Opt 8 68.37 -8.24 Machinery and equipment
000800 FAW Jiefang 1 7.73 -8.41 Cars
301349 Xinde New Materials 2 28.43 -8.76 Electrical equipment
002158 Hanbell Seiki 1 17.56 -8.78 Machinery and equipment
300146 Tomson Beijian 3 11.30 -9.02 Food & Beverage
600298 Angel yeast 3 33.08 -9.05 Food & Beverage
600055 Wandong Medical 1 14.07 -9.40 Pharmaceutical biology
601012 LONGi Green Energy 1 14.63 -9.41 Electrical equipment
688631 Rice Information 4 82.88 -9.63 Computers
688678 Fu Liwang 1 13.95 -9.94 Electronics
300904 Power Transmission 1 52.65 -9.98 Electrical equipment
601330 Green power 1 6.03 -10.27 Environmentally friendly
300760 Mindray Medical 117 231.45 -10.37 Pharmaceutical biology
600850 Electrical Digital 1 20.83 -10.49 Computers
603883 Ordinary people 5 15.43 -11.27 Pharmaceutical biology
301162 The national energy is renewed 2 41.71 -11.44 Computers
603567 Treasure Island 2 10.70 -11.50 Pharmaceutical biology
300832 New industries 4 61.12 -11.56 Pharmaceutical biology
000988 Huagong Technology 40 37.97 -11.66 Machinery and equipment
301028 Dong-A Machinery 1 9.85 -12.13 Machinery and equipment
600030 CITIC Securities 7 26.51 -12.28 Non-bank finance
600745 Wingtech Technology 10 31.33 -12.36 Electronics
002867 Zhou Dasheng 6 12.40 -12.98 Textiles and apparel
002273 Crystal Optoelectronics 10 19.50 -13.53 Electronics
003816 China General Nuclear Power Corporation 2 3.58 -13.53 Utilities
688599 Trina Solar 6 17.60 -13.64 Electrical equipment
688223 JinkoSolar 21 6.40 -13.86 Electrical equipment
300382 Slack 3 9.93 -14.40 Machinery and equipment
002153 Shiji Information 1 6.47 -14.42 Computers
300997 Happy home 2 14.10 -14.75 Food & Beverage
688049 Torch Core Technology 8 38.39 -14.88 Electronics
603773 Vogel Optoelectronics 3 23.16 -15.01 Electronics
688567 Funeng Technology 4 10.65 -15.74 Electrical equipment
600609 Jinbei car 1 6.15 -17.23 Cars
002995 Heaven and earth online 1 17.93 -18.50 Media
300308 Zhongji Innolight 5 110.80 -19.04 Communications
688157 Matsui shares 1 33.70 -20.80 Basic chemicals
001314 Emdoor information 3 42.28 -21.70 Electronics
603341 Longcheer Technology 1 38.88 -22.22 Electronics
002045 Guoguang Electric 1 16.80 -26.12 Electronics

Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.

Follow Yicai Global on

star50stocks

Ticker Name

Percentage Change

Inclusion Date