} ?>
Based on the latest closing price, the average stock price of the Science and Technology Innovation Board is 27.62 yuan, of which 33 have a share price of more than 100 yuan, and the highest stock price is Cambrian.
According to the statistics of Securities Times, 312 stocks rose today, 255 fell, and the average stock price of the Science and Technology Innovation Board was 27.62 yuan, of which 33 had a closing price of more than 100 yuan, 70 had a stock price between 50 yuan and 100 yuan, and 141 had a stock price of 30 yuan to 50 yuan.
Among the stocks on the science and technology innovation board, the highest closing price was Cambrian, which closed at 712.29 yuan today, down 1.89%, followed by Huitai Medical and Dameng Data, with the latest closing prices of 336.01 yuan and 333.93 yuan respectively.
Among the 100-yuan stocks on the Science and Technology Innovation Board, the average rose 0.58% today, specifically, there were 14 stocks that rose today, and the top gainers were Haitian Ruisheng, Huafeng Measurement and Control, Green Harmonics, etc. There were 19 stocks that fell, and the top decliners were Xinmai Medical, Huitai Medical, Hoymiles shares, etc.
Retrospectively, it was found that the latest closing price of 100-yuan stocks on the Science and Technology Innovation Board was an average premium of 290.22% over the issue price, and the top premiums were Cambrian, Anji Technology, Baili Tianheng, etc., with premiums of 1006.21%, 705.69%, and 680.16% respectively.
According to the first-level industry classification of Shenwan, the industries with a relatively high concentration of 100-yuan stocks on the Science and Technology Innovation Board include electronics, medicine and biology, computers, etc., with 16, 6, and 6 stocks on the list respectively.
In terms of capital flow, the total net outflow of the main funds of the 100-yuan stocks on the Science and Technology Innovation Board today was 135 million yuan, and the top net inflows were Espressif Technology, Haitian Ruisheng, Huafeng Measurement and Control, etc., with net inflows of 94.8026 million yuan, 93.2782 million yuan, and 54.8258 million yuan respectively; The top net outflows are Haiguang Information, Cambrian, and China Micro Corporation, with net outflows of 178.1601 million yuan, 163.9752 million yuan, and 57.4859 million yuan respectively.
In terms of margin financing and securities lending, the latest (January 8) financing balance of 100-yuan stocks totaled 25.309 billion yuan, and the top financing balances were Cambrian, China Micro Corporation, Haiguang Information, etc., with the latest financing balances of 4.062 billion yuan, 2.987 billion yuan, and 2.891 billion yuan respectively. The latest securities lending balance totaled 126 million yuan, and the top securities lending balances were Haiguang Information, Cambrian, Loongson Zhongke, etc., with the latest securities lending balances of 18 million yuan, 16 million yuan, and 08 million yuan respectively. (Data Treasure).
List of 100-yuan stocks on the Science and Technology Innovation Board
Code | Abbreviation | The latest closing price < BR/> (yuan). | Today's change (%) | Turnover rate (%) | industry |
---|---|---|---|---|---|
688256 | Cambrian | 712.29 | -1.89 | 1.29 | Electronics |
688617 | Huitai Medical | 336.01 | -2.91 | 0.37 | Pharmaceutical biology |
688692 | Dameng data | 333.93 | 3.70 | 4.92 | Computers |
688608 | Hengxuan Technology | 319.26 | -0.75 | 3.12 | Electronics |
688111 | Kingsoft Office | 262.44 | 1.81 | 0.79 | Computers |
688027 | National Shield Quantum | 261.44 | -0.40 | 3.68 | Communications |
688169 | Roborock | 235.28 | -2.34 | 1.41 | Household appliances |
688018 | Espressif Technologies | 221.37 | 3.44 | 6.34 | Electronics |
688502 | ML Optics | 220.10 | 3.77 | 9.96 | Electronics |
688506 | Baili Tianheng | 192.70 | 1.94 | 0.70 | Pharmaceutical biology |
688188 | Baichu Electronics | 192.68 | -1.83 | 0.62 | Computers |
688615 | INTSIG | 188.38 | 3.63 | 6.26 | Computers |
688012 | AMEC | 182.01 | -0.55 | 1.01 | Electronics |
688279 | Fengyi Technology | 168.50 | 0.24 | 2.19 | Electronics |
688235 | BeiGene | 159.27 | 2.75 | 1.31 | Pharmaceutical biology |
688120 | Huahai Qingke | 153.95 | -0.08 | 1.49 | Electronics |
688318 | Wealth Trends | 153.94 | -0.38 | 1.40 | Computers |
688041 | Haiguang information | 148.20 | -1.13 | 2.36 | Electronics |
688072 | Tuojing Technology | 146.11 | -0.61 | 1.62 | Electronics |
688498 | Yuanjie Technology | 136.50 | -1.09 | 4.20 | Electronics |
688019 | Anji Technology | 132.53 | 0.01 | 1.41 | Electronics |
688332 | Zhongke Lanxun | 130.98 | -0.89 | 14.05 | Electronics |
688047 | Loongson Zhongke | 122.81 | -1.52 | 0.95 | Electronics |
688052 | NOVOSENSE | 118.80 | -0.25 | 1.54 | Electronics |
688271 | United Imaging Healthcare | 117.50 | -1.35 | 0.34 | Pharmaceutical biology |
688200 | Huafeng Measurement and Control | 115.66 | 5.67 | 4.15 | Electronics |
688017 | Green harmonics | 111.70 | 4.58 | 5.29 | Machinery and equipment |
688787 | Haitian AAC | 109.00 | 9.75 | 11.25 | Computers |
688198 | Bairen Medical | 107.00 | 1.12 | 0.13 | Pharmaceutical biology |
688766 | Puran shares | 105.71 | -0.28 | 5.72 | Electronics |
688016 | Cardio Medicine | 105.26 | -3.02 | 1.40 | Pharmaceutical biology |
688696 | XGIMI Technology | 105.15 | 0.43 | 1.49 | Household appliances |
688032 | Hoymiles shares | 103.04 | -2.43 | 1.13 | Electrical equipment |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date