} ?>
Based on the latest closing price, the average stock price of A-shares is 10.90 yuan, of which 71 stocks have a share price of more than 100 yuan, an increase of 10 stocks from the previous trading day.
As one of the signals to determine the heat of the market, 100-yuan stocks have always attracted the attention of investors. According to the statistics of the Securities Times, as of the close of January 7, the Shanghai Composite Index closed at 3229.64 points, up 0.71%, the average share price of A shares was 10.90 yuan, and the stock price distribution was 71 with a share price of more than 100 yuan, 229 with a stock price of 50 yuan to 100 yuan, and 507 with a stock price of 30 yuan to 50 yuan.
Among the stocks with a share price of more than 100 yuan, the highest closing price was Kweichow Moutai, which closed at 1440.20 yuan today, up 0.01%, followed by Cambrian and North Huachuang, etc., with the latest closing prices of 718.00 yuan and 390.67 yuan respectively.
In terms of market performance, among the stocks with a closing price of more than 100 yuan, the average rose 2.96% today, outperforming the Shanghai Composite Index by 2.25 percentage points. There are 57 stocks that rose today, including Huihan shares, Rockchip, etc., 14 stocks that fell, and Huitai Medical, United Imaging Medical, etc.
It was found that the latest 100 yuan stocks fell by an average of 1.77% in the past month, during which the Shanghai Composite Index fell by 5.12%, and the top gainers were Huihan shares, Espressif Technology, Eurocom, etc., with an increase of 84.24%, 46.32% and 34.87% respectively.
Among the latest 100 yuan stocks, Shen Wan is classified by a first-class industry, and the more concentrated industries are electronics, computers, medicine and biology, among them, 25 stocks in the electronics industry are on the list, accounting for 35.21% of the total number of 100 yuan shares; There are 10 stocks from the computer industry, accounting for 14.08%; 8 stocks are from the pharmaceutical and biological industry, accounting for 11.27%.
In terms of sectors, among the 100-yuan stocks, there are 20 on the main board, 18 on the GEM, 1 on the Beijing Stock Exchange, and 32 on the Science and Technology Innovation Board, accounting for 45.07% of the 100-yuan stocks. (Data Treasure).
A list of high-priced stocks
code | abbreviation | latest closing price (yuan) | today's change (%) | turnover rate (%) | industry |
---|---|---|---|---|---|
600519 | Kweichow Moutai | 1440.20 | 0.01 | 0.19 | food and beverage |
688256 | Cambrian | 718.00 | 10.55 | 0.02 | electron |
002371 | NAURA | 390.67 | 3.82 | 1.36 | electron |
688617 | Huitai Medical | 348.67 | -4.68 | 0.01 | pharmaceutical biology |
688692 | Dameng data | 331.48 | 3.96 | 0.04 | computer |
688608 | Hengxuan Technology< | td cms-style="td">319.817.75 | 0.03 | electron | |
002594 | BYD | 274.03 | 1.01 | 0.82 | car |
688027 | Guodun Quantum | 268.69 | 6.21 | 0.04 | |
688111 | Kingsoft Office | 261.24 | 1.39 | 0.01 | computer | 300033 | straight flush | 261.00 | 3.22 | 5.14 | computer |
605499 | Dongpeng Beverage | 258.68 | 2.77 | 0.42 | food & beverage |
300750 | CATL | 249.45 | -2.84 | 1.03 | power equipment |
300760 | Mindray Medical | 241.30 | -1.71 | 0.40 | pharmaceutical biology |
688169 | Roborock | 234.18 | -0.43 | 0.03 | household appliances |
832982 | Jinbo Bio< | td cms-style="td">214.51-0.97 | 0.88 | beauty treatments | |
688018 | Espressif< | td cms-style="td">209.854.27 | 0.05 | electron | |
688502 | MLO Optics | 209.69 | 7.87 | 0.12 | electron |
301600 | Huihan shares | 208.61 | 20.00 | 25.14 | computer |
603444 | gigabits | 208.59 | 0.63 | 0.86 | media |
600436 | Pien Tze Huang | 208.21 | -0.28 | 0.25 | pharmaceutical biology |
688188 | Bochu Electronics | 190.39 | 0.68 | 0.01 | computer |
688506 | Baili Tianheng | 187.90 | -2.66 | 0.01 | pharmaceutical biology |
688615 | tsdc< | td cms-style="td">185.601.49 | 0.03 | computer | |
688012 | AMEC< | td cms-style="td">184.331.44 | 0.01 | electron | |
600809 | Shanxi Fenjiu | 173.94 | -0.15 | 0.31 | food & beverage |
300896 | Aimeike | 173.47 | 0.62 | 0.91 | beauty treatments |
301589 | Nova Nebula | 168.30 | 0.30 | 2.16 | computer |
000596 | Gujing Gongjiu< | td cms-style="td">167.50-0.21 | 0.49 | food & beverage | |
300757 | Robotec< | td cms-style="td">162.891.81 | 6.84 | mechanical equipment | |
603129 | Chunfeng Power | 162.70 | 5.83 | 2.76 | car |
688279 | td technology< | td cms-style="td">161.509.15 | 0.02 | electron | |
688318 | wealth trend | 158.47 | 1.82 | 0.02 | computer |
688120 | Huahai Qingke | 158.00 | 0.16 | 0.02 | electron |
688235 | BeiGene< | td cms-style="td">156.18-0.40 | 0.01 | pharmaceutical biology | |
688072 | Tuojing Technology | 148.18 | 1.66 | 0.02 | electron |
688041 | Haiguang Information | 147.60 | 9.68 | 0.04 | electron |
301592 | 6912 | 136.77 | 3.19 | 9.57 | defense industry |
688498 | Yuanjie Technology | 134.77 | 5.82 | 0.04 | electron |
688019 | Anji Technology< | td cms-style="td">134.551.22 | 0.02 | electron | |
000858 | Wuliangye | 130.85 | 0.02 | 0.49 | food & beverage |
601799 | Xingyu shares< | td cms-style="td">129.612.05 | 0.25 | car | |
601127 | Cialis | 129.26 | 4.24 | 2.00 | car |
300308 | Zhongji InnoLight | 128.35 | 2.28 | 2.62 | |
688332 | Lanxun | 127.90 | 8.39 | 0.12 | electron |
688047 | Loongson Zhongke | 126.57 | 3.75 | 0.01 | electron |
002916 | Shennan Circuit | 125.27 | 6.45 | 1.75 | electron |
688271 | United Imaging Medical | 120.53 | -3.41 | 0.01 | pharmaceutical biology |
688052 | NOVOSENSE | 120.01 | 1.40 | 0.02 | electron |
300502 | new Yisheng | 120.00 | 2.55 | 3.59 | |
600563 | Farad electronics | 117.70 | 0.33 | 1.05 | electron |
301004 | Jiayi shares | 116.42 | 6.70 | 0.81 | light manufacturing |
301631 | Yilian Technology | 116.18 | 2.36 | 8.18 | car |
000568 | Luzhou Laojiao< | td cms-style="td">116.050.65 | 0.67 | food & beverage | |
600941 | China Mobile | 111.23 | 0.07 | 1.71 | |
300870 | Continental < | td cms-style="td">110.9612.54 | 6.16 | power equipment | |
688016 | t | 2.57 | 0.01 | pharmaceutical biology | |
301269 | BGI Jiutian | 108.20 | 2.97 | 1.47 | computer |
603893 | Rockchip | 107.88 | 10.00 | 2.96 | electron |
688032 | Hoymiles shares | 106.34 | 0.47 | 0.01 | power equipment |
688198 | Bairen Medical | 106.02 | -0.87 | 0.00 | pharmaceutical biology |
603986 | GigaDevice< | td cms-style="td">105.205.69 | 5.11 | electron | |
688200 | Huafeng Measurement & Control | 104.19 | -1.95 | 0.03 | electron |
300857 | co-creation data | 104.19 | 5.24 | 3.61 | electron |
688017 | green harmonics | 102.10 | 2.20 | 0.02 | mechanical equipment |
688696 | XGIMI Technology | 102.00 | 9.42 | 0.02 | household appliances |
002920 | Desay SV | 102.00 | 0.97 | 0.72 | computer |
603501 | Weir shares | 101.92 | 3.85 | 1.62 | electron |
688766 | Puran shares | 101.49 | 8.42 | 0.06 | electron |
300866 | Anker Innovations | 100.83 | 6.75 | 2.31 | electron |
301031 | Zhongrong Electric | 100.22 | 0.28 | 1.64 | electron |
300751 | Milestone shares | 100.14 | -0.19 | 0.87 | power equipment |
(Article source: Securities Times).
Ticker Name
Percentage Change
Inclusion Date