} ?>
The financing balance of the Science and Technology Innovation Board increased by 155 million yuan from the previous trading day, and the balance of securities lending decreased by 2.7708 million yuan. The financing balance of 268 shares increased month-on-month, and the balance of 123 shares increased month-on-month.
According to the statistics of Securities Times and Databao, as of December 27, the total balance of the two financial institutions on the Science and Technology Innovation Board was 150.604 billion yuan, an increase of 152 million yuan from the previous trading day. Increased for 4 consecutive trading days. Among them, the total financing balance was 150.145 billion yuan, an increase of 155 million yuan from the previous trading day, and the total balance of securities lending and borrowing was 459 million yuan, a decrease of 2.7708 million yuan from the previous trading day.
In terms of financing balance, as of December 27, the science and technology innovation board stock with the highest financing balance is SMIC, with the latest financing balance of 9.530 billion yuan, followed by Montage Technology and Cambrian, with financing balances of 4.202 billion yuan and 3.795 billion yuan respectively. In terms of month-on-month changes, the financing balance of 268 stocks on the Science and Technology Innovation Board increased month-on-month, and 311 stocks decreased month-on-month. The largest increase in the financing balance is Debang Technology, Bide Pharmaceutical, and SmartGiant Pharmaceutical, which increased by 19.11%, 17.22%, and 12.94% from the previous trading day; The top decliners were Jinshan Office, Baili Tianheng, and Huitai Medical, which decreased by 16.09%, 13.35%, and 11.57% month-on-month.
In terms of the balance of securities borrowing, the stock on the Science and Technology Innovation Board with the highest balance of securities borrowing and lending is SMIC, with the latest balance of 23 million yuan, followed by Haiguang Information and ZKTeco, with the balance of 18 million yuan and 14 million yuan respectively. In terms of month-on-month changes, the balance of 123 stocks on the Science and Technology Innovation Board increased month-on-month, and 131 stocks decreased month-on-month. The largest increases in the balance of securities lending were Sinovel Precision, Zhongke Lanxun, and Canadian Solar, which increased by 225.76%, 180.27%, and 148.77% from the previous trading day; The top decliners were China Electric Research Institute, CanSino, and Haiyou New Materials, which decreased by 81.85%, 71.78%, and 63.35% month-on-month. (Data Treasure).
Ranking of the growth rate of the financing balance of the Science and Technology Innovation Board
Code | Abbreviation | The latest financing balance < BR / > (10,000 yuan). | The financing balance < BR /> increased or decreased by (%) | The latest balance of securities borrowing and lending < BR / > (10,000 yuan). | The balance of securities lending increased or decreased by (%) month-on-month | Change for the day< BR/> (%) |
---|---|---|---|---|---|---|
688035 | Deppon Technology | 26498.89 | 19.11 | 0.00 | -5.16 | |
688073 | Bide Pharmaceutical | 6686.61 | 17.22 | 0.00 | 6.53 | |
688115 | SmartGiant | 6479.48 | 12.94 | 0.00 | 1.41 | |
688605 | Pioneer Precision | 26888.46 | 12.09 | 0.00 | -3.51 | |
688611 | Hangzhou Colin | 4292.46 | 11.30 | 0.00 | 2.49 | |
688652 | Jingyi equipment | 10593.22 | 9.39 | 0.00 | -2.83 | |
688332 | Zhongke Lanxun | 61366.22 | 9.37 | 78.76 | 180.27 | -4.91 |
688678 | Fu Liwang | 14431.34 | 8.88 | 0.00 | 3.47 | |
688676 | Kinpan Technology | 74926.67 | 8.62 | 315.21 | 1.65 | 0.67 |
688048 | Changguang Huaxin | 25139.40 | 8.33 | 54.11 | 76.27 | -1.06 |
688036 | Transsion Holdings | 60489.84 | 8.21 | 201.51 | -5.51 | -3.32 |
688226 | Witten Electric | 17704.68 | 7.89 | 0.00 | -1.44 | |
688205 | Taclet | 14182.41 | 7.83 | 0.00 | -3.40 | |
688612 | Wemyss | 12906.83 | 7.51 | 48.07 | 2.75 | -2.42 |
688379 | Huaguang New Materials | 5412.30 | 7.09 | 0.00 | -0.38 | |
688237 | Chaozhuo Hangke | 3274.49 | 6.91 | 0.00 | 1.66 | |
688012 | AMEC | 350948.25 | 6.85 | 536.04 | -6.10 | 0.74 |
688535 | Huahai Chengke | 23041.84 | 6.80 | 18.01 | -1.96 | -1.96 |
688608 | Hengxuan Technology | 53874.40 | 6.78 | 326.63 | -7.07 | -5.31 |
688502 | ML Optics | 26536.94 | 6.54 | 51.00 | -23.65 | -0.91 |
688343 | The sky is flying | 94386.05 | 6.36 | 183.78 | -7.78 | -11.54 |
688588 | Lexus Software | 20508.76 | 6.36 | 0.00 | 1.39 | |
688496 | Qingyue Technology | 6146.29 | 6.21 | 0.00 | 1.11 | |
688076 | Nuotai Biotech | 30015.27 | 6.07 | 35.73 | 1.72 | 1.72 |
688530 | Ole New Materials | 4913.48 | 5.61 | 0.00 | -1.44 | |
688082 | Shengmei Shanghai | 33790.17 | 5.58 | 28.54 | 0.33 | 0.33 |
688165 | Efort | 62373.41 | 5.48 | 0.00 | -5.45 | |
688380 | Micro semiconductors | 32488.99 | 5.42 | 46.52 | -42.57 | -5.31 |
688750 | Jintian titanium industry | 12962.33 | 5.42 | 0.00 | 3.49 | |
688081 | Xingtu Xinke | 4432.66 | 5.38 | 0.00 | -0.06 | |
688352 | Jizhong Technology | 24899.17 | 5.20 | 27.83 | -38.46 | -1.71 |
688507 | Suochen Technology | 16162.20 | 5.12 | 0.00 | -2.53 | |
688004 | Bohui Technology | 7300.71 | 5.05 | 0.00 | 0.25 | |
688100 | Wasion Information | 8932.89 | 4.94 | 137.10 | -2.67 | 1.56 |
688279 | Fengyi Technology | 18535.34 | 4.91 | 177.67 | 0.47 | -3.28 |
688800 | Ruida | 41696.18 | 4.90 | 74.00 | -9.42 | -7.43 |
688079 | Medikai | 8083.59 | 4.75 | 0.00 | -1.68 | |
688147 | Microconductive nanometers | 18191.08 | 4.69 | 58.82 | 109.54 | 8.46 |
688679 | Tongyuan environment | 3850.32 | 4.61 | 0.00 | 3.13 | |
688590 | Newtouch Software | 21891.44 | 4.42 | 0.00 | -0.34 | |
688408 | Arctech | 13891.28 | 4.42 | 196.41 | 12.67 | -3.31 |
688135 | Liyan chips | 13160.44 | 4.37 | 0.00 | -1.57 | |
688003 | TZTEK | 21697.38 | 4.26 | 0.00 | -2.73 | |
688455 | Kingerobotic | 3041.00 | 4.21 | 0.00 | 0.18 | |
688297 | Medium UAV | 47388.76 | 4.15 | 409.96 | 16.57 | 5.88 |
688019 | Anji Technology | 50870.46 | 4.14 | 212.26 | 90.39 | -3.81 |
688567 | Funeng Technology | 43436.83 | 3.97 | 397.33 | 1.17 | 3.02 |
688002 | Ruichuang Micro-Nano | 58335.34 | 3.93 | 562.63 | 14.65 | 1.85 |
688819 | Tianneng shares | 18106.61 | 3.93 | 103.39 | 2.28 | -1.16 |
688377 | Dewell | 23302.54 | 3.87 | 0.00 | 0.00 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date