} ?>
As of the close of trading on December 24, the concept of high-speed rail rose 2.33%, ranking 7th in the concept sector, within the plate, 118 shares rose, Jiuzhou Group, Tongye Technology, etc. 20% daily limit, Shenzhou high-speed rail, Shangwei shares, Taiyong Long March, etc., Golden Eagle Heavy Industry, Sun Moon Ming, Xianghe Industrial and other top gainers, up 8.79%, 7.56%, 6.82% respectively. The top decliners were *ST Zhongdi, Changyao Holdings, Hunan Tianyan, etc., down 4.41%, 2.90%, and 2.79% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept | : Change Today (%) |
---|---|---|---|
Copper high-speed connection | 5.47 | Digital watermark | -1.29 |
PEEK material | 4.56 | in the shipbuilding system | -1.15 |
High-voltage fast charging | 2.85 | Hengqin New | Area-0.97 |
humanoid < span id="stock_0.300024"> robot | 2.60 | Football Concept | -0.96 |
Pinduoduo concept | 2.53 | domestic operating system | -0.88 |
biomass power generation | 2.49 | DRG/DIP | -0.68High-speed |
rail2.33-0.62 | |||
supercapacitors | 2.33 | brain-computer | interface-0.60 |
2024 third quarter report is expected to increase | 2.14 | MLOps concept | -0.53 |
pumped storage | 2.13 | Lease and sale <span id="bkquote_90.BK0822"> | -0.50 |
In terms of funds, today's high-speed rail concept sector received a net inflow of 1.036 billion yuan of main funds, of which, 67 shares received a net inflow of main funds, and 10 shares of the main capital net inflow exceeded 50 million yuan, and the net inflow of funds was the first of Jiuzhou Group, with a net inflow of 313 million yuan today, and the top net inflow of funds were Baosheng shares, Shenzhou high-speed rail, CRRC, etc., with a net inflow of 233 million yuan, 202 million yuan and 94.6356 million yuan respectively.
In terms of capital inflow ratio, Shangwei shares, Taiyong Long March, and Tongye Technology ranked among the top inflows, with net inflow rates of main funds of 62.44%, 48.28%, and 38.06% respectively. (Data Treasure).
High-speed rail concept fund inflow list
code | abbreviation | Today's change (%) | : Today's turnover rate (%) | Main capital flow (10,000 yuan) | Main capital net inflow ratio (%) |
---|---|---|---|---|---|
300040 | Jiuzhou Group | 20.06 | 25.47 | 31289.36 | 33.39 |
600973 | Baosheng shares | 10.00 | 11.46 | 23344.92 | 27.37 |
000008 | China | 10.14 | 8.74 | 20249.76 | 27.85 |
601766 | CRRC | 3.58 | 0.55 | 9463.56 | 8.51 |
600808 | Masteel shares | 6.80 | 4.56 | 7161.63 | 8.58 |
603333 | Shangwei shares | 10.06 | 3.39 | 7147.90 | 62.44 |
002927 | Taiyong Long March | 10.04 | 4.23 | 6437.03 | 48.28 |
300960 | Tongye Technology | 20.00 | 6.15 | 5805.47 | 38.06 |
002837 | Invic<span id="quote_0.002837"> | 1.51 | 4.34 | 5714.09 | 5.55 |
601800 | CCCC | 1.31 | 0.40 | 5563.22 | 11.11 |
300351 | Yonggui Electric | 6.02 | 17.06 | 4446.11 | 5.14 |
002472 | double ring drive | 5.31 | 3.47 | 3167.55 | 4.03 |
603712 | 712 | 6.05 | 4.41 | 3075.71 | 4.61 |
002271 | Dongfang Yuhong | 1.17 | 1.29 | 2994.03 | 9.35 |
688629 | Huafeng Technology | 2.45 | 9.71 | 2978.76 | 5.23 |
605589 | Shengquan Group | 2.22 | 1.24 | 2637.00 | 11.50 |
605001 | Victall shares | 10.03 | 2.48 | 2134.49 | 25.27 |
301048 | Golden Eagle Heavy | Industries8.79 | 5.12 | 2031.17 | 7.18 |
688186 | Vast number of special materials | 3.15 | 2.65 | 1966.91 | 19.47 |
002011 | DunAn Environment | 4.28 | 2.50 | 1782.58 | 7.00 |
601186 | China Railway Construction | 0.75 | 0.41 | 1677.21 | 3.81 |
601333 | Guangzhou-Shenzhen Railway | 2.93 | 0.94 | 1377.87 | 7.51 |
000925 | Zhonghe Technology | 4.76 | 8.31 | 1293.50 | 3.34 |
603508 | Thinking Train Control | 6.02 | 2.95 | 966.72 | 3.54 |
301091 | SZS | 2.39 | 2.96 | 894.42 | 2.16 |
300001 | Truide | 2.68 | 1.25 | 809.71 | 2.80 |
002205 | Guotong shares | -0.42 | 16.30 | 804.78 | 2.79 |
300099 | Yuloka | 2.05 | 2.16 | 719.84 | 8.85 |
603312 | Xidian New Energy | 2.63 | 16.65 | 689.23 | 3.20 |
300407 | Hyflux | 2.50 | 3.94 | 615.64 | 5.73 |
600528 | China Railway Industry | 1.72 | 0.55 | 611.97 | 6.03 |
601002 | Jinyi Industrial | 2.98 | 2.14 | 602.85 | 6.52 |
300455 | Aerospace intelligent installation | 1.18 | 1.13 | 495.31 | 4.54 |
301386 | Future appliances | 2.17 | 6.36 | 462.33 | 7.66 |
301016 | Rearwe | 4.59 | 8.93 | 453.29 | 4.77 |
002480 | Xinzhu shares | 2.49 | 1.81 | 425.12 | 5.75 |
300447 | Quanxin shares | 2.49 | 1.64 | 394.79 | 8.60 |
600967 | Inner Mongolia machine | 3.79 | 2.52 | 372.57 | 1.00 |
000055 | Fangda Group | 1.49 | 1.27 | 340.95 | 9.78 |
600495 | Jinxi axle | 3.30 | 2.21 | 332.76 | 3.09 |
002580 | Shengyang shares | 2.31 | 4.29 | 322.26 | 1.98 |
300923 | Yanao shares | 4.77 | 3.36 | 321.60 | 5.92 |
002533 | Jinbei electrician | 2.70 | 1.81 | 250.52 | 2.21 |
600458 | Times New Materials | -0.07 | 0.98 | 250.35 | 2.37 |
300411 | Jindun shares | 2.30 | 4.07 | 249.65 | 1.44 |
300823 | Jianke Intelligence | 3.13 | 4.57 | 242.63 | 5.22 |
600268 | Guodian Nanzi | 2.81 | 1.40 | 223.49 | 2.30 |
300845 | Jie'an Hi-Tech | -0.44 | 4.40 | 185.75 | 3.02 |
001359 | Ping An Electrician | 1.23 | 12.92 | 176.17 | 1.09 |
002451 | Moen Electric | 1.97 | 2.04 | 167.95 | 2.80 |
002613 | NorthGlass | 0.25 | 1.79 | 144.83 | 3.28 |
300414 | Zhongguang lightning protection | 1.58 | 2.02 | 130.86 | 2.47 |
002669 | Kangda New Materials | 0.52 | 2.48 | 117.08 | 1.62 |
300851 | SJDA Snow | 3.61 | 4.25 | 90.99 | 1.71 |
603680 | Jinchuang Group | 4.12 | 0.60 | 83.90 | 2.04 |
603111 | Connie | 3.47 | 1.48 | 83.03 | 1.08 |
300665 | Feilu shares | 0.15 | 5.78 | 80.45 | 1.41 |
603977 | Cathay Group | 1.18 | 0.98 | 66.20 | 0.81 |
605298 | Bede Technology | 3.85 | 1.55 | 62.52 | 1.53 |
301178 | Tianyima | 0.03 | 4.84 | 59.63 | 0.97 |
300062 | Zhongneng Electric | 3.79 | 5.81 | 55.99 | 0.41 |
002375 | Yaxia shares | 1.53 | 1.22 | 52.52 | 0.82 |
300644 | Nanjing Julong | 3.29 | 6.24 | 24.60 | 0.20 |
300789 | Tangyuan Electric | 1.18 | 1.97 | 20.12 | 0.67 |
002361 | Excalibur | 1.71 | 1.86 | 13.48 | 0.22 |
300594 | Langjin Technology | 1.09 | 2.89 | 5.28 | 0.11 |
002985 | Beimo Hi-Tech | 1.10 | 0.68 | 1.55 | 0.05 |
001255 | Bofei Electric | 1.20 | 5.00 | 0.00 | 0.00 |
002282 | Boshen shares | 2.17 | 1.00-0.63-0.02|||
300697 | Electrical alloys | 1.81 | 1.07-3.51-0.12|||
301298 | Dongli Machinery | 1.19 | 2.05-9.15-0.34|||
603928 | Industrial shares | 0.80 | 0.90-13.72-0.66|||
002972 | Koanda | 1.72 | 2.24-14.49-0.46|||
603212 | Cybrid technology | 1.39 | 1.66-16.18-0.20|||
002254 | Taihe New Materials | 0.72 | 0.81-22.18-0.34|||
603033 | Sunway | 0.56 | 0.39-31.49-0.64|||
688379 | Huaguang New Materials | 0.24 | 1.06-32.49-1.63|||
688285 | High-speed rail electrical | 1.07 | 0.36-43.63-4.25|||
301149 | Longhua New Materials | 1.21 | 1.56-54.06-1.69|||
002201 | Zhengwei New Materials | -1.62 | 1.84-60.81-0.93|||
301157 | Huasu Technology | -1.68 | 15.80-75.58-0.52|||
688569 | Tieke track | 3.02 | 0.56-81.05-3.11|||
688539 | Gaohua Technology | 1.54 | 1.02-89.75-3.34|||
688459 | Harbin Technology | 1.43 | 0.98-92.89-5.42|||
301043 | Green Island Wind | 1.18 | 3.08-95.14-4.73|||
001324 | Evergreen Technology | 2.61 | 4.36-109.31-1.73|||
300320 | Haida shares | 1.10 | 1.91-125.28-1.33|||
600379 | Baoguang shares | 0.82 | 1.41-152.75-3.34|||
002164 | Ningbo Dongli | 1.00 | 2.94-170.63-2.39|||
300587 | Tiantie shares | 1.35 | 1.47-172.06-2.83|||
003043 | Huaya Intelligence | 1.00 | 1.51 | -190.43 | -5.90 |
300906 | Sun and Moon | 7.56 | 6.56-198.48-1.55 | ||
600169 | Taiyuan Heavy Industries | 0.00 | 0.91-227.02-2.88 | ||
600219 | Nanshan Aluminum | 1.03 | 0.77-259.04-0.74 | ||
605128 | Shanghai Yanpu | 1.75 | 0.86-284.31-7.49 | ||
300200 | Gaomeng New Materials | 0.58 | 1.08 | -287.06 | -7.30 |
000609 | *ST Zhongdi | -4.41 | 3.42-330.93-15.35 | ||
688187 | Times Electric | 0.34 | 1.44-340.28-1.76 | ||
000887 | Zhongding shares | 1.14 | 1.59-353.54-1.27 | ||
600862 | AVIC Hi-Tech | 1.31 | 0.51 | -361.43 | -2.13 |
300391 | Changyao Holdings | -2.90 | 5.22-379.16-3.61 | ||
301115 | Jianke shares | 0.07 | 1.79-406.13-14.85 | ||
003004 | Shengxun shares | -2.07 | 4.24-454.47-5.81 | ||
688033 | Tianyi Shangjia | 1.15 | 1.81-460.82-7.30 | ||
603969 | Dragon <span id="quote_1.603969"> | 3.08 | 2.46 | -461.94 | -3.51 |
603500 | Xianghe Industrial | 6.82 | 9.23-475.28-2.07 | ||
300011 | Dinghan Technology | 2.46 | 3.15-477.20-3.79 | ||
300421 | Lixing shares | 2.03 | 6.79-557.30-2.96 | ||
002298 | CLP Xingfa | -0.90 | 6.56-592.72-2.52 | ||
300446 | Aerospace Intelligent Manufacturing | 2.15 | 3.02-618.49-3.88 | ||
002296 | brilliant technology | 2.97 | 6.01-626.72-3.00 | ||
000498 | Shandong Luqiao | 2.18 | 1.17-634.83-6.12 | ||
300150 | Century Arrail | 0.00 | 4.57-706.71-6.48 | ||
000927 | China iron <span id="quote_0.000927"> | 1.85 | 0.76-779.22-6.13 | ||
603809 | Haoneng shares | -0.17 | 3.68-813.76-2.90 | ||
601390 | China Railway | 0.93 | 0.39-940.85-1.81 | ||
300041 | huitian new material | 2.67 | 6.59-1139.49-3.35 | ||
300213 | Jiaxun Feihong | 0.49 | 4.35-1156.02-5.93 | ||
300699 | Guangwei Composites | 1.33 | 0.90 | -1282.32 | -5.20 |
600698 | Hunan Tianyan | -2.79 | 3.25-1352.07-10.26 | ||
300711 | Guangha Telecom | -0.83 | 4.88-1354.57-4.46 | ||
601717 | zhengmeiji | 0.69 | 1.39-2024.84-7.23 | ||
601816 | Beijing-Shanghai high-speed railway | 0.33 | 0.27-2681.31-3.32 | ||
688009 | China Identifier | 1.59 | 0.36-2786.16-14.07 | ||
002335 | Kehua Data | -0.93 | 11.58-2818.83-2.15|||
300098 | Gohecn<span id="quote_0.300098"> | 0.32 | 5.08-3018.81-6.12 | ||
000032 | Deep Sanda A | -0.73 | 2.54-4821.68-16.62 | ||
300177 | Zhonghaida | -1.29 | 10.01-6089.58-8.20|||
002851 | Megmit<span id="quote_0.002851"> | -2.35 | 13.79 | -19408.73 | -5.33 |
Ticker Name
Percentage Change
Inclusion Date