} ?>
First, important market news
Second, the opportunity to see in advance
1. The Ministry of Culture and Tourism announced 12 national ice and snow tourism boutique routes, covering Xinjiang, Liaoning, Hubei and other places
The General Office of the Ministry of Culture and Tourism issued a notice on announcing the 2024-2025 National Ice and Snow Tourism Boutique Routes. It is now determined that the city of the Winter Olympics, the Great Wall of Ice and Snow, the Ice and Snow, the Ancient Treasures, meet in the Northern Xinjiang, enjoy the joy of the snow field, the ice and snow, the winter rhyme, the dream of ice and snow in Liaoning. 12 routes, including Ji's to the world's great beauty, Longjiang Sports, Ice and Snow Winter Tour, Central Plains, hometown, Henan, Bosom Friend, Hubei, Southern Ice and Snow, Bayu Snow Rhyme, Dream Tour, Shushan Ice and Snow, Sichuan Winter Rhyme, Shaanxi Snow Spring, Dancing Beauty, Xinjiang, Northern Xinjiang Snow Valley, etc., are the 2024-2025 national ice and snow tourism boutique routes.
Shenwan Hongyuan said that the rapid development of China's ice and snow sports market, and the policy force superimposed on the Asian Winter will be imminent, which is expected to once again promote the ice and snow consumption boom and boost the demand for ice and snow sports in the peak season in the fourth quarter. Domestic clothing brands are expected to continue to benefit from the industry's efforts to increase the outdoor ice and snow track.
2. The National Football Standing Committee will study and promote the work related to the revitalization and development of football.
3. Xiaomi will be able to develop and produce its own air conditioners next year, and smart major appliances related projects will be tendered.
3. Blockbuster announcements of listed companies
Fourth, the A50 after-hours trend
Fifth, the list of daily limits
Sixth, the strength of individual stocks
7. Changes in trading volume
8. MACD golden cross
1, Taihu Snow (838262), Current, 33.86, Up, 25.18%, Changing Hands, 33.88%, High, 34.88, Low, 27.06
2, Lexin Medical (300562), Current, 17.32, Up, 20.03%, Change, 39.18%, High, 17.32, Low, 14.43
3, Hengfeng Tools (300488), Current, 28.95, Up, 15.25%, Change, 11.29%, High, 30.14, Low, 24.91
4, Hillstone Network Technology (688030), current, 18.4, up, 13.93%, change hands, 6.28%, high, 19.38, low, 17.2
5, International Industrial (000159), Current, 8.44, Up, 10.04%, Changing Hands, 21.32%, High, 8.44, Low, 7.67
6, Boamax Technology (002514), Current, 8.34, Up, 10.03%, Change, 7.32%, High, 8.34, Low, 7.65
7, Yongshan Lithium (603399), current price, 11.86, up, 10.02%, change hands, 11.30%, high, 11.86, low, 10.63
8, Tian Yuan Intelligent (603273), current, 20.87, up, 10.02%, change hands, 19.28%, high, 20.87, low, 18.88
9, Pagoda Industrial (000595), Current, 9.45, Up, 10.01%, Change, 5.83%, High, 9.45, Low, 8.7
10, Longgao shares (605086), current, 30.77, up, 10.01%, change hands, 0.63%, high, 30.77, low, 28.43
11, Guofeng New Materials (000859), current price, 6.38, up, 10.00%, change hands, 0.31%, high, 6.38, low, 6.38
12, Cherkoron (002658), Current, 7.73, Up, 9.96%, Change, 9.15%, High, 7.73, Low, 7.1
13, Del Future (002631), Current, 5.64, Up, 9.94%, Change, 5.12%, High, 5.64, Low, 5.14
14, Huitian Thermal Power (000692), current, 4.21, up, 9.92%, change hands, 12.59%, high, 4.21, low, 3.85
15, Ke Net Source (301372), Current, 26.46, Up, 8.67%, Change, 17.01%, High, 26.78, Low, 24.55
16, New World (600628), Current, 11.2, Up, 8.53%, Changing Hands, 15.88%, High, 11.3, Low, 10.03
17, Centec Communications (688702), Current, 78.35, Up, 8.25%, Change, 3.29%, High, 81.66, Low, 74
18, Fumanwei (300671), Current, 40, Up, 8.23%, Change, 11.25%, High, 41, Low, 38.09
19, Shenyu shares (300563), current, 56.9, up, 8.17%, change hands, 22.04%, high, 59.25, low, 53
20, Accelink (002281), Current, 47.79, Rise, 7.85%, Change, 13.63%, High, 48.74, Low, 45.18
21, Sanfo Outdoor (002780), current, 15.6, up, 7.07%, change hands, 22.46%, high, 16, low, 14.8
22, Entrepreneurial Dark Horse (300688), Current, 33.48, Up, 6.96%, Changing Hands, 27.90%, High, 37.56, Low, 32.83
23, Surveying & Mapping (300826), Current, 19.67, Up, 6.79%, Change, 8.69%, High, 20, Low, 18.33
24, Ruijie Network (301165), current, 53.05, up, 6.74%, change hands, 12.29%, high, 54.32, low, 49.3
25, Nanjing Xinbai (600682), current, 8.15, up, 6.68%, change hands, 8.48%, high, 8.4, low, 7.9
26, Baina Qiancheng (300291), Current, 7.03, Up, 6.52%, Change, 14.74%, High, 7.46, Low, 6.48
27, Qixin Group (002301), Current, 9.27, Rise, 6.43%, Change, 14.78%, High, 9.45, Low, 8.82
28, Dragon Media (605577), Current, 18.76, Up, 6.17%, Change, 6.07%, High, 19, Low, 17.24
29, Yuanwang Valley (002161), Current, 7.13, Up, 6.10%, Change, 13.18%, High, 7.17, Low, 6.56
30, Micro Semiconductors (688380), Current, 29.13, Up, 6.08%, Change, 13.32%, High, 30.46, Low, 27.79
31, Jianzhijia (605266), Current, 28.4, Up, 5.97%, Change, 9.43%, High, 28.58, Low, 26.53
32, Taclink (688205), Current, 80.6, Up, 5.77%, Change, 11.96%, High, 86.64, Low, 73
33, Feiwo Technology (301232), Current, 30.77, Up, 5.74%, Change, 11.80%, High, 31.39, Low, 29.03
34, Golden Shield (300411), Current, 15.66, Up, 5.38%, Change, 12.38%, High, 16.19, Low, 14.66
35, ST Gaga (002650), Current, 5.42, Up, 5.04%, Change, 1.50%, High, 5.42, Low, 5.11
36, Kaiwang Technology (301182), Current, 38.94, Up, 4.73%, Change, 27.54%, High, 40.24, Low, 37.52
37, Danhua Technology (600844), Current, 3.52, Up, 4.45%, Change, 6.39%, High, 3.56, Low, 3.33
38, Shunfa Hengye (000631), current, 3.55, up, 4.41%, change hands, 1.82%, high, 3.69, low, 3.38
39, Yueda Investment (600805), Current, 5.09, Up, 4.30%, Change, 2.97%, High, 5.24, Low, 4.87
40, Venture Huikang (300451), Current, 5.7, Up, 4.01%, Change, 10.16%, High, 5.92, Low, 5.47
41, Wonders (688178), Current, 15.1, Up, 3.99%, Change, 2.23%, High, 15.16, Low, 14.51
42, Kuangshun Materials (300537), current, 21.85, up, 3.90%, changing hands, 16.76%, high, 21.85, low, 20.68
43, Haima Auto (000572), Current, 5.04, Rise, 3.70%, Change, 8.10%, High, 5.15, Low, 4.78
44, Fortune (301446), Current, 23.63, Rise, 3.69%, Change, 15.84%, High, 23.65, Low, 22.8
45, Ashtron (300706), Current, 26.31, Up, 3.66%, Change, 11.92%, High, 26.63, Low, 25.2
46, Longyun shares (603729), current, 20.39, up, 3.66%, change hands, 17.54%, high, 20.99, low, 18.88
47, Solid Test (301228), Current, 14.78, Up, 3.57%, Change, 16.97%, High, 15.55, Low, 14.11
48, ABT (688168), Current, 42.79, Up, 3.56%, Change, 5.46%, High, 44.93, Low, 42.23
49, Xiamen Airport (600897), current, 15.58, up, 3.38%, change hands, 2.55%, high, 15.99, low, 15.07
50, Weishi (605218), Current, 28.4, Up, 3.35%, Change, 13.85%, High, 29.17, Low, 26.79
51, Hongchuan Wisdom (002930), Current, 12.53, Up, 3.30%, Change, 4.05%, High, 13.08, Low, 12.06
52, Longwill (301202), Current, 36.42, Up, 3.26%, Change, 18.81%, High, 36.42, Low, 34.51
53, Aoki Technology (301110), Current, 51.2, Up, 3.23%, Change, 14.27%, High, 54, Low, 49.35
54, Jinli Huadian (300069), Current, 16.21, Up, 3.05%, Change, 5.20%, High, 16.89, Low, 15.85
55, Shaanxi Huada (301517), current, 57.95, up, 3.04%, change hands, 9.15%, high, 57.99, low, 55.59
56, Yihua (002897), current, 42.54, up, 3.00%, change hands, 6.38%, high, 43, low, 41
57, Dengkang Dental (001328), Current, 32.27, Up, 3.00%, Change, 5.25%, High, 32.97, Low, 31.35
58, Bank of Chongqing (601963), Current, 9.54, Up, 2.80%, Change, 1.21%, High, 9.65, Low, 9.26
59, Bank of Chengdu (601838), Current, 16.5, Up, 2.74%, Change, 2.20%, High, 16.63, Low, 16.08
60, Xiamen Port (000905), current, 6.91, up, 2.67%, change hands, 3.27%, high, 7.03, low, 6.78
61, Dali Cap (301566), Hit, 20.63, Up, 2.48%, Change, 21.56%, High, 20.8, Low, 19.94
62, Hengguang (301118), current, 22.48, up, 2.37%, change hands, 5.90%, high, 22.66, low, 21.85
63, Jicheng Electronics (002339), Current, 8, Up, 2.30%, Change, 11.95%, High, 8.31, Low, 7.9
64, Melander (688273), Current, 26.38, Up, 2.13%, Change, 3.13%, High, 26.4, Low, 25.68
65, Pinnacle Group (600668), Current, 11.19, Up, 2.10%, Changing Hands, 2.39%, High, 11.34, Low, 11.04
66, Stanley (002588), Current, 7.94, Up, 2.06%, Change, 2.68%, High, 7.94, Low, 7.75
67, Pathfinder (300005), Current, 8.5, Up, 2.04%, Change, 11.15%, High, 9.16, Low, 8.4
68, Winwin Hi-Tech (300087), Current, 12.34, Up, 1.98%, Change, 8.82%, High, 12.46, Low, 11.78
69, CICC Irradiated (300962), Current, 17, Up, 1.98%, Change, 1.37%, High, 17.18, Low, 16.62
70, Anhui Natural Gas (603689), current price, 9.33, up, 1.86%, change hands, 1.34%, high, 9.33, low, 9.15
71, AVIC Shenfei (600760), current, 49.44, up, 1.75%, change hands, 0.77%, high, 49.75, low, 48.35
72, Meishuo Technology (301295), Current, 23.79, Rise, 1.67%, Change, 4.94%, High, 23.95, Low, 23.48
73, Baodi Mining (601121), Current, 7.04, Up, 1.59%, Change, 5.11%, High, 7.27, Low, 6.98
74, Ningbo Port (601018), current, 3.94, up, 1.55%, change hands, 0.31%, high, 3.94, low, 3.88
75, Shanghai Jianke (603153), Current, 20.63, Up, 1.38%, Change, 6.54%, High, 20.93, Low, 20.25
76, Mango Supermedia (300413), Current, 30.41, Up, 1.30%, Change, 2.44%, High, 30.83, Low, 29.38
77, CTI (300012), Current, 13.35, Up, 1.21%, Change, 3.51%, High, 13.6, Low, 13.12
78, Zhongjian Technology (300777), current, 27.59, up, 1.17%, change hands, 2.62%, high, 28.1, low, 27.03
79, Beijing Culture (000802), Current, 7.98, Up, 1.01%, Change, 5.68%, High, 8.24, Low, 7.71
80, Jiu'an Medical (002432), current, 43.3, up, 0.70%, change hands, 2.47%, high, 43.76, low, 42.98
81, Gaolan shares (300499), current, 18.26, up, 0.55%, change hands, 19.96%, high, 19.54, low, 18
82, Rongmei shares (301088), current, 15.32, up, 0.46%, change hands, 9.04%, high, 15.56, low, 15.03
83, Hualan Group (301027), Current, 15.32, Rise, 0.33%, Changing Hands, 5.51%, High, 15.73, Low, 15
84, Zhongyin Fashion (300901), Current, 14.9, Up, 0.27%, Change, 12.36%, High, 16.42, Low, 14.8
85, Yongxin (002014), Current, 10.47, Rise, 0.19%, Change, 0.60%, High, 10.59, Low, 10.4
86, Akita Micro (300939), Current, 34.96, Down, -0.46%, Change, 4.15%, High, 35.8, Low, 34.3
87, Huati Technology (603679), current, 16.5, down, -0.66%, changing hands, 6.91%, high, 16.85, low, 16.28
88, China Post Technology (688648), current, 26.44, down, -1.12%, change hands, 2.49%, high, 26.83, low, 26.2
89, First Venture (002797), Current, 9.28, Down, -2.01%, Changing Hands, 9.58%, High, 9.6, Low, 9.07
90, Deyuan Pharmaceutical (832735), current, 37.68, down, -2.16%, change hands, 2.03%, high, 38.89, low, 37.5
91, Hesheng (002824), Current, 18.46, Down, -3.75%, Change, 8.90%, High, 18.99, Low, 18.1
KDJ Golden Cross
1, Zhejiang Danong (831855), current price, 25, up, 15.74%, change hands, 40.75%, high, 25.5, low, 20.71
2, Huaxi Technology (872895), current, 19.37, up, 14.55%, change hands, 23.38%, high, 19.78, low, 16.6
3, Hillstone Network Technology (688030), current, 18.4, up, 13.93%, changing hands, 6.28%, high, 19.38, low, 17.2
4, Ruiang Gene (688217), Current, 23.42, Up, 12.60%, Change, 12.11%, High, 24.3, Low, 20.96
5, Hao Miao Technology (831856), current price, 12.25, up, 12.08%, change hands, 10.99%, high, 12.28, low, 10.7
6, Luminous (873527), Current, 17.96, Up, 10.73%, Change, 17.96%, High, 18.1, Low, 16.05
7, Hytera (002583), current, 17.88, up, 10.03%, change hands, 23.30%, high, 17.88, low, 15.98
8, Dawei Technology (600589), Current, 5.71, Up, 10.02%, Change, 5.53%, High, 5.71, Low, 5.3
9, Red Quartet (603395), Current, 62.92, Rise, 10.00%, Change, 37.89%, High, 62.92, Low, 55.1
10, Oriental Materials (603110), Current, 18.2, Up, 9.24%, Change, 10.24%, High, 18.32, Low, 16.47
11, Fumanwei (300671), Current, 40, Up, 8.23%, Change, 11.25%, High, 41, Low, 38.09
12, Shenyu shares (300563), current, 56.9, up, 8.17%, change hands, 22.04%, high, 59.25, low, 53
13, Ho Ou Bo (688656), Current, 114.6, Up, 7.08%, Change, 4.64%, High, 118.47, Low, 109
14, Ricky Intelligent Manufacturing (833781), Current, 9.94, Up, 7.00%, Change, 17.95%, High, 10.28, Low, 8.92
15, Qixin Group (002301), Current, 9.27, Up, 6.43%, Changing Hands, 14.78%, High, 9.45, Low, 8.82
16, Shenglong shares (603178), current, 22.91, up, 6.06%, change hands, 6.96%, high, 23.04, low, 21.49
17, Adopt Shares (301122), Current, 23.45, Up, 6.06%, Change, 13.77%, High, 23.98, Low, 22.01
18, Fengan shares (870508), current, 16.68, up, 5.90%, change hands, 6.16%, high, 16.96, low, 15.66
19, Chunguang Pharmaceutical (838810), current, 11.78, up, 5.65%, changing hands, 3.21%, high, 11.79, low, 11.05
20, Mengtai High-tech (300876), Current, 25.09, Up, 5.46%, Change, 5.08%, High, 25.74, Low, 23.4
21, Taipeng Intelligent (873132), Current, 16.73, Up, 5.35%, Change, 26.14%, High, 17.7, Low, 16.21
22, Longzhu Technology (831445), Current, 10.24, Up, 5.35%, Change, 11.20%, High, 10.38, Low, 9.65
23, Shibibai (831768), Current, 10.01, Up, 5.26%, Change, 11.10%, High, 10.35, Low, 9.3
24, Beyikang (870199), Current, 29.76, Up, 5.16%, Change, 12.63%, High, 30.66, Low, 28.57
25, Shanghai Yizhong (688091), Current, 41.58, Up, 5.00%, Change, 1.67%, High, 41.9, Low, 39.2
26, ST Busen (002569), Current, 9.5, Up, 4.97%, Change, 0.74%, High, 9.5, Low, 9.4
27, Qiule Seeds (831087), current, 14.96, up, 4.62%, change hands, 6.91%, high, 15.42, low, 14.28
28, Oujing Technology (001269), current, 29.29, up, 4.31%, change hands, 6.02%, high, 29.59, low, 27.8
29, Shennan Electric A (000037), Current, 9.23, Up, 4.18%, Change, 4.46%, High, 9.4, Low, 8.86
30, Xingsen Technology (002436), current, 11.92, up, 4.10%, change hands, 8.21%, high, 12.3, low, 11.44
31, Hoymiles (688032), Current, 123.92, Up, 4.05%, Change, 3.79%, High, 126.49, Low, 118.18
32, Weiling (002667), current, 10.29, up, 3.94%, changing hands, 9.34%, high, 10.5, low, 9.95
33, Tiancheng Technology (688603), current, 125.5, up, 3.73%, change hands, 3.65%, high, 127.5, low, 121.15
34, Mongoli (301487), Current, 28.76, Up, 3.30%, Change, 9.59%, High, 29.53, Low, 27.4
35, Sichuan Investment Energy (600674), Current, 17.35, Up, 3.27%, Change, 1.33%, High, 17.36, Low, 16.8
36, Luo Niu Shan (000735), Current, 7.41, Rise, 3.06%, Change, 7.14%, High, 7.65, Low, 7.17
37, Wanli Stone (002785), Current, 34.13, Rise, 3.05%, Change, 5.20%, High, 35.09, Low, 32.55
38, Changshan Beiming (000158), current, 24.88, up, 2.94%, changing hands, 13.07%, high, 25.51, low, 22.85
39, Jintian Titanium (688750), current, 22.36, up, 2.80%, change hands, 11.00%, high, 22.54, low, 21.63
40, CLP Motor (603988), Current, 23.95, Up, 2.57%, Change, 7.68%, High, 24.49, Low, 22.28
41, Lvheng Technology (870866), Current, 9.28, Up, 2.32%, Change, 3.56%, High, 9.36, Low, 9.06
42, Tebao Biotech (688278), Current, 69.36, Up, 2.26%, Change, 1.13%, High, 70.8, Low, 66
43, Jiaao Environmental Protection (603822), current, 53.81, up, 2.20%, change hands, 1.90%, high, 55.31, low, 51.55
44, Yilian Technology (301631), current, 127.88, up, 2.19%, change, 16.76%, high, 131.47, low, 122.34
45, Sanbaisho (001300), Current, 14.65, Up, 2.09%, Change, 18.66%, High, 14.8, Low, 14.24
46, Jinjian Rice (600127), current, 7.54, up, 2.03%, change hands, 7.41%, high, 7.67, low, 7.33
47, Hermei Group (002356), Current, 4.27, Rise, 1.91%, Change, 2.86%, High, 4.34, Low, 4.15
48, Phoenix (002760), current, 19.87, up, 1.85%, change, 3.22%, high, 20.1, low, 19.31
49, Oriental Huanyu (603706), Current, 19.8, Up, 1.75%, Change, 2.86%, High, 20.15, Low, 19.46
50, SolaX Energy (688717), Current, 56.29, Rise, 1.70%, Change, 5.02%, High, 56.78, Low, 54.11
Likes and retweets are great support!
Ticker Name
Percentage Change
Inclusion Date