The concept of Eastern Digital and Western Computing (computing power) rose 3.38%, and the main funds had a net inflow of 113 shares
DATE:  Dec 19 2024

As of the close of trading on December 19, the concept of Eastern Digital and Western Computing (computing power) rose 3.38%, ranking fifth in the concept sector, and 157 shares rose in the sector, including 20% of the daily limit of Aoya shares, NOVA Technology, Yakang shares, etc., and the daily limit of Jinzi Ham, Chengdi Xiangjiang, and Litong Electronics, and the top gainers of Dawning Digital Innovation, Parallel Technology, and Fibocom rose 29.38%, 15.63%, and 14.30% respectively. The top decliners were Tianyu Digital, *ST Pengbo, Guang'an Aizhong, etc., down 9.97%, 4.46%, and 4.45% respectively.

Today's top gainers and losers of the concept sector

  

Concept Today's change (%) Concept Today's change (%)
Liquid-cooled servers 5.40 Genetically modified -3.40
Copper high-speed connection 4.67 Corn -2.64
F5G concept 3.92 Food concept -2.40
Computing power leasing 3.68 Community group buying -2.34
Eastern Data and Western Computing (Computing Power). 3.38 Soybeans -2.16
Straight flush index 3.35 Hainan Free Trade Zone -2.11
WiFi 6 3.17 Lease and sell the same rights -2.05
Zhipu AI 3.10 Duty-free shops -2.03
Co-packaged optics (CPO). 2.85 Football concept -1.91
Huawei Pangu 2.80 Supply and marketing cooperatives -1.87

In terms of funds, today's East Digital and Western Computing (Computing Power) concept sector received a net inflow of 10.274 billion yuan of main funds, of which, 113 shares received a net inflow of main funds, 19 shares of net inflow of more than 100 million yuan, and the net inflow of funds was ZTE, with a net inflow of 2.821 billion yuan today, and the top net inflow of funds was Inspur Information, Unisplendour, Sugon, etc., with a net inflow of 2.278 billion yuan, 546 million yuan and 514 million yuan respectively.

In terms of capital inflow ratio, NOVA Technology, Li Tong Electronics, Runjian Co., Ltd. and other inflow ratios are among the top, with net inflow rates of 33.70%, 31.01% and 22.56% respectively. (Data Treasure).

Eastern Data and Western Computing (Computing Power) Concept Fund Inflow List

  

Code Abbreviation Today's change (%) Today's turnover rate (%) Main capital flow (10,000 yuan). Net inflow ratio of major funds (%)
000063 ZTE 9.38 15.00 282111.90 12.68
000977 Inspur Information 9.99 14.83 227811.89 21.06
000938 Unisplendour shares 6.03 8.25 54555.05 8.55
603019 Sugon 6.08 7.77 51400.68 6.09
601138 Fortune Federation of Industries 3.64 0.92 51370.55 12.85
300442 Runze Technology 20.00 11.73 45704.22 12.35
300383 Sinnet 11.99 16.02 36565.41 9.31
301236 iSoftStone 3.80 6.75 30486.84 10.92
688041 Haiguang information 6.25 3.78 23589.48 5.55
603887 Xiangjiang City 10.03 12.78 23543.46 19.10
301085 Yakang shares 20.00 25.62 22415.89 19.65
300017 Wangsu Technology 6.09 17.38 20790.61 4.87
002929 Runjian shares 10.00 12.76 20341.97 22.56
002230 iFLYTEK 1.96 2.75 20009.25 6.50
000815 Merry Cloud 8.33 12.69 15901.11 15.40
300921 NOVA Technology 20.00 17.70 14783.20 33.70
603629 UBI Electronics 10.02 8.23 12324.23 31.01
300738 Alpha Data 9.57 14.18 11723.89 6.07
600845 Baoxin software 5.95 1.86 10467.85 9.34
002625 Guangqi Technology 3.47 2.99 9975.28 4.55
300252 Jin Xinnuo 9.04 16.68 9508.61 10.43
301536 Xingchen Technology 19.99 21.35 9279.14 16.66
002335 Kehua Data 7.39 8.36 9149.29 10.94
600602 Yunsai Zhilian 7.08 5.23 8376.14 10.08
300638 Fibocom 14.30 19.23 8330.01 3.99
002515 Golden Ham 10.04 6.56 7977.15 21.32
600410 Huasheng Tiancheng 3.40 18.89 7835.93 4.52
300603 Leon Technology 8.54 15.99 7400.11 11.51
002602 ST Huatong 5.08 2.95 7050.71 7.19
600498 Fiberhome Communications 6.31 7.18 7019.88 4.31
000066 The Great Wall of China 1.99 6.27 6969.22 2.24
601789 Ningbo Construction Engineering 5.56 8.58 6102.09 13.62
688521 VeriSilicon 3.95 3.90 5992.24 5.85
603881 Dataport 6.10 6.55 5891.10 8.45
605111 New clean energy 3.81 8.63 5795.05 4.41
688256 Cambrian 2.99 2.06 5564.05 1.03
603220 Zhongbei Communication 3.49 12.94 5503.75 3.88
300846 Capital Online 8.73 15.18 5414.62 6.48
300949 Aoya shares 20.01 19.18 4848.54 16.35
002757 Nanxing shares 5.28 10.37 4609.77 10.00
300192 Cod Education 3.37 28.54 4427.63 4.14
600941 China Mobile -0.11 1.30 4417.91 3.93
002881 MeiG Intelligence 5.50 8.90 4107.56 8.91
688343 The sky is flying 0.00 12.31 3906.07 2.36
688047 Loongson Zhongke 0.03 1.44 3873.81 6.75
300188 SDIC Intelligence 4.12 3.29 3550.76 8.55
688158 UCD 7.21 10.27 3421.86 5.21
000034 Digital China 2.83 6.77 3013.02 2.30
002065 Donghua Software 2.19 3.01 2983.93 4.37
300047 Tianyuan Dico 2.39 5.49 2969.80 7.48
002642 Ronglian Technology 5.14 9.77 2948.43 6.03
002152 Radio and television Yuntong 1.79 1.48 2796.69 6.16
002261 Topway information 1.57 5.90 2637.47 2.06
600797 Insigma 2.86 11.15 2254.66 2.43
300798 Jinji shares 10.93 11.23 2120.36 7.38
603322 Super-Info Communications 2.04 6.32 2097.49 5.45
603011 Forging intelligence 2.03 4.67 2059.99 11.83
600850 Electrical Digital 2.92 2.11 2056.10 6.80
300249 Emicon 9.31 16.48 1793.99 2.60
688385 Fudan Microelectronics 1.76 1.69 1713.41 4.72
600100 Tongfang shares 3.92 2.31 1690.96 2.89
000032 Deep Sanda A 4.17 3.37 1647.02 4.17
300042 Langke Technology 6.24 9.07 1595.41 3.99
300474 Jing Jiawei 1.73 6.59 1530.37 0.75
301248 Jiechuang Intelligence 5.98 10.91 1227.15 6.19
300895 Bronze Bull Information 5.73 7.02 1206.56 3.51
300250 First Soul Information 4.19 8.95 1137.88 4.85
300229 Tors 1.61 6.66 1114.90 1.03
300826 Surveying and Mapping Shares 5.81 7.66 1063.99 4.30
300663 Kelan software 0.44 3.99 1018.21 3.03
000818 Hangjin Technology 3.29 1.85 1002.25 4.38
300579 Digital authentication 1.31 2.96 989.75 4.06
001339 JMicron 3.07 9.77 935.26 3.36
300730 Science and technology information 3.41 5.90 926.16 5.81
300067 Anoki 1.24 4.72 901.43 3.62
301202 Longwill shares 6.67 22.19 890.79 3.04
002439 Venus 2.42 2.20 806.06 3.02
300657 Hongxin Electronics 5.61 13.28 795.25 0.55
300571 Mercedes-Benz Information 3.87 13.45 789.38 1.65
002771 True Vision 4.23 8.56 763.64 2.73
301139 Meta Communications 5.41 10.00 738.51 4.17
600996 Guiguang network 1.14 1.05 671.02 5.50
300366 Creative information 2.11 3.88 652.16 2.89
300911 Yitian Intelligence -0.19 1.49 646.25 10.50
002042 Huafu fashion 0.20 3.82 640.73 1.99
301396 Hongjing Technology 4.65 8.89 587.67 4.80
603496 Hengwei Technology 4.57 5.12 587.39 1.42
688316 Qingyun Technology 6.89 6.63 578.20 6.36
600589 Dawei Technology 6.13 5.66 554.14 1.21
300052 Zhongqingbao 2.77 7.64 486.95 1.22
002528 ST Infineon 2.27 1.70 465.94 8.34
002575 Qunxing Toys 3.39 4.83 424.08 2.10
688327 Cloudwalk Technology 3.63 5.04 417.76 0.82
300418 Kunlun Wanwei 1.40 2.86 398.83 0.26
300133 Huace Film and Television 0.00 7.57 388.88 0.38
688228 Cape Cloud 1.15 3.45 388.79 3.23
300065 Hailanxin 2.13 2.82 364.76 2.19
002197 ST Pass 1.58 1.93 352.38 7.72
300056 Zhongchuang environmental protection 6.04 5.60 326.83 1.05
603003 *ST Longyu -3.10 5.34 311.55 3.08
300608 Wonder 3.88 4.87 301.15 1.74
600636 New culture 0.37 1.95 264.13 2.88
301178 Tianyima 1.70 7.03 239.29 2.55
300857 Co-creation data 2.89 3.45 163.84 0.19
300214 Nikko Chemical 1.30 1.93 124.28 2.59
300376 ST Easter 1.31 0.55 115.64 2.35
002848 Gauss Bell -1.87 6.27 105.84 0.98
300270 Zhongwei Electronics 0.56 8.83 72.84 0.36
300300 ST Gorge Chuang -2.18 2.88 72.15 1.20
688135 Liyan chips 0.49 0.99 69.06 1.92
688168 ABT 2.66 1.64 61.59 1.21
300605 Hengfeng Information 2.75 4.07 60.54 0.96
688500 Huichen shares -1.91 1.63 30.84 0.64
603679 Huati Technology -4.08 5.18 -1.74 -0.01
300807 Tianmai Technology 1.10 3.35 -3.64 -0.07
000070 ST Special Letter 0.68 1.30 -5.50 -0.08
002822 ST medium-mounted 0.00 1.51 -16.77 -0.51
603985 Hengrun shares 2.77 5.02 -21.25 -0.07
300588 Xiling Information 1.43 5.45 -24.57 -0.22
300536 *ST Nongshang 1.53 2.27 -81.73 -1.68
000779 Gan Consulting 0.82 1.80 -94.55 -1.32
300020 *ST Yinjiang 8.68 7.97 -129.84 -0.57
301208 Zhongyi Technology 1.52 4.85 -134.69 -1.70
605081 Taihe water -1.57 3.30 -176.26 -3.98
002730 Electro-optical technology 2.53 1.69 -204.08 -4.36
603636 Nanwei Software 1.85 2.05 -209.74 -1.55
688051 Jiahua Technology 0.72 1.22 -227.19 -10.91
002298 CLP Xingfa 1.16 6.80 -246.61 -0.92
603315 Fu An shares 1.34 1.04 -261.31 -7.65
002184 Hyde controls 0.63 2.83 -298.02 -3.97
300167 *ST Dewey 3.89 6.22 -345.46 -5.37
002015 GCL-ET 0.39 0.90 -346.44 -3.11
300560 Zhongfutong 4.70 8.77 -346.63 -1.30
300933 Zhongchen shares 5.36 5.05 -388.87 -2.29
600821 Jinkai New Energy -0.69 0.89 -440.99 -4.37
000533 Shun Na shares 0.90 1.98 -448.03 -7.45
688685 Mai Xinlin 2.52 1.16 -453.36 -8.11
003005 Jingyeda 1.19 6.76 -486.80 -3.24
300157 Xinjin Power -1.93 3.74 -489.85 -5.21
603110 Oriental materials -0.55 4.80 -490.85 -3.22
300324 Watertek information 0.51 4.18 -581.89 -2.08
603000 People's Daily Online 0.78 1.88 -605.94 -1.21
300344 Cube Digital 1.52 4.87 -651.87 -4.03
000889 ST Zhongjia 1.09 3.68 -792.71 -9.13
002229 Hongbo shares 3.32 10.70 -877.72 -1.10
002413 Rayco Defense 0.63 2.04 -909.21 -7.50
000886 Hainan Expressway 0.14 2.61 -1036.06 -5.81
300397 Days and Defense -0.33 2.64 -1042.83 -8.16
600186 Lotus Holdings -2.04 3.63 -1043.98 -3.08
300825 Alter 0.42 3.08 -1049.83 -5.86
600449 Ningxia Building Materials 1.64 3.67 -1107.67 -4.27
003007 Zhizhen Technology -1.35 14.34 -1173.61 -3.35
688225 AsiaInfo Security 5.73 4.47 -1213.46 -6.33
603803 Riseconda 10.00 6.44 -1281.97 -3.65
600131 State Grid Information and Communications 1.59 1.04 -1318.44 -5.21
300472 Xinyuan Technology -3.21 6.89 -1354.51 -10.34
300053 Aerospace Micro -0.60 3.34 -1361.74 -4.34
600666 Oriental 1.72 5.08 -1379.73 -3.92
603602 Vertical and horizontal communication 1.28 4.64 -1474.49 -8.45
000925 Zhonghe Technology -3.04 4.75 -1536.54 -7.46
300672 Guoke Micro 0.71 6.06 -1657.34 -1.83
300556 Silk Road Vision 0.38 19.55 -1708.67 -3.67
300212 E-Hualu 1.54 2.44 -1742.42 -4.04
600405 Power source -3.04 9.88 -1773.24 -5.63
300166 Oriental Guoxin 2.01 6.22 -1787.39 -3.01
002243 Lihe science and technology -1.66 2.75 -1807.92 -6.18
300081 Hengxin Oriental -0.94 6.80 -1836.30 -5.34
300456 Sai Microelectronics -0.98 2.84 -1986.70 -6.17
601928 Phoenix Media -0.35 0.79 -2048.30 -9.06
600654 Zhonganke -0.53 3.39 -2082.35 -7.13
300494 Shengtian Network -0.67 9.17 -2389.70 -4.98
688205 Taclet 3.69 7.60 -2406.72 -5.81
688387 SIEMIC Mobile 1.08 1.92 -2465.25 -14.37
300578 MeetingSmooth Communication 1.41 7.55 -2483.47 -7.67
300098 Gao Xinxing -0.29 5.19 -2504.76 -4.66
603300 Hainan Huatie 4.78 5.42 -2518.10 -4.00
300113 Shunwang Technology 3.28 11.20 -2638.34 -2.70
600734 Setia Group -0.92 3.54 -2799.97 -8.83
600126 Hangzhou Iron and Steel Co., Ltd -2.87 3.03 -2993.10 -6.24
600804 *ST Pengbo -4.46 4.28 -3052.41 -26.29
300609 Winner Technology -3.26 7.54 -3277.72 -13.42
688262 Guoxin Technology -1.61 5.46 -3306.35 -7.61
300520 Science and technology innovation 0.14 11.63 -3601.43 -3.93
601929 Jishi Media -4.33 7.62 -3647.46 -6.21
300458 Allwinner Technology 2.17 13.45 -4510.61 -1.60
300287 Philips -1.79 8.64 -4758.87 -7.68
300245 Dimensity Technology -4.26 34.31 -7249.29 -3.70
600979 Guang'an loves the public -4.45 13.94 -10161.71 -10.75
002354 Tianyu Digital Technology -9.97 28.62 -76571.30 -20.36

Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.

Follow Yicai Global on

star50stocks

Ticker Name

Percentage Change

Inclusion Date