} ?>
The financing balance of the Science and Technology Innovation Board increased by 13.6171 million yuan compared with the previous trading day, and the balance of securities lending and borrowing decreased by 1.0175 million yuan. The financing balance of 291 shares increased month-on-month, and the balance of 135 shares increased month-on-month.
According to the statistics of Securities Times and Databao, as of December 6, the total balance of the two financial institutions on the Science and Technology Innovation Board was 142.465 billion yuan, an increase of 12.5996 million yuan from the previous trading day. Among them, the total financing balance was 142.032 billion yuan, an increase of 13.6171 million yuan from the previous trading day, and the total balance of securities lending and borrowing was 433 million yuan, a decrease of 1.0175 million yuan from the previous trading day.
In terms of financing balance, as of December 6, the science and technology innovation board stock with the highest financing balance is SMIC, with the latest financing balance of 8.574 billion yuan, followed by Montage Technology and Haiguang Information, with financing balances of 3.619 billion yuan and 3.522 billion yuan respectively. In terms of month-on-month changes, the financing balance of 291 stocks on the Science and Technology Innovation Board increased month-on-month, and 287 stocks decreased month-on-month. The largest increase in the financing balance was Wanyi Technology, Efort, and Transwarp Technology, which increased by 62.72%, 50.81%, and 32.50% from the previous trading day; The top decliners were Yue'an New Materials, Ruisong Technology, and Lianrui New Materials, down 29.38%, 19.15%, and 15.75% month-on-month.
In terms of the balance of securities borrowing and lending, the stock on the Science and Technology Innovation Board with the highest balance of securities borrowing and lending is SMIC, with the latest balance of 14 million yuan, followed by Haiguang Information and ZKTeco, with the balance of 13 million yuan and 12 million yuan respectively. In terms of month-on-month changes, the balance of 135 stocks on the Science and Technology Innovation Board increased month-on-month, and 118 stocks decreased month-on-month. The largest increase in the balance of securities lending was Olaide, Wright Optoelectronics, and Jingwei Hengrun, which increased by 195.07%, 133.13%, and 68.03% from the previous trading day; The top decliners were Canqin Technology, Aotai Biotechnology, and Fangyuan Shares, which decreased by 100.00%, 100.00%, and 77.08% month-on-month. (Data Treasure).
Ranking of the growth rate of the financing balance of the Science and Technology Innovation Board
Code | Abbreviation | The latest financing balance < BR / > (10,000 yuan). | The financing balance < BR /> increased or decreased by (%) | The latest balance of securities borrowing and lending < BR / > (10,000 yuan). | The balance of securities lending increased or decreased by (%) month-on-month | Change for the day< BR/> (%) |
---|---|---|---|---|---|---|
688600 | Wanyi Technology | 5029.44 | 62.72 | 0.00 | 20.03 | |
688165 | Efort | 52390.94 | 50.81 | 0.00 | -1.51 | |
688031 | Transwarp | 23130.82 | 32.50 | 117.19 | -22.11 | 1.69 |
688056 | LabTech | 6436.10 | 23.37 | 0.00 | 10.70 | |
688709 | Chengdu Huawei | 23094.86 | 22.10 | 0.00 | 19.99 | |
688071 | Huayi Technology | 10007.63 | 21.03 | 0.00 | -5.92 | |
688698 | Flextron Electric | 23730.19 | 20.65 | 0.00 | 10.20 | |
688310 | Maider Medical | 3465.06 | 19.65 | 0.00 | 0.69 | |
688382 | Yifang Biopharma | 8484.74 | 17.57 | 0.00 | -0.66 | |
688257 | Xinrui shares | 10683.76 | 16.92 | 0.00 | -1.71 | |
688590 | Newtouch Software | 21123.21 | 14.67 | 0.00 | -1.10 | |
688327 | Cloudwalk Technology | 55077.62 | 13.89 | 230.72 | -0.66 | 11.02 |
688793 | times easier | 7503.23 | 12.64 | 0.00 | -1.36 | |
688053 | Cisco Ray | 10994.37 | 12.12 | 0.00 | -1.68 | |
688671 | Bixing IoT | 3270.79 | 11.86 | 0.00 | 1.27 | |
688652 | Jingyi equipment | 10657.13 | 11.29 | 0.00 | 0.68 | |
688039 | Danghong Technology | 16458.75 | 11.08 | 0.00 | 1.96 | |
688001 | Huaxing Yuanchuang | 17905.98 | 11.04 | 82.70 | 8.43 | 5.14 |
688685 | Mai Xinlin | 20156.00 | 10.93 | 28.76 | -16.95 | 6.42 |
688679 | Tongyuan environment | 3306.26 | 10.64 | 0.00 | 3.81 | |
688028 | Wald | 12012.74 | 9.46 | 0.00 | -6.07 | |
688272 | Fujiri | 1509.53 | 9.44 | 0.00 | -0.57 | |
688115 | SmartGiant | 7393.50 | 9.26 | 0.00 | 2.20 | |
688258 | Zhuoyi information | 28736.34 | 9.25 | 0.74 | 1.43 | 1.43 |
688435 | British software | 8908.59 | 9.21 | 0.00 | 9.11 | |
688455 | Kingerobotic | 3379.44 | 8.75 | 0.00 | 2.85 | |
688322 | Obi Zhongguang | 21743.50 | 8.58 | 87.29 | -12.40 | 1.88 |
688228 | Cape Cloud | 18834.77 | 8.47 | 0.00 | 1.32 | |
688588 | Lexus Software | 20156.14 | 8.30 | 0.00 | -0.14 | |
688766 | Puran shares | 32663.30 | 8.17 | 1.80 | 0.42 | |
688433 | Huashu Hi-Tech | 7447.47 | 8.07 | 68.01 | -14.92 | -4.62 |
688216 | Magnificent technology | 8584.20 | 7.94 | 2.54 | 10.00 | 10.00 |
688338 | Sekohid | 4589.23 | 7.67 | 0.00 | -0.11 | |
688788 | Covestro Technologies | 9741.41 | 7.62 | 5.19 | 4.33 | 4.33 |
688489 | Three did not believe in peace | 6967.66 | 7.58 | 0.00 | 4.53 | |
688181 | 800 million space-time | 26137.10 | 7.47 | 63.88 | -1.10 | -1.10 |
688372 | Weice Technology | 11629.20 | 7.33 | 14.72 | -69.04 | 2.32 |
688255 | Kelda | 8776.40 | 7.20 | 0.00 | 5.64 | |
688787 | Haitian AAC | 31465.00 | 7.08 | 0.00 | 4.94 | |
688726 | Laplace | 22226.38 | 7.05 | 0.00 | -6.68 | |
688377 | Dewell | 11957.23 | 6.98 | 0.00 | 0.56 | |
688557 | BlueSword Intelligence | 9758.32 | 6.95 | 0.00 | -1.16 | |
688336 | Sansheng Guojian | 4371.33 | 6.71 | 48.17 | 0.45 | 0.45 |
688038 | Zhongke Tongda | 3913.93 | 6.53 | 0.00 | 1.23 | |
688343 | The sky is flying | 67473.96 | 6.22 | 89.00 | 18.96 | -0.05 |
688636 | Zhimingda | 9881.60 | 6.12 | 29.13 | -8.92 | 0.49 |
688365 | Guangyun Technology | 10482.78 | 6.09 | 4.68 | 3.07 | 3.07 |
688308 | Okeyi | 7978.42 | 5.88 | 0.42 | 0.29 | 0.29 |
688035 | Deppon Technology | 19070.99 | 5.60 | 0.00 | 0.67 | |
688610 | Eco Optoelectronics | 3275.97 | 5.55 | 0.00 | 2.03 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date